23 Complete Product Catalogue Thin Film Product
Small choke coils
PCMB series, PS series
Series
name
SizeL×W×T
(mm)
L0Inductance
(uH)
DC resistance(mΩ)
Rated
current(A) Saturating
current(A) Packaging
Typical
Max
Typical Typical
PCMB042T-
XXXMS
4.15×4.0
×1.8
0.1 3.5 4 12 22
2,000
pcs/reel
0.22 6 6.6 9 12.5
0.47 12.5 14 7 9.5
1.0 24 27 4.5 7
1.5 38 46 4 6
2.2 52 58 3 5
3.3 74 87 2.5 4
PCMB051H-
XXXMS
5.4×5.2
×1.6
4.7 80 85 3.5 4
1,000
pcs/reel
6.8 110 120 2.7 3.4
10 140 155 2.5 3
PCMB053T-
XXXMS
4.7×4.85
×2.8
0.68 11 12 8.5 14
1.0 13 14 7 11
1.2 15 16 6.5 11
1.5 18 20 6 10
2.2 29 35 5.5 9
3.3 32 38 5 7
PCMB061H-
XXXMS
6.6×7.05
×1.6
0.1 2 2.5 18 45
0.33 5.2 6.8 12 22
0.47 7.3 8.4 11 18
0.68 10.8 12.7 9 17
1.0 14.5 17 7 14
2.0 28 32 6 11
2.2 31 35 6 13
3.3 56 60 3.5 10
4.7 68 70 3.5 5
6.8 101 110 2.8 2.5
10.0 130 138 2.5 2.5
PCMB062D-
XXXMS
6.6×6.95
×2.2
0.1 1.5 1.7 30 70
0.2 2.2 2.8 25 50
0.22 2.9 3.2 21 34
0.47 4.9 5.5 15 22
0.56 5.9 6.5 13 20
0.81 8.3 9.5 11 14
1.0 11.2 13.5 9 16
1.5 17 20 9 15
2.2 23 28 7 14
3.3 31 39 5.5 13
4.7 41 50 5 10
6.8 57 70 4 6
10.0 92 101 3.1 2.5
PCMB063T-
XXXMS
6.6×6.95
×2.8
0.1 1.5 1.7 32.5 60
0.2 2.4 3.0 24 41
0.22 2.5 2.8 23 40
0.25 3.0 3.5 21 39
0.33 3.5 3.9 20 30
0.47 4.0 4.2 17.5 26
0.56 4.7 5 16.5 25.5
0.68 5 5.5 15.5 25
0.82 6.7 8 13 24
0.9 9 10 11 22
1.0 9 10 11 22
1.2 10 12 10 20
1.5 14 15 9 18
2.2 18 20 8 14
2.5 20 22 7 14
3.3 28 30 6 13.5
4.7 37 40 5.5 10
6.8 54 60 4.5 8
PCMB064T-
XXXMS
6.6×6.95
×3.8
0.33 1.55 1.8 25 32
500
pcs/reel
0.36 1.8 2.1 23 32
3.3 21 23 7 13
4.7 19 21 8 9
10 62 68 4 5.5
Series
name
SizeL×W×T
(mm)
L0Inductance
(uH)
DC resistance(mΩ)
Rated
current(A) Saturating
current(A) Packaging
Typical
Max
Typical Typical
PST
16081T-
XXXMS
(in development)
1.6×0.8
×1.0
0.22 40 47 1.7 1.3
2,000
pcs/reel
0.47 68 81 1.3 0.95
1 96 113 1 0.65
1.5 186 218 0.8 0.5
2.2 244 287 0.65 0.43
3.3 415 487 0.5 0.33
4.7 477 561 0.45 0.27
PST
20161T-
XXXMS
2.0×1.6
×1.0
1 66 80 1.8 1.27
1.5 92 112 1.6 1.15
2.2 133 162 1.4 0.95
3.3 185 225 1.2 0.8
4.7 246 299 1 0.65
6.8 385 467 0.8 0.55
10 430 522 0.7 0.45
22 1150 1395 0.5 0.29
PST
25201B-
XXXMS
2.5×2.0
×1.2
0.47 25 29 3.7 3.9
1 37 43 2.6 2.7
1.5 63 72 2.2 2.3
2.2 80 90 1.85 2.15
3.3 140 155 1.45 1.7
4.7 190 212 1.2 1.5
6 260 288 1.1 1.35
6.8 325 370 1 1.15
10 360 410 0.75 0.85
22 910 1050 0.5 0.56
PL052B-
XXXMS
4.95×4.95
×1.2
1.2 21 25 4.2 4.7
1,000
pcs/reel
1.8 28 32 3.8 3.85
2.2 36 40 3.4 3.35
3.3 54 60 2.7 2.75
4.7 73 81 2.3 2.2
6.8 100 115 2 1.85
10 140 160 1.7 1.54
22 280 320 1.2 0.99
PS073T-
XXXMS
6.9×6.9
×3.0
1.5 14 18 6 8.3
2.2 17 21 5.5 7.4
3.3 20 25 5 6
4.7 27 34 4.5 5
6.8 34 43 4.1 4
10 38 48 3.7 2.7
15 50 63 3.2 22
22 90 113 2.6 2.1
33 145 181 2 1.9
47 180 225 1.4 1.5
Power choke coils
PCMB series, PS series
Low DCR and large current for small sizes
High efficiency and low loss
Features
PCs, servers, power sources, mobile devices, flat screen TVs etc.
Applications
DimensionsElectrical characteristics
Specifications *All made to order.
Contact us for details.
Rated current:the current that increases the temperature by 40°C
Saturating current
The current that reduces inductance by 20% (PCMC)
or 30% (PCMB/PS/PST/PL)
L
W
T
PCMB
type
PS*
,
PLtype
T
W
L
PS 031* -*** M (S)
Partcode
SizeB(2.9mm*2.9mm*1.2mm),
T(2.9mm*2.9mm*1.0mm)
Inductancevalue
Resistancetolerance±20%
Material :refertothetableforelectricalcharacteristics
Part numbering system