4
Receptacle Shell, Wall Mount with Narrow Flange,
Bayonet Coupling
Military No. MS3470
Amphenol/Matrix No. MB10
To complete order number see how to order, page 14.
Shell
Size
A
Max.
B
±.005
C Dia.
±.003
D Dia.
Max. E
F
±.016
H
Accessory Thread
Class 2A
T
±.005
8 .828 .594 .471 .305 .462/.431 .062 .5000-20 UNF .120
10 .954 .719 .588 .405 .462/.431 .062 .6250-24 UNEF .120
12 1.047 .812 .748 .531 .462/.431 .062 .7500-20 UNEF .120
14 1.141 .906 .873 .665 .462/.431 .062 .8750-20 UNEF .120
16 1.234 .969 .998 .790 .462/.431 .062 1.0000-20 UNEF .120
18 1.328 1.062 1.123 .869 .462/.431 .062 1.0625-18 UNEF .120
20 1.453 1.156 1.248 .994 .587/.556 .094 1.1875-18 UNEF .120
22 1.578 1.250 1.373 1.119 .587/.556 .094 1.3125-18 UNEF .120
24 1.703 1.375 1.498 1.244 .620/.589 .094 1.4375-18 UNEF .147
Miniature Cylindrical MIL-C-26482, Series 2
MS3470
wall mounting receptacle with narrow flange