537
For more information on Backshells visit www.backshellworld.com • or email: sales@backshellworld.com
26482
Matrix 2
II
Dualok
III
SJT
38999
I
83723
III
Matrix|Pyle
5015
Crimp Rear
Release
Matrix
26500
Pyle
22992
Class L
PCB
Back-
Shells
Options
Others
Accessories
Aquacon
Fiber
Optics Contacts
High Speed
HD
EMI Filter
Transient
Herm/Seal
Non-Environmental EMI/RFI Backshell
90° and 45°, Spin Coupling, cont.
For Connector Family J
Connector Family “J”, includes:
MIL-DTL-26482 Series 2,
MIL-DTL-5015 Matrix (MS345X)
MIL-DTL-83723 Series III
26482 Matrix Series 2 5015 Matrix (MS345X)
83723 Matrix & Pyle Series III
TABLE-B
MIL PART
NUMBER
DESIGNATOR CONNECTOR
SHELL SIZE
A DIA.
(MAX)
B (REF)
L MAX C (MAX) D (MAX) E (MAX) F (MAX) G (MAX)
CABLE RANGE
SHELL
SIZE
DASH
NO
MIN
WIRE
MAX
WIRE
INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM INCH MM
18
13
27/18
1.22 30.94 1.03 26.09 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 1.33 33.83 0.35 8.89 0.63 15.88
14 1.22 30.94 1.16 29.36 1.14 28.96 1.98 50.29 1.09 27.69 2.00 50.80 1.77 44.96 0.63 15.88 0.78 19.79
41 1.22 30.94 1.03 26.09 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 0.96 24.31 0.13 3.18 0.31 7.92
42 1.22 30.94 1.03 26.09 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 1.15 29.08 0.25 6.35 0.44 11.10
52 1.22 30.94 1.06 26.90 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 1.55 39.40 0.50 12.70 0.75 19.05
72* 1.22 30.94 1.16 29.36 2.05 52.07 2.44 61.98 1.94 49.28 2.52 64.01 1.77 44.96 0.63 15.88 0.94 23.80
20
15
37/20
1.35 34.16 1.03 26.09 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 1.33 33.83 0.35 8.89 0.63 15.88
16 1.35 34.16 1.16 29.36 1.14 28.96 1.98 50.29 1.09 27.69 2.00 50.80 1.77 44.96 0.63 15.88 0.90 22.96
43 1.35 34.16 1.03 26.09 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 1.15 29.08 0.25 6.35 0.44 11.10
54 1.35 34.16 1.06 26.90 1.14 28.96 2.33 59.18 1.09 27.69 2.37 60.20 1.55 39.40 0.50 12.70 0.75 19.05
55 1.35 34.16 1.38 34.93 2.14 54.36 2.61 66.29 2.06 52.32 2.57 65.28 2.11 53.67 0.88 22.23 1.25 31.75
22
17
22
1.47 37.29 1.06 26.90 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.55 39.40 0.50 12.70 0.75 19.05
18 1.47 37.29 1.38 34.93 1.29 32.77 2.09 53.09 1.19 30.23 2.16 54.86 2.11 53.67 0.88 22.23 1.03 26.14
44 1.47 37.29 1.03 26.09 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 0.96 24.31 0.13 3.18 0.31 7.92
45 1.47 37.29 1.03 26.09 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.15 29.08 0.25 6.35 0.44 11.10
56 1.47 37.29 1.03 26.09 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.33 33.83 0.35 8.89 0.63 15.88
57 1.47 37.29 1.16 29.36 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.77 44.96 0.63 15.88 0.94 23.80
58* 1.47 37.29 1.38 34.93 2.14 54.36 2.61 66.29 2.06 52.32 2.57 65.28 2.11 53.67 0.88 22.23 1.25 31.75
24
19
24
1.59 40.46 1.06 26.90 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.55 39.40 0.50 12.70 0.75 19.05
20 1.59 40.46 1.38 34.93 1.29 32.77 2.09 53.09 1.19 30.23 2.16 54.86 2.11 53.67 0.88 22.23 1.14 29.06
46 1.59 40.46 1.03 26.09 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.33 33.83 0.35 8.89 0.63 15.88
59 1.59 40.46 1.16 29.36 1.29 32.77 2.44 61.98 1.19 30.23 2.52 64.01 1.77 44.96 0.63 15.88 0.94 23.80
73* 1.59 40.46 1.38 34.93 2.15 54.61 2.61 66.29 2.06 52.32 2.57 65.28 2.12 53.75 0.88 22.23 1.25 31.75
28
21
28
1.97 50.01 1.16 29.36 1.39 35.31 2.61 66.29 1.31 33.27 2.57 65.28 1.77 44.96 0.63 15.88 0.94 23.80
22 1.97 50.01 1.50 38.10 1.39 35.31 2.26 57.40 1.31 33.27 2.22 56.39 2.36 60.02 1.00 25.40 1.38 34.93
60 1.97 50.01 1.06 26.90 1.39 35.31 2.61 66.29 1.31 33.27 2.57 65.28 1.55 39.40 0.50 12.70 0.75 19.05
61 1.97 50.01 1.38 34.93 1.39 35.31 2.61 66.29 1.31 33.27 2.57 65.28 2.11 53.67 0.88 22.23 1.25 31.75
32
23
32
2.22 56.36 1.16 29.36 1.74 44.20 2.86 72.64 1.38 35.05 2.67 67.82 1.77 44.96 0.63 15.88 0.94 23.80
24 2.22 56.36 1.38 34.93 1.74 44.20 2.86 72.64 1.38 35.05 2.67 67.82 2.11 53.67 0.88 22.23 1.25 31.75
25 2.22 56.36 1.78 45.24 1.74 44.20 2.51 63.75 1.38 35.05 2.32 58.93 2.77 70.36 1.25 31.75 1.63 41.28
62 2.22 56.36 1.50 38.10 1.74 44.20 2.86 72.64 1.38 35.05 2.67 67.82 2.36 60.02 1.00 25.40 1.38 34.93
36
26
36
2.47 62.71 1.16 29.36 1.94 49.28 2.83 71.88 1.41 35.81 2.76 70.10 1.77 44.96 0.63 15.88 0.94 23.80
27 2.47 62.71 1.50 38.10 1.94 49.28 2.83 71.88 1.41 35.81 2.76 70.10 2.36 60.02 1.00 25.40 1.38 34.93
28 2.47 62.71 1.83 46.48 1.94 49.28 2.48 62.99 1.41 35.81 2.41 61.21 3.02 76.71 1.44 36.50 1.84 46.74
47 2.47 62.71 1.06 26.90 1.94 49.28 2.83 71.88 1.41 35.81 2.76 70.10 1.55 39.40 0.50 12.70 0.75 19.05
63 2.47 62.71 1.38 34.93 1.94 49.28 2.83 71.88 1.41 35.81 2.76 70.10 2.11 53.67 0.88 22.23 1.25 31.75
64 2.47 62.71 1.78 45.24 1.94 49.28 2.83 71.88 1.41 35.81 2.76 70.10 2.77 70.36 1.25 31.75 1.63 41.28
40
29
40
2.72 69.06 1.16 29.36 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 1.77 44.96 0.63 15.88 0.94 23.80
30 2.72 69.06 1.50 38.10 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.36 60.02 1.00 25.40 1.38 34.93
31 2.72 69.06 1.83 46.48 2.69 68.33 2.48 62.99 2.16 54.86 2.41 61.21 3.02 76.71 1.44 36.50 1.88 47.63
48 2.72 69.06 1.06 26.90 1.94 49.28 2.83 71.88 2.16 54.86 2.76 70.10 1.55 39.40 0.50 12.70 0.75 19.05
65 2.72 69.06 1.38 34.93 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.11 53.67 0.88 22.23 1.25 31.75
66 2.72 69.06 1.78 45.24 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.77 70.36 1.25 31.75 1.63 41.28
44
32
44
2.97 75.41 1.16 29.36 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 1.77 44.96 0.63 15.88 0.94 23.80
33 2.97 75.41 1.50 38.10 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.36 60.02 1.00 25.40 1.38 34.93
34 2.97 75.41 1.83 46.48 2.69 68.33 2.48 62.99 2.16 54.86 2.41 61.21 3.02 76.71 1.44 36.50 1.88 47.63
67 2.97 75.41 1.38 34.93 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.11 53.67 0.88 22.23 1.25 31.75
68 2.97 75.41 1.78 45.24 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.77 70.36 1.25 31.75 1.63 41.28
48
35
48
3.22 81.76 1.16 29.36 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 1.77 44.96 0.63 15.88 0.94 23.80
36 3.22 81.76 1.50 38.10 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.36 60.02 1.00 25.40 1.38 34.93
37 3.22 81.76 1.83 46.48 2.69 68.33 2.48 62.99 2.16 54.86 2.41 61.21 3.02 76.71 1.44 36.50 1.88 47.63
69 3.22 81.76 1.38 34.93 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.11 53.67 0.88 22.23 1.25 31.75
70 3.22 81.76 1.78 45.24 2.69 68.33 2.83 71.88 2.16 54.86 2.76 70.10 2.77 70.36 1.25 31.75 1.63 41.28
* Denotes Style-2 (see page 486)
For more cable entry and length options see page 486 or email: sales@backshellworld.com
All dimensions for reference only.