Document Number: 40018 For technical questions, contact: tantalum@vishay.com www.vishay.com
Revision: 14-Sep-09 1
Solid-Electrolyte TANTALEX® Capacitors,
Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23
M39003/01/03/09
Vishay Sprague
FEATURES
Hermetically sealed
Metal cased
Axial lead
Tubular
STYLE, DOCUMENT/DETAIL SPECIFICATION
Style CSR13, M39003/01
Style CSR23, M39003/03
Style CSR21, M39003/09
Solid-Electrolyte TANTALEX® Capacitors to Military
Specification MIL-PRF-39003 - Exponential and Weibull
Distribution: Hermetically sealed, metal cased, axial leaded
tubular capacitors manufactured as Military Styles CSR13,
CSR21 and CSR23. These capacitors are furnished to the
requirements of the military specification, including marking,
testing and inspection.
In accordance with the specification, all capacitors are
marked with the Military Part Number (M39003/xx-xxxx)
rather than the older Style designation (CSRxxxxxxxx) and
should be ordered as such. All capacitors covered by
MIL-PRF-39003 are now ordered with the Military Part
Number as illustrated in the Part Numbering System chart.
Capacitors must not be ordered using the Style number
identification.
MIL-PRF-39003 establishes failure rates (expressed in
percent per 1000 h) based on exponential and Weibull
distribution. Care must be exercised in ordering to insure the
part number correctly identifies the desired failure rate level.
Exponential failure rates are identified as levels M, P, R and
S; Weibull failure rates are B, C and D. Failure rate levels M,
P, R and S are inactive for new designs.
In addition, each order for Military Style CSR13, CSR23
capacitors requiring government inspection must state
whether inspection is to be at the destination or at the Vishay
Sprague Plant. Orders requiring source inspection cannot be
shipped until this has been accomplished.
Style CS13 capacitors previously shown in MIL-C-26655 are
directly replaced by Style CSR13 and Style CSR23
capacitors are extended capacitance range versions of
Military Style CSR13.
For information on the performance characteristics of these
capacitors, please refer to the latest issue of the military
specification.
Note
(1) The material in this section has been abstracted from MIL-PRF-39003. If questions about optional surge current testing or high
temperature solder, please see MIL-PRF-39003, paragraph 1.2, table II.
MILITARY SPECIFICATION MIL-PRF-39003 PART NUMBERING SYSTEM INFORMATION
M39003 /01 -2254 A (1)
BASIC DOCUMENT NUMBER DETAIL
SPECIFICATION
DASH NUMBER SURGE CURRENT OPTION CODE
Indicates the Basic Specification;
in this case MIL-PRF-39003
Indicates the Detail
Specification of
the Basic Military
Specification
Taken from Standard/
Extended Ratings
Tables
Blank = Standard (no surge current)
A = + 25 °C, after Weibull
B = - 55 °C and + 85 °C, after Weibull
C = - 55 °C and + 85 °C, before Weibull
D = + 25 °C, after Weibull, High Temperature solder
E = - 55 °C and + 85 °C, after Weibull,
High Temperature solder
F = - 55 °C and + 85 °C, before Weibull,
High Temperature solder
H = High Temperature solder only (no surge)
M39003/01/03/09
Vishay Sprague Solid-Electrolyte TANTALEX® Capacitors,
Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23
www.vishay.com For technical questions, contact: tantalum@vishay.com Document Number: 40018
2Revision: 14-Sep-09
DIMENSIONS in inches [millimeters]
CASE
CODE
L
± 0.031 [0.79]
D
+ 0.016 [0.41]
- 0.015 [0.38]
M
± 0.002 [0.05]
J
(MAX.)
A 0.286 [7.26] 0.135 [3.43] 0.020 [0.51] 0.422 [10.72]
B 0.474 [12.04] 0.185 [4.70] 0.020 [0.51] 0.610 [15.49]
C 0.686 [17.42] 0.289 [7.34] 0.025 [0.64] 0.822 [20.88]
D 0.786 [19.96] 0.351 [8.92] 0.025 [0.64] 0.922 [23.42]
Notes
(1) The case insulation shall extend 0.015" [0.38 mm] minimum beyond each end. However, when a shrink-fitted insulation is used, it shall lap
over the ends of the capacitor body.
(2) A minimum lead length of 1.0" [2.54 mm] for use with tape and reel automatic insertion equipment is available upon request.
(3) Failure Rate levels M, P, R and S are inactive for new design. Insulation is used, it shall lap over the ends of the capacitor body.
M
0.094 [2.4]
Max.
J1.500 ± 0.250
[38.10 ± 6.35]
L
D
STANDARD RATINGS: CSR13, M39003/01-XXXX
CAPACITANCE
(µF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39003/01-
FAILURE RATE LEVEL (%/1000 h) MAX. DCL (µA) AT MAX. DF (%) AT
M
1.0
P
0.1
R
0.01
S
0.001
B
0.1
C
0.01
D
0.001 + 25 °C + 85 °C + 125 °C - 55 °C
+ 25 °C
+ 85 °C
+ 125 °C
6 WVDC AT + 85 °C, SURGE = 8 V . . . 4 WVDC AT + 125 °C, SURGE = 5 V
5.6 A 5 5001 5201 5401 5601 6001 7001 8001 0.3 6.0 7.5 4 4
5.6 A 10 2241 2481 2721 2961 6002 7002 8002 0.3 6.0 7.5 4 4
6.8 A 5 5002 5202 5402 5602 6003 7003 8003 0.3 6.0 7.5 6 6
6.8 A 10 2242 2482 2722 2962 6004 7004 8004 0.3 6.0 7.5 6 6
6.8 A 20 2243 2843 2723 2963 6005 7005 8005 0.3 6.0 7.5 6 6
47.0 B 5 5003 5203 5403 5603 6006 7006 8006 1.5 24.0 30.0 6 6
47.0 B 10 2244 2484 2724 2964 6007 7007 8007 1.5 24.0 30.0 6 6
47.0 B 20 2245 2485 2725 2965 6008 7008 8008 1.5 24.0 30.0 6 6
56.0 B 5 5004 5204 5404 5604 6009 7009 8009 1.5 24.0 30.0 6 6
56.0 B 10 2246 2486 2726 2966 6010 7010 8010 1.5 24.0 30.0 6 6
150.0 C 5 5005 5205 5405 5605 6011 7011 8011 4.5 90.0 113.0 8 8
150.0 C 10 2247 2487 2727 2967 6012 7012 8012 4.5 90.0 113.0 8 8
150.0 C 20 2248 2488 2728 2968 6013 7013 8013 4.5 90.0 113.0 8 8
180.0 C 5 5006 5206 5406 5606 6014 7014 8014 5.5 110.0 138.0 8 8
180.0 C 10 2249 2489 2729 2969 6015 7015 8015 5.5 110.0 138.0 8 8
270.0 D 5 5007 5207 5407 5607 6016 7016 8016 6.5 130.0 163.0 8 8
270.0 D 10 2250 2490 2730 2970 6017 7017 8017 6.5 130.0 163.0 8 8
330.0 D 5 5008 5208 5408 5608 6018 7018 8018 7.5 150.0 188.0 8 8
330.0 D 10 2251 2491 2731 2971 6019 7019 8019 7.5 150.0 188.0 8 8
330.0 D 20 2252 2492 2732 2972 6020 7020 8020 7.5 150.0 188.0 8 8
Document Number: 40018 For technical questions, contact: tantalum@vishay.com www.vishay.com
Revision: 14-Sep-09 3
M39003/01/03/09
Solid-Electrolyte TANTALEX® Capacitors,
Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 Vishay Sprague
STANDARD RATINGS: CSR13, M39003/01-XXXX
CAPACITANCE
(µF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39003/01-
FAILURE RATE LEVEL (%/1000 h) MAX. DCL (µA) AT MAX. DF (%) AT
M
1.0
P
0.1
R
0.01
S
0.001
B
0.1
C
0.01
D
0.001 + 25 °C + 85 °C + 125 °C - 55 °C
+ 25 °C
+ 85 °C
+ 125 °C
10 WVDC AT + 85 °C, SURGE = 13 V . . . 7 WVDC AT + 125 °C, SURGE = 9 V
3.9 A 5 5009 5209 5409 5609 6021 7021 8021 0.3 6.0 7.5 4 4
3.9 A 10 2253 2493 2733 2973 6022 7022 8022 0.3 6.0 7.5 4 4
4.7 A 5 5010 5210 5410 5610 6023 7023 8023 0.4 7.0 8.8 4 4
4.7 A 10 2254 2494 2734 2974 6024 7024 8024 0.4 7.0 8.8 4 4
4.7 A 20 2255 2495 2735 2975 6025 7025 8025 0.4 7.0 8.8 4 4
27.0 B 5 5011 5211 5411 5611 6026 7026 8026 2.0 40.0 50.0 6 6
27.0 B 10 2256 2496 2736 2976 6027 7027 8027 2.0 40.0 50.0 6 6
33.0 B 5 5012 5212 5412 5612 6028 7028 8028 2.5 50.0 63.0 6 6
33.0 B 10 2257 2497 2737 2977 6029 7029 8029 2.5 50.0 63.0 6 6
33.0 B 20 2258 2498 2738 2978 6030 7030 8030 2.5 50.0 63.0 6 6
39.0 B 5 5013 5213 5413 5613 6031 7031 8031 2.5 50.0 63.0 6 6
39.0 B 10 2259 2499 2739 2979 6032 7032 8032 2.5 50.0 63.0 6 6
82.0 C 5 5014 5214 5414 5614 6033 7033 8033 4.0 80.0 100.0 6 6
82.0 C 10 2260 2500 2740 2980 6034 7034 8034 4.0 80.0 100.0 6 6
100.0 C 5 5015 5215 5415 5615 6035 7035 8035 5.0 100.0 125.0 8 8
100.0 C 10 2261 2501 2741 2981 6036 7036 8036 5.0 100.0 125.0 8 8
100.0 C 20 2262 2502 2742 2982 6037 7037 8037 5.0 100.0 125.0 8 8
120.0 C 5 5016 5216 5416 5616 6038 7038 8038 6.0 120.0 150.0 8 8
120.0 C 10 2263 2503 2743 2983 6039 7039 8039 6.0 120.0 150.0 8 8
180.0 D 5 5017 5217 5417 5617 6040 7040 8040 9.0 180.0 226.0 8 8
180.0 D 10 2264 2504 2744 2984 6041 7041 8041 9.0 180.0 226.0 8 8
220.0 D 5 5018 5218 5418 5618 6042 7042 8042 10.0 200.0 250.0 8 8
220.0 D 10 2265 2505 2745 2985 6043 7043 8043 10.0 200.0 250.0 8 8
220.0 D 20 2266 2506 2746 2986 6044 7044 8044 10.0 200.0 250.0 8 8
15 WVDC AT + 85 °C, SURGE = 20 V . . . 10 WVDC AT + 125 °C, SURGE = 12 V
2.7 A 5 5019 5219 5419 5619 6045 7045 8045 0.3 6.0 7.5 4 4
2.7 A 10 2267 2507 2747 2987 6046 7046 8046 0.3 6.0 7.5 4 4
3.3 A 5 5020 5220 5420 5620 6047 7047 8047 0.4 8.0 10.0 4 4
3.3 A 10 2268 2508 2748 2988 6048 7048 8048 0.4 8.0 10.0 4 4
3.3 A 20 2269 2509 2749 2989 6049 7049 8049 0.4 8.0 10.0 4 4
18.0 B 5 5021 5221 5421 5621 6050 7050 8050 2.0 35.0 44.0 6 6
18.0 B 10 2270 2510 2750 2990 6051 7051 8051 2.0 35.0 44.0 6 6
22.0 B 5 5022 5222 5422 5622 6052 7052 8052 2.0 40.0 50.0 6 6
22.0 B 10 2271 2511 2751 2991 6053 7053 8053 2.0 40.0 50.0 6 6
22.0 B 20 2272 2512 2752 2992 6054 7054 8054 2.0 40.0 50.0 6 6
56.0 C 5 5023 5223 5423 5623 6055 7055 8055 4.0 80.0 100.0 6 6
56.0 C 10 2273 2513 2753 2993 6056 7056 8056 4.0 80.0 100.0 6 6
68.0 C 5 5024 5224 5424 5624 6057 7057 8057 5.0 100.0 125.0 6 6
68.0 C 10 2274 2514 2754 2994 6058 7058 8058 5.0 100.0 125.0 6 6
68.0 C 20 2275 2515 2755 2995 6059 7059 8059 5.0 100.0 125.0 6 6
120.0 D 5 5025 5225 5425 5625 6060 7060 8060 9.0 180.0 226.0 8 8
120.0 D 10 2276 2516 2756 2996 6061 7061 8061 9.0 180.0 226.0 8 8
150.0 D 5 5026 5226 5426 5626 6062 7062 8062 10.0 200.0 250.0 8 8
150.0 D 10 2277 2517 2757 2997 6063 7063 8063 10.0 200.0 250.0 8 8
150.0 D 20 2278 2518 2758 2998 6064 7064 8064 10.0 200.0 250.0 8 8
20 WVDC AT + 85 °C, SURGE = 26 V . . . 13 WVDC AT + 125 °C, SURGE = 16 V
1.2 A 5 5027 5227 5427 5627 6065 7065 8065 0.3 6.0 7.5 4 4
1.2 A 10 2279 2519 2759 2999 6066 7066 8066 0.3 6.0 7.5 4 4
1.5 A 5 5028 5228 5428 5628 6067 7067 8067 0.3 6.0 7.5 4 4
1.5 A 10 2280 2520 2760 3000 6068 7068 8068 0.3 6.0 7.5 4 4
1.5 A 20 2281 2521 2761 3001 6069 7069 8069 0.3 6.0 7.5 4 4
1.5 A 5 5029 5229 5429 5629 6070 7070 8070 0.3 6.0 7.5 4 4
1.8 A 10 2282 2522 2762 3002 6071 7071 8071 0.3 6.0 7.5 4 4
M39003/01/03/09
Vishay Sprague Solid-Electrolyte TANTALEX® Capacitors,
Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23
www.vishay.com For technical questions, contact: tantalum@vishay.com Document Number: 40018
4Revision: 14-Sep-09
STANDARD RATINGS: CSR13, M39003/01-XXXX
CAPACITANCE
(µF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39003/01-
FAILURE RATE LEVEL (%/1000 h) MAX. DCL (µA) AT MAX. DF (%) AT
M
1.0
P
0.1
R
0.01
S
0.001
B
0.1
C
0.01
D
0.001 + 25 °C + 85 °C + 125 °C - 55 °C
+ 25 °C
+ 85 °C
+ 125 °C
20 WVDC AT + 85 °C, SURGE = 26 V . . . 13 WVDC AT + 125 °C, SURGE = 16 V
2.2 A 5 5030 5230 5430 5630 6072 7072 8072 0.4 8.0 10.0 4 4
2.2 A 10 2283 2523 2763 3003 6073 7073 8073 0.4 8.0 10.0 4 4
2.2 A 20 2284 2524 2764 3004 6074 7074 8074 0.4 8.0 10.0 4 4
8.2 B 5 5031 5231 5431 5631 6075 7075 8075 1.0 20.0 25.0 6 6
8.2 B 10 2285 2525 2765 3005 6076 7076 8076 1.0 20.0 25.0 6 6
10.0 B 5 5032 5232 5432 5632 6077 7077 8077 1.5 30.0 38.0 6 6
10.0 B 10 2286 2526 2766 3006 6078 7078 8078 1.5 30.0 38.0 6 6
10.0 B 20 2287 2527 2767 3007 6079 7079 8079 1.5 30.0 38.0 6 6
12.0 B 5 5033 5233 5433 5633 6080 7080 8080 1.8 35.0 44.0 6 6
12.0 B 10 2288 2528 2768 3008 6081 7081 8081 1.8 35.0 44.0 6 6
15.0 B 5 5034 5234 5434 5634 6082 7082 8082 2.0 40.0 50.0 6 6
15.0 B 10 2289 2529 2769 3009 6083 7083 8083 2.0 40.0 50.0 6 6
15.0 B 20 2290 2530 2770 3010 6084 7084 8084 2.0 40.0 50.0 6 6
27.0 C 5 5035 5235 5435 5635 6085 7085 8085 2.5 50.0 63.0 6 6
27.0 C 10 2291 2531 2771 3011 6086 7086 8086 2.5 50.0 63.0 6 6
33.0 C 5 5036 5236 5436 5636 6087 7087 8087 3.5 70.0 88.0 6 6
33.0 C 10 2292 2532 2772 3012 6088 7088 8088 3.5 70.0 88.0 6 6
33.0 C 20 2293 2533 2773 3013 6089 7089 8089 3.5 70.0 88.0 6 6
39.0 C 5 5037 5237 5437 5637 6090 7090 8090 4.0 80.0 100.0 6 6
39.0 C 10 2294 2534 2774 3014 6091 7091 8091 4.0 80.0 100.0 6 6
47.0 C 5 5038 5238 5438 5368 6092 7092 8092 4.5 90.0 113.0 6 6
47.0 C 10 2295 2535 2775 3015 6093 7093 8093 4.5 90.0 113.0 6 6
47.0 C 20 2296 2536 2776 3016 6094 7094 8094 4.5 90.0 113.0 6 6
56.0 D 5 5039 5239 5439 5639 6095 7095 8095 5.5 110.0 138.0 6 6
56.0 D 10 2297 2537 2777 3017 6096 7096 8096 5.5 110.0 138.0 6 6
68.0 D 5 5040 5240 5440 5640 6097 7097 8097 7.0 140.0 175.0 6 6
68.0 D 10 2298 2538 2778 3018 6098 7098 8098 7.0 140.0 175.0 6 6
68.0 D 20 2299 2539 2779 3019 6099 7099 8099 7.0 140.0 175.0 6 6
82.0 D 5 5041 5241 5441 5641 6100 7100 8100 8.0 160.0 200.0 6 6
82.0 D 10 2300 2540 2780 3020 6101 7101 8101 8.0 160.0 200.0 6 6
100.0 D 5 5042 5242 5442 5642 6102 7102 8102 10.0 200.0 250.0 8 8
100.0 D 10 2301 2541 2781 3021 6103 7103 8103 10.0 200.0 250.0 8 8
100.0 D 20 2302 2542 2782 3022 6104 7104 8104 10.0 200.0 250.0 8 8
35 WVDC AT + 85 °C, SURGE = 46 V . . . 23 WVDC AT + 125 °C, SURGE = 28 V
5.6 B 5 5043 5243 5443 5643 6105 7105 8105 1.3 25.0 32.0 4 4
5.6 B 10 2303 2543 2783 3023 6106 7106 8106 1.3 25.0 32.0 4 4
6.8 B 5 5044 5244 5444 5644 6107 7107 8107 1.5 30.0 38.0 6 6
6.8 B 10 2304 2544 2784 3024 6108 7108 8108 1.5 30.0 38.0 6 6
6.8 B 20 2305 2545 2785 3025 6109 7109 8109 1.5 30.0 38.0 6 6
22.0 C 5 5045 5245 5445 5645 6110 7110 8110 4.0 80.0 100.0 6 6
22.0 C 10 2306 2546 2786 3026 6111 7111 8111 4.0 80.0 100.0 6 6
22.0 C 20 2307 2547 2787 3027 6112 7112 8112 4.0 80.0 100.0 6 6
27.0 D 5 5046 5246 5446 5646 6113 7113 8113 4.5 90.0 113.0 6 6
27.0 D 10 2308 2548 2788 3028 6114 7114 8114 4.5 90.0 113.0 6 6
33.0 D 5 5047 5247 5447 5647 6115 7115 8115 5.5 110.0 138.0 6 6
33.0 D 10 2309 2549 2789 3029 6116 7116 8116 5.5 110.0 138.0 6 6
33.0 D 20 2310 2550 2790 3030 6117 7117 8117 5.5 110.0 138.0 6 6
39.0 D 5 5048 5248 5448 5648 6118 7118 8118 7.0 140.0 175.0 6 6
39.0 D 10 2311 2551 2791 3031 6119 7119 8119 7.0 140.0 175.0 6 6
47.0 D 5 5049 5249 5449 5649 6120 7120 8120 8.0 160.0 200.0 6 6
47.0 D 10 2312 2552 2792 3032 6121 7121 8121 8.0 160.0 200.0 6 6
47.0 D 20 2313 2553 2793 3033 6122 7122 8122 8.0 160.0 200.0 6 6
Document Number: 40018 For technical questions, contact: tantalum@vishay.com www.vishay.com
Revision: 14-Sep-09 5
M39003/01/03/09
Solid-Electrolyte TANTALEX® Capacitors,
Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23 Vishay Sprague
STANDARD RATINGS: CSR13, M39003/01-XXXX
CAPACITANCE
(µF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39003/01-
FAILURE RATE LEVEL (%/1000 h) MAX. DCL (µA) AT MAX. DF (%) AT
M
1.0
P
0.1
R
0.01
S
0.001
B
0.1
C
0.01
D
0.001 + 25 °C + 85 °C + 125 °C - 55 °C
+ 25 °C
+ 85 °C
+ 125 °C
50 WVDC AT + 85 °C, SURGE = 65 V . . . 33 WVDC AT + 125 °C, SURGE = 40 V
0.056 A 5 5063 5263 5463 5663 6156 7156 8156 0.3 5.0 6.3 2 4
0.056 A 10 2334 2574 2814 3054 6157 7157 8157 0.3 5.0 6.3 2 4
0.068 A 5 5064 5264 5464 5664 6158 7158 8158 0.3 5.0 6.3 2 4
0.068 A 10 2335 2575 2815 3055 6159 7159 8159 0.3 5.0 6.3 2 4
0.068 A 20 2336 2576 2816 3056 6160 7160 8160 0.3 5.0 6.3 2 4
0.082 A 5 5065 5265 5465 5665 6161 7161 8161 0.3 5.0 6.3 2 4
0.082 A 10 2337 2577 2817 3057 6162 7162 8162 0.3 5.0 6.3 2 4
0.10 A 5 5066 5266 5466 5666 6163 7163 8163 0.3 5.0 6.3 2 4
0.10 A 10 2338 2578 2818 3058 6164 7164 8164 0.3 5.0 6.3 2 4
0.10 A 20 2339 2579 3819 3059 6165 7165 8165 0.3 5.0 6.3 2 4
0.12 A 5 5067 5267 5467 5667 6166 7166 8166 0.3 5.0 6.3 2 4
0.12 A 10 2340 2580 2820 3060 6167 7167 8167 0.3 5.0 6.3 2 4
0.15 A 5 5068 5268 5468 5668 6168 7168 8168 0.3 5.0 6.3 2 4
0.15 A 10 2341 2581 2821 3061 6169 7169 8169 0.3 5.0 6.3 2 4
0.15 A 20 2342 2582 2822 3062 6170 7170 8170 0.3 5.0 6.3 2 4
0.18 A 5 5069 5269 5469 5669 6171 7171 8171 0.3 5.0 6.3 2 4
0.18 A 10 2343 2583 2823 3063 6172 7172 8172 0.3 5.0 6.3 2 4
0.22 A 5 5070 5270 5470 5670 6173 7173 8173 0.3 5.0 6.3 2 4
0.22 A 10 2344 2584 2824 3064 6174 7174 8174 0.3 5.0 6.3 2 4
0.22 A 20 2345 2585 2825 3065 6175 7175 8175 0.3 5.0 6.3 2 4
0.27 A 5 5071 5271 5471 5671 6176 7176 8176 0.3 5.0 6.3 2 4
0.27 A 10 2346 2586 2826 3066 6177 7177 8177 0.3 5.0 6.3 2 4
0.33 A 5 5072 5272 5472 5672 6178 7178 8178 0.3 5.0 6.3 2 4
0.33 A 10 2347 2587 2827 3067 6179 7179 8179 0.3 5.0 6.3 2 4
0.33 A 20 2348 2588 2828 3068 6180 7180 8180 0.3 5.0 6.3 2 4
0.39 A 5 5073 5273 5473 5673 6181 7181 8181 0.3 5.0 6.3 2 4
0.39 A 10 2349 2589 2829 3069 6182 7182 8182 0.3 5.0 6.3 2 4
0.47 A 5 5074 5274 5474 5674 6183 7183 8183 0.3 5.0 6.3 2 4
0.47 A 10 2350 2590 2830 3070 6184 7184 8184 0.3 5.0 6.3 2 4
0.47 A 20 2351 2591 2831 3071 6185 7185 8185 0.3 5.0 6.3 2 4
0.56 A 5 5075 5275 5475 5675 6186 7186 8186 0.3 5.0 6.3 2 4
0.56 A 10 2352 2592 2832 3072 6187 7187 8187 0.3 5.0 6.3 2 4
0.68 A 5 5076 5276 5476 5676 6188 7188 8188 0.3 5.0 6.3 2 4
0.68 A 10 2353 2593 2833 3073 6189 7189 8189 0.3 5.0 6.3 2 4
0.68 A 20 2354 2594 2834 3074 6190 7190 8190 0.3 5.0 6.3 2 4
0.82 A 5 5077 5277 5477 5677 6191 7191 8191 0.3 5.0 6.3 2 4
0.82 A 10 2355 2595 2835 3075 6192 7192 8192 0.3 5.0 6.3 2 4
1.0 A 5 5078 5278 5478 5678 6193 7193 8193 0.4 8.0 10.0 4 4
1.0 A 10 2356 2596 2836 3076 6194 7194 8194 0.4 8.0 10.0 4 4
1.0 A 20 2357 2597 2837 3077 6195 7195 8195 0.4 8.0 10.0 4 4
1.2 B 5 5079 5279 5479 5679 6196 7196 8196 0.4 9.0 11.0 4 4
1.2 B 10 2358 2598 2838 3078 6197 7197 8197 0.4 9.0 11.0 4 4
1.5 B 5 5080 5280 5480 5680 6198 7198 8198 0.6 12.0 15.0 4 4
1.5 B 10 2359 2599 2839 3079 6199 7199 8199 0.6 12.0 15.0 4 4
1.5 B 20 2360 2600 2840 3080 6200 7200 8200 0.6 12.0 15.0 4 4
1.8 B 5 5081 5281 5481 5681 6201 7201 8201 0.7 14.0 18.0 4 4
1.8 B 10 2361 2601 2841 3081 6202 7202 8202 0.7 14.0 18.0 4 4
2.2 B 5 5082 5282 5482 5682 6203 7203 8203 0.8 17.0 22.0 4 4
2.2 B 10 2362 2602 2842 3082 6204 7204 8204 0.8 17.0 22.0 4 4
2.2 B 20 2363 2603 2843 3083 6205 7205 8205 0.8 17.0 22.0 4 4
2.7 B 5 5083 5283 5483 5683 6206 7206 8206 1.0 20.0 25.0 4 4
2.7 B 10 2364 2604 2844 3084 6207 7207 8207 1.0 20.0 25.0 4 4
3.3 B 5 5084 5284 5484 5684 6208 7208 8208 1.2 25.0 32.0 4 4
3.3 B 10 2365 2605 2845 3085 6209 7209 8209 1.2 25.0 32.0 4 4
M39003/01/03/09
Vishay Sprague Solid-Electrolyte TANTALEX® Capacitors,
Military MIL-PRF-39003 Qualified, Styles CSR13, 21, 23
www.vishay.com For technical questions, contact: tantalum@vishay.com Document Number: 40018
6Revision: 14-Sep-09
STANDARD RATINGS: CSR13, M39003/01-XXXX
CAPACITANCE
(µF)
CASE
CODE
CAP.
TOL.
(± %)
PART NO. M39003/01-
FAILURE RATE LEVEL (%/1000 h) MAX. DCL (µA) AT MAX. DF (%) AT
M
1.0
P
0.1
R
0.01
S
0.001
B
0.1
C
0.01
D
0.001 + 25 °C + 85 °C + 125 °C - 55 °C
+ 25 °C
+ 85 °C
+ 125 °C
50 WVDC AT + 85 °C, SURGE = 65 V . . . 33 WVDC AT + 125 °C, SURGE = 40 V
3.3 B 20 2366 2606 2846 3086 6210 7210 8210 1.2 25.0 32.0 4 4
3.9 B 5 5085 5285 5485 5685 6211 7211 8211 1.5 30.0 38.0 4 4
3.9 B 10 2367 2607 2847 3087 6212 7212 8212 1.5 30.0 38.0 4 4
4.7 B 5 5086 5286 5486 5686 6213 7213 8213 1.7 35.0 44.0 4 4
4.7 B 10 2368 2608 2848 3088 6214 7214 8214 1.7 35.0 44.0 4 4
4.7 B 20 2369 2609 2849 3089 6215 7215 8215 1.7 35.0 44.0 4 4
5.6 C 5 5087 5287 5487 5687 6216 7216 8216 2.2 45.0 56.0 4 4
5.6 C 10 2370 2610 2850 3090 6217 7217 8217 2.2 45.0 56.0 4 4
6.8 C 5 5088 5288 5488 5688 6218 7218 8218 2.2 45.0 56.0 6 6
6.8 C 10 2371 2611 2851 3091 6219 7219 8219 2.2 45.0 56.0 6 6
6.8 C 20 2372 2612 2852 3092 6220 7220 8220 2.2 45.0 56.0 6 6
8.2 C 5 5089 5289 5489 5689 6221 7221 8221 2.5 50.0 63.0 6 6
8.2 C 10 2373 2613 2853 3093 6222 7222 8222 2.5 50.0 63.0 6 6
10.0 C 5 5090 5290 5490 5690 6223 7223 8223 2.5 50.0 63.0 6 6
10.0 C 10 2374 2614 2854 3094 6224 7224 8224 2.5 50.0 63.0 6 6
10.0 C 20 2375 2615 2855 3095 6225 7225 8225 2.5 50.0 63.0 6 6
12.0 C 5 5091 5291 5491 5691 6226 7226 8226 3.0 60.0 75.0 6 6
12.0 C 10 2376 2616 2856 3096 6227 7227 8227 3.0 60.0 75.0 6 6
15.0 C 5 5092 5292 5492 5692 6228 7228 8228 4.0 80.0 100.0 6 6
15.0 C 10 2377 2617 2857 3097 6229 7229 8229 4.0 80.0 100.0 6 6
15.0 C 20 2378 2618 2858 3098 6230 7230 8230 4.0 80.0 100.0 6 6
18.0 C 5 5093 5293 5493 5693 6231 7231 8231 4.5 90.0 113.0 6 6
18.0 C 10 2379 2619 2859 3099 6232 7232 8232 4.5 90.0 113.0 6 6
22.0 D 5 5094 5294 5494 5694 6233 7233 8233 5.5 110.0 138.0 6 6
22.0 D 10 2380 2620 2860 3100 6234 7234 8234 5.5 110.0 138.0 6 6
22.0 D 20 2381 2621 2861 3101 6235 7235 8235 5.5 110.0 138.0 6 6
75 WVDC AT + 85 °C, SURGE = 98 V . . . 50 WVDC AT + 125 °C, SURGE = 64 V
0.1 A 5 5095 5295 5495 5695 6236 7236 8236 0.3 5.0 6.3 2 4
0.1 A 10 2382 2622 2862 3102 6237 7237 8237 0.3 5.0 6.3 2 4
0.1 A 20 2383 2623 2863 3103 6238 7238 8238 0.3 5.0 6.3 2 4
0.12 A 5 5096 5296 5496 5696 6239 7239 8239 0.3 5.0 6.3 2 4
0.12 A 10 2384 2624 2864 3104 6240 7240 8240 0.3 5.0 6.3 2 4
0.15 A 5 5097 5297 5497 5697 6241 7241 8241 0.3 5.0 6.3 2 4
0.15 A 10 2385 2625 2865 3105 6242 7242 8242 0.3 5.0 6.3 2 4
0.15 A 20 2386 2626 2866 3106 6243 7243 8243 0.3 5.0 6.3 2 4
0.18 A 5 5098 5298 5498 5698 6244 7244 8244 0.3 5.0 6.3 2 4
0.18 A 10 2387 2627 2867 3107 6245 7245 8245 0.3 5.0 6.3 2 4
0.22 A 5 5099 5299 5499 5699 6246 7246 8246 0.3 5.0 6.3 2 4
0.22 A 10 2388 2628 2868 3108 6247 7247 8247 0.3 5.0 6.3 2 4
0.22 A 20 2389 2629 2869 3109 6248 7248 8248 0.3 5.0 6.3 2 4
