23.1 Max.
6.3
0.2 Min.
4.2
Max.
3.3 Min.
2.54
1.52
0.46
16.3 Max.
7.9
12.2
Max.
1.27 0.35
0.1 Min.
2.8 Max.
6.3 Max.
0.5
4.8
1.3±0.1
5.0
±0.2
1.27
10.1±0.2
5.0 7.4
±0.2
3.2
±0.1
10.5 Max.
5.0 5.8
Max.
0.51
5.08 0.05 Min.
2.7
Max.
2.4
3.6
±0.2
0.5
0.22 1.2
Max.
3.2±0.2
2.5
±0.2
1.05
±0.15
13.7 Max.
6.6
7.62
0.51
0.2 Min.
5.3
Max.
2.54
Min.
14.0 Max.
8.65 9.8
Max.
0.51
5.08 0.25 Min.
4.7
Max.
7.0±0.2
5.08
5.0
±0.2
1.2±0.2
7.0±0.2
5.08
5.0
±0.2
1.2±0.2
This page of product is RoHS compliant.
Frequency Control
Epson
1204
EPSON Real-Time Clocks and Oscillators
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Epson
Part No.Fig. Frequency
(MHz)
Package
LxWxH (mm)
Voltage
(V)
Price Each
1 10 100
732-3030JC32.76KB3R SG-3030JC 32.7680KB3:ROHS F 32.768 10.5x5.8x2.7 1.5-5.5 2.07 1.74 1.61
732-3030LC32.7KB0,SN SG-3030LC 32.7680KB0, PURE SN E 32.768 3.6x2.4x1.2 1.5-5.5 2.47 2.21 2.08
732-3040LC32.7KB3,SN SG-3040LC, 32.7680KB3, PURE SN E 32.768 3.6x2.4x1.2 0.9-3.6 2.47 2.21 2.08
732-310SCF25.0000MB3 SG-310SCF 25.0000MB3 G 25.000000 3.2x2.51.05 3.3 1.90 1.70 1.60
732-310SCF48.0000MC3 SG-310SCF 48.0000MC3 G 48.000000 3.2x2.51.05 3.3 1.90 1.70 1.60
732-531P10.0000MCR SG-531P 10.0000MC:ROHS H 10.000000 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P12.2880MCR SG-531P 12.2880MC:ROHS H 12.288000 13.7x6.6x5.3 5 1.86 1.66 1.56
732-531P14.7456MCR SG-531P 14.7456MC:ROHS H 14.745600 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P19.6608MCR SG-531P 19.6608MC:ROHS H 16.660800 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P3.2768MCR SG-531P 3.2768MC:ROHS H 3.276800 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P3.579545MCR SG-531P 3.579545MC:ROHS H 3.579545 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P3.6864MCR SG-531P 3.6864MC:ROHS H 3.686400 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P4.0000MCR SG-531P 4.0000MC:ROHS H 4.000000 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531P8.0000MCR SG-531P 8.0000MC:ROHS H 8.000000 13.7x6.6x5.3 5 2.26 1.90 1.76
732-531PTJ27.0000MCR SG-531PTJ 27.0000MC:ROHS H 27.000000 13.7x6.6x5.3 5 2.26 1.90 1.76
732-615P1.8432MC0R SG-615P 1.8432MC0:ROHS I 1.843200 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P10.0000MC0R SG-615P 10.0000MC0:ROHS I 10.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P11.0592MC0R SG-615P 11.0592MC0:ROHS I 11.059200 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P12.0000MC0R SG-615P 12.0000MC0:ROHS I 12.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P14.31818MC0R SG-615P 14.31818MC0:ROHS I 14.318180 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P14.7456MC3R SG-615P 14.7456MC3:ROHS I 14.745600 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P16.0000MC0R SG-615P 16.0000MC0:ROHS I 16.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P18.4320MC0R SG-615P 18.4320MC0:ROHS I 18.432000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P19.6608MC0R SG-615P 19.6608MC0:ROHS I 19.660800 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P2.0000MC0R SG-615P 2.0000MC0:ROHS I 2.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P2.0480MC0R SG-615P 2.0480MC0:ROHS I 2.048000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P2.4576MC0R SG-615P 2.4576MC0:ROHS I 2.457600 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P20.0000MC0R SG-615P 20.0000MC0:ROHS I 20.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P25.0000MC0R SG-615P 25.0000MC0:ROHS I 25.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P3.6864MC0R SG-615P 3.6864MC0:ROHS I 3.686400 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615P4.0000MC0R SG-615P 4.0000MC0:ROHS I 4.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-615PCG25.0B3R SG-615PCG 25.0000MB3:ROHS I 25.000000 14.0x9.8x4.7 5 2.11 1.88 1.77
732-615PTJ27.0C0R SG-615PTJ 27.0000MC0:ROHS I 27.000000 14.0x9.8x4.7 5 1.90 1.70 1.60
732-636PCE3.6864MC0R SG-636PCE 3.6864MC0:ROHS E 3.686400 10.5x5.8x2.7 3.3 2.37 2.12 2.00
732-636PCE36.0C0R SG-636PCE 36.0000MC0:ROHS E 36.000000 10.5x5.8x2.7 3.3 2.37 2.12 2.00
732-636PCE4.0000MC0R SG-636PCE 4.0000MC0:ROHS E 4.000000 10.5x5.8x2.7 3.3 2.37 2.12 2.00
732-636PCE40.0C0R SG-636PCE 40.0000MC0:ROHS E 40.000000 10.5x5.8x2.7 3.3 2.37 2.12 2.00
732-636PCE5.0000MC0R SG-636PCE 5.0000MC0:ROHS E 5.000000 10.5x5.8x2.7 3.3 2.37 2.12 2.00
732-636PCE6.0000MC0R SG-636PCE 6.0000MC0:ROHS E 6.000000 10.5x5.8x2.7 3.3 2.37 2.12 2.00
732-636PCE8.0000MC0R SG-636PCE 8.0000MC0:ROHS E 8.000000 10.5x5.8x2.7 3.3 2.37 2.12 2.00
SPXO CRYSTAL OSCILLATORS
DIMENSIONS: (mm)
A
B
C
D
E
F
G
H
I
J
K
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Epson
Part No.Fig. Frequency
(MHz) Output Voltage Price Each
1 10 100 500
732-EG2001106.2PCHL3 EG-2001CA 106.2500M-PCHL3 J 106.250000 CMOS 3.3 5.19 4.85 4.55 4.19
732-EG2001125PCHL3 EG-2001CA 125.0000M-PCHL3 J 125.000000 CMOS 3.3 5.19 4.85 4.55 4.19
732-EG2101125PCHL3 EG-2101CA 125.0000M-PCHL3 K 125.000000 Diff LVPECL 3.3 16.34 15.25 14.49 13.62
732-2101161.1MPCHL3 EG-2101CA 161.1328M-PCHL3 K 161.132800 Diff LVPECL 3.3 18.14 16.93 16.09 15.12
732-2102125PHPAL3 EG-2102CA 125.0000M-PHPAL3 K 125.000000 LVPECL 3.3 9.74 9.09 8.64 8.12
732-2102312.5MPHPAL3 EG-2102CA 312.5000M-PHPAL3 K 312.500000 HCSL 3.3 9.74 9.09 8.64 8.12
732-2121100LGPAL3 EG-2121CA 100.0000M-LGPAL3 K 100.000000 LVDS 2.5 22.04 20.57 19.55 18.37
732-2121125LHPAL3 EG-2121CA 125.0000M-LHPAL3 K 125.000000 LVDS 2.5 9.74 9.09 8.64 8.12
732-2121200LHPAL3 EG-2121CA 200.0000M-LHPAL3 K 200.000000 LVDS 2.5 9.74 9.09 8.64 8.12
Case size: 7.0x5.0x1.4mm (max.)
Low jitter and low phase noise
LOW-JITTER SAW CRYSTAL OSCILLATORS
mouser.com/epson (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
REAL TIME CLOCK MODULES
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Epson
Part No.Fig. Operating Temperature
(°C)
Voltage
(V)
Price Each
1 10 100
732-RTC-72421AR RTC-72421A:ROHS A -10 to +70 5.5 5.41 5.07 4.75
732-RTC-72423A:3R RTC-72423A:3:ROHS B -40 to +85 5.5 6.05 5.66 5.31
732-RTC-72423AR RTC-72423A:ROHS B -40 to +85 5.5 6.05 5.66 5.31
12/24 hour changeable and leap year auto
4-Bit
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Epson
Part No.Fig. Operating Temperature
(°C)
Voltage
(V)
Price Each
1 10 100
732-RX-4581NB:B3R RX-4581NB:B3:ROHS C -40 to +85 33.34 2.99 2.81
Built-In SRAM Serial Interface 128bit (8bitx16) RAM Full calendar, alarm, timer
For quantities greater than listed, call for quote.
732-RX-8581SA:B3R RX-8581SA:B3:ROHS D -40 to +85 32.81 2.51 2.36
Full calendar, alarm, timer
I2C-Bus Interface
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Epson
Part No.Fig. Operating Temperature
(°C)
Voltage
(V)
Price Each
1 10 100
732-RTC-8564NB:B3R RTC-8564NB:B3:ROHS C -40 to +85 33.51 3.14 2.96
Low Current Consumption I2C-Bus Interface Full calendar, alarm, timer, power supply voltage monitoring
For quantities greater than listed, call for quote.
732-RTC-4543SA:A0R RTC-4543SA:A0:ROHS D -10 to +85 5.0 4.32 3.60 3.24
Simple Function Serial-Interface Full calendar, timer, low voltage detection
For quantities greater than listed, call for quote.
732-RX-8025SA:AA3 RX-8025SA:AA3 D -40 to +85 32.71 2.43 2.28
732-RX-8035SA:B3 RX-8035SA:B3 D -40 to +85 5.5 2.96 2.65 2.49
732-RX-8035LC:B3 RX-8035LC:B3 E -40 to +85 5.5 3.66 3.28 3.08
High Stability I2C-Bus Interface Full calendar, alarm, timer