SURFACE-MOUNT DEVICES FOR ELECTRONIC APPLICATIONS
8
Dimensions (millimeters/inches)
Part IHV max. I max. Rmin R1max. Agency A B C D E
number (A) (Vdc) (A) ()()recognition (max.) (max.) (max.) (min.) (min.) Fig.
microSMD005 0.05 30 10 3.60 50.00 UL, TÜV, CSA 3.43 (0.135) 0.85 (0.034) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD010 0.10 30 10 2.10 15.00 UL, TÜV, CSA 3.43 (0.135) 0.85 (0.034) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD035 0.35 6 40 0.32 01.30 UL, TÜV, CSA 3.43 (0.135) 0.62 (0.025) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD050 0.50 13.2 40 0.25 00.90 UL, TÜV, CSA 3.43 (0.135) 0.62 (0.025) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD075 0.75 6 40 0.11 00.40 UL, TÜV, CSA 3.43 (0.135) 0.62 (0.025) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD110 1.10 6 40 0.07 00.21 UL, TÜV, CSA 3.43 (0.135) 0.48 (0.019) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD150 1.50 6 40 0.04 00.11 UL, TÜV, CSA 3.43 (0.135) 1.22 (0.048) 2.80 (0.110) 0.25 (0.010) 0.20 (0.008) 1
microSMD Series Size: 3225 (mm), 1210 (mils)
Figure 1 Figure 2
B
C
E
D
A
Marking
Top view Side view
E
D
B
C
A
DD
B
C
AD
D
Figure 3
Dimensions (millimeters/inches)
Part IH*V max. I max. Rmin R1max. Agency A B C D
number (A) (Vdc) (A) ()()recognition (max.) (max.) (max.) (min.) Fig.
nanoSMDC150 1.50 6 40 0.040 0.11 UL, TÜV, CSA 3.4 (0.134) 1.4 (0.055) 1.8 (0.071) 0.25 (0.010) 1
*Hold current @ 25°C.
This product line is designed for surface-mount
applications.The variety of sizes enables installation
in limited space applications such as crowded printed
circuit boards, digital cameras, PC cards, subnotebook
computers, computer peripheral equipment, and general
electronics.These devices are designed for applications
where such space is constrained and resettable circuit
protection is desired.
nanoSMDC Series Size: 3216 (mm), 1206 (mils)
Dimensions (millimeters/inches)
Part IH*V max. I max. Rmin R1max. Agency A B C D
number (A) (Vdc) (A) ()()recognition (max.) (max.) (max.) (min.) Fig.
nanoSMDM012 0.125 30 10 1.500 6.00 UL, TÜV, CSA 3.4 (0.134) 1.2 (0.047) 1.8 (0.071) 0.75 (0.030) 3
nanoSMDM016 0.160 30 10 1.200 4.50 UL, TÜV, CSA 3.4 (0.134) 1.2 (0.047) 1.8 (0.071) 0.75 (0.030) 3
nanoSMDM050 0.500 6 40 0.150 0.70 UL, TÜV, CSA 3.4 (0.134) 1.2 (0.047) 1.8 (0.071) 0.75 (0.030) 3
nanoSMDM075 0.750 6 40 0.100 0.29 UL, TÜV, CSA 3.4 (0.134) 1.2 (0.047) 1.8 (0.071) 0.75 (0.030) 3
nanoSMDM100 1.000 6 40 0.060 0.21 UL, TÜV, CSA 3.4 (0.134) 1.2 (0.047) 1.8 (0.071) 0.75 (0.030) 3
*Hold current @ 25°C.
nanoSMDM Series Size: 3216 (mm), 1206 (mils)
SURFACE-MOUNT DEVICES FOR ELECTRONIC APPLICATIONS
9
Dimensions (millimeters/inches)
Part IHV max. I max. Rmin R1max. Agency A B C D E
number (A) (Vdc) (A) ()()recognition (max.) (max.) (max.) (min.) (min.) Fig.
miniSMDC014 0.14 60 10 1.500 6.000 UL, TÜV, CSA 4.73 (0.186) 0.89 (0.035) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC020 0.20 30 10 .0600 3.300 UL, TÜV, CSA 4.73 (0.186) 0.89 (0.035) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC050 0.50 24 40 0.150 1.000 UL, TÜV, CSA 4.73 (0.186) 0.62 (0.025) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC075 0.75 13.2 40 0.110 0.450 UL, TÜV, CSA 4.73 (0.186) 0.62 (0.025) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC110 1.10 8 40 0.040 0.210 UL, TÜV, CSA 4.73 (0.186) 0.62 (0.025) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC125 1.25 6 40 0.050 0.140 UL, TÜV, CSA 4.73 (0.186) 0.48 (0.019) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC150 1.50 6 40 0.040 0.110 UL, TÜV, CSA 4.73 (0.186) 0.48 (0.019) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC200 2.00 6 40 0.020 0.070 UL, TÜV, CSA 4.73 (0.186) 1.22 (0.048) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC260 2.60 6 40 0.015 0.047 UL, TÜV, CSA 4.73 (0.186) 1.25 (0.050) 3.41 (0.134) 0.25 (0.010) 0.20 (0.008) 1
miniSMDC Series Size: 4532 (mm), 1812 (mils)
Dimensions (millimeters/inches)
Part IH*V max. I max. Rmin R1max. Agency A B C D E
number (A) (Vdc) (A) ()()recognition (max.) (max.) (max.) (min.) (min.) Fig.
miniSMDM075 0.75 13.2 40 0.100 0.290 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 3
miniSMDM075/24 0.75 24 40 0.090 0.290 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 2
miniSMDM110 1.10 8 40 0.060 0.180 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 3
miniSMDM110/16 1.10 16 40 0.060 0.180 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 2
miniSMDM150/24 1.50 24 20 0.040 0.120 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 2
miniSMDM160 1.60 8 40 0.033 0.099 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 2
miniSMDM200 2.00 8 40 0.020 0.060 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 2
miniSMDM260 2.60 6 40 0.010 0.043 UL, TÜV, CSA 4.75 (0.187) 2.00 (0.079) 3.60 (0.142) 1.4 (0.055) 2
*Hold current @ 25°C.
miniSMDM Series Size: 4532 (mm), 1812 (mils)
Dimensions (millimeters/inches)
Part IHV max. I max. Rmin R1max. Agency A B C D E
number (A) (Vdc) (A) ()()recognition (max.) (max.) (max.) (min.) (min.) Fig.
miniSMDE190 1.90 16 100 0.024 0.08 UL, TÜV, CSA 11.51 (0.453) 0.53 (0.021) 5.33 (0.210) 0.51 (0.020) 0.381 (0.015) 1
miniSMDE Series Size: 11550 (mm), 4420 (mils)