EJECT-A-DIP®Lock/Eject DIP Collet
Sockets with Solder Tail Pins
Note: Aries specializes in custom design and production. In addition to the
standard products shown on this page, special materials, platings, sizes, and
configurations can be furnished, depending on quantities. Aries reserves the
right to change product specifications without notice.
FEATURES:
• Aries EJECT-A-DIP®is a rugged, solderable socket with a unique
ejector/latch for fast in-field board maintenance.
• The latch locks in the connector or device, making it ideal for high
vibration environments.
• The latch, when used as an ejector, removes DIP packages without
pin damage.
SPECIFICATIONS:
• Latch and body are black UL-94V-0 Glass-filled 4/6 Nylon.
• Pin body is Brass Alloy 360 1/2 hard per UNS C36000
ASTM-B16-00.
• Pin body plating is either 10 μ[.25μm] min. Gold per MIL-G-45204 or
200μ[5.08μm] min. 93/7 Tin/Lead per ASTM B545 or 200μ[5.08μm]
min. Tin per ASTM B545 Type 1 over 100μ[2.54μm] min. Nickel per
SAE-AMS-QQ-N-290.
• 6-fingered collet contact is Beryllium Copper Alloy per UNS C17200
ASTM-B194-01.
• Contact plating is either 200μ[5.08μm] min. 93/7 Tin/Lead per ASTM
B545 or 200μ[5.08μm] min.Tin per ASTM B545 Type 1 or 10μ
[.25μm] min. Gold per MIL-G-45204 over 50 μ[1.27μm] min. Nickel
per SAE-AMS-QQ-N-290. Heavy 30μ[.76μm] Gold plating on con-
tact also available.
• Contact current rating=3 Amps.
• Insulation resistance=10,000 MOhms @ 500 VDC.
• Withstanding voltage=1000 V RMS.
• Operating temp.= -67°F to 221°F [-55°C to 105°C] Tin plating,
-67°F to 257°F [-55°C to 125°C] Gold.
• Insertion Force= 67g/pin; Withdrawal Force=30g/pin;
Normal Force=45g/pin; based on .018 [.46] dia. test lead.
SOLDER TAIL PIN
XX-CXXX-1XXXXX
ORDERING INFORMATION
No. of pins
Solder tail pin
Optional plating suffix:
H=Heavy Gold collet
T=Tin collet/Tin Body
TL=Tin/Lead collet &
Body
Plating:
0=Gold collet/Tin Body
0TL=Gold collet/Tin/Lead Body
1=Gold collet/Gold Body
Suggested PCB hole size=
.030 ± .002 [.76 ± .05] dia.
ALL DIMENSIONS: INCHES [MILLIMETERS]
Consult Data Sheet No.
12025 for EJECT-A-DIP®
collet sockets with wire
wrap pins.
Dim. “H” (see table)
All tolerances ± .005 [.13]
unless otherwise specified
PRINTOUTS OF THIS DOCUMENT MAY BE OUT OF DATE AND SHOULD BE CONSIDERED UNCONTROLLED
12024
REV. G
No. of Pins Catalog No. Dim. A Dim. B Centers "C" Dim "D" Dim. "E" Dim. "F" Dim. "G" Dim. "H"
14 14-C280-XX .950 [24.10] .600 [15.24] .300 [7.62] .400 [10.16] .770 [19.56] 1.300 [33.02] .490 [12.45] .280 [7.11]
14 14-C195-XX .950 [24.10] .600 [15.24] .300 [7.62] .400 [10.16] .770 [19.56] 1.300 [33.02] .450 [11.43] .194 [4.95]
16 16-C280-XX 1.050 [26.70] .700 [17.78] .300 [7.62] .400 [10.16] .870 [22.10] 1.540 [39.12] .490 [12.45] .280 [7.11]
16 16-C195-XX 1.050 [26.70] .700 [17.78] .300 [7.62] .400 [10.16] .870 [22.10] 1.390 [35.31] .450 [11.43] .195 [4.95]
24 24-C300-XX 1.490 [37.85] 1.100 [27.94] .600 [15.24] .700 [17.78] 1.300 [33.02] 1.970 [50.04] .570 [14.48] .300 [7.62]
24 24-C212-XX 1.490 [37.85] 1.100 [27.94] .600 [15.24] .700 [17.78] 1.300 [33.02] 1.850 [47.00] .490 [12.45] .212 [5.39]
24 24-C182-XX 1.490 [37.85] 1.100 [27.94] .600 [15.24] .700 [17.78] 1.300 [33.02] 1.800 [45.72] .460 [11.68] .182 [4.62]
28 28-C300-XX 1.690 [42.90] 1.300 [33.02] .600 [15.24] .700 [17.78] 1.500 [38.10] 2.170 [55.12] .570 [14.48] .300 [7.62]
28 28-C212-XX 1.690 [42.90] 1.300 [33.02] .600 [15.24] .700 [17.78] 1.500 [38.10] 2.050 [52.07] .490 [12.45] .212 [5.39]
28 28-C182-XX 1.690 [42.90] 1.300 [33.02] .600 [15.24] .700 [17.78] 1.500 [38.10] 2.000 [50.80] .460 [11.68] .182 [4.62]
32 32-C300-XX 1.890 [48.00] 1.500 [38.10] .600 [15.24] .700 [17.78] 1.700 [43.18] 2.540 [64.52] .570 [14.48] .300 [7.62]
32 32-C212-XX 1.890 [48.00] 1.500 [38.10] .600 [15.24] .700 [17.78] 1.700 [43.18] 2.070 [52.58] .490 [12.45] .212 [5.39]
32 32-C182-XX 1.890 [48.00] 1.500 [38.10] .600 [15.24] .700 [17.78] 1.700 [43.18] 2.200 [55.88] .460 [11.68] .182 [4.62]
40 40-C300-XX 2.290 [58.20] 1.900 [48.26] .600 [15.24] .700 [17.78] 2.100 [53.34] 2.780 70.61] .570 [14.48] .300 [7.62]
40 40-C212-XX 2.290 [58.20] 1.900 [48.26] .600 [15.24] .700 [17.78] 2.100 [53.34] 2.650 [67.31] .490 [12.45] .212 [5.39]
40 40-C182-XX 2.290 [58.20] 1.900 [48.26] .600 [15.24] .700 [17.78] 2.100 [53.34] 2.600 [66.04] .460 [11.68] .182 [4.62]
Bristol, PA USA
TEL: (215) 781-9956
FAX: (215) 781-9845
http://www.arieselec.com info@arieselec.com
abc