ELECTRICAL CHARACTERISTICS
Rating at 25°C ambient temperature unless otherwise specified Working Peak Maximum Maximum Maximum
Reverse Reverse Peak Pulse Clamping
Voltage Leakage Surge Current Voltage @ IPPM
@ VWM
VBR (V) ITVWM IRIPPM VC
Min. Max. (mA) (V) (µA) (A) (V)
SMCJ5.0C 6.40 7.82 10 5.0 2000 156.3 9.6
SMCJ5.0CA 6.40 7.25 10 5.0 2000 163.0 9.2
SMCJ6.0C 6.67 8.15 10 6.0 2000 131.6 11.4
SMCJ6.0CA 6.67 7.37 10 6.0 2000 145.6 10.3
SMCJ6.5C 7.22 8.82 10 6.5 1000 122.0 12.3
SMCJ6.5CA 7.22 7.98 10 6.5 1000 133.9 11.2
SMCJ7.0C 7.78 9.51 10 7.0 400 112.8 13.3
SMCJ7.0CA 7.78 8.6 10 7.0 400 125.0 12.0
SMCJ7.5C 8.33 10.2 1.0 7.5 200 104.9 14.3
SMCJ7.5CA 8.33 9.21 1.0 7.5 200 116.3 12.9
SMCJ8.0C 8.89 10.9 1.0 8.0 100 100.0 15.0
SMCJ8.0CA 8.89 9.83 1.0 8.0 100 110.3 13.6
SMCJ8.5C 9.44 11.5 1.0 8.5 40 94.3 15.9
SMCJ8.5CA 9.44 10.4 1.0 8.5 40 104.2 14.4
SMCJ9.0C 10.0 12.2 1.0 9.0 20 88.8 16.9
SMCJ9.0CA 10.0 11.1 1.0 9.0 20 97.4 15.4
SMCJ10C 11.1 13.6 1.0 10 10 79.8 18.8
SMCJ10CA 11.1 12.3 1.0 10 10 88.2 17.0
SMCJ11C 12.2 14.9 1.0 11 10 74.6 20.1
SMCJ11CA 12.2 13.5 1.0 11 10 82.4 18.2
SMCJ12C 13.3 16.3 1.0 12 10 68.2 22.0
SMCJ12CA 13.3 14.7 1.0 12 10 75.4 19.9
SMCJ13C 14.4 17.6 1.0 13 1.0 63.0 23.8
SMCJ13CA 14.4 15.9 1.0 13 1.0 69.8 21.5
SMCJ14C 15.6 19.1 1.0 14 1.0 58.1 25.8
SMCJ14CA 15.6 17.2 1.0 14 1.0 64.7 23.2
SMCJ15C 16.7 20.4 1.0 15 1.0 55.8 26.9
SMCJ15CA 16.7 18.5 1.0 15 1.0 61.5 24.4
SMCJ16C 17.8 21.8 1.0 16 1.0 52.1 28.8
SMCJ16CA 17.8 19.7 1.0 16 1.0 57.7 26.0
SMCJ17C 18.9 23.1 1.0 17 1.0 49.2 30.5
SMCJ17CA 18.9 20.9 1.0 17 1.0 54.3 27.6
SMCJ18C 20.0 24.4 1.0 18 1.0 46.6 32.2
SMCJ18CA 20.0 22.1 1.0 18 1.0 51.4 29.2
SMCJ20C 22.2 27.1 1.0 20 1.0 41.9 35.8
SMCJ20CA 22.2 24.5 1.0 20 1.0 46.3 32.4
SMCJ22C 24.4 29.8 1.0 22 1.0 38.1 39.4
SMCJ22CA 24.4 26.9 1.0 22 1.0 42.3 35.5
SMCJ24C 26.7 32.6 1.0 24 1.0 34.9 43.0
SMCJ24CA 26.7 29.5 1.0 24 1.0 38.6 38.9
SMCJ26C 28.9 35.3 1.0 26 1.0 32.2 46.6
SMCJ26CA 28.9 31.9 1.0 26 1.0 35.6 42.1
SMCJ28C 31.1 38.0 1.0 28 1.0 30.0 50.0
SMCJ28CA 31.1 34.4 1.0 28 1.0 33.0 45.4
SMCJ30C 33.3 40.7 1.0 30 1.0 28.0 53.5
SMCJ30CA 33.3 36.8 1.0 30 1.0 31.0 48.4
SMCJ33C 36.7 44.9 1.0 33 1.0 25.4 59.0
SMCJ33CA 36.7 40.6 1.0 33 1.0 28.1 53.3
Page 2 of 4 Rev. 06 : April 1, 2005
Type