Power ManagementAnalog Devices Inc.
528
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
ADI
Part No. Package
Input
Voltage
(Max.) (V)
Input
Voltage
(Min.) (V)
Output
Current
(mA)
Initial
Accuracy (%)
Temp. Coeff.
(ppm/°C)
(Max.)
Operating
Temperature
Range (°C)
Price Each
1 10 100 250
584-AD1583ARTZ-R2 AD1583ARTZ-R2 SOT-23 12 3.2 5 1 100 -40 to 125 2.33 2.11 1.70 1.51
584-AD1583ARTZ-R7 AD1583ARTZ-REEL7 SOT-23 12 3.2 5 1 100 -40 to 125 1.61 1.46 1.17 1.04
584-AD1583BRTZ-R7 AD1583BRTZ-REEL7 SOT-23 12 3.2 5 0.1 50 -40 to 125 2.25 2.04 1.64 1.45
584-AD1584ARTZ-R7 AD1584ARTZ-REEL7 SOT-23 12 4.3 5 0.98 100 -40 to 125 1.61 1.46 1.17 1.04
584-AD1584BRTZ-R7 AD1584BRTZ-REEL7 SOT-23 12 4.3 5 0.1 50 -40 to 125 2.25 2.04 1.64 1.45
584-AD1585BRTZ-R7 AD1585BRTZ-REEL7 SOT-23 12 5.2 5 0.1 50 -40 to 125 2.25 2.04 1.64 1.45
584-ADR360AUJZ-R2 ADR360AUJZ-R2 TSOT-5 15 2.35 5 0.29 25 -40 to 125 3.27 2.92 2.39 2.16
584-ADR360BUJZ-R2 ADR360BUJZ-R2 TSOT-5 15 2.35 5 0.15 9 -40 to 125 4.96 4.43 3.63 3.28
584-ADR361AUJZ-R2 ADR361AUJZ-R2 TSOT-5 15 2.8 5 0.24 25 -40 to 125 2.89 2.58 2.12 1.91
584-ADR361BUJZ-R2 ADR361BUJZ-R2 TSOT-5 15 2.8 5 0.12 9 -40 to 125 4.68 4.18 3.43 3.09
584-ADR391AUJZ-R2 ADR391AUJZ-R2 TSOT-5 15 2.8 5 0.24 25 -40 to 125 2.54 2.27 1.86 1.68
584-ADR391BUJZ-R2 ADR391BUJZ-R2 TSOT-5 15 2.8 5 0.16 9 -40 to 125 4.73 4.23 3.46 3.13
584-ADR291ERZ ADR291ERZ SOIC-8 15 3 5 0.08 8 -40 to 125 11.54 10.49 8.92 8.10
584-ADR291FRZ ADR291FRZ SOIC-8 15 3 5 0.12 15 -40 to 125 6.14 5.52 4.54 4.17
584-ADR291GRZ ADR291GRZ SOIC-8 15 3 5 0.24 25 -40 to 125 5.82 5.19 4.26 3.84
584-ADR4520ARZ ADR4520ARZ SOIC-8 15 3 10 0.04 4 -40 to 125 6.17 5.51 4.52 4.07
584-ADR4520BRZ ADR4520BRZ SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR4525ARZ ADR4525ARZ SOIC-8 15 3 10 0.04 4 -40 to 125 6.17 5.51 4.52 4.07
584-ADR4525BRZ ADR4525BRZ SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR4525BRZ-R7 ADR4525BRZ-R7 SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR4530ARZ ADR4530ARZ SOIC-8 15 3 10 0.04 4 -40 to 125 6.17 5.51 4.52 4.07
584-ADR4530BRZ ADR4530BRZ SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR4533ARZ ADR4533ARZ SOIC-8 15 3 10 0.04 4 -40 to 125 6.17 5.51 4.52 4.07
584-ADR4533BRZ ADR4533BRZ SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR4540ARZ ADR4540ARZ SOIC-8 15 3 10 0.04 4 -40 to 125 6.17 5.51 4.52 4.07
584-ADR4540BRZ ADR4540BRZ SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR4550ARZ ADR4550ARZ SOIC-8 15 3 10 0.04 4 -40 to 125 6.17 5.51 4.52 4.07
584-ADR4550BRZ ADR4550BRZ SOIC-8 15 3 10 0.02 2 -40 to 125 7.76 6.98 5.74 5.27
584-ADR363AUJZ-R2 ADR363AUJZ-R2 TSOT-5 15 3.3 5 0.2 25 -40 to 125 2.89 2.58 2.12 1.91
584-ADR363BUJZ-R2 ADR363BUJZ-R2 TSOT-5 15 3.3 5 0.1 9 -40 to 125 4.68 4.18 3.43 3.09
584-ADR363BUJZ-R7 ADR363BUJZ-REEL7 TSOT-5 15 3.3 5 0.1 9 -40 to 125 3.25 2.90 2.38 2.14
584-REF192GPZ REF192GPZ PDIP-8 15 3.3 30 - 5 -40 to 85 4.58 4.09 3.35 3.03
584-ADR366AUJZ-R2 ADR366AUJZ-R2 TSOT-5 15 3.6 5 0.25 25 -40 to 125 2.74 2.45 2.01 1.81
584-ADR366BUJZ-R2 ADR366BUJZ-R2 TSOT-5 15 3.6 5 0.125 9 -40 to 125 4.46 3.98 3.26 2.94
584-ADR366BUJZ-R7 ADR366BUJZ-REEL7 TSOT-5 15 3.6 5 0.125 9 -40 to 125 3.07 2.74 2.25 2.03
584-ADR392AUJZ-R2 ADR392AUJZ-R2 TSOT-5 15 4.3 5 0.15 25 -40 to 125 2.54 2.27 1.86 1.68
584-ADR392AUJZ-R7 ADR392AUJZ-REEL7 TSOT-5 15 4.3 5 0.15 25 -40 to 125 2.14 1.94 1.55 1.38
584-ADR392BUJZ-R2 ADR392BUJZ-R2 TSOT-5 15 4.3 5 0.12 9 -40 to 125 4.73 4.23 3.46 3.13
584-ADR392BUJZ-R7 ADR392BUJZ-REEL7 TSOT-5 15 4.3 5 0.12 9 -40 to 125 2.94 2.63 2.15 1.94
584-ADR364AUJZ-R2 ADR364AUJZ-R2 TSOT-5 15 4.4 5 0.2 25 -40 to 125 2.89 2.58 2.12 1.91
584-ADR364BUJZ-R2 ADR364BUJZ-R2 TSOT-5 15 4.4 5 0.1 9 -40 to 125 4.68 4.18 3.43 3.09
584-ADR365AUJZ-R2 ADR365AUJZ-R2 TSOT-5 15 5.3 5 0.16 25 -40 to 125 2.89 2.58 2.12 1.91
584-ADR365BUJZ-R2 ADR365BUJZ-R2 TSOT-5 15 5.3 5 0.08 9 -40 to 125 4.68 4.18 3.43 3.09
584-ADR395AUJZ-R2 ADR395AUJZ-R2 TSOT-5 15 5.3 5 0.12 25 -40 to 125 2.54 2.27 1.86 1.68
584-ADR395AUJZ-R7 ADR395AUJZ-REEL7 TSOT-5 15 5.3 5 0.12 25 -40 to 125 2.14 1.94 1.55 1.38
584-ADR395BUJZ-R2 ADR395BUJZ-R2 TSOT-5 15 5.3 5 0.1 9 -40 to 125 4.73 4.23 3.46 3.13
584-ADR293ERZ ADR293ERZ SOIC-8 15 6 5 - 3 -40 to 125 13.88 12.61 10.72 9.74
584-ADR293GRZ ADR293GRZ SOIC-8 15 6 5 - 3 -40 to 125 4.81 4.29 3.52 3.18
584-ADR225HRZN ADR225HRZN SOIC-8 16 3.3 0.05 0.4 10 -40 to 175 106.47 99.83 88.56 87.00
584-ADR225HFZ ADR225HFZ FLATPACK-8 16 3.3 10 5 40 -40 to 210 113.81 106.37 99.19 99.19
584-REF191ESZ REF191ESZ SOIC-8 18 -0.3 30 - 5 -40 to 85 5.72 5.10 4.18 3.78
584-REF191GSZ REF191GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-REF192ESZ REF192ESZ SOIC-8 18 -0.3 30 - 5 -40 to 85 5.72 5.10 4.18 3.78
584-REF192FSZ REF192FSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 4.46 3.98 3.26 2.94
584-REF192GPZ REF192GPZ PDIP-8 18 -0.3 30 - 5 -40 to 85 4.58 4.09 3.35 3.03
584-REF192GRUZ REF192GRUZ TSSOP-8 18 -0.3 30 - 5 -40 to 85 5.04 4.50 3.69 3.33
584-REF192GSZ REF192GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-REF193GSZ REF193GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-REF194ESZ REF194ESZ SOIC-8 18 -0.3 30 - 5 -40 to 85 5.21 4.65 3.81 3.44
584-REF194GSZ REF194GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-REF195ESZ REF195ESZ SOIC-8 18 -0.3 30 - 5 -40 to 85 5.21 4.65 3.81 3.44
584-REF195FSZ REF195FSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 4.05 3.62 2.97 2.68
584-REF195GPZ REF195GPZ PDIP-8 18 -0.3 30 - 5 -40 to 85 4.15 3.71 3.04 2.74
584-REF195GRUZ REF195GRUZ TSSOP-8 18 -0.3 30 - 5 -40 to 85 3.70 3.30 2.71 2.44
584-REF195GSZ REF195GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-REF196GSZ REF196GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-REF198ESZ REF198ESZ SOIC-8 18 -0.3 30 - 5 -40 to 85 5.87 5.28 4.34 3.99
584-REF198FSZ REF198FSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 4.46 3.98 3.26 2.94
584-REF198GRUZ REF198GRUZ TSSOP-8 18 -0.3 30 - 5 -40 to 85 5.82 5.19 4.26 3.84
584-REF198GSZ REF198GSZ SOIC-8 18 -0.3 30 - 5 -40 to 85 3.20 2.85 2.34 2.11
584-ADR130AUJZ-R2 ADR130AUJZ-R2 TSOT-6 18 2 4 0.7 50 -40 to 125 3.20 2.85 2.34 2.11
584-ADR130AUJZ-R7 ADR130AUJZ-REEL7 TSOT-6 18 2 4 0.7 50 -40 to 125 2.56 2.31 1.86 1.65
584-ADR130BUJZ-R2 ADR130BUJZ-R2 TSOT-6 18 2 4 0.35 25 -40 to 125 5.24 4.68 3.83 3.46
584-ADR130BUJZ-R7 ADR130BUJZ-REEL7 TSOT-6 18 2 4 0.35 25 -40 to 125 3.80 3.39 2.78 2.51
584-ADR380ARTZ-R7 ADR380ARTZ-REEL7 SOT-23 18 2.4 5 0.24 5 -40 to 85 1.89 1.71 1.37 1.22
584-ADR127AUJZ-R2 ADR127AUJZ-R2 TSOT-6 18 2.7 5 0.24 25 -40 to 125 4.81 4.29 3.52 3.18
584-ADR381ARTZ-R2 ADR381ARTZ-R2 SOT-23 18 2.8 5 0.24 3 -40 to 85 2.64 2.36 1.93 1.74
584-ADR381ARTZ-R7 ADR381ARTZ-REEL7 SOT-23 18 2.8 5 0.24 3 -40 to 85 1.89 1.71 1.37 1.22
584-ADR440ARMZ ADR440ARMZ MSOP-8 18 3 10 0.15 10 -40 to 125 7.15 6.43 5.29 4.86
584-ADR440ARZ ADR440ARZ SOIC-8 18 3 10 0.15 10 -40 to 125 5.91 5.32 4.37 4.02
584-ADR440BRZ ADR440BRZ SOIC-8 18 3 10 0.05 3 -40 to 125 8.66 7.79 6.41 5.89
584-ADR441ARMZ ADR441ARMZ MSOP-8 18 3 10 0.12 10 -40 to 125 6.23 5.60 4.61 4.23
584-ADR441ARZ ADR441ARZ SOIC-8 18 3 10 0.12 10 -40 to 125 5.91 5.32 4.37 4.02
584-ADR441BRZ ADR441BRZ SOIC-8 18 3 10 0.04 3 -40 to 125 8.66 7.79 6.41 5.89
584-ADR443ARMZ ADR443ARMZ MSOP-8 18 3.5 10 0.13 10 -40 to 125 8.07 7.26 5.97 5.49
584-ADR443ARZ ADR443ARZ SOIC-8 18 3.5 10 0.13 10 -40 to 125 5.91 5.32 4.37 4.02
584-ADR443BRZ ADR443BRZ SOIC-8 18 3.5 10 0.04 3 -40 to 125 8.66 7.79 6.41 5.89
584-ADR420ARMZ ADR420ARMZ MSOP-8 18 4 10 0.15 10 -40 to 125 6.25 5.62 4.62 4.25
584-ADR420ARZ ADR420ARZ SOIC-8 18 4 10 0.15 10 -40 to 125 6.25 5.62 4.62 4.25
584-ADR420BRZ ADR420BRZ SOIC-8 18 4 10 0.05 3 -40 to 125 10.30 9.27 7.62 7.00
584-ADR430ARMZ ADR430ARMZ MSOP-8 18 4.1 30 0.15 10 -40 to 125 6.23 5.60 4.61 4.23
584-ADR430ARZ ADR430ARZ SOIC-8 18 4.1 30 0.15 10 -40 to 125 6.23 5.60 4.61 4.23
584-ADR430BRZ ADR430BRZ SOIC-8 18 4.1 30 0.05 3 -40 to 125 10.12 9.11 7.49 6.88
584-ADR292ERZ ADR292ERZ SOIC-8 18 4.5 5 0.07 8 -40 to 125 11.54 10.49 8.92 8.10
584-ADR292GRZ ADR292GRZ SOIC-8 18 4.5 5 0.15 25 -40 to 125 5.09 4.54 3.72 3.36
584-ADR421ARMZ ADR421ARMZ MSOP-8 18 4.5 10 0.12 10 -40 to 125 6.25 5.62 4.62 4.25
584-ADR421ARZ ADR421ARZ SOIC-8 18 4.5 10 0.12 10 -40 to 125 6.25 5.62 4.62 4.25
584-ADR421BR ADR421BR SOIC-8 18 4.5 10 0.04 3 -40 to 125 10.33 9.39 7.98 7.25
ANALOG DEVICES INC. Voltage References
SERIES VOLTAGE REFERENCES (CONT.)
mouser.com/analog-devices (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
Products may be RoHS compliant. Check mouser.com for RoHS status.