234
250 400 630 1000 1600 2000 2500
180 250 300/400 375/600 650 700 900
330pF– 330pF– 330pF– 330pF– 2.7nF– 1.0nF– 1nF–
6.8µF 4.7µF 2.7µF 1.2µF 0.82µF 0.39µF 39nF
In accordance with IEC E12 series.
±5% standard. Other tolerances on request
–55° C to +105° C
+85° C
The rated voltage is decreased with 1.3% / ° C
between +85° C and +105° C
55/105/56
The 100 % factory test is carried out at 1.6 x UR VDC
Measured at 23° C, 100 VDC 60s for UR < 500 VDC
and at 500 VDC for UR 500 VDC
Between terminals:
C 0.33 µF: 100 000 M
C > 0.33 µF: 30 000 s
Between terminals and case:
100 000 M
Maximum values at 23°C
C 0.1 µF 0.1 µF < C 1.0 µF C > 1.0 µF
1 kHz 0.03 % 0.03 % 0.03 %
10 kHz 0.04 % 0.06 %
100 kHz 0.15 %
Approximately 6 nH/cm for the total length of capacitor
winding and the leads.
The capacitors can withstand an unlimited number of pulses
with a dU/dt according to the article table. For peak to peak
voltages lower than the rated voltage (UPP < UR), the specified
dU/dt can be multiplied by UR/UPP.
PHE450
• Double metallized film pulse capacitor, polypropylene dielectric
• According to IEC 60384-17 Grade 1.1
• Small sizes
• Replacing PHE427, PHE428
TYPICAL APPLICATIONS CONSTRUCTION
TECHNICAL DATA
High frequency applications with high
current stress, such as deflection circuits
in TV-sets, protection circuits in SMPS and
in electronic ballasts.
Polypropylene dielectric with double
metallized polyester film as electrodes.
Encapsulation in self-extinguishing material
meeting the requirements of UL 94V-0.
Rated voltage UR, VDC
Rated voltage UR, VAC
Capacitance range
Capacitance values
Capacitance tolerance
Category
temperature range
Rated temperature
Voltage derating
Climatic category
Test voltage
between terminals
Insulation resistance
Dissipation factor tanδδ
δδ
δ
Inductance
Pulse rise time
ENVIRONMENTAL TEST DATA
According to IEC 60384-17, Grade 1.1 and Quality tests and requirements for Pulse
Capacitors in the Evox Rifa Film Capacitors catalogue.
L
H
B
pl
d
0.5
b
p d std I max I b
7.5 ± 0.4 0.6 5-1 30 ± 0.4
10.0 ± 0.4 0.6 5-1 30 ± 0.4
15.0 ± 0.4 0.8 6-1 30 ± 0.4
22.5 ± 0.4 0.8 6-1 30 ± 0.4
27.5 ± 0.4 0.8 6-1 30 ± 0.4
37.5 ± 0.5 1.0 6-1 30 ± 0.7
Three different winding constructions are
used, depending on voltage and lead
spacing. They are specified in the article
table.
1 section construction
2 section construction
3 section construction
235
PHE450
ORDERING INFORMATION PACKING
The box dimensions for bulk packaging are
245 x 145 x 80 mm. Quantity/package as
in article table, based on standard lead
length. Reels with taped capacitors are
packed 10 in a box with the dimensions
370 x 370 x 560 mm. Quantity per reel as
in article table. The standard quantity/reel
is for 360 mm reel. If 500 mm reel is
required, it must be specified when
ordering and the quantity is 2 x the given
quantity.
MARKING
RIFA
Article code
Rated capacitance according to
IEC 60062
Rated voltage
Capacitance tolerance code
Manufacturing code (year, month)
DERATING OF URMS VS FREQUENCY, +85°C AMBIENT TEMPERATURE
AND 10°C INTERNAL HEATING, TYPICAL VALUES
630 VDC/400 VAC
frequency (kHz)
1010.1 100 1000
100
10
1
U
rms
(V)
2.7 µF
1.0 µF
0.027 µF
0.22 µF
0.1
250 VDC/180 VAC
frequency (kHz)
1010.1 100 1000
100
10
1
U
rms
(V)
6.8 µF
0.082 µF
2.2 µF
0.47 µF
0.1
400 VDC/250 VAC
frequency (kHz)
1010.1 100 1000
100
10
1
U
rms
(V)
1.0 µF
0.22 µF
4.7 µF
0.047 µF
0.01 µF
0.1
2000 VDC/700 VAC
frequency (kHz)
1010.1 100 1000
100
10
1
U
rms
(V)
0.47 µF
0.047 µF
0.22 µF
0.0047 µF
0.001 µF
1000 VDC/600 VAC
frequency (kHz)
1010.1 100 1000
100
10
1
U
rms
(V)
1.2 µF
0.015 µF
0.010 µF
0.47 µF
1600 VDC/650 VAC
frequency (kHz)
1010.1 100 1000
100
10
1
U
rms
(V)
0.82 µF
0.47 µF
0.0068 µF
0.10 µF
2500 VDC/900 VAC
frequency (kHz)
101 100 1000
100
10
U
rms
(V)
0.0010 µF
0.0039 µF
0.010 µF
0.027 µF
The article code for the standard part is given in the article table.
For other options, see page 21.
236
ARTICLE TABLE
Capaci- Max dimensions in mm Quantity per package Weight Max Rthha °C/W Article code
tance dU/dt 85 °C
µF B H L p Bulk Tray Reel Ammo g V/µs 0.2 m/s
250 VDC /180 VAC (1 section winding construction)
LEAD SPACING 7.5 MM
0.00033 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK3330JR05
0.00039 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK3390JR05
0.00047 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK3470JR05
0.00056 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK3560JR05
0.00068 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK3680JR05
0.00082 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK3820JR05
0.0010 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4100JR05
0.0012 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4120JR05
0.0015 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4150JR05
0.0018 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4180JR05
0.0022 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4220JR05
0.0027 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4270JR05
0.0033 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4330JR05
0.0039 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450HK4390JR05
0.0047 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450HK4470JR05
0.0056 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450HK4560JR05
0.0068 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450HK4680JR05
0.0082 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450HK4820JR05
0.010 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1200 160 PHE450HK5100JR05
0.012 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1200 160 PHE450HK5120JR05
0.015 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 800 160 PHE450HK5150JR05
0.018 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 800 160 PHE450HK5180JR05
0.022 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 800 160 PHE450HK5220JR05
0.027 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 800 160 PHE450HK5270JR05
0.033 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 800 160 PHE450HK5330JR05
0.039 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 800 160 PHE450HK5390JR05
0.047 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 800 160 PHE450HK5470JR05
0.056 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 800 160 PHE450HK5560JR05
0.068 6.0 12.0 10.5 7.5 1000 1000 1200 1.0 800 160 PHE450HK5680JR05
LEAD SPACING 10 MM
0.0010 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4100JR05
0.0012 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4120JR05
0.0015 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4150JR05
0.0018 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4180JR05
0.0022 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4220JR05
0.0027 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4270JR05
0.0033 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4330JR05
0.0039 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4390JR05
0.0047 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4470JR05
0.0056 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4560JR05
0.0068 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450HA4680JR05
0.0082 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450HA4820JR05
0.010 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450HA5100JR05
0.012 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450HA5120JR05
0.015 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450HA5150JR05
0.018 4.0 9.0 13.0 10.0 1000 900 0.6 1100 142 PHE450HA5180JR05
0.022 4.0 9.0 13.0 10.0 1000 900 0.6 1100 142 PHE450HA5220JR05
0.027 4.0 9.0 13.0 10.0 1000 900 0.6 1100 142 PHE450HA5270JR05
0.033 4.0 9.0 13.0 10.0 1000 900 0.6 700 142 PHE450HA5330JR05
0.039 4.0 9.0 13.0 10.0 1000 900 0.6 700 142 PHE450HA5390JR05
0.047 4.0 9.0 13.0 10.0 1000 900 0.6 700 142 PHE450HA5470JR05
0.056 4.5 10.5 13.0 10.0 1000 800 0.9 700 122 PHE450HA5560JR05
0.068 4.5 10.5 13.0 10.0 1000 800 0.9 700 122 PHE450HA5680JR05
0.082 5.0 11.0 13.0 10.0 800 700 1.0 700 116 PHE450HA5820JR05
0.100 6.0 12.0 13.0 10.0 600 500 1.3 700 105 PHE450HA6100JR05
0.120 6.0 12.0 13.0 10.0 600 500 1.3 700 105 PHE450HA6120JR05
PHE450
237
PHE450
ARTICLE TABLE
Capaci- Max dimensions in mm Quantity per package Weight Max Rthha °C/W Article code
tance dU/dt 85 °C
µF B H L p Bulk Tray Reel Ammo g V/µs 0.2 m/s
250 VDC /180 VAC (1 section)
LEAD SPACING 15 MM
0.047 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450HB5470JR06
0.056 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450HB5560JR06
0.068 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450HB5680JR06
0.082 5.5 10.5 18.0 15.0 1000 600 1.5 600 101 PHE450HB5820JR06
0.10 5.5 10.5 18.0 15.0 1000 600 1.5 600 100 PHE450HB6100JR06
0.12 5.5 10.5 18.0 15.0 1000 600 1.5 600 99 PHE450HB6120JR06
0.15 5.5 12.5 18.0 15.0 1000 600 1.7 600 85 PHE450HB6150JR06
0.18 6.5 12.5 18.0 15.0 1000 500 2.0 600 83 PHE450HB6180JR06
0.22 7.5 14.5 18.0 15.0 800 400 2.7 600 74 PHE450HB6220JR06
0.27 7.5 14.5 18.0 15.0 800 400 2.7 600 73 PHE450HB6270JR06
0.33 8.0 15.0 18.0 15.0 600 400 3.0 600 67 PHE450HB6330JR06
0.39 8.5 16.0 18.0 15.0 600 400 3.4 600 65 PHE450HB6390JR06
0.47 9.5 17.5 18.0 15.0 500 350 4.2 600 60 PHE450HB6470JR06
LEAD SPACING 22.5 MM
0.18 6.5 14.5 26.0 22.5 234 3.2 600 58 PHE450HD6180JR06L2
0.22 6.5 14.5 26.0 22.5 234 3.2 400 60 PHE450HD6220JR06L2
0.27 6.5 14.5 26.0 22.5 234 3.2 400 59 PHE450HD6270JR06L2
0.33 6.5 14.5 26.0 22.5 234 3.2 400 58 PHE450HD6330JR06L2
0.39 7.0 16.5 26.0 22.5 216 3.9 400 54 PHE450HD6390JR06L2
0.47 7.0 16.5 26.0 22.5 216 3.9 400 53 PHE450HD6470JR06L2
0.56 9.0 18.5 26.0 22.5 168 5.6 400 49 PHE450HD6560JR06L2
0.68 9.0 18.5 26.0 22.5 168 5.6 400 47 PHE450HD6680JR06L2
0.82 10.5 19.0 26.0 22.5 264 6.7 400 43 PHE450HD6820JR06L2
1.0 11.0 21.5 26.0 22.5 253 8.0 400 40 PHE450HD7100JR06L2
1.2 13.5 23.0 26.0 22.5 209 10.0 400 38 PHE450HD7120JR06L2
1.5 13.5 23.0 26.0 22.5 209 10.0 400 36 PHE450HD7150JR06L2
LEAD SPACING 27.5 MM
0.82 10.5 20.5 31.5 27.5 216 8.0 300 38 PHE450HF6820JR06L2
1.0 10.5 20.5 31.5 27.5 216 8.0 300 38 PHE450HF7100JR06L2
1.2 10.5 20.5 31.5 27.5 216 8.0 300 37 PHE450HF7120JR06L2
1.5 11.5 22.5 31.5 27.5 198 10.6 300 34 PHE450HF7150JR06L2
1.8 13.5 23.0 31.5 27.5 171 12.7 300 32 PHE450HF7180JR06L2
2.2 14.5 24.5 31.5 27.5 153 14.5 300 31 PHE450HF7220JR06L2
2.7 17.5 28.0 31.5 27.5 126 19.7 300 27 PHE450HF7270JR06L2
3.3 19.0 29.0 31.5 27.5 117 22.1 300 25 PHE450HF7330JR06L2
3.9 21.0 30.0 31.5 27.5 108 25.3 300 23 PHE450HF7390JR06L2
LEAD SPACING 37.5 MM
1.8 13.0 24.0 41.0 37.5 140 16.6 200 28 PHE450HR7180JR06L2
2.2 13.0 24.0 41.0 37.5 140 16.6 200 28 PHE450HR7220JR06L2
2.7 13.0 24.0 41.0 37.5 140 16.6 200 27 PHE450HR7270JR06L2
3.3 15.0 26.0 41.0 37.5 119 20.8 200 25 PHE450HR7330JR06L2
3.9 16.5 32.0 41.0 37.5 105 28.1 200 22 PHE450HR7390JR06L2
4.7 16.5 32.0 41.0 37.5 105 28.1 200 22 PHE450HR7470JR06L2
5.6 19.0 36.0 41.0 37.5 91 36.5 200 18 PHE450HR7560JR06L2
6.8 21.0 38.0 41.0 37.5 84 42.5 200 17 PHE450HR7680JR06L2
400 VDC / 250 VAC (1 section)
LEAD SPACING 7.5 MM
0.00033 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK3330JR05
0.00039 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK3390JR05
0.00047 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK3470JR05
0.00056 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK3560JR05
0.00068 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK3680JR05
0.00082 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK3820JR05
0.0010 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4100JR05
238
ARTICLE TABLE
Capaci- Max dimensions in mm Quantity per package Weight Max Rthha °C/W Article code
tance dU/dt 85 °C
µF B H L p Bulk Tray Reel Ammo g V/µs 0.2 m/s
400 VDC / 250 VAC (1 section)
LEAD SPACING 7.5 MM
0.0012 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4120JR05
0.0015 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4150JR05
0.0018 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4180JR05
0.0022 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4220JR05
0.0027 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4270JR05
0.0033 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4330JR05
0.0039 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450KK4390JR05
0.0047 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450KK4470JR05
0.0056 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450KK4560JR05
0.0068 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450KK4680JR05
0.0082 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450KK4820JR05
0.010 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1200 160 PHE450KK5100JR05
0.012 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1200 160 PHE450KK5120JR05
0.015 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1200 160 PHE450KK5150JR05
0.018 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1200 160 PHE450KK5180JR05
0.022 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1200 160 PHE450KK5220JR05
0.027 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1200 160 PHE450KK5270JR05
0.033 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1200 160 PHE450KK5330JR05
0.039 6.0 12.0 10.5 7.5 1000 1000 1200 1.0 1200 160 PHE450KK5390JR05
0.047 6.0 12.0 10.5 7.5 1000 1000 1200 1.0 1200 160 PHE450KK5470JR05
LEAD SPACING 10 MM
0.0010 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4100JR05
0.0012 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4120JR05
0.0015 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4150JR05
0.0018 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4180JR05
0.0022 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4220JR05
0.0027 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4270JR05
0.0033 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4330JR05
0.0039 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4390JR05
0.0047 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4470JR05
0.0056 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4560JR05
0.0068 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450KA4680JR05
0.0082 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450KA4820JR05
0.010 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450KA5100JR05
0.012 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450KA5120JR05
0.015 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450KA5150JR05
0.018 4.0 9.0 13.0 10.0 1000 900 0.6 1100 142 PHE450KA5180JR05
0.022 4.0 9.0 13.0 10.0 1000 900 0.6 1100 142 PHE450KA5220JR05
0.027 4.0 9.0 13.0 10.0 1000 900 0.6 1100 142 PHE450KA5270JR05
0.033 4.5 10.5 13.0 10.0 1000 800 0.9 1100 122 PHE450KA5330JR05
0.039 5.0 11.0 13.0 10.0 800 700 1.0 1100 116 PHE450KA5390JR05
0.047 6.0 12.0 13.0 10.0 600 500 1.3 1100 105 PHE450KA5470JR05
0.056 6.0 12.0 13.0 10.0 600 500 1.3 1100 105 PHE450KA5560JR05
LEAD SPACING 15 MM
0.033 5.5 10.5 18.0 15.0 1000 600 1.5 2500 100 PHE450KB5330JR06
0.039 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450KB5390JR06
0.047 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450KB5470JR06
0.056 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450KB5560JR06
0.068 5.5 10.5 18.0 15.0 1000 600 1.5 1000 100 PHE450KB5680JR06
0.082 5.5 12.5 18.0 15.0 1000 600 1.7 1000 99 PHE450KB5820JR06
0.10 6.5 12.5 18.0 15.0 1000 500 2.0 1000 85 PHE450KB6100JR06
0.12 7.5 14.5 18.0 15.0 800 400 2.7 1000 75 PHE450KB6120JR06
0.15 7.5 14.5 18.0 15.0 800 400 2.7 1000 75 PHE450KB6150JR06
0.18 8.0 15.0 18.0 15.0 600 400 3.0 1000 71 PHE450KB6180JR06
0.22 9.5 17.5 18.0 15.0 500 350 4.2 1000 60 PHE450KB6220JR06
0.27 9.5 17.5 18.0 15.0 500 350 4.2 1000 59 PHE450KB6270JR06
PHE450
239
PHE450
ARTICLE TABLE
Capaci- Max dimensions in mm Quantity per package Weight Max Rthha °C/W Article code
tance dU/dt 85 °C
µF B H L p Bulk Tray Reel Ammo g V/µs 0.2 m/s
400 VDC / 250 VAC (1 section)
LEAD SPACING 22.5 MM
0.12 6.5 14.5 26.0 22.5 234 3.2 600 58 PHE450KD6120JR06L2
0.15 6.5 14.5 26.0 22.5 234 3.2 600 58 PHE450KD6150JR06L2
0.18 6.5 14.5 26.0 22.5 234 3.2 600 58 PHE450KD6180JR06L2
0.22 7.0 16.5 26.0 22.5 216 3.9 600 52 PHE450KD6220JR06L2
0.27 7.0 16.5 26.0 22.5 216 3.9 600 52 PHE450KD6270JR06L2
0.33 9.0 18.5 26.0 22.5 168 5.6 600 48 PHE450KD6330JR06L2
0.39 9.0 18.5 26.0 22.5 168 5.6 600 48 PHE450KD6390JR06L2
0.47 10.5 19.0 26.0 22.5 264 6.7 600 45 PHE450KD6470JR06L2
0.56 11.0 21.5 26.0 22.5 253 8.0 600 40 PHE450KD6560JR06L2
0.68 13.5 23.0 26.0 22.5 209 10.0 600 35 PHE450KD6680JR06L2
0.82 13.5 23.0 26.0 22.5 209 10.0 600 35 PHE450KD6820JR06L2
1.0 15.5 24.5 26.0 22.5 176 12.0 600 33 PHE450KD7100JR06L2
LEAD SPACING 27.5 MM
0.47 10.5 20.5 31.5 27.5 216 8.0 500 38 PHE450KF6470JR06L2
0.56 10.5 20.5 31.5 27.5 216 8.0 500 38 PHE450KF6560JR06L2
0.68 10.5 20.5 31.5 27.5 216 8.0 500 38 PHE450KF6680JR06L2
0.82 11.5 22.5 31.5 27.5 198 10.6 500 34 PHE450KF6820JR06L2
1.0 13.5 23.0 31.5 27.5 171 12.7 500 32 PHE450KF7100JR06L2
1.2 14.5 24.5 31.5 27.5 153 14.5 500 30 PHE450KF7120JR06L2
1.5 17.5 28.0 31.5 27.5 126 19.7 500 27 PHE450KF7150JR06L2
1.8 19.0 29.0 31.5 27.5 117 22.1 500 25 PHE450KF7180JR06L2
2.2 21.0 30.0 31.5 27.5 108 25.3 500 24 PHE450KF7220JR06L2
LEAD SPACING 37.5 MM
1.0 13.0 24.0 41.0 37.5 140 16.6 300 27 PHE450KR7100JR06L2
1.2 13.0 24.0 41.0 37.5 140 16.6 300 27 PHE450KR7120JR06L2
1.5 13.0 24.0 41.0 37.5 140 16.6 300 27 PHE450KR7150JR06L2
1.8 15.0 26.0 41.0 37.5 119 20.8 300 25 PHE450KR7180JR06L2
2.2 16.5 32.0 41.0 37.5 105 28.1 300 22 PHE450KR7220JR06L2
2.7 16.5 32.0 41.0 37.5 105 28.1 300 22 PHE450KR7270JR06L2
3.3 19.0 36.0 41.0 37.5 91 36.5 300 19 PHE450KR7330JR06L2
3.9 19.0 36.0 41.0 37.5 91 36.5 300 19 PHE450KR7390JR06L2
4.7 21.0 38.0 41.0 37.5 84 42.5 300 17 PHE450KR7470JR06L2
630 VDC / 300 VAC (1 section)
LEAD SPACING 7.5 MM
0.00033 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK3330JR05
0.00039 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK3390JR05
0.00047 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK3470JR05
0.00056 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK3560JR05
0.00068 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK3680JR05
0.00082 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK3820JR05
0.0010 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4100JR05
0.0012 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4120JR05
0.0015 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4150JR05
0.0018 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4180JR05
0.0022 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4220JR05
0.0027 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4270JR05
0.0033 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4330JR05
0.0039 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 2000 160 PHE450MK4390JR05
0.0047 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450MK4470JR05
0.0056 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450MK4560JR05
0.0068 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450MK4680JR05
0.0082 4.0 8.0 10.0 7.5 1000 1700 1900 0.5 1400 160 PHE450MK4820JR05
0.010 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1400 160 PHE450MK5100JR05
0.012 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1400 160 PHE450MK5120JR05
240
PHE450
ARTICLE TABLE
Capaci- Max dimensions in mm Quantity per package Weight Max Rthha °C/W Article code
tance dU/dt 85 °C
µF B H L p Bulk Tray Reel Ammo g V/µs 0.2 m/s
630 VDC / 300 VAC (1 section)
LEAD SPACING 7.5 MM
0.015 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1400 160 PHE450MK5150JR05
0.018 5.0 11.0 10.0 7.5 1000 1300 1500 0.8 1400 160 PHE450MK5180JR05
0.022 6.0 12.0 10.5 7.5 1000 1000 1200 1.0 1400 160 PHE450MK5220JR05
LEAD SPACING 10 MM
0.0010 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4100JR05
0.0012 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4120JR05
0.0015 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4150JR05
0.0018 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4180JR05
0.0022 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4220JR05
0.0027 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4270JR05
0.0033 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4330JR05
0.0039 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4390JR05
0.0047 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4470JR05
0.0056 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4560JR05
0.0068 4.0 9.0 13.0 10.0 1000 900 0.6 1400 142 PHE450MA4680JR05
0.0082 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450MA4820JR05
0.010 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450MA5100JR05
0.012 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450MA5120JR05
0.015 4.0 9.0 13.0 10.0 1000 900 0.6 1200 142 PHE450MA5150JR05
0.018 4.5 10.5 13.0 10.0 1000 800 0.9 1200 122 PHE450MA5180JR05
0.022 4.5 10.5 13.0 10.0 1000 800 0.9 1200 122 PHE450MA5220JR05
0.027 5.0 11.0 13.0 10.0 800 700 1.0 1200 116 PHE450MA5270JR05
0.033 6.0 12.0 13.0 10.0 600 500 1.3 1200 105 PHE450MA5330JR05
