CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800 • www.cde.com
Type 300/301 –55 ºC to 105 ºC Long-Life, Switching Power Grade Radial
Cap.
(µF)
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(mΏ)
Nom Size
Insulated
D x L
(in)
Cap.
(µF)
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(mΏ)
Nom Size
Insulated
D x L
(in)
560 301561U075GJ2 181.0 77.8 1.67 2.41 .77 x 1.65 270 301R271U100GJ2 252.0 95.9 1.42 2.17 .77 x 1.65
560 301R561U075GJ2 157.0 67.4 1.80 2.59 .77 x 1.65 330 301331U100LQ2 249.0 55.0 0.81 2.94 .73 x 1.48
680 301681U075JE2 178.0 88.8 1.76 2.34 1.02 x 1.15 330 301331U100JE2 273.0 109.0 1.42 2.11 1.02 x 1.15
680 301R681U075JE2 154.0 67.7 1.89 2.68 1.02 x 1.15 330 301R331U100JE2 237.0 92.3 1.52 2.30 1.02 x 1.15
1000 301102U075GL2 122.0 52.3 2.56 3.68 .77 x 2.15 390 301391U100LV2 210.0 47.0 0.87 3.35 .73 x 1.63
1000 301R102U075GL2 105.0 45.3 2.75 3.95 .77 x 2.15 470 301471U100GL2 195.0 74.1 2.02 3.09 .77 x 2.15
1000 301102U075HJ2 118.0 54.3 2.44 3.39 .895 x 1.65 470 301R471U100GL2 169.0 64.3 2.17 3.32 .77 x 2.15
1000 301R102U075HJ2 102.0 44.0 2.62 3.77 .895 x 1.65 470 301471U100HJ2 186.0 70.8 1.94 2.97 .895 x 1.65
1200 301122U075GP2 92.0 39.5 3.28 4.71 .77 x 2.65 470 301R471U100HJ2 162.0 61.4 2.09 3.19 .895 x 1.65
1200 301R122U075GP2 79.7 34.3 3.52 5.06 .77 x 2.65 560 301561U100GP2 147.0 55.9 2.59 3.96 .77 x 2.65
1500 301152U075GS2 74.4 32.0 3.98 5.72 .77 x 3.15 560 301R561U100GP2 128.0 48.5 2.78 4.26 .77 x 2.65
1500 301R152U075GS2 64.4 27.7 4.27 6.15 .77 x 3.15 680 301681U100GS2 119.0 45.0 3.15 4.82 .77 x 3.15
1500 301152U075HL2 79.7 36.6 3.44 4.79 .895 x 2.15 680 301R681U100GS2 103.0 39.0 3.39 5.18 .77 x 3.15
1500 301R152U075HL2 64.2 27.6 3.84 5.52 .895 x 2.15 680 301681U100HL2 125.0 47.6 2.75 4.20 .895 x 2.15
1500 301152U075JJ2 89.9 44.9 3.04 4.05 1.02 x 1.65 680 301R681U100HL2 104.0 39.4 3.02 4.62 .895 x 2.15
1500 301R152U075JJ2 77.9 34.3 3.26 4.64 1.02 x 1.65 680 301681U100JJ2 138.0 55.1 2.45 3.66 1.02 x 1.65
1800 301182U075GT2 62.7 27.0 4.62 6.64 .77 x 3.65 680 301R681U100JJ2 119.0 46.5 2.64 3.98 1.02 x 1.65
1800 301R182U075GT2 54.3 23.4 4.96 7.13 .77 x 3.65 820 301821U100GT2 99.5 37.8 3.67 5.61 .77 x 3.65
2200 301222U075HP2 60.6 27.9 4.39 6.11 .895 x 2.65 820 301R821U100GT2 86.2 32.8 3.94 6.02 .77 x 3.65
2200 301R222U075HP2 48.5 20.9 4.91 7.06 .895 x 2.65 1000 301102U100HP2 94.7 36.0 3.51 5.38 .895 x 2.65
2200 301222U075JL2 60.8 30.4 4.24 5.65 1.02 x 2.15 1000 301R102U100HP2 78.1 29.7 3.87 5.92 .895 x 2.65
2200 301R222U075JL2 46.2 20.3 4.86 6.91 1.02 x 2.15 1000 301102U100JL2 92.7 37.1 3.43 5.12 1.02 x 2.15
2700 301272U075HS2 49.2 22.6 5.32 7.39 .895 x 3.15 1000 301R102U100JL2 73.8 28.8 3.85 5.81 1.02 x 2.15
2700 301R272U075HS2 39.1 16.8 5.96 8.57 .895 x 3.15 1200 301122U100HS2 76.5 29.1 4.26 6.52 .895 x 3.15
2700 301272U075HT2 41.8 19.2 6.17 8.58 .895 x 3.65 1200 301R122U100HS2 62.8 23.9 4.71 7.20 .895 x 3.15
2700 301R272U075HT2 32.9 14.2 6.95 9.99 .895 x 3.65 1200 301122U100HT2 64.5 24.5 4.96 7.59 .895 x 3.65
2700 301272U075JP2 46.4 23.2 5.39 7.18 1.02 x 2.65 1200 301R122U100HT2 52.6 20.0 5.50 8.41 .895 x 3.65
2700 301R272U075JP2 35.0 15.4 6.21 8.82 1.02 x 2.65 1200 301122U100JP2 70.3 28.1 4.38 6.53 1.02 x 2.65
3300 301332U075JS2 37.9 19.0 6.47 8.63 1.02 x 3.15 1200 301R122U100JP2 55.7 21.7 4.92 7.43 1.02 x 2.65
3300 301R332U075JS2 28.3 12.5 7.49 10.60 1.02 x 3.15 1500 301152U100JS2 57.0 22.8 5.28 7.87 1.02 x 3.15
3900 301392U075JT2 32.4 16.2 7.53 10.00 1.02 x 3.65 1500 301R152U100JS2 44.9 17.5 5.95 8.99 1.02 x 3.15
3900 301R392U075JT2 23.9 10.5 8.76 12.40 1.02 x 3.65 2200 301222U100JT2 48.3 19.3 6.17 9.19 1.02 x 3.65
100 Vdc (140 Vdc Surge) 2200 301R222U100JT2 37.7 14.7 6.97 10.50 1.02 x 3.65
47 301470U100EG2 1770.0 345.0 0.38 0.74 .51 x .85 160 Vdc (200 Vdc Surge)
68 301680U100EM2 1160.0 183.0 0.42 1.10 .51 x 1.10 15 301150U160EG2 17500.0 1450.0 0.12 0.40 .51 x .85
100 301101U100EN2 756.0 149.0 0.52 1.37 .51 x 1.38 22 301220U160EK2 12800.0 960.0 0.14 0.52 .51 x 1.04
120 301121U100FK2 686.0 139.0 0.55 1.48 .65 x 1.04 27 301270U160EM2 9700.0 720.0 0.18 0.66 .51 x 1.10
150 301151U100ER2 519.0 104.0 0.61 1.83 .51 x 1.73 39 301390U160EN2 6210.0 600.0 0.23 0.74 .51 x 1.38
150 301151U100GE2 581.0 221.0 0.85 1.30 .77 x 1.15 47 301470U160FK2 6000.0 620.0 0.23 0.70 .65 x 1.04
150 301R151U100GE2 503.0 191.0 0.91 1.39 .77 x 1.15 56 301560U160ER2 5110.0 500.0 0.28 0.89 .51 x 1.73
180 301181U100FF2 450.0 93.0 0.64 2.00 .65 x 1.32 56 301560T160GE2 1817.0 690.0 0.48 0.73 .77 x 1.15
220 301221U100FQ2 365.0 76.0 0.69 2.31 .65 x 1.48 68 301680U160FF2 3500.0 350.0 0.36 1.15 .65 x 1.32
220 301221U100HE2 371.0 141.0 1.16 1.78 .895 x 1.15 82 301820U160FQ2 2950.0 320.0 0.50 1.53 .65 x 1.48
220 301R221U100HE2 321.0 122.0 1.25 1.91 .895 x 1.15 82 301820T160HE2 1169.0 444.0 0.66 1.00 .895 x 1.15
270 301271U100FV2 298.0 63.0 0.75 2.64 .65 x 1.65 100 301101U160LQ2 2540.0 210.0 0.47 1.65 .73 x 1.48
270 301271U100GJ2 291.0 111.0 1.32 2.02 .77 x 1.65 100 301101T160GJ2 1019.0 387.0 0.71 1.08 .77 x 1.65
Cap.
(µF)
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(mΏ)
Nom Size
Insulated
D x L
(in)
Cap.
(µF)
Catalog
Part Number
ESR MAX
@ 25°C
120 Hz 20 kHz
(mΏ)
Ripple MAX
@ 85ºC
120 Hz 20 kHz
(mΏ)
Nom Size
Insulated
D x L
(in)
120 301121U160LV2 2010.0 190.0 0.55 1.79 .73 x 1.63 330 301331T200GT2 384.0 177.0 1.87 2.59 .77 x 3.65
120 301121T160JE2 904.0 362.0 0.78 1.16 1.02 x 1.15 330 301331T200HP2 358.0 165.0 1.81 2.51 .895 x 2.65
150 301151T160GL2 608.0 231.0 1.15 1.75 .77 x 2.15 390 301391T200HS2 288.0 132.0 2.20 3.06 .895 x 3.15
180 301181T160HJ2 586.0 222.0 1.10 1.68 .895 x 1.65 390 301391T200JL2 339.0 156.0 1.79 2.49 1.02 x 2.15
220 301221T160GP2 457.0 174.0 1.47 2.25 .77 x 2.65 470 301471T200HT2 240.0 111.0 2.57 3.57 .895 x 3.65
270 301271T160GS2 366.0 139.0 1.79 2.74 .77 x 3.15 470 301471T200JP2 255.0 117.0 2.30 3.19 1.02 x 2.65
270 301271T160HL2 391.0 149.0 1.55 2.38 .895 x 2.15 560 301561T200JS2 205.0 94.4 2.78 3.87 1.02 x 3.15
270 301271T160JJ2 415.0 166.0 1.41 2.11 1.02 x 1.65 680 301681T200JT2 172.0 79.1 3.27 4.54 1.02 x 3.65
330 301331T160GT2 306.0 116.0 2.09 3.20 .77 x 3.65 250 Vdc (300 Vdc Surge)
390 301391T160HP2 268.0 102.0 2.09 3.19 .895 x 2.65 8.2 3018R2U250EG2 29900.0 3050.0 0.07 0.23 .51 x .85
390 301391T160JL2 278.0 111.0 1.98 2.95 1.02 x 2.15 12 301120U250EK2 23300.0 2500.0 0.09 0.27 .51 x 1.04
470 301471T160HS2 226.0 85.7 2.48 3.80 .895 x 3.15 15 301150U250EM2 15000.0 1900.0 0.14 0.38 .51 x 1.10
470 301471T160JP2 228.0 91.4 2.43 3.62 1.02 x 2.65 18 301180U250EN2 12100.0 1500.0 0.17 0.47 .51 x 1.38
560 301561T160HT2 189.0 71.8 2.90 4.44 .895 x 3.65 27 301270U250FK2 10800.0 1610.0 0.20 0.53 .65 x 1.04
560 301561T160JS2 184.0 73.5 2.94 4.39 1.02 x 3.15 27 301270U250ER2 7820.0 1390.0 0.28 0.67 .51 x 1.73
680 301681T160JT2 154.0 61.6 3.45 5.15 1.02 x 3.65 33 301330U250FF2 5500.0 720.0 0.29 0.80 .65 x 1.32
200 Vdc (250 Vdc Surge) 39 301390U250FQ2 5260.0 700.0 0.32 0.89 .65 x 1.48
10 301100U200EG2 19900.0 1780.0 0.12 0.39 .51 x .85 39 301390T250GE2 2708.0 1137.0 0.39 0.57 .77 x 1.15
15 301150U200EK2 15200.0 1270.0 0.14 0.49 .51 x 1.04 47 301470U250FV2 4680.0 670.0 0.38 1.00 .65 x 1.65
18 301180U200EM2 10600.0 960.0 0.19 0.63 .51 x 1.10 56 301560U250LQ2 3750.0 550.0 0.42 1.10 .73 x 1.48
22 301220U200EN2 7010.0 580.0 0.22 0.75 .51 x 1.38 68 301680U250LV2 3110.0 360.0 0.44 1.29 .73 x 1.63
27 301270U200FK2 6500.0 650.0 0.22 0.68 .65 x 1.04 68 301680T250HE2 1684.0 707.0 0.55 0.79 .895 x 1.15
33 301330U200ER2 5990.0 550.0 0.26 0.87 .51 x 1.73 82 301820T250GJ2 1355.0 569.0 0.61 0.89 .77 x 1.65
39 301390U200FF2 3910.0 340.0 0.34 1.15 .65 x 1.32 100 301101T250JE2 1194.0 502.0 0.68 0.99 1.02 x 1.15
47 301470U200FQ2 3730.0 330.0 0.45 1.50 .65 x 1.48 120 301121T250GL2 905.0 380.0 0.94 1.37 .77 x 2.15
56 301560U200FV2 3250.0 290.0 0.47 1.58 .65 x 1.65 120 301121T250HJ2 843.0 354.0 0.91 1.33 .895 x 1.65
56 301560T200GE2 2285.0 1051.0 0.43 0.59 .77 x 1.15 150 301151T250GP2 679.0 285.0 1.21 1.75 .77 x 2.65
68 301680U200LQ2 2840.0 260.0 0.53 1.74 .73 x 1.48 180 301181T250JJ2 598.0 251.0 1.18 1.71 1.02 x 1.65
82 301820U200LV2 2310.0 180.0 0.53 1.89 .73 x 1.63 220 301221T250GS2 544.0 229.0 1.47 2.14 .77 x 3.15
82 301820T200HE2 1423.0 655.0 0.59 0.83 .895 x 1.15 220 301221T250HL2 563.0 237.0 1.30 1.88 .895 x 2.15
100 301101T200GJ2 1144.0 526.0 0.67 0.93 .77 x 1.65 270 301271T250GT2 455.0 191.0 1.72 2.50 .77 x 3.65
120 301121T200JE2 1012.0 465.0 0.74 1.02 1.02 x 1.15 270 301271T250HP2 423.0 178.0 1.66 2.42 .895 x 2.65
150 301151T200GL2 763.0 351.0 1.02 1.42 .77 x 2.15 270 301271T250JL2 400.0 168.0 1.65 2.40 1.02 x 2.15
180 301181T200HJ2 713.0 328.0 0.99 1.38 .895 x 1.65 330 301331T250HS2 340.0 143.0 2.02 2.94 .895 x 3.15
220 301221T200GP2 574.0 264.0 1.31 1.82 .77 x 2.65 390 301391T250HT2 284.0 119.0 2.37 3.44 .895 x 3.65
220 301221T200JJ2 507.0 233.0 1.28 1.78 1.02 x 1.65 390 301391T250JP2 301.0 126.0 2.12 3.08 1.02 x 2.65
270 301271T200GS2 460.0 212.0 1.60 2.22 .77 x 3.15 470 301471T250JS2 242.0 102.0 2.56 3.73 1.02 x 3.15
270 301271T200HL2 476.0 219.0 1.41 1.96 .895 x 2.15 560 301561T250JT2 202.0 85.0 3.01 4.38 1.02 x 3.65