129
www.bradyid.com
Label Index by Size
LASER LABELS
LASER LABELS
LABEL INDEX BY SIZE
Tedlar ®is a registered trademark of DuPont.
Note: Labels in chart are sorted in order by width, height, 3 digit material number (within part number), then die number (within part number).
Label Label Horizontal Top Left
Pieces Labels Width Height Repeat Margin Margin Labels
Part Per Per Inch (mm) Inch (mm) Inch (mm) Inch (mm) Inch (mm) Per
Number Package Material Color Row A B C D E Sheet
PRINTERS LEAD EDGE IN DIRECTION OF ARROWS
BRADY LASERTAB™ MARKERS PRINTERS LEAD EDGE IN DIRECTION OF ARROWS
BRADY LASERTAB™ MARKERS
C
D
E
B
A
0.800Label Width
LAT-4-410-10 10,000 Polyolefin White 8 0.800 (20.32) 0.250 (6.35) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 304
LAT-4-652-10 10,000 Polyimide Amber 8 0.800 (20.32) 0.250 (6.35) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 304
LAT-4-737-10 10,000 Tedlar White 8 0.800 (20.32) 0.250 (6.35) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 304
LAT-4-747-10 10,000 Polyester White 8 0.800 (20.32) 0.250 (6.35) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 304
LAT-4-747-10-YL 10,000 Polyester Yellow 8 0.800 (20.32) 0.250 (6.35) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 304
LAT-5-652-10 10,000 Polyimide Amber 8 0.800 (20.32) 0.500 (12.70) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 152
LAT-5-747-10 10,000 Polyester White 8 0.800 (20.32) 0.500 (12.70) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 152
LAT-5-747-10-YL 10,000 Polyester Yellow 8 0.800 (20.32) 0.500 (12.70) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 152
LAT-5-759-10 10,000 Paper White 8 0.800 (20.32) 0.500 (12.70) 1.000 (25.40) 0.875 (22.23) 0.350 (8.89) 152
LAT-37-799-1,-2.5 1,000/2,500 Nylon Cloth White 9 0.800 (20.32) 1.437 (36.50) 0.900 (22.86) 0.875 (22.23) 0.300 (7.62) 54
1.000Label Width
LAT-6-652-10 10,000 Polyimide Amber 7 1.000 (25.40) 0.250 (6.35) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 266
LAT-6-747-10 10,000 Polyester White 7 1.000 (25.40) 0.250 (6.35) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 266
LAT-6-747-10-YL 10,000 Polyester Yellow 7 1.000 (25.40) 0.250 (6.35) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 266
LAT-8-409-10 10,000 Polyolefin White 7 1.000 (25.40) 0.375 (9.53) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-8-652-10 10,000 Polyimide Amber 7 1.000 (25.40) 0.375 (9.53) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-8-707-10 10,000 Polyester White 7 1.000 (25.40) 0.375 (9.53) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-8-712-10 10,000 Polyester Clear 7 1.000 (25.40) 0.375 (9.53) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-8-747-10 10,000 Polyester White 7 1.000 (25.40) 0.375 (9.53) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-8-747-10-YL 10,000 Polyester Yellow 7 1.000 (25.40) 0.375 (9.53) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-8-799-10 10,000 Nylon Cloth White 7 1.000 (25.40) 0.375 (38.10) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 175
LAT-7-410-10 10,000 Polyolefin White 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-652-10 10,000 Polyimide Amber 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-707-10 10,000 Polyester White 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-709-10 10,000 Removable White 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
Polyester
LAT-7-712-10 10,000 Polyester Clear 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-722-10 10,000 Polyester Clear 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
L AT -7-737-10 10,0 0 0 Ted l a r
®
White 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-737Y-10 10,000 Tedlar Yellow 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-747-10 10,000 Polyester White 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-747-10-YL 10,000 Polyester Yellow 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-7-773-10 10,000 Metallized Silver 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
Polyester
LAT-7-799-10 10,000 Nylon Cloth White 7 1.000 (25.40) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 133
LAT-60-799-2.5 2,500 Nylon Cloth White 15 1.000 (25.40) 1.000 (25.40) 0.500 (12.70) 0.875 (22.23) 0.550 (13.97) 285
LAT-39-799-1,-2.5 1,000/2,500 Nylon Cloth White 7 1.000 (25.40) 1.437 (36.50) 1.100 (27.94) 0.875 (22.23) 0.300 (7.62) 42
1.2 5 0 Label Width
LAT-30-737-10-WT 10,000 Tedlar White 5 1.250 (31.75) 0.375 (9.53) 1.600 (40.64) 0.875 (22.23) 0.450 (11.43) 125
LAT-30-737-10-YL 10,000 Tedlar Yellow 5 1.250 (31.75) 0.375 (9.53) 1.600 (40.64) 0.875 (22.23) 0.450 (11.43) 125
1.5 0 0 Label Width
LAT-9-409-10 10,000 Polyolefin White 5 1.500 (38.10) 0.250 (6.35) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 190
LAT-9-652-10 10,000 Polyimide Amber 5 1.500 (38.10) 0.250 (6.35) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 190
LAT-9-709-10 10,000 Removable White 5 1.500 (38.10) 0.250 (6.35) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 190
Polyester
LAT-9-747-10 10,000 Polyester White 5 1.500 (38.10) 0.250 (6.35) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 190
LAT-9-747-10-YL 10,000 Polyester Yellow 5 1.500 (38.10) 0.250 (6.35) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 190
LAT-9-799-10 10,000 Nylon Cloth White 5 1.500 (38.10) 0.250 (6.35) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 190
LAT-41-707-10 10,000 Polyester White 5 1.500 (38.10) 0.375 (9.525) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 125
LAT-41-712-10 10,000 Polyester Clear 5 1.500 (38.10) 0.375 (9.525) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 125
LAT-47-707-10 10,000 Polyester White 5 1.500 (38.10) 0.500 (12.70) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 100
LAT-47-712-10 10,000 Polyester Clear 5 1.500 (38.10) 0.500 (12.70) 1.600 (40.64) 0.875 (22.23) 0.300 (7.62) 100
LAT-20-773-2.5 2,500 Metallized Silver 5 1.500 (38.10) 0.750 (19.05) 1.600 (40.64) 0.875 (22.23) 0.250 (6.35) 60
Polyester