Specifications and information are subject to change without notice
WJ Communications, Inc • Phone 1-800-WJ1-4401 • FAX: 408-577-6621 • e-mail: sales@wj.com • Web site: www.wj.com Page 7 of 7 April 2006
ECG006
InGaP HBT Gain Block Product Information
The Communications Ed
e TM
Typical Device S-Parameters – ECG006B-G
S-Parameters (Vdevice = +3.9 V, ICC = 45 mA, T = 25°C, calibrated to device leads)
Freq (MHz) S11 (dB) S11 (ang) S21 (dB) S21 (ang) S12 (dB) S12 (ang) S22 (dB) S22 (ang)
50 -16.18 -2.18 15.76 178.02 -18.89 -0.38 -14.36 -2.29
500 -16.13 -22.13 15.57 160.12 -18.77 -2.87 -14.40 -26.41
1000 -15.97 -44.58 15.21 141.76 -18.46 -5.33 -14.15 -51.57
1500 -15.79 -68.38 14.80 124.56 -17.94 -9.45 -13.78 -77.30
2000 -15.34 -96.24 14.57 108.50 -17.29 -14.37 -13.23 -104.15
2500 -14.99 -124.42 14.34 91.11 -16.69 -21.48 -12.79 -131.75
3000 -14.73 -153.90 14.02 74.20 -16.16 -29.16 -12.22 -160.58
3500 -14.29 174.59 13.65 56.77 -15.76 -38.37 -11.63 170.65
4000 -13.38 141.41 13.22 39.56 -15.49 -47.75 -10.44 143.61
4500 -11.80 110.87 12.66 22.19 -15.29 -57.59 -9.04 117.68
5000 -9.66 85.53 12.00 5.48 -15.28 -68.56 -7.50 96.34
5500 -7.85 63.77 11.20 -10.89 -15.43 -79.10 -6.12 76.71
6000 -6.37 47.01 10.36 -26.75 -15.69 -89.87 -4.95 59.58
Typical Device S-Parameters – ECG006C-F
S-Parameters (Vdevice = +3.9 V, ICC = 45 mA, T = 25°C, calibrated to device leads)
Freq (MHz) S11 (dB) S11 (ang) S21 (dB) S21 (ang) S12 (dB) S12 (ang) S22 (dB) S22 (ang)
50 -13.66 -1.22 15.30 178.47 -18.67 -0.33 -12.25 -1.92
500 -13.64 -13.39 15.23 164.32 -18.59 0.29 -12.33 -20.62
1000 -14.11 -23.99 15.01 149.00 -18.38 0.78 -12.52 -41.41
1500 -15.20 -35.45 14.72 134.06 -17.99 0.29 -13.08 -62.51
2000 -17.86 -52.47 14.44 119.89 -17.52 -0.93 -14.31 -82.78
2500 -20.46 -93.43 14.06 105.18 -17.12 -3.33 -15.20 -99.71
3000 -18.86 -135.97 13.53 91.27 -16.59 -6.24 -15.01 -124.98
3500 -17.20 -158.47 12.99 77.75 -16.21 -10.91 -14.89 -157.99
4000 -16.45 -171.80 12.38 65.03 -15.93 -15.16 -14.50 170.24
4500 -17.31 166.84 11.76 52.68 -15.73 -19.74 -13.75 147.52
5000 -16.22 136.42 11.25 40.65 -15.52 -24.35 -12.08 133.59
5500 -13.68 110.91 10.56 28.09 -15.42 -29.98 -10.21 119.31
6000 -11.01 97.79 9.95 17.28 -15.43 -34.96 -8.73 106.39
Typical Device S-Parameters – ECG006F-G
S-Parameters (Vdevice = +3.9 V, ICC = 45 mA, T = 25°C, calibrated to device leads)
Freq (MHz) S11 (dB) S11 (ang) S21 (dB) S21 (ang) S12 (dB) S12 (ang) S22 (dB) S22 (ang)
50 -16.22 -0.52 15.76 178.32 -18.82 -0.82 -14.16 -2.06
500 -14.87 -18.97 15.63 165.77 -18.87 1.49 -12.83 -24.91
1000 -16.45 -51.46 15.51 151.31 -18.40 1.44 -14.19 -55.98
1500 -16.41 -95.69 15.22 137.15 -18.07 0.35 -14.59 -93.37
2000 -14.08 -118.65 14.79 123.39 -17.74 -1.31 -13.52 -120.99
2500 -12.50 -114.48 14.48 112.93 -17.16 -2.57 -13.05 -122.53
3000 -12.18 -126.96 14.14 100.74 -16.80 -4.49 -12.19 -138.80
3500 -11.70 -139.53 13.94 88.52 -16.16 -8.66 -11.93 -159.41
4000 -10.97 -158.51 13.57 75.28 -15.72 -12.48 -11.00 174.63
4500 -10.24 178.62 13.03 62.14 -15.50 -19.07 -9.10 151.63
5000 -9.06 161.58 12.33 51.12 -15.19 -24.71 -7.50 139.14
5500 -8.32 150.77 11.60 42.08 -15.22 -28.00 -6.87 136.14
6000 -7.84 140.56 10.95 33.72 -15.14 -30.97 -6.78 137.51
Device S-parameters are available for download off of the website at: http://www.wj.com