138
8533 Series
shell 08 10 12 14 16 18 20 22 24 28
size
A Max 14.27 17.48 22.22 23.83 26.97 30.18 33.32 36.53 39.67 45.99
.562 .688 .875 .938 1.062 1.188 1.312 1.438 1.562 1.811
BMax 18.35 18.35 18.35 18.35 18.35 18.35 18.35 18.35 18.35 18.35
.722 .722 .722 .722 .722 .722 .722 .722 .722 .722
C Max 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45 1.45
.057 .057 .057 .057 .057 .057 .057 .057 .057 .057
DMax 12.66 15.84 19.02 22.19 25.36 26.95 30.12 33.30 36.47 44.41
.498 .624 .749 .874 .998 1.061 1.186 1.311 1.436 1.748
EMax 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00 36.00
1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417 1.417
F Max 20.75 23.95 26.31 28.69 31.88 34.24 36.63 39.80 43.38 50.83
.817 .943 1.036 1.130 1.255 1.348 1.442 1.567 1.708 2.001
G15.09 18.26 20.62 23.01 24.61 26.97 29.36 31.75 34.92 39.67
.594 .719 .812 .906 .969 1.062 1.156 1.250 1.375 1.562
H Max 3.10 3.10 3.10 3.10 3.10 3.10 3.10 3.10 3.90 3.90
.122 .122 .122 .122 .122 .122 .122 .122 .154 .154
JMax 15.65 18.60 21.75 24.95 28.20 30.90 34.15 37.25 40.45 -
.616 .732 .856 .982 1.110 1.217 1.344 1.467 1.593 -
K6.75 9.40 12.80 14.75 17.95 19.95 23.10 26.30 40.45 -
.266 .370 .504 .581 .707 .785 .909 1.035 1.593 -
L Max 12.85 12.85 12.85 12.85 12.85 12.85 12.85 12.85 12.85 -
.506 .506 .506 .506 .506 .506 .506 .506 .506 -
L1 Max 37.60 37.60 37.60 37.60 37.60 37.60 37.60 37.60 37.60 -
1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.480 -
M
min 3.20 4.75 7.40 8.90 12.75 13.15 14.75 16.35 17.95 -
.126 .187 .291 .350 .502 .518 .581 .644 .707 -
Max 5.20 7.25 10.60 12.10 15.90 17.90 21.10 24.30 27.50 -
.205 .285 .417 .476 .626 .705 .831 .957 1.083 -
N Max 19.10 21.10 25.10 26.60 33.50 36.90 39.50 42.00 45.10 -
.752 .831 .988 1.047 1.319 1.453 1.555 1.654 1.776 -
P Max 22.65 24.45 27.85 27.85 30.85 37.85 40.45 44.35 46.75 -
.892 .963 1.096 1.096 1.215 1.490 1.593 1.746 1.841 -
L2 Max 47.40 49.20 52.60 52.60 55.60 62.60 65.20 69.10 71.50 -
1.866 1.937 2.071 2.071 2.189 2.465 2.567 2.720 2.815 -
QMax 20.50 22.00 23.60 25.20 26.80 31.30 32.90 34.50 36.10 -
.807 .866 .929 .992 1.055 1.232 1.295 1.358 1.421 -
R
min 3.20 4.75 7.40 8.90 12.75 13.15 14.75 16.35 17.95 -
.126 .187 .291 .350 .502 .518 .581 .644 .707 -
Max 5.20 7.25 10.60 12.10 15.90 17.90 21.10 24.30 27.50 -
.205 .285 .417 .476 .626 .705 .831 .957 1.083 -
S Max 27.60 29.30 31.90 33.40 37.30 38.70 40.25 41.90 43.50 -
1.087 1.154 1.256 1.315 1.469 1.524 1.585 1.650 1.713 -
L3 Max 52.35 54.05 56.65 58.15 62.05 63.45 65.00 66.65 68.25 -
2.061 2.128 2.230 2.289 2.443 2.498 2.559 2.624 2.687 -
T Max 15.20 18.30 21.50 24.70 28.10 29.60 32.90 36.00 39.50 -
.598 .720 .846 .972 1.106 1.165 1.295 1.417 1.555 -
U Max 7.50 9.70 12.90 14.90 18.05 20.05 23.40 26.40 29.50 -
.295 .382 .508 .587 .711 .789 .921 1.039 1.161 -
V Max 12.70 12.70 12.70 12.70 12.70 12.70 12.70 12.70 12.70 -
.500 .500 .500 .500 .500 .500 .500 .500 .500 -
L4 Max 37.60 37.60 37.60 37.60 37.60 37.60 37.60 37.60 37.60 -
1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.480 1.480 -
W
min 3.18 4.75 7.40 8.91 12.72 13.16 14.76 16.36 17.93 -
.125 .187 .291 .351 .501 .518 .581 .644 .706 -
Max 5.18 7.26 10.57 12.10 15.88 17.93 21.11 24.28 27.46 -
.204 .286 .416 .476 .625 .706 .831 .956 1.081 -
X Max 19.10 21.15 25.10 26.60 33.50 36.90 39.60 42.00 45.10 -
.752 .833 .988 1.047 1.319 1.453 1.559 1.654 1.776 -
Y Max 22.50 25.35 28.50 28.50 31.70 38.05 41.50 44.40 47.60 -
.886 .998 1.122 1.122 1.248 1.498 1.634 1.748 1.874 -
L5 Max 47.40 50.25 53.40 53.40 56.60 62.95 66.40 69.30 72.60 -
1.866 1.978 2.102 2.102 2.228 2.478 2.614 2.728 2.858 -
Square flange receptacle type 0 classes WS - RS - AS - KS - ES with backshells
Aluminum backshells
Stainless steel backshells
Thread as plug (DIM.B)
Ø for flange
Ø for flange
Ø for flange
Backnut 31
Straight
cable clamp
52
Elbow
cable clamp
51
Backnut 01
Straight
cable clamp
02