SanDisk® Connected Solutions
Automotive / Commercial / Industrial
PRODUCT LINE CARD
iNAND Embedded Flash Drives
Part Number Capacity Interface Operating Temp Seq. R/W (MB/s) Ran. R/W (IOPS) Package
Automotive
SDINBDG4-8G-XA 8GB 5.1 HS400 -40°C to 85°C 300/28 17K/7.8K 11.5X13X0.8
SDINBDG4-16G-XA 16GB 5.1 HS400 -40°C to 85°C 300/55 17K/7.8K 11.5X13X0.8
SDINBDG4-32G-XA 32GB 5.1 HS400 -40°C to 85°C 300/110 17K/7.8K 11.5X13X1.0
SDINBDG4-64G-XA 64GB 5.1 HS400 -40°C to 85°C 300/110 17K/7.8K 11.5X13X1.2
Automotive XT
SDINBDG4-8G-ZA 8GB 5.1 HS400 -40°C to 105°C 300/28 17K/7.8K 11.5X13X0.8
SDINBDG4-16G-ZA 16GB 5.1 HS400 -40°C to 105°C 300/55 17K/7.8K 11.5X13X0.8
SDINBDG4-32G-ZA 32GB 5.1 HS400 -40°C to 105°C 300/110 17K/7.8K 11.5X13X1.0
SDINBDG4-64G-ZA 64GB 5.1 HS400 -40°C to 105°C 300/110 17K/7.8K 11.5X13X1.2
Connected Home
SDINBDG4-8G-H 8GB 5.1 HS400 -25°C to 85°C 300/40 17K/8K 11.5x13x0.8
SDINBDG4-16G-H 16GB 5.1 HS400 -25°C to 85°C 300/80 25K/15K 11.5x13x0.8
SDINBDG4-32G-H 32GB 5.1 HS400 -25°C to 85°C 300/150 25K/15K 11.5x13x1.0
SDINBDG4-64G-H 64GB 5.1 HS400 -25°C to 85°C 300/150 25K/15K 11.5x13x1.0
Industrial
SDINBDG4-8G-I1 8GB 5.1 HS400 -25°C to 85°C 300/40 17K/8K 11.5x13x0.8
SDINBDG4-16G-I1 16GB 5.1 HS400 -25°C to 85°C 300/80 25K/15K 11.5x13x0.8
SDINBDG4-32G-I1 32GB 5.1 HS400 -25°C to 85°C 300/150 25K/15K 11.5x13x1.0
SDINBDG4-64G-I1 64GB 5.1 HS400 -25°C to 85°C 300/150 25K/15K 11.5x13x1.2
Industrial XT
SDINBDG4-8G-XI1 8GB 5.1 HS400 -40°C to 85°C 300/40 17K/8K 11.5x13x0.8
SDINBDG4-16G-XI1 16GB 5.1 HS400 -40°C to 85°C 300/80 25K/15K 11.5x13x0.8
SDINBDG4-32G-XI1 32GB 5.1 HS400 -40°C to 85°C 300/150 25K/15K 11.5x13x1.0
SDINBDG4-64G-XI1 64GB 5.1 HS400 -40°C to 85°C 300/150 25K/15K 11.5x13x1.2
OEM/Commerical
SDINBDG4-8G 8GB 5.1 HS400 -25°C to 85°C 300/40 17K/8K 11.5x13x0.8
SDINADF4-16G-H 16GB 5.1 HS400 -25°C to 85°C 290/150 3100/1800 11.5x13x0.9
SDINBDG4-16G 16GB 5.1 HS400 -25°C to 85°C 300/80 25K/15K 11.5x13x0.8
SDINADF4-32G 32GB 5.1 HS400 -25°C to 85°C 290/150 3100/1800 11.5x13x0.9
SDINBDG4-32G 32GB 5.1 HS400 -25°C to 85°C 300/150 25K/15K 11.5x13x1.0
SDINADF4-64G 64GB 5.1 HS400 -25°C to 85°C 290/150 3100/1800 11.5x13x1.0
SDINBDG4-64G 64GB 5.1 HS400 -25°C to 85°C 300/150 25K/15K 11.5x13x1.2
SDINADF4-128G-H 128GB 5.1 HS400 -25°C to 85°C 290/150 3100/1800 11.5x13x1.2
USB Flash Drives
Part Number Capacity Form Factor Category Operating Temp
Cruzer Fit USB Flash Drive
SDUFD33-008G 8 Low Profile USB 2.0 0°C to 45°C
SDUFD33-016G 16 Low Profile USB 2.0 0°C to 45°C
SDUFD33-032G 32 Low Profile USB 2.0 0°C to 45°C
SDUFD33-064G 64 Low Profile USB 2.0 0°C to 45°C
Cruzer Edge USB Flash Drive
SDUFD51-008G 8 Compact Design USB 2.0 0°C to 45°C
SDUFD51-016G 16 Compact Design USB 2.0 0°C to 45°C
SDUFD51-032G 32 Compact Design USB 2.0 0°C to 45°C
SDUFD51-064G 64 Compact Design USB 2.0 0°C to 45°C
SDUFD43-016G 16 Compact Design USB 3.0 0°C to 45°C
Connected Home Time Shift Buer
SDUFDEC-016G 16 Low Profile USB 2.0 0°C to 55°C
PRODUCT LINE CARD
SD Cards
SKU Capacity Class Interface Max Speed Operating Temp Seq. R/W (MB/s)
Automotive
SDSDAG3-008G-XA 8GB 10 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/20
SDSDAG3-016G-XA 16GB 10 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/30
SDSDAG3-032G-XA 32GB 10 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/50
SDSDAG3-064G-XA 64GB 10 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/50
Connected Home
SDSDEC-004G 4GB U3 SD 5.0 UHS-I 104 0°C to 85°C 50/50
SDSDEC-032G 32GB U1 SD 3.0 UHS-I 104 0°C to 85°C 30/30
SDSDEB-008G 8GB U1 SD 3.0 UHS-I 104 0°C to 85°C 50/10
SDSDEB-016G 16GB U1 SD 3.0 UHS-I 104 0°C to 85°C 50/20
SDSDEB-032G 32GB U3 SD 5.0 UHS-I 104 0°C to 85°C 50/30
SDSDEB-064G 64GB U3 SD 5.0 UHS-I 104 0°C to 85°C 50/30
SDSDEB-128G 128GB U3 SD 5.0 UHS-I 104 0°C to 85°C 50/30
Industrial
SDSDAF3-008G-I 8GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/20
SDSDAF3-016G-I 16GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/30
SDSDAF3-032G-I 32GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/50
SDSDAF3-064G-I 64GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/50
Industrial XI
SDSDAF3-008G-XI 8 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/20
SDSDAF3-016G-XI 16 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/30
SDSDAF3-032G-XI 32 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/50
SDSDAF3-064G-XI 64 U1 SD 3.0 UHS-I 104 -40°C to 85°C 80/50
OEM/Commercial
SDSDAA-008G 8GB 4 SD 3.0 UHS-I 50 -25°C to 85°C
SDSDAA-016G 16GB 4 SD 3.0 UHS-I 50 -25°C to 85°C
SDSDAA-032G 32GB 4 SD 3.0 UHS-I 50 -25°C to 85°C
SDSDAD-016G 16GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDAD-032G 32GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDAD-064G 64GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDAD-128G 128GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDAE-032G 32GB U3 SD 4.0 UHS-I 104 -25°C to 85°C 80/50
SDSDAE-064G 64GB U3 SD 4.0 UHS-I 104 -25°C to 85°C 80/50
SDSDAE-128G 128GB U3 SD 4.0 UHS-I 104 -25°C to 85°C 80/50
microSD Cards
SKU Capacity Class Interface Max Speed Operating Temp Seq. R/W
(MB/s) TBW
Connected Home
SDSDQEC-004G 4 U3 SD 5.0 UHS-I 104 -25°C to 85°C 50/50 200
SDSDQEC-008G 8 U3 SD 5.0 UHS-I 104 0°C to 85°C 50/50 400
SDSDQEB-008G 8 U1 SD 5.0 UHS-I 104 0°C to 85°C 50/10 80
SDSDQEB-016G 16 U1 SD 5.0 UHS-I 104 0°C to 85°C 50/20 160
SDSDQEB-032G 32 U3 SD 5.0 UHS-I 104 0°C to 85°C 50/30 320
SDSDQEB-064G 64 U3 SD 5.0 UHS-I 104 0°C to 85°C 50/30 640
Industrial
SDSDQAF3-008G-I 8GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/20
SDSDQAF3-016G-I 16GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/30
SDSDQAF3-032G-I 32GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/50
SDSDQAF3-064G-I 64GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/50
SDSDQAF3-128G-I 128GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/50
OEM/Commercial
SDSDQAB-008G 8GB 4 SD 3.0 UHS-I 50 -25°C to 85°C 20/5
SDSDQAB-016G 16GB 4 SD 3.0 UHS-I 50 -25°C to 85°C 20/5
SDSDQAB-032G-1 32GB 4 SD 3.0 UHS-I 50 -25°C to 85°C 20/5
SDSDQAB-064G 64GB 4 SD 3.0 UHS-I 50 -25°C to 85°C 20/5
SDSDQAD-016G 16GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDQAD-032G 32GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDQAD-064G 64GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDQAD-128G 128GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 80/10
SDSDQAD-200G 200GB 10 U1 SD 3.0 UHS-I 104 -25°C to 85°C 90/10
SDSDQAD-256G 256GB 10 U1 SD 5.0 UHS-I 104 -25°C to 85°C 95/10
SDSDQAE-032G 32GB V30 SD 5.0 UHS-I 104 -25°C to 85°C 95/90
SDSDQAE-064G 64GB V30 SD 5.0 UHS-I 104 -25°C to 85°C 95/90
SDSDQAE-128G 128GB V30 SD 5.0 UHS-I 104 -25°C to 85°C 95/90
PRODUCT LINE CARD
Western Digital Technologies, Inc. | 951 SanDisk Drive | Milpitas | CA 95035 | USA
©2017 Western Digital Corporation or its aliates. All rights reserved. SanDisk and iNAND are trademarks of Western Digital Corporation or its aliates, registered in the
United States and other countries. Android is a trademark of Google Inc. The microSD, microSDHC and microSDXC marks and logos are trademarks of SD-3C, LLC. Other brand
names mentioned herein are for identification purposes only and may be the trademark(s) of their respective holder(s).
Western Digital Technologies, Inc. is the seller of record and licensee in the Americas of SanDisk® products.
AUTO-COM-INDUST_DISTI_2_091217
Contact Information
For all inquiries, please email:
OEMProducts@SanDisk.com
For more information,
please visit:
www.sandisk.com
Sales and Technical Information:
techsupport@SanDisk.com
USA | Western Digital Technologies, Inc
Corporate Headquarters
951 SanDisk Drive
Milpitas, CA 95035
Tel: +1-408-801-1000
Fax: +1-408-801-8657
Japan
Shinagawa Tokyu Bldg., 3F
1-6-31, Konan, Minato-ku
Tokyo, Japan 108-0075
Tel: +81-3-4334-7110 (OEM Sales)
Taiwan
37F, Taipei 101 Tower, No 7
Xinyi Road, Section 5
Taipei, Taiwan, 110
Tel: +886-2-8758-2966
Fax: +886-2-8758-2999
Europe
7 Atir Yeda St.
Kfar Saba 44425, Israel
Tel: + 972-9-764-5000
Fax: + 972-3-548-8666
Korea
9F, Asia Tower,
430 Nonhyeon-Ro
Gangnam Gu, Seoul 135-719, Korea
Tel: + 82-2-6718-4600
Fax: + 82-2-3452-9145
China
Room 121-122, Bldg. 2
International Commerce & Exhibition Ctr.
Hong Hua Rd. Futian Free Trade Zone
Shenzhen, China
Tel: +86-755-8348-5218
Fax: +86-755-8348-5418
PRODUCT LINE CARD
iNAND Embedded Flash Drives
Part Number Capacity Interface Operating Temp Seq. R/W (MB/s) Ran. R/W (IOPS) Package
Automotive
SDIN8DE2-4G-A 4GB 4.51 HS200 -25°C to 85°C 90/17 4500/500 11.5x13x1.0
SDIN8DE1-8G-A 8GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE2-8G-A 8GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE2-16G-A 16GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE4-32G-A 32GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE4-64G-A 64GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
Automotive XT
SDIN8DE2-4G-XA 4GB 4.51 HS200 -40°C to 85°C 90/17 4500/500 11.5x13x1.0
SDIN8DE1-8G-XA 8GB 4.51 HS200 -40°C to 85°C 90/17 4500/850 11.5x13x1.0
SDIN8DE2-8G-XA 8GB 4.51 HS200 -40°C to 85°C 115/30 4500/850 11.5x13x1.0
SDIN8DE2-16G-XA 16GB 4.51 HS200 -40°C to 85°C 115/30 4500/1200 11.5x13x1.0
SDIN8DE4-32G-XA 32GB 4.51 HS200 -40°C to 85°C 120/37 4500/1200 11.5x13X1.2
SDIN8CE4-64G-XA 64GB 4.51 HS200 -40°C to 85°C 120/37 4500/1200 12x16x1.4
Industrial
SDIN8DE2-4G-I 4GB 4.51 HS200 -25°C to 85°C 90/17 4500/500 11.5x13x1.0
SDIN8DE1-8G-I 8GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE2-8G-I 8GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE2-16G-I 16GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE4-32G-I 32GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
SDIN8DE4-64G-I 64GB 4.51 HS200 -25°C to 85°C 120/37 4500/1200 11.5x13x1.0
Industrial XT
SDIN8DE2-4G-XI 4GB 4.51 HS200 -40°C to 85°C 90/17 4500/500 11.5x13x1.0
SDIN8DE1-8G-XI 8GB 4.51 HS200 -40°C to 85°C 90/17 4500/850 11.5x13x1.0
SDIN8DE2-8G-XI 8GB 4.51 HS200 -40°C to 85°C 115/30 4500/850 11.5x13x1.0
SDIN8DE2-16G-XI 16GB 4.51 HS200 -40°C to 85°C 115/30 4500/1200 11.5x13x1.0
SDIN8DE4-32G-XI 32GB 4.51 HS200 -40°C to 85°C 120/37 4500/1200 11.5x13X1.2
SDIN8CE4-64G-XI 64GB 4.51 HS200 -40°C to 85°C 120/37 4500/1200 12x16x1.4
NOT FOR NEW DESIGN