
Electronics
18
E
X
ZEL™ LsZh MuLti-ConduCtor, FoiL/Braid shiELdEd
NEC Type CM, CMG, CL2 or PLTC-ER (UL)
ProductConstruction:
Conductor:
•Fullannealedstrandedtinnedcopperper
ASTM B33
Insulation:
•Premium-grade,color-codedLSZH
(Thermoplastic Polyolefin)
•ColorperChartAfor24AWGand22AWG
on page 22
•ColorperChartBfor20AWGandlarger
on page 22
•InternationalcolorsperIECColorCharton
page 22
Shield:
•Dualfoilwithoverallbraidedshield
•Aluminum/polyester/aluminumfoilwith
100% coverage
•Strandedtinnedcopperdrainwire
•Tinnedcopperbraidedshield,85%min.
coverage
Jacket:
•PremiumFR-LSZH(ThermoplasticPolyolefin)
•Operatingtemperaturerange:
-40°C to +105°C
Applications:
•Advancedsignaltransmissionincontrolled
environments
•Medicalinstrumentationandequipment
•Consumerelectronicperipherals
•Industrialprocesscontrolsystems
•SuitableforEIARS-232applications
Features:
•Oil-resistant(OILRESI)
•Sunlight-resistant(SUNRES)
•Nylonripcord
•UV-resistant
Compliances:
•NECArticle725TypePLTC-ER(22AWGand
larger, UL: 105°C, 300 V)
•(-ER):approvedforExposedRunasdefined
per NEC Article 725
•NECArticle725TypeCL2(UL:105°C,150V)
•NECArticle800TypeCM/CMG
(UL: 105°C, 300 V)
•CEComplianttoIECDirective93/68/EEC
•RoHSCompliantDirective2002/95/EC
Compliances:Flame&Smoke
•VerticalTrayCableFlameTestperUL1581
and IEEE 383 (70,000 BTU)
•CSAFT4/IEEE1202flametestperUL1685
•IEC60332-1,3,CatA:Flammability
•IEC61034-1,2andMil-DTL-24643BandNES
711: Smoke Index Emission
•IEC60754-1,2andMil-DTL-24643B:Halogen
Content and Acid Gas Generation
Packaging
•PleasecontactCustomerServicefor
packaging and color options
PART NUMBER COND. AWG
SIZE
COND.
STRAND
NOMINAL INSULATION
THICKNESS
NOMINAL JACKET
THICKNESS
NOMINAL CABLE
DIAMETER
INCHES mm INCHES mm INCHES mm
C9200ZH 2 24 7/32 0.010 0.25 0.032 0.81 0.187 4.75
C9201ZH 3 24 7/32 0.010 0.25 0.032 0.81 0.194 4.92
C9202ZH 4 24 7/32 0.010 0.25 0.032 0.81 0.205 5.22
C9203ZH 6 24 7/32 0.010 0.25 0.032 0.81 0.231 5.87
C9204ZH 8 24 7/32 0.010 0.25 0.032 0.81 0.245 6.21
C9205ZH 10 24 7/32 0.010 0.25 0.037 0.94 0.285 7.24
C9206ZH 15 24 7/32 0.010 0.25 0.037 0.94 0.316 8.02
C9207ZH 20 24 7/32 0.010 0.25 0.037 0.94 0.343 8.70
C9208ZH 25 24 7/32 0.010 0.25 0.037 0.94 0.373 9.47
C9209ZH 2 22 7/30 0.010 0.25 0.037 0.94 0.209 5.31
C9210ZH 3 22 7/30 0.010 0.25 0.037 0.94 0.217 5.50
C9211ZH 4 22 7/30 0.010 0.25 0.037 0.94 0.230 5.84
C9212ZH 6 22 7/30 0.010 0.25 0.037 0.94 0.259 6.58
C9213ZH 8 22 7/30 0.010 0.25 0.037 0.94 0.275 6.97
C9214ZH 10 22 7/30 0.010 0.25 0.042 1.07 0.319 8.10
C9215ZH 15 22 7/30 0.010 0.25 0.042 1.07 0.354 8.99
C9216ZH 20 22 7/30 0.010 0.25 0.042 1.07 0.385 9.77
C9217ZH 25 22 7/30 0.010 0.25 0.052 1.32 0.444 11.28
C9218ZH 2 20 7/28 0.016 0.41 0.037 0.94 0.249 6.32
C9219ZH 3 20 7/28 0.016 0.41 0.037 0.94 0.260 6.59
C9220ZH 4 20 7/28 0.016 0.41 0.037 0.94 0.278 7.07
C9221ZH 6 20 7/28 0.016 0.41 0.042 1.07 0.329 8.36
C9222ZH 8 20 7/28 0.016 0.41 0.042 1.07 0.351 8.91
C9223ZH 10 20 7/28 0.016 0.41 0.052 1.32 0.419 10.64
C9224ZH 15 20 7/28 0.016 0.41 0.052 1.32 0.473 12.01
C9225ZH 20 20 7/28 0.016 0.41 0.052 1.32 0.516 13.10
C9226ZH 25 20 7/28 0.016 0.41 0.052 1.32 0.564 14.33
C9227ZH* 2 18 16/30 0.016 0.41 0.037 0.94 0.265 6.73
C9228ZH 2 18 16/30 0.016 0.41 0.037 0.94 0.265 6.73
C9229ZH* 3 18 16/30 0.016 0.41 0.037 0.94 0.277 7.03
C9230ZH 3 18 16/30 0.016 0.41 0.037 0.94 0.277 7.03
C9231ZH 4 18 16/30 0.016 0.41 0.042 1.07 0.308 7.82
C9232ZH 6 18 16/30 0.016 0.41 0.042 1.07 0.353 8.97
C9233ZH 8 18 16/30 0.016 0.41 0.042 1.07 0.377 9.58
C9234ZH 10 18 16/30 0.016 0.41 0.052 1.32 0.456 11.58
C9235ZH 15 18 16/30 0.016 0.41 0.052 1.32 0.511 12.97
C9236ZH 20 18 16/30 0.016 0.41 0.052 1.32 0.558 14.18
C9237ZH 25 18 16/30 0.016 0.41 0.062 1.57 0.632 16.05
C9238ZH* 2 16 19/.0117 0.016 0.41 0.042 1.07 0.299 7.59
C9239ZH 2 16 19/.0117 0.016 0.41 0.042 1.07 0.299 7.59
C9240ZH* 3 16 19/.0117 0.016 0.41 0.042 1.07 0.313 7.94
C9241ZH 3 16 19/.0117 0.016 0.41 0.042 1.07 0.313 7.94
C9242ZH 4 16 19/.0117 0.016 0.41 0.042 1.07 0.337 8.55
C9243ZH 6 16 19/.0117 0.016 0.41 0.052 1.32 0.409 10.39
C9244ZH 8 16 19/.0117 0.016 0.41 0.052 1.32 0.437 11.10
C9245ZH 10 16 19/.0117 0.016 0.41 0.052 1.32 0.504 12.80
C9246ZH 15 16 19/.0117 0.016 0.41 0.052 1.32 0.567 14.40
C9247ZH 20 16 19/.0117 0.016 0.41 0.062 1.57 0.642 16.30
C9248ZH 25 16 19/.0117 0.016 0.41 0.062 1.57 0.704 17.88
* IEC Color Code: Brown, Blue, Green/Yellow