8
TAZ Series
CWR09 - MIL-PRF-55365/4 Established Reliability, COTS-Plus & Space Level
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts. DCL is measured at rated voltage after 5 minutes.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
Parametric Specifications by Rating per MIL-PRF-55365/4
Typical Ripple Data by Rating
Cap DC Rated ESR @ DCL max DF Max Power 25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
@ 120Hz Voltage 100kHz +25ºC +85ºC +125ºC +25ºC
+(85/125)ºC
-55ºC
Dissipation
Ripple Ripple Ripple Ripple Ripple Ripple
CWR09 P/N AVX MIL & COTS-Plus P/N AVX SRC9000 P/N Case μF V Ohms (μA) (μA) (μA) (%) (%) (%) W AAAVVV
@ 25ºC @ +85ºC @ +25ºC (100kHz) (100kHz) (100kHz) (100kHz) (100kHz) (100kHz
)
TAZ R 334 * 004 C # @ 0 ^ ++ R 0.33 4 45 1 10 12 6 8 8 0.030 0.03 0.02 0.01 1.16 1.05 0.46
TAZ R 225 * 004 C # @ 0 ^ ++ R 2.2 4 12 1 10 12 6 8 8 0.030 0.05 0.05 0.02 0.60 0.54 0.24
CWR09C^225*@+ TAZ A 225 * 004 C # @ 0 ^ ++ TAZ A 225 * 004 C L @ 9 ^ ++ A 2.2 4 8 1 10 12 6 8 8 0.050 0.08 0.07 0.03 0.63 0.57 0.25
CWR09C^475*@+ TAZ B 475 * 004 C # @ 0 ^ ++ TAZ B 475 * 004 C L @ 9 ^ ++ B 4.7 4 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09C^685*@+ TAZ C 685 * 004 C # @ 0 ^ ++ TAZ C 685 * 004 C L @ 9 ^ ++ C 6.8 4 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09C^106*@+ TAZ D 106 * 004 C # @ 0 ^ ++ TAZ D 106 * 004 C L @ 9 ^ ++ D 10 4 4 1 10 12 8 8 10 0.080 0.14 0.13 0.06 0.57 0.51 0.23
CWR09C^156*@+ TAZ E 156 * 004 C # @ 0 ^ ++ TAZ E 156 * 004 C L @ 9 ^ ++ E 15 4 3.5 1 10 12 8 10 12 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09C^336*@+ TAZ F 336 * 004 C # @ 0 ^ ++ TAZ F 336 * 004 C L @ 9 ^ ++ F 33 4 2.2 2 20 24 8 10 12 0.100 0.21 0.19 0.09 0.47 0.42 0.19
CWR09C^686*@+ TAZ G 686 * 004 C # @ 0 ^ ++ TAZ G 686 * 004 C L @ 9 ^ ++ G 68 4 1.1 3 30 36 10 12 12 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09C^107*@+ TAZ H 107 * 004 C # @ 0 ^ ++ TAZ H 107 * 004 C L @ 9 ^ ++ H 100 4 0.9 4 40 48 10 12 12 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09D^155*@+ TAZ A 155 * 006 C # @ 0 ^ ++ TAZ A 155 * 006 C L @ 9 ^ ++ A 1.5 6 8 1 10 12 6 8 8 0.050 0.08 0.07 0.03 0.63 0.57 0.25
CWR09D^335*@+ TAZ B 335 * 006 C # @ 0 ^ ++ TAZ B 335 * 006 C L @ 9 ^ ++ B 3.3 6 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09D^475*@+ TAZ C 475 * 006 C # @ 0 ^ ++ TAZ C 475 * 006 C L @ 9 ^ ++ C 4.7 6 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09D^685*@+ TAZ D 685 * 006 C # @ 0 ^ ++ TAZ D 685 * 006 C L @ 9 ^ ++ D 6.8 6 4.5 1 10 12 6 8 8 0.080 0.13 0.12 0.05 0.60 0.54 0.24
CWR09D^106*@+ TAZ E 106 * 006 C # @ 0 ^ ++ TAZ E 106 * 006 C L @ 9 ^ ++ E 10 6 3.5 1 10 12 8 10 12 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09D^226*@+ TAZ F 226 * 006 C # @ 0 ^ ++ TAZ F 226 * 006 C L @ 9 ^ ++ F 22 6 2.2 2 20 24 8 10 12 0.100 0.21 0.19 0.09 0.47 0.42 0.19
CWR09D^476*@+ TAZ G 476 * 006 C # @ 0 ^ ++ TAZ G 476 * 006 C L @ 9 ^ ++ G 47 6 1.1 3 30 36 10 12 12 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09D^686*@+ TAZ H 686 * 006 C # @ 0 ^ ++ TAZ H 686 * 006 C L @ 9 ^ ++ H 68 6 0.9 4 40 48 10 12 12 0.150 0.41 0.37 0.16 0.37 0.33 0.15
TAZ R 334 * 010 C # @ 0 ^ ++ R 0.33 10 50 1 10 12 6 8 8 0.030 0.02 0.02 0.01 1.22 1.10 0.49
TAZ R 474 * 010 C # @ 0 ^ ++ R 0.47 10 50 1 10 12 6 8 8 0.030 0.02 0.02 0.01 1.22 1.10 0.49
TAZ R 105 * 010 C # @ 0 ^ ++ R 1 10 10 1 10 12 6 8 8 0.030 0.05 0.05 0.02 0.55 0.49 0.22
CWR09F^105*@+ TAZ A 105 * 010 C # @ 0 ^ ++ TAZ A 105 * 010 C L @ 9 ^ ++ A 1 10 10 1 10 12 6 8 8 0.050 0.07 0.06 0.03 0.71 0.64 0.28
CWR09F^225*@+ TAZ B 225 * 010 C # @ 0 ^ ++ TAZ B 225 * 010 C L @ 9 ^ ++ B 2.2 10 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09F^335*@+ TAZ C 335 * 010 C # @ 0 ^ ++ TAZ C 335 * 010 C L @ 9 ^ ++ C 3.3 10 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09F^475*@+ TAZ D 475 * 010 C # @ 0 ^ ++ TAZ D 475 * 010 C L @ 9 ^ ++ D 4.7 10 4.5 1 10 12 6 8 8 0.080 0.13 0.12 0.05 0.60 0.54 0.24
CWR09F^685*@+ TAZ E 685 * 010 C # @ 0 ^ ++ TAZ E 685 * 010 C L @ 9 ^ ++ E 6.8 10 3.5 1 10 12 6 8 8 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09F^156*@+ TAZ F 156 * 010 C # @ 0 ^ ++ TAZ F 156 * 010 C L @ 9 ^ ++ F 15 10 2.5 2 20 24 8 8 10 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09F^336*@+ TAZ G 336 * 010 C # @ 0 ^ ++ TAZ G 336 * 010 C L @ 9 ^ ++ G 33 10 1.1 3 30 36 10 12 12 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09F^476*@+ TAZ H 476 * 010 C # @ 0 ^ ++ TAZ H 476 * 010 C L @ 9 ^ ++ H 47 10 0.9 5 50 60 10 12 12 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09H^684*@+ TAZ A 684 * 015 C # @ 0 ^ ++ TAZ A 684 * 015 C L @ 9 ^ ++ A 0.68 15 12 1 10 12 6 8 8 0.050 0.06 0.06 0.03 0.77 0.70 0.31
CWR09H^155*@+ TAZ B 155 * 015 C # @ 0 ^ ++ TAZ B 155 * 015 C L @ 9 ^ ++ B 1.5 15 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09H^225*@+ TAZ C 225 * 015 C # @ 0 ^ ++ TAZ C 225 * 015 C L @ 9 ^ ++ C 2.2 15 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09H^335*@+ TAZ D 335 * 015 C # @ 0 ^ ++ TAZ D 335 * 015 C L @ 9 ^ ++ D 3.3 15 5 1 10 12 6 8 8 0.080 0.13 0.11 0.05 0.63 0.57 0.25
CWR09H^475*@+ TAZ E 475 * 015 C # @ 0 ^ ++ TAZ E 475 * 015 C L @ 9 ^ ++ E 4.7 15 4 1 10 12 6 8 8 0.090 0.15 0.14 0.06 0.60 0.54 0.24
CWR09H^106*@+ TAZ F 106 * 015 C # @ 0 ^ ++ TAZ F 106 * 015 C L @ 9 ^ ++ F 10 15 2.5 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09H^226*@+ TAZ G 226 * 015 C # @ 0 ^ ++ TAZ G 226 * 015 C L @ 9 ^ ++ G 22 15 1.1 4 40 48 6 8 8 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09H^336*@+ TAZ H 336 * 015 C # @ 0 ^ ++ TAZ H 336 * 015 C L @ 9 ^ ++ H 33 15 0.9 5 50 60 8 8 10 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09J^474*@+ TAZ A 474 * 020 C # @ 0 ^ ++ TAZ A 474 * 020 C L @ 9 ^ ++ A 0.47 20 14 1 10 12 8 8 10 0.050 0.06 0.05 0.02 0.84 0.75 0.33
CWR09J^684*@+ TAZ B 684 * 020 C # @ 0 ^ ++ TAZ B 684 * 020 C L @ 9 ^ ++ B 0.68 20 10 1 10 12 6 8 8 0.070 0.08 0.08 0.03 0.84 0.75 0.33
CWR09J^105*@+ TAZ B 105 * 020 C # @ 0 ^ ++ TAZ B 105 * 020 C L @ 9 ^ ++ B 1 20 12 1 10 12 6 8 8 0.070 0.08 0.07 0.03 0.92 0.82 0.37
CWR09J^155*@+ TAZ C 155 * 020 C # @ 0 ^ ++ TAZ C 155 * 020 C L @ 9 ^ ++ C 1.5 20 6 1 10 12 6 8 8 0.075 0.11 0.10 0.04 0.67 0.60 0.27
CWR09J^225*@+ TAZ D 225 * 020 C # @ 0 ^ ++ TAZ D 225 * 020 C L @ 9 ^ ++ D 2.2 20 5 1 10 12 6 8 8 0.080 0.13 0.11 0.05 0.63 0.57 0.25
CWR09J^335*@+ TAZ E 335 * 020 C # @ 0 ^ ++ TAZ E 335 * 020 C L @ 9 ^ ++ E 3.3 20 4 1 10 12 6 8 8 0.090 0.15 0.14 0.06 0.60 0.54 0.24
CWR09J^685*@+ TAZ F 685 * 020 C # @ 0 ^ ++ TAZ F 685 * 020 C L @ 9 ^ ++ F 6.8 20 2.4 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.49 0.44 0.20
CWR09J^156*@+ TAZ G 156 * 020 C # @ 0 ^ ++ TAZ G 156 * 020 C L @ 9 ^ ++ G 15 20 1.1 3 30 36 6 8 8 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09J^226*@+ TAZ H 226 * 020 C # @ 0 ^ ++ TAZ H 226 * 020 C L @ 9 ^ ++ H 22 20 0.9 4 40 48 6 8 8 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09K^334*@+ TAZ A 334 * 025 C # @ 0 ^ ++ TAZ A 334 * 025 C L @ 9 ^ ++ A 0.33 25 15 1 10 12 6 8 8 0.050 0.06 0.05 0.02 0.87 0.78 0.35
CWR09K^684*@+ TAZ B 684 * 025 C # @ 0 ^ ++ TAZ B 684 * 025 C L @ 9 ^ ++ B 0.68 25 7.5 1 10 12 6 8 8 0.070 0.10 0.09 0.04 0.72 0.65 0.29
CWR09K^105*@+ TAZ C 105 * 025 C # @ 0 ^ ++ TAZ C 105 * 025 C L @ 9 ^ ++ C 1 25 6.5 1 10 12 6 8 8 0.075 0.11 0.10 0.04 0.70 0.63 0.28
CWR09K^155*@+ TAZ D 155 * 025 C # @ 0 ^ ++ TAZ D 155 * 025 C L @ 9 ^ ++ D 1.5 25 6.5 1 10 12 6 8 8 0.080 0.11 0.10 0.04 0.72 0.65 0.29
CWR09K^225*@+ TAZ E 225 * 025 C # @ 0 ^ ++ TAZ E 225 * 025 C L @ 9 ^ ++ E 2.2 25 3.5 1 10 12 6 8 8 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09K^475*@+ TAZ F 475 * 025 C # @ 0 ^ ++ TAZ F 475 * 025 C L @ 9 ^ ++ F 4.7 25 2.5 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09K^685*@+ TAZ G 685 * 025 C # @ 0 ^ ++ TAZ G 685 * 025 C L @ 9 ^ ++ G 6.8 25 1.2 2 20 24 6 8 8 0.125 0.32 0.29 0.13 0.39 0.35 0.15
CWR09K^106*@+ TAZ G 106 * 025 C # @ 0 ^ ++ TAZ G 106 * 025 C L @ 9 ^ ++ G 10 25 1.4 3 30 36 6 8 8 0.125 0.30 0.27 0.12 0.42 0.38 0.17
CWR09K^156*@+ TAZ H 156 * 025 C # @ 0 ^ ++ TAZ H 156 * 025 C L @ 9 ^ ++ H 15 25 1 4 40 48 6 8 8 0.150 0.39 0.35 0.15 0.39 0.35 0.15
RATING & PART NUMBER REFERENCE