109North American Capacitor Company/7545 Rockville Road/Indianapolis IN 46214-3073/Phone: (317)273-0090/Fax: (317)273-2400/www.nacc-mallory.com
Aluminum CapacitorsAluminum Capacitors
Aluminum CapacitorsAluminum Capacitors
Aluminum Capacitors
Type SEK
Radial Leaded Capacitors
25 WVDC; 32 VDC Surge
35 WVDC; 44 VDC Surge
22 8.44 65 10.7 5 11 2 0.5 SEK220M035ST TKR220M1VD11
33 5.63 85 14.6 5 11 2 0.5 SEK330M035ST TKR330M1VD11
47 3.95 115 19.5 6.3 11 2.5 0.5 SEK470M035ST TKR470M1VE11V
100 1.86 190 38.0 8 11.5 3.5 0.6 SEK101M035ST TKR101M1VF11V
220 0.84 315 80.0 10 13 5 0.6 SEK221M035ST TKR221M1VG13V
330 0.56 440 118.5 10 16 5 0.6 SEK331M035ST TKR331M1VG16V
470 0.40 580 167.5 13 20 5 0.6 SEK471M035ST TKR471M1VG21V
1000 0.19 995 353.0 13 21 5 0.6 SEK102M035ST TKR102M1VJ21V
2200 0.10 1450 773.0 16 32 7.5 0.8 SEK222M035ST TKR222M1VK32V
3300 0.07 1660 1158.0 18 36 7.5 0.8 SEK332M035ST TKR332M1VL35V
4700 0.06 2674 1648.0 18 42 7.5 0.8 SEK472M035ST TKR472M1VL42V
Size (Millimeters)
D
Diameter L
Length S
Lead Space d
New
Catalog
Number
Max Ripple
mA
120Hz
105쎷쎷쎷쎷쎷C
Max ESR
Ohms
120Hz
25쎷쎷쎷쎷쎷C
Cap
애애애애애F
Previous
Catalog
Number
Max LC
애애애애애A
2
Minutes
470 0.45 470 120.5 10 16 5 0.6 SEK471M025ST TKR471M1EG16V
1000 0.21 855 253.0 13 21 5 0.6 SEK102M025ST TKR102M1EJ21V
2200 0.11 1230 553.0 13 26 5 0.6 SEK222M025ST TKR222M1EJ26V
3300 0.08 1450 828.0 16 32 7.5 0.8 SEK332M025ST TKR332M1EK32V
4700 0.07 1690 1178.0 18 36 7.5 0.8 SEK472M025ST TKR472M1EL35V
6800 0.05 2856 1703.0 18 42 7.5 0.8 SEK682M025ST TKR682M1EL42V
50 WVDC; 63 VDC Surge
0.47 338.80 7 3.2 5 11 2 0.5 SEKR47M050ST TKRR47M1HD11
1 159.24 12 3.5 5 11 2 0.5 SEK010M050ST TKR010M1HD11
2.2 72.38 18 4.1 5 11 2 0.5 SEK2R2M050ST TKR2R2M1HD11
3.3 48.25 25 4.7 5 11 2 0.5 SEK3R3M050ST TKR3R3M1HD11
4.7 33.88 30 5.4 5 11 2 0.5 SEK4R7M050ST TKR4R7M1HD11
10 15.92 50 8.0 5 11 2 0.5 SEK100M050ST TKR100M1HD11
22 7.24 75 14.0 5 11 2 0.5 SEK220M050ST TKR220M1HD11
33 4.83 105 19.5 6.3 11 2.5 0.5 SEK330M050ST TKR330M1HE11V
47 3.39 125 26.5 6.3 11.5 2.5 0.5 SEK470M050ST TKR470M1HE11V
100 1.59 210 53.0 8 11 3.5 0.6 SEK101M050ST TKR101M1HF11V
220 0.72 400 113.0 10 16 5 0.6 SEK221M050ST TKR221M1HG16V
330 0.48 535 168.0 10 21 5 0.6 SEK331M050ST TKR331M1HG21V
470 0.34 730 238.0 13 21 5 0.6 SEK471M050ST TKR471M1HJ21V
1000 0.16 1110 503.0 16 25 7.5 0.8 SEK102M050ST TKR102M1HK25V
2200 0.08 1530 1103.0 18 36 7.5 0.8 SEK222M050ST TKR222M1HL35V
3300 0.47 2478 1653.0 18 42 7.5 0.8 SEK332M050ST TKR332M1HL42V
63 WVDC; 79 VDC Surge
4.7 28.23 34 6.0 5 11 2 0.5 SEK4R7M063ST TKR4R7M1JD11
10 13.27 55 9.3 5 11 2 0.5 SEK100M063ST TKR100M1JD11
22 6.03 90 16.9 6.3 11 2.5 0.5 SEK220M063ST TKR220M1JE11V
33 4.02 110 23.8 6.3 11 2.5 0.5 SEK330M063ST TKR330M1JE11V
47 2.82 155 32.6 8 11 3.5 0.6 SEK470M063ST TKR470M1JF11V
100 1.33 260 66.0 10 13 5 0.6 SEK101M063ST TKR101M1JG13V
220 0.60 460 141.6 10 21 5 0.6 SEK221M063ST TKR221M1JG21V
330 0.40 650 210.9 13 21 5 0.6 SEK331M063ST TKR331M1JJ21V
470 0.28 800 299.1 13 26 5 0.6 SEK471M063ST TKR471M1JJ26V
1000 0.13 1200 633.0 16 32 7.5 0.8 SEK102M063ST TKR102M1JK32V