19
851
Embase à collerette carrée avec raccord pour gaine thermorétractable
Square flange receptacle with straight backshell for heatshrink sleeving
00 T
00 RT
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
Embase à collerette care avec raccord droit démontable pour gaine thermotractable
Square ange receptacle with removable straight backshell for heatshrink sleeving
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
Taille de
boîtier
Shell size
Références /
Part numbers
L max
AB
max
C
max
D
max EF
max
G max
JM
max
contacts à souder
solder contacts
contacts à sertir
crimp contacts
souder
solder
sertir
crimp
souder
solder
sertir
crimp
8851 00 T 8.. . 50.. 851 00 RT 8.. . 50 .. 36.70 36.00 12.03 11.70 1.32 15.35 15.09 20.99 7.20 6.70 3.13 3.70
10 851 00 T 10.. . 50.. 851 00 RT 10.. . 50.. 36.70 36.00 15.01 11.70 1.32 18.15 18.26 24.19 10.20 9.40 3.13 3.70
12 851 00 T 12.. . 50.. 851 00 RT 12.. . 50.. 36.70 36.00 19.07 11.70 1.32 23.45 20.62 26.54 13.20 11.95 3.13 3.70
14 851 00 T 14.. . 50.. 851 00 RT 14.. . 50.. 36.70 36.00 22.25 11.70 1.32 24.25 23.00 28.89 16.10 15.15 3.13 3.70
16 851 00 T 16.. . 50.. 851 00 RT 16.. . 50.. 39.00 38.30 25.42 11.70 1.32 29.55 24.61 31.29 19.25 18.05 3.13 3.70
18 851 00 T 18.. . 50.. 851 00 RT 18.. . 50.. 39.00 38.30 28.60 11.70 1.32 31.75 26.97 33.69 21.30 19.95 3.13 3.70
20 851 00 T 20.. . 50.. 851 00 RT 20.. . 50.. 45.30 44.20 31.77 14.35 2.15 35.85 29.36 36.89 24.40 23.05 3.13 3.70
22 851 00 T 22.. . 50.. 851 00 RT 22.. . 50.. 45.30 44.20 34.95 14.35 2.15 38.20 31.75 39.99 27.50 25.55 3.13 3.70
24 851 00 T 24.. . 50.. 851 00 RT 24.. . 50.. 44.00 42.60 38.12 15.20 2.15 41.30 34.92 43.15 30.60 28.65 3.81 3.70
00 M
00 RM
Taille de
boîtier
Shell size
Références /
Part numbers
L max
AB
max
C
max
D
max EF
max
G
max JM
max
contacts à souder
solder contacts
contacts à sertir
crimp contacts
souder
solder
sertir
crimp
8851 00 M 8.. . 50.. 851 00 RM 8.. . 50 .. 50.00 12.03 11.70 1.32 13.55 15.09 20.99 7.05 3.13 3.50
10 851 00 M 10.. . 50.. 851 00 RM 10.. . 50.. 50.00 15.01 11.70 1.32 15.35 18.26 24.19 9.90 3.13 3.50
12 851 00 M 12.. . 50.. 851 00 RM 12.. . 50.. 50.00 19.07 11.70 1.32 19.48 20.62 26.54 12.60 3.13 3.50
14 851 00 M 14.. . 50.. 851 00 RM 14.. . 50.. 50.00 22.25 11.70 1.32 21.30 23.00 28.89 15.90 3.13 3.50
16 851 00 M 16.. . 50.. 851 00 RM 16.. . 50.. 50.00 25.42 11.70 1.32 24.50 24.61 31.29 18.95 3.13 3.50
18 851 00 M 18.. . 50.. 851 00 RM 18.. . 50.. 50.00 28.60 11.70 1.32 26.45 26.97 33.69 20.90 3.13 3.50
20 851 00 M 20.. . 50.. 851 00 RM 20.. . 50.. 53.30 31.77 14.35 2.15 30.73 29.36 36.89 23.70 3.13 3.50
22 851 00 M 22.. . 50.. 851 00 RM 22.. . 50.. 53.30 34.95 14.35 2.15 34.24 31.75 39.99 26.60 3.13 3.50
24 851 00 M 24.. . 50.. 851 00 RM 24.. . 50.. 53.30 38.12 15.20 2.15 36.47 34.92 43.15 29.30 3.81 3.50
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
Note : toutes les dimensions sont en mm / all dimensions are in mm