5
The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
TAJ Series
Standard and Low Prole Tantalum Capacitors
TAJ – Standard & Low Prole
FEATURES
General Purpose SMT Chip Tantalum Series
100% Surge Current Tested
17 Case Sizes Available, Standard and Low Prole
Down to 1mm Maximum Height
CV Range: 0.10 - 2200μF / 2.5 - 50V
J-Lead Construction
APPLICATIONS
General Low Power DC/DC and LDO
Entertainment / Infotainment Systems
Height Restricted Design
STANDARD CASE DIMENSIONS: millimeters (inches)
LOW PROFILE CASE DIMENSIONS: millimeters (inches)
XXXXX
227 A
AVX LOGO Capacitance Value in pF
227 = 220µF
Rated Voltage Code
A = 10V
ID Code
Polarity
Band
(Anode+)
J
1 0 6
Capacitance Value in pF
106 = 10µF
Rated Voltage Code
J = 6.3V
Polarity
Band
(Anode+)
MARKING
HOW TO ORDER
TECHNICAL SPECIFICATIONS
A, B, C, D, E, F, H, K, S, T, U, V, W, X, Y CASE
P, R CASE
Code EIA
Code
EIA
Metric
0.20
(0.008)
W+0.20 (0.008)
-0.10 (0.004)
H+0.20 (0.008)
-0.10 (0.004)
W1±0.20
(0.008)
A+0.30 (0.012)
-0.20 (0.008) S Min.
A1206 3216-18 3.20 (0.126) 1.60 (0.063) 1.60 (0.063) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
B1210 3528-21 3.50 (0.138) 2.80 (0.110) 1.90 (0.075) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
C2312 6032-28 6.00 (0.236) 3.20 (0.126) 2.60 (0.102) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
D2917 7343-31 7.30 (0.287) 4.30 (0.169) 2.90 (0.114) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
E2917 7343-43 7.30 (0.287) 4.30 (0.169) 4.10 (0.162) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
U2924 7361-43 7.30 (0.287) 6.10 (0.240) 4.10 (0.162) 3.10 (0.12 2) 1.30 (0.051) 4.40 (0.173)
V2924 7361-38 7.30 (0.287) 6.10 (0.240) 3.55 (0.140) 3.10 (0.122) 1.30 (0.051) 4.40 (0.173)
W1 dimension applies to the termination width for A dimensional area only.
Code EIA
Code
EIA
Metric
0.20
(0.008)
W+0.20 (0.008)
-0.10 (0.004) H Max. W1±0.20
(0.008)
A+0.30 (0.012)
-0.20 (0.008) S Min.
F2312 6032-20 6.00 (0.236) 3.20 (0.126) 2.00 (0.079) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
H1210 3528-15 3.50 (0.138) 2.80 (0.110) 1.50 (0.059) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
K1206 3216-10 3.20 (0.126) 1.60 (0.063) 1.00 (0.039) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
P0805 2012-15 2.05 (0.081) 1.35 (0.053) 1.50 (0.059) 1.00 ±0.10
(0.039±0.004) 0.50 (0.020) 0.85 (0.033)
R0805 2012-12 2.05 (0.081) 1.30 (0.051) 1.20 (0.047) 1.00 ±0.10
(0.039±0.004) 0.50 (0.020) 0.85 (0.033)
S1206 3216-12 3.20 (0.126) 1.60 (0.063) 1.20 (0.047) 1.20 (0.047) 0.80 (0.031) 1.10 (0.043)
T1210 3528-12 3.50 (0.138) 2.80 (0.110) 1.20 (0.047) 2.20 (0.087) 0.80 (0.031) 1.40 (0.055)
W2312 6032-15 6.00 (0.236) 3.20 (0.126) 1.50 (0.059) 2.20 (0.087) 1.30 (0.051) 2.90 (0.114)
X2917 7343-15 7.30 (0.287) 4.30 (0.169) 1.50 (0.059) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
Y2917 7343-20 7.30 (0.287) 4.30 (0.169) 2.00 (0.079) 2.40 (0.094) 1.30 (0.051) 4.40 (0.173)
W1 dimension applies to the termination width for A dimensional area only.
TAJ
Type
C
Case Size
See table
above
M
Tolerance
K = ±10%
M = ±20%
R
Packaging
R = Pure Tin 7" Reel
S = Pure Tin 13" Reel
A = Gold Plating 7" Reel
B = Gold Plating 13" Reel
H = Tin Lead 7" Reel
K = Tin Lead 13" Reel
H, K = Non RoHS
A, B, H, K = please contact
manufacturer
NJ
Specication
Sufx
NJ = Standard
Sufx
Additional characters may be
added for special requirements
V = Dry pack Option
(selected ratings only)
106
Capacitance Code
pF code: 1st two digits
represent signicant
gures 3rd digit
represents multiplier
(number of zeros
to follow)
035
Rated DC Voltage
002 = 2.5Vdc
004 = 4Vdc
006 = 6.3Vdc
010 = 10Vdc
016 = 16Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
Technical Data: All technical data relate to an ambient temperature of +25°C
Capacitance Range: 0.10 μF to 2200 μF
Capacitance Tolerance: ±10%; ±20%
Rated Voltage (VR)≤ +85°C: 2.5 4 6.3 10 16 20 25 35 50
Category Voltage (VC)≤ +125°C: 1.7 2.7 4 7 10 13 17 23 33
Surge Voltage (VS)≤ +85°C: 3.3 5.2 8 13 20 26 32 46 65
Surge Voltage (VS)≤ +125°C: 2.2 3.4 5 8 13 16 20 28 40
Temperature Range: -55°C to +125°C
Reliability: 1% per 1000 hours at 85°C, VR with 0.1Ω/V series impedance, 60% condence level
Qualication: CECC 30801 - 005 issue 2 EIA 535BAAC for standard case sizes
Termination Finished: Sn Plating (standard), Gold and SnPb Plating upon request
For AEC-Q200 availability, please contact AVX
102020
Resin Molded Solid Tantalum Chip, J-Lead
6The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
TAJ Series
Standard and Low Prole Tantalum Capacitors
STANDARD TANTALUMS CAPACITANCE AND RATED VOLTAGE RANGE
(LETTER DENOTES CASE SIZE)
LOW PROFILE TANTALUMS CAPACITANCE AND RATED VOLTAGE RANGE
(LETTER DENOTES CASE SIZE)
Capacitance Rated voltage DC (VR) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T)
0.10 104 A A
0.15 154 A A/B
0.22 224 A A/B
0.33 334 A A/B
0.47 474 A A/B A/B/C
0.68 684 A A/B A/B/C
1.0 105 A A A A/B A/B/C
1.5 155 A A A A/B A/B/C B/C/D
2.2 225 A A A/B A/B A/B A/B/C B/C/D
3.3 335 A A A/B A/B A/B/C B/C C/D
4.7 475 A A/B A/B A/B/C A/B/C B/C/D C/D
6.8 685 A/B A/B A/B/C A/B/C B/C C/D C/D
10 106 A A/B A/B/C A/B/C B/C B/C/D C/D/E D/E/V
15 156 A A/B A/B/C A/B/C B/C/D C/D C/D D/E/V
22 226 A A/B/C A/B/C A(M)/B/C/D B/C/D C/D D/E V
33 336 A A/B A/B/C A/B/C/D B/C/D C/D C/D/E D/E/V
47 476 A A/B A/B/C/D B/C/D C/D C/D/E D/E D/E/V
68 686 A A/B B/C/D B/C/D C/D C(M)/D/E D/E/V V
100 107 A/B A/B/C B/C/D B/C/D/E C/D/E D/E/V E/V
150 157 B B/C B(M)/C/D C/D/E D/E/V E/V V(M)
220 227 B/D B/C/D C/D/E C/D/E D(M)/E/V
330 337 D C/D C/D/E D/E/V E(M)
470 477 C/D C/D/E D/E/V E/U/V
680 687 C/D/E D/E D/E/V E(M)/V(M)
1000 108 D(M)/E D/E/V E(M)/V(M)
1500 158 D/E/V(M) E/V(M)
2200 228 V(M)
Capacitance Rated voltage DC (VR) to 85°C
μF Code 2.5V (e) 4V (G) 6.3V (J) 10V (A) 16V (C) 20V (D) 25V (E) 35V (V) 50V (T)
0.10 104 R/S R/S S
0.15 154 R/S RR/S S
0.22 224 R/S RR/S P/R/S
0.33 334 R/S RR/S P/R(M)/S/T
0.47 474 R/S R/S R/S/T S/T
0.68 684 R/S R/S/T R/S P/S/T
1.0 105 R/S R/S/T R/S/T P/R/S P/S/T W
1.5 155 R/S R/S R/S P/R/S/T P/S/T T W
2.2 225 R/S R/S R/S R/S/T P/R/S/T T T W
3.3 335 R/S R/S K/R/S/T R/S/T TT/W W Y
4.7 475 RR/S R/S/T R/S/T K/P/S/T TT/W WX/Y
6.8 685 RR/S/T R/S/T P/R/S/T S/T T W Y Y
10 106 R/S R/S/T P/R/S/T K/P/R(M)/S/T T/W W W X/Y
15 156 RR/S/T K/P/R/S/T S/T/W T(M)/W W Y Y
22 226 P/R K/P/R/S/T K/P(M)/S/T/W T/W WW/Y F/Y Y
33 336 K/P/S K/P(M)/S/T/W T/W WW/Y X/Y F/Y
47 476 P(M)/S T/W T/W H/W/Y W/X/Y X/Y Y
68 686 TT/W WW/Y F/X/Y Y
100 107 T/W T(M)/W W/Y W/X/Y F(M)/Y
150 157 TM/W W/Y W/X/Y F/XM/Y Y(M)
220 227 W/Y W/X/Y F/X/Y Y
330 337 W(M)/Y F/X/Y Y
470 477 F/Y Y Y
680 687 Y Y(M)
1000 108 Y(M)
Released ratings (M tolerance only)
Note: Voltage ratings are minimum values. AVX reserves the right to supply higher voltage ratings in the same case size, to the same reliability standards.
032720
7
The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
TAJ Series
Standard and Low Prole Tantalum Capacitors
RATINGS & PART NUMBER REFERENCE
AVX
Part No. Case
Size Capacitance
(μF)
Rated
Voltage
(V)
Rated
Temperature
(ºC)
Category
Voltage
(V)
Category
Temperature
(ºC)
DCL
Max.
(μA)
DF
Max.
(%)
ESR
Max.
@ 100kHz
(Ω)
100kHz RMS Current (mA)
MSL
25ºC 85ºC 125ºC
2.5 Volt @ 85°C
TAJR475*002#NJ R4.7 2.5 85 1.7 125 0.5 620 52 47 21 1
TAJR685*002#NJ R6.8 2.5 85 1.7 125 0.5 620 52 47 21 1
TAJR106*002#NJ R10 2.5 85 1.7 125 0.5 84.5 111 99 44 1
TAJS106*002#NJ S10 2.5 85 1.7 125 0.5 6 8 90 81 36 1
TAJR156*002#NJ R15 2.5 85 1.7 125 0.5 84.1 116 104 46 1
TAJP226*002#NJ P22 2.5 85 1.7 125 0.5 83.5 131 118 52 1
TAJR226*002#NJ R22 2.5 85 1.7 125 0.5 83.8 120 108 48 1
TAJA336*002#NJ A33 2.5 85 1.7 125 0.8 81.7 210 189 84 1
TAJK336*002#NJ K33 2.5 85 1.7 125 0.8 81.7 196 176 78 1
TAJP336*002#NJ P33 2.5 85 1.7 125 0.7 83.5 131 118 52 1
TAJS336*002#NJ S33 2.5 85 1.7 125 0.7 81.5 208 187 83 1
TAJA476*002#NJ A47 2.5 85 1.7 125 0.9 6 3 158 142 63 1
TAJP476M002#NJ P47 2.5 85 1.7 125 1.2 12 3.2 137 123 55 1
TAJS476*002#NJ S47 2.5 85 1.7 125 1.2 81.6 202 181 81 1
TAJA686*002#NJ A68 2.5 85 1.7 125 1.4 81.5 224 201 89 1
TAJT686*002#NJ T68 2.5 85 1.7 125 1.4 81.5 231 208 92 1
TAJA107*002#NJ A100 2.5 85 1.7 125 2.5 30 1.4 231 208 93 1
TAJB107*002#NJ B100 2.5 85 1.7 125 2.5 81.4 246 222 99 1
TAJT107*002#NJ T100 2.5 85 1.7 125 2.5 15 1.3 248 223 99 1
TAJW107*002#NJ W100 2.5 85 1.7 125 2.5 80.4 474 427 190 1
TAJB157*002#NJ B150 2.5 85 1.7 125 310 1.6 230 207 92 1
TAJT157M002#NJ T150 2.5 85 1.7 125 3.8 18 1.2 258 232 103 1
TAJW157*002#NJ W150 2.5 85 1.7 125 3.8 80.3 548 493 219 1
TAJB227*002#NJ B220 2.5 85 1.7 125 4.4 16 1.6 230 207 92 1
TAJD227*002#NJ D220 2.5 85 1.7 125 5.5 80.3 707 636 283 1
TAJW227*002#NJ W220 2.5 85 1.7 125 5.5 80.3 548 493 219 1
TAJY227*002#NJ Y220 2.5 85 1.7 125 5.5 80.3 645 581 258 11)
TAJD337*002#NJ D330 2.5 85 1.7 125 8.2 80.3 707 636 283 1
TAJW337M002#NJ W330 2.5 85 1.7 125 8.2 12 0.3 548 493 219 1
TAJY337*002#NJ Y330 2.5 85 1.7 125 8.2 80.3 645 581 258 11)
TAJC477*002#NJ C470 2.5 85 1.7 125 9.4 12 0.2 742 667 297 1
TAJD477*002#NJ D470 2.5 85 1.7 125 11.6 80.2 866 779 346 1
TAJF477*002#NJ F470 2.5 85 1.7 125 11.8 12 0.3 577 520 231 1
TAJY477*002#NJ Y470 2.5 85 1.7 125 11 12 0.2 791 712 316 11)
TAJC687*002#NJ C680 2.5 85 1.7 125 17 18 0.2 742 667 297 1
TAJD687*002#NJ D680 2.5 85 1.7 125 17 16 0.2 866 779 346 1
TAJE687*002#NJ E680 2.5 85 1.7 125 17 10 0.2 908 817 363 11)
TAJY687*002#NJ Y680 2.5 85 1.7 125 17 12 0.2 791 712 316 11)
TAJD108M002#NJ D1000 2.5 85 1.7 125 25 20 0.2 866 779 346 1
TAJE108*002#NJ E1000 2.5 85 1.7 125 25 14 0.4 642 578 257 11)
TAJY108M002#NJ Y1000 2.5 85 1.7 125 25 30 0.2 791 712 316 11)
TAJD158*002#NJ D1500 2.5 85 1.7 125 37.5 60 0.2 866 779 346 1
TAJE158*002#NJ E1500 2.5 85 1.7 125 37 20 0.2 908 817 363 11)
TAJV158M002#NJ V1500 2.5 85 1.7 125 30 20 0.2 1118 1006 447 11)
TAJV228M002#NJ V2200 2.5 85 1.7 125 55 50 0.2 1118 1006 447 11)
4 Volt @ 85°C
TAJR225*004#NJ R2.2 485 2.7 125 0.5 625 47 42 19 1
TAJS225*004#NJ S2.2 485 2.7 125 0.5 625 51 46 20 1
TAJR335*004#NJ R3.3 485 2.7 125 0.5 620 52 47 21 1
TAJS335*004#NJ S3.3 485 2.7 125 0.5 618 60 54 24 1
TAJR475*004#NJ R4.7 485 2.7 125 0.5 612 68 61 27 1
TAJS475*004#NJ S4.7 485 2.7 125 0.5 610 81 73 32 1
TAJR685*004#NJ R6.8 485 2.7 125 0.5 65.2 103 93 41 1
TAJS685*004#NJ S6.8 485 2.7 125 0.5 6 8 90 81 36 1
TAJT685*004#NJ T6.8 485 2.7 125 0.5 6 6 115 104 46 1
TAJA106*004#NJ A10 485 2.7 125 0.5 6 6 112 101 45 1
TAJR106*004#NJ R10 485 2.7 125 0.5 6 7 89 80 35 1
TAJS106*004#NJ S10 485 2.7 125 0.5 6 6 104 94 42 1
TAJT106*004#NJ T10 485 2.7 125 0.5 6 5 126 114 51 1
TAJA156*004#NJ A15 485 2.7 125 0.6 6 4 137 123 55 1
TAJR156*004#NJ R15 485 2.7 125 0.6 8 4 117 106 47 1
TAJS156*004#NJ S15 485 2.7 125 0.6 8 4 127 115 51 1
TAJT156*004#NJ T15 485 2.7 125 0.6 6 2 200 180 80 1
TAJA226*004#NJ A22 485 2.7 125 0.9 63.5 146 132 59 1
TAJK226*004#NJ K22 485 2.7 125 0.9 81.8 190 171 76 1
TAJP226*004#NJ P22 485 2.7 125 0.9 8 4 122 110 49 1
TAJR226*004#NJ R22 485 2.7 125 0.9 83.8 120 108 48 1
TAJS226*004#NJ S22 485 2.7 125 0.9 83.5 136 123 55 1
TAJT226*004#NJ T22 485 2.7 125 0.9 61.9 205 185 82 1
TAJA336*004#NJ A33 485 2.7 125 1.3 6 3 158 142 63 1
122320
8The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
RATINGS & PART NUMBER REFERENCE
AVX
Part No. Case
Size Capacitance
(μF)
Rated
Voltage
(V)
Rated
Temperature
(ºC)
Category
Voltage
(V)
Category
Temperature
(ºC)
DCL
Max.
(μA)
DF
Max.
(%)
ESR
Max.
@ 100kHz
(Ω)
100kHz RMS Current (mA)
MSL
25ºC 85ºC 125ºC
TAJB336*004#NJ B 33 4 85 2.7 125 1.3 6 2.8 174 157 70 1
TAJK336*004#NJ K 33 4 85 2.7 125 1.3 10 1.7 196 176 78 1
TAJP336M004#NJ P 33 4 85 2.7 125 1.3 8 2.8 146 132 59 1
TAJS336*004#NJ S 33 4 85 2.7 125 1.3 8 1.7 196 176 78 1
TAJT336*004#NJ T 33 4 85 2.7 125 1.3 6 1.7 217 195 87 1
TAJW336*004#NJ W 33 4 85 2.7 125 1.3 6 0.6 387 349 155 1
TAJA476*004#NJ A 47 4 85 2.7 125 1.9 8 2.6 170 153 68 1
TAJB476*004#NJ B 47 4 85 2.7 125 1.9 6 2.4 188 169 75 1
TAJT476*004#NJ T 47 4 85 2.7 125 1.9 10 1.6 224 201 89 1
TAJW476*004#NJ W 47 4 85 2.7 125 1.9 6 0.5 424 382 170 1
TAJA686*004#NJ A 68 4 85 2.7 125 2.7 10 1.5 224 201 89 1
TAJB686*004#NJ B 68 4 85 2.7 125 2.7 6 1.8 217 196 87 1
TAJT686*004#NJ T 68 4 85 2.7 125 2.7 15 1.5 231 208 92 1
TAJW686*004#NJ W 68 4 85 2.7 125 2.7 6 0.4 474 427 190 1
TAJA107*004#NJ A 100 4 85 2.7 125 4 30 1.4 231 208 93 1
TAJB107*004#NJ B 100 4 85 2.7 125 4 8 0.9 307 277 123 1
TAJC107*004#NJ C 100 4 85 2.7 125 4 6 1.3 291 262 116 1
TAJT107M004#NJ T 100 4 85 2.7 125 4 14 1.4 239 215 96 1
TAJW107*004#NJ W 100 4 85 2.7 125 4 6 0.4 474 427 190 1
TAJB157*004#NJ B 150 4 85 2.7 125 6 10 1.5 238 214 95 1
TAJC157*004#NJ C 150 4 85 2.7 125 6 6 0.3 606 545 242 1
TAJW157*004#NJ W 150 4 85 2.7 125 6 6 0.5 424 382 170 1
TAJY157*004#NJ Y 150 4 85 2.7 125 6 6 0.4 559 503 224 11)
TAJB227*004#NJ B 220 4 85 2.7 125 8.8 12 1.1 278 250 111 1
TAJC227*004#NJ C 220 4 85 2.7 125 8.8 8 1.2 303 272 121 1
TAJD227*004#NJ D 220 4 85 2.7 125 8.8 8 0.9 408 367 163 1
TAJW227*004#NJ W 220 4 85 2.7 125 8.8 8 0.3 548 493 219 1
TAJX227*004#NJ X 220 4 85 2.7 125 8.8 8 0.3 577 520 231 11)
TAJY227*004#NJ Y 220 4 85 2.7 125 8.8 8 0.3 645 581 258 11)
TAJC337*004#NJ C 330 4 85 2.7 125 13.2 8 0.3 606 545 242 1
TAJD337*004#NJ D 330 4 85 2.7 125 13.2 8 0.9 408 367 163 1
TAJF337*004#NJ F 330 4 85 2.7 125 13.2 10 0.3 577 520 231 1
TAJX337*004#NJ X 330 4 85 2.7 125 13.2 8 0.3 577 520 231 11)
TAJY337*004#NJ Y 330 4 85 2.7 125 13.2 12 0.4 559 503 224 11)
TAJC477*004#NJ C 470 4 85 2.7 125 18.8 14 0.3 606 545 242 1
TAJD477*004#NJ D 470 4 85 2.7 125 18.8 12 0.9 408 367 163 1
TAJE477*004#NJ E 470 4 85 2.7 125 18.8 10 0.5 574 517 230 11)
TAJY477*004#NJ Y 470 4 85 2.7 125 18.8 14 0.4 559 503 224 11)
TAJD687*004#NJ D 680 4 85 2.7 125 27.2 14 0.5 548 493 219 1
TAJE687*004#NJ E 680 4 85 2.7 125 27.2 10 0.9 428 385 171 11)
TAJY687M004#NJ Y 680 4 85 2.7 125 27.2 25 0.2 791 712 316 11)
TAJD108*004#NJ D 1000 4 85 2.7 125 40 60 0.2 866 779 346 1
TAJE108*004#NJ E 1000 4 85 2.7 125 40 14 0.4 642 578 257 11)
TAJV108*004#NJ V 1000 4 85 2.7 125 40 16 0.2 1118 1006 447 11)
TAJE158*004#NJ E 1500 4 85 2.7 125 60 30 0.2 908 817 363 11)
TAJV158M004#NJ V 1500 4 85 2.7 125 60 30 0.2 1118 1006 447 11)
6.3 Volt @ 85°C
TAJR155*006#NJ R 1.5 6.3 85 4 125 0.5 6 25 47 42 19 1
TAJS155*006#NJ S 1.5 6.3 85 4 125 0.5 6 25 51 46 20 1
TAJA225*006#NJ A 2.2 6.3 85 4 125 0.5 6 9 91 82 37 1
TAJR225*006#NJ R 2.2 6.3 85 4 125 0.5 6 20 52 47 21 1
TAJS225*006#NJ S 2.2 6.3 85 4 125 0.5 6 18 60 54 24 1
TAJA335*006#NJ A 3.3 6.3 85 4 125 0.5 6 7 104 93 41 1
TAJR335*006#NJ R 3.3 6.3 85 4 125 0.5 6 12 68 61 27 1
TAJS335*006#NJ S 3.3 6.3 85 4 125 0.5 6 9 85 76 34 1
TAJA475*006#NJ A 4.7 6.3 85 4 125 0.5 6 6 112 101 45 1
TAJR475*006#NJ R 4.7 6.3 85 4 125 0.5 6 7 89 80 35 1
TAJS475*006#NJ S 4.7 6.3 85 4 125 0.5 6 7.5 93 84 37 1
TAJT475*006#NJ T 4.7 6.3 85 4 125 0.5 6 6 115 104 46 1
TAJA685*006#NJ A 6.8 6.3 85 4 125 0.5 6 5 122 110 49 1
TAJB685*006#NJ B 6.8 6.3 85 4 125 0.6 6 5 130 117 52 1
TAJR685*006#NJ R 6.8 6.3 85 4 125 0.5 8 7 89 80 35 1
TAJS685*006#NJ S 6.8 6.3 85 4 125 0.5 6 2.6 158 142 63 1
TAJT685*006#NJ T 6.8 6.3 85 4 125 0.5 6 5 126 114 51 1
TAJA106*006#NJ A 10 6.3 85 4 125 0.6 6 4 137 123 55 1
TAJB106*006#NJ B 10 6.3 85 4 125 0.6 6 3 168 151 67 1
TAJP106*006#NJ P 10 6.3 85 4 125 0.6 8 6 100 90 40 1
TAJR106*006#NJ R 10 6.3 85 4 125 0.6 8 6 96 86 38 1
TAJS106*006#NJ S 10 6.3 85 4 125 0.6 8 4 127 115 51 1
TAJT106*006#NJ T 10 6.3 85 4 125 0.6 6 4 141 127 57 1
TAJA156*006#NJ A 15 6.3 85 4 125 0.9 6 3.5 146 132 59 1
TAJ Series
Standard and Low Prole Tantalum Capacitors
122320
9
The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
RATINGS & PART NUMBER REFERENCE
AVX
Part No. Case
Size Capacitance
(μF)
Rated
Voltage
(V)
Rated
Temperature
(ºC)
Category
Voltage
(V)
Category
Temperature
(ºC)
DCL
Max.
(μA)
DF
Max.
(%)
ESR
Max.
@ 100kHz
(Ω)
100kHz RMS Current (mA)
MSL
25ºC 85ºC 125ºC
TAJB156*006#NJ B 15 6.3 85 4 125 0.9 6 2 206 186 82 1
TAJK156*006#NJ K 15 6.3 85 4 125 0.9 6 2 180 162 72 1
TAJP156*006#NJ P 15 6.3 85 4 125 0.9 8 3.5 131 118 52 1
TAJR156*006#NJ R 15 6.3 85 4 125 0.9 8 4.1 116 104 46 1
TAJS156*006#NJ S 15 6.3 85 4 125 0.9 8 3.5 136 123 55 1
TAJT156*006#NJ T 15 6.3 85 4 125 0.9 6 3.5 151 136 60 1
TAJA226*006#NJ A 22 6.3 85 4 125 1.4 6 3 158 142 63 1
TAJB226*006#NJ B 22 6.3 85 4 125 1.4 6 2.5 184 166 74 1
TAJC226*006#NJ C 22 6.3 85 4 125 1.4 6 2 235 211 94 1
TAJK226*006#NJ K 22 6.3 85 4 125 1.3 10 1.8 190 171 76 1
TAJP226M006#NJ P 22 6.3 85 4 125 1.3 8 3.3 135 121 54 1
TAJS226*006#NJ S 22 6.3 85 4 125 1.3 10 1.8 190 171 76 1
TAJT226*006#NJ T 22 6.3 85 4 125 1.4 8 2.5 179 161 72 1
TAJW226*006#NJ W 22 6.3 85 4 125 1.3 6 0.6 387 349 155 1
TAJA336*006#NJ A 33 6.3 85 4 125 2.1 8 2.2 185 166 74 1
TAJB336*006#NJ B 33 6.3 85 4 125 2.1 6 2.2 197 177 79 1
TAJC336*006#NJ C 33 6.3 85 4 125 2.1 6 1.8 247 222 99 1
TAJT336*006#NJ T 33 6.3 85 4 125 2.1 10 2.5 179 161 72 1
TAJW336*006#NJ W 33 6.3 85 4 125 2 6 0.5 424 382 170 1
TAJA476*006#NJ A 47 6.3 85 4 125 2.8 10 1.6 217 195 87 1
TAJB476*006#NJ B 47 6.3 85 4 125 3 6 2 206 186 82 1
TAJC476*006#NJ C 47 6.3 85 4 125 3 6 1.6 262 236 105 1
TAJD476*006#NJ D 47 6.3 85 4 125 3 6 1.1 369 332 148 1
TAJT476*006#NJ T 47 6.3 85 4 125 2.8 10 1.6 224 201 89 1
TAJW476*006#NJ W 47 6.3 85 4 125 2.8 6 0.5 424 382 170 1
TAJB686*006#NJ B 68 6.3 85 4 125 4 8 0.9 307 277 123 1
TAJC686*006#NJ C 68 6.3 85 4 125 4.3 6 1.5 271 244 108 1
TAJD686*006#NJ D 68 6.3 85 4 125 4.3 6 0.9 408 367 163 1
TAJW686*006#NJ W 68 6.3 85 4 125 4.3 6 1.5 245 220 98 1
TAJB107*006#NJ B 100 6.3 85 4 125 6.3 10 1.7 224 201 89 1
TAJC107*006#NJ C 100 6.3 85 4 125 6.3 6 0.9 350 315 140 1
TAJD107*006#NJ D 100 6.3 85 4 125 6.3 6 0.9 408 367 163 1
TAJW107*006#NJ W 100 6.3 85 4 125 6.3 6 0.9 316 285 126 1
TAJY107*006#NJ Y 100 6.3 85 4 125 6.3 6 0.7 423 380 169 11)
TAJB157M006#NJ B 150 6.3 85 4 125 9.5 10 1.2 266 240 106 1
TAJC157*006#NJ C 150 6.3 85 4 125 9.5 6 1.3 291 262 116 1
TAJD157*006#NJ D 150 6.3 85 4 125 9.5 6 0.9 408 367 163 1
TAJW157*006#NJ W 150 6.3 85 4 125 9 8 0.3 548 493 219 1
TAJX157*006#NJ X 150 6.3 85 4 125 9 6 0.4 500 450 200 11)
TAJY157*006#NJ Y 150 6.3 85 4 125 9.5 6 0.4 559 503 224 11)
TAJC227*006#NJ C 220 6.3 85 4 125 13.9 8 1.2 303 272 121 1
TAJD227*006#NJ D 220 6.3 85 4 125 13.9 8 0.4 612 551 245 1
TAJE227*006#NJ E 220 6.3 85 4 125 13.9 8 0.4 642 578 257 11)
TAJF227*006#NJ F 220 6.3 85 4 125 13.2 10 0.3 577 520 231 1
TAJX227*006#NJ X 220 6.3 85 4 125 13.2 8 0.3 577 520 231 11)
TAJY227*006#NJ Y 220 6.3 85 4 125 13.9 8 0.7 423 380 169 11)
TAJC337*006#NJ C 330 6.3 85 4 125 19.8 12 0.5 469 422 188 1
TAJD337*006#NJ D 330 6.3 85 4 125 20.8 8 0.4 612 551 245 1
TAJE337*006#NJ E 330 6.3 85 4 125 20.8 8 0.4 642 578 257 11)
TAJY337*006#NJ Y 330 6.3 85 4 125 20.8 12 0.4 559 503 224 11)
TAJD477*006#NJ D 470 6.3 85 4 125 28 12 0.4 612 551 245 1
TAJE477*006#NJ E 470 6.3 85 4 125 28 10 0.4 642 578 257 11)
TAJV477*006#NJ V 470 6.3 85 4 125 28 10 0.4 791 712 316 11)
TAJY477*006#NJ Y 470 6.3 85 4 125 28.2 20 0.2 791 712 316 11)
TAJD687*006#NJV D 680 6.3 85 4 125 40.8 20 0.5 548 493 219 3
TAJE687*006#NJ E 680 6.3 85 4 125 42.8 10 0.5 574 517 230 11)
TAJV687*006#NJ V 680 6.3 85 4 125 42.8 10 0.5 707 636 283 11)
TAJE108M006#NJ E 1000 6.3 85 4 125 60 20 0.2 908 817 363 11)
TAJV108M006#NJ V 1000 6.3 85 4 125 60 16 0.2 1118 1006 447 11)
10 Volt @ 85°C
TAJR105*010#NJ R 1 10 85 7 125 0.5 4 25 47 42 19 1
TAJS105*010#NJ S 1 10 85 7 125 0.5 4 25 51 46 20 1
TAJA155*010#NJ A 1.5 10 85 7 125 0.5 6 10 87 78 35 1
