PAGE . 2STAD-JAN.21.2009
1
ZMM55-C2V4 SERIES
rebmuNtraP
egatloVreneZlanimoN ecnadepmIreneZ.xaM esreveRxaM tnerruCegakaeL gnikraM edoc
V
Z
@I
ZT
Z
ZT
@I
ZT
Z
ZK
@I
ZK
I
R
@V
R
V.moN V.niM V.xaM ΩAm ΩAm Au V
4V2C-55MMZ 4.2 82.2 65.2 58 5 006 1 05 1 4V2C
7V2C-55MMZ 7.2 5.2 9.2 58 5 006 1 01 1 7V2C
0V3C-55MMZ 3 8.2 2.3 58 5 006 1 4 1 0V3C
3V3C-55MMZ 3.3 1.3 5.3 58 5 006 1 2 1 3V3C
6V3C-55MMZ 6.3 4.3 8.3 58 5 006 1 2 1 6V3C
9V3C-55MMZ 9.3 7.3 1.4 58 5 006 1 2 1 9V3C
3V4C-55MMZ 3.4 4 6.4 57 5 006 1 1 1 3V4C
7V4C-55MMZ 7.4 4.4 5 06 5 006 1 5.0 1 7V4C
1V5C-55MMZ 1.5 8.4 4.5 53 5 055 1 1.0 1 1V5C
6V5C-55MMZ 6.5 2.5 6 52 5 054 1 1.0 1 6V5C
2V6C-55MMZ 2.6 8.5 6.6 01 5 002 1 1.0 2 2V6C
8V6C-55MMZ 8.6 4.6 2.7 8 5 051 1 1.0 3 8V6C
5V7C-55MMZ 5.7 7 9.7 7 5 05 1 1.0 5 5V7C
2V8C-55MMZ 2.8 7.7 7.8 7 5 05 1 1.0 6 2V8C
1V9C-55MMZ 1.9 5.8 6.9 01 5 05 1 1.0 7 1V9C
01C-55MMZ 01 4.9 6.01 51 5 07 1 1.0 5.7 V01C
11C-55MMZ 11 4.01 6.11 02 5 07 1 1.0 5.8 V11C
21C-55MMZ 21 4.11 7.21 02 5 09 1 1.0 9 V21C
31C-55MMZ 31 4.21 1.41 62 5 011 1 1.0 01 V31C
51C-55MMZ 51 8.31 6.51 03 5 011 1 1.0 11 V51C
61C-55MMZ 61 3.51 1.71 04 5 071 1 1.0 21 V61C
81C-55MMZ 81 8.61 1.91 05 5 071 1 1.0 41 V81C
02C-55MMZ 02 8.81 2.12 55 5 022 1 1.0 51 V02C
22C-55MMZ 22 8.02 3.32 55 5 022 1 1.0 71 V22C
42C-55MMZ 42 8.22 6.52 08 5 022 1 1.0 81 V42C
72C-55MMZ 72 1.52 9.82 08 5 022 1 1.0 02 V72C
03C-55MMZ 03 82 23 08 5 022 1 1.0 22 V03C
33C-55MMZ 33 13 53 08 5 022 1 1.0 42 V33C
63C-55MMZ 63 43 83 08 5 022 1 1.0 72 V63C
93C-55MMZ 93 73 14 09 5.2 005 1 1.0 03 V93C
34C-55MMZ 34 04 64 09 5.2 006 1 1.0 33 V34C
74C-55MMZ 74 44 05 011 5.2 007 1 1.0 63 V74C
15C-55MMZ 15 84 45 521 5.2 007 5.0 1.0 93 V15C
65C-55MMZ 65 25 06 531 5.2 0001 5.0 1.0 34 V65C
26C-55MMZ 26 85 66 051 5.2 0001 5.0 1.0 74 V26C
86C-55MMZ 86 46 27 002 5.2 0001 5.0 1.0 15 V86C
57C-55MMZ 57 07 97 052 5.2 0051 5.0 1.0 65 V57C
28C-55MMZ 28 77 78 003 5.2 0002 5.0 1.0 26 V28C
19C-55MMZ 19 58 69 054 1 0005 1.0 1.0 86 V19C
001C-55MMZ 001 49 601 054 1 0005 1.0 1.0 57 001C
Notes. STANDARD VOLTAGE TOLERANCE IS + 5% AND :
SUFFIX “ A” FOR + 1%
SUFFIX “ B” FOR + 2%
SUFFIX “ C” FOR + 5%
SUFFIX “ D” FOR + 20%