CAPACITANCE AND VOLTAGE RANGE
H
W
L
STANDARD VERSION
Size table
50Vdc/40Vac 63Vdc/40Vac Qty 100Vdc/63Vac Qty 250Vdc/120Vac Qty
a
e
Ca
.size H
per
size H
per
size H
per
.
code
max Part Number Part Number reel
code
max Part Number reel
code
max Part Number reel
1000 pF 18.12 1.7 LDECC1100 - -5- - LDEDC1100 - -5- - 4000 18.12 1.7 LDEEC1100 - -5- - 4000 18.12 1.7 LDEIC1100 - -5- - 4000
1200 pF 18.12 1.7 LDECC1120 - -5- - LDEDC1120 - -5- - 4000 18.12 1.7 LDEEC1120 - -5- - 4000 18.12 1.7 LDEIC1120 - -5- - 4000
1500 pF 18.12 1.7 LDECC1150 - -5- - LDEDC1150 - -5- - 4000 18.12 1.7 LDEEC1150 - -5- - 4000 18.12 1.7 LDEIC1150 - -5- - 4000
1800 pF 18.12 1.7 LDECC1180 - -5- - LDEDC1180 - -5- - 4000 18.12 1.7 LDEEC1180 - -5- - 4000 18.12 1.7 LDEIC1180 - -5- - 4000
2200 pF 18.12 1.7 LDECC1220 - -5- - LDEDC1220 - -5- - 4000 18.12 1.7 LDEEC1220 - -5- - 4000 18.12 1.7 LDEIC1220 - -5- - 4000
2700 pF 18.12 1.7 LDECC1270 - -5- - LDEDC1270 - -5- - 4000 18.12 1.7 LDEEC1270 - -5- - 4000 18.12 1.7 LDEIC1270 - -5- - 4000
3300 pF 18.12 1.7 LDECC1330 - -5- - LDEDC1330 - -5- - 4000 18.12 1.7 LDEEC1330 - -5- - 4000 18.12 1.7 LDEIC1330 - -5- - 4000
3900 pF 18.12 1.7 LDECC1390 - -5- - LDEDC1390 - -5- - 4000 18.12 1.7 LDEEC1390 - -5- - 4000 18.12 1.7 LDEIC1390 - -5- - 4000
4700 pF 18.12 1.7 LDECC1470 - -5- - LDEDC1470 - -5- - 4000 18.12 1.7 LDEEC1470 - -5- - 4000 18.12 1.7 LDEIC1470 - -5- - 4000
5600 pF 18.12 1.7 LDECC1560 - -5- - LDEDC1560 - -5- - 4000 18.12 1.7 LDEEC1560 - -5- - 4000 18.12 1.7 LDEIC1560 - -5- - 4000
6800 pF 18.12 1.7 LDECC1680 - -5- - LDEDC1680 - -5- - 4000 18.12 1.7 LDEEC1680 - -5- - 4000 18.12 1.7 LDEIC1680 - -5- - 4000
8200 pF 18.12 1.7 LDECC1820 - -5- - LDEDC1820 - -5- - 4000 18.12 1.7 LDEEC1820 - -5- - 4000 18.12 1.7 LDEIC1820 - -5- - 4000
0.010 mF18.12 1.7 LDECC2100 - -5- - LDEDC2100 - -5- - 4000 18.12 1.7 LDEEC2100 - -5- - 4000 18.12 1.7 LDEIC2100 - -5- - 4000
0.012 mF18.12 1.7 LDECC2120 - -5- - LDEDC2120 - -5- - 4000 18.12 1.7 LDEEC2120 - -5- - 4000 18.12 1.7 LDEIC2120 - -5- - 4000
0.015 mF18.12 1.7 LDECC2150 - -5- - LDEDC2150 - -5- - 4000 18.12 1.7 LDEEC2150 - -5- - 4000 18.12 1.7 LDEIC2150 - -5- - 4000
0.018 mF18.12 1.7 LDECC2180 - -5- - LDEDC2180 - -5- - 4000 18.12 1.7 LDEEC2180 - -5- - 4000 22.20 2.3 LDEID2180 - -5- - 3000
0.022 mF18.12 1.7 LDECC2220 - -5- - LDEDC2220 - -5- - 4000 18.12 1.7 LDEEC2220 - -5- - 4000 22.20 2.3 LDEID2220 - -5- - 3000
0.027 mF18.12 1.7 LDECC2270 - -5- - LDEDC2270 - -5- - 4000 18.12 1.7 LDEEC2270 - -5- - 4000 22.20 2.3 LDEID2270 - -5- - 3000
0.033 mF18.12 1.7 LDECC2330 - -5- - LDEDC2330 - -5- - 4000 18.12 1.7 LDEEC2330 - -5- - 4000 22.20 2.3 LDEID2330 - -5- - 3000
0.039 mF18.12 1.7 LDECC2390 - -5- - LDEDC2390 - -5- - 4000 18.12 1.7 LDEEC2390 - -5- - 4000 22.20 2.3 LDEID2390 - -5- - 3000
0.047 mF18.12 2.3 LDECC2470 - -5- - LDEDC2470 - -5- - 3000 18.12 2.3 LDEEC2470 - -5- - 3000 22.20 2.3 LDEID2470 - -5- - 3000
0.056 mF18.12 2.3 LDECC2560 - -5- - LDEDC2560 - -5- - 3000 18.12 2.3 LDEEC2560 - -5- - 3000 22.20 2.3 LDEID2560 - -5- - 3000
0.068 mF18.12 2.3 LDECC2680 - -5- - LDEDC2680 - -5- - 3000 18.12 2.3 LDEEC2680 - -5- - 3000 22.20 2.7 LDEID2680 - -5- - 3000
0.082 mF18.12 2.3 LDECC2820 - -5- - LDEDC2820 - -5- - 3000 18.12 2.3 LDEEC2820 - -5- - 3000 28.24 3.5 LDEIE2820 - -5- - 2250
0.10 mF18.12 2.3 LDECC3100 - -5- - LDEDC3100 - -5- - 3000 18.12 2.3 LDEEC3100 - -5- - 3000 28.24 3.5 LDEIE3100 - -5- - 2250
0.12 mF18.12 1.7 LDECC3120 - -5- - LDEDC3120 - -5- - 4000 22.20 2.3 LDEED3120 - -5- - 3000 28.24 3.5 LDEIE3120 - -5- - 2250
0.15 mF18.12 1.7 LDECC3150 - -5- - LDEDC3150 - -5- - 4000 22.20 2.3 LDEED3150 - -5- - 3000 28.24 3.5 LDEIE3150 - -5- - 2250
0.18 mF18.12 2.3 LDECC3180 - -5- - LDEDC3180 - -5- - 3000 22.20 2.3 LDEED3180 - -5- - 3000 40.30 3.6 LDEIF3180 - -5- - 1500
0.22 mF18.12 2.3 LDECC3220 - -5- - LDEDC3220 - -5- - 3000 22.20 2.3 LDEED3220 - -5- - 3000 40.30 3.6 LDEIF3220 - -5- - 1500
0.27 mF22.20 2.3 LDECD3270 - -5- - LDEDD3270 - -5- - 3000 22.20 3.3 LDEED3270 - -5- - 2250 40.30 3.6 LDEIF3270 - -5- - 1500
0.33 mF22.20 2.3 LDECD3330 - -5- - LDEDD3330 - -5- - 3000 22.20 3.3 LDEED3330 - -5- - 2250 40.30 3.6 LDEIF3330 - -5- - 1500
0.39 mF22.20 2.3 LDECD3390 - -5- - LDEDD3390 - -5- - 3000 28.24 3.5 LDEEE3390 - -5- - 2250 50.40 3.6 LDEIG3390- -5- - 1500
0.47 mF22.20 2.3 LDECD3470 - -5- - LDEDD3470 - -5- - 3000 28.24 3.5 LDEEE3470 - -5- - 2250 50.40 3.6 LDEIG3470 - -5- - 1500
0.56 mF22.20 3.3 LDECD3560 - -5- - LDEDD3560 - -5- - 2250 28.24 3.5 LDEEE3560 - -5- - 2250 50.40 4.0 LDEIG3560 - -5- - 1250
0.68 mF22.20 3.3 LDECD3680 - -5- - LDEDD3680 - -5- - 2250 28.24 3.5 LDEEE3680 - -5- - 2250 60.54 4.5 LDEIH3680 - -5- - 750
0.82 mF28.24 3.5 LDECE3820 - -5- - LDEDE3820 - -5- - 2250 40.30 3.6 LDEEF3820 - -5- - 1500 60.54 4.5 LDEIH3820 - -5- - 750
1.0 mF28.24 3.5 LDECE4100 - -5- - LDEDE4100 - -5- - 2250 40.30 3.6 LDEEF4100 - -5- - 1500 60.54 4.5 LDEIH4100 - -5- - 750
1.2 mF28.24 3.5 LDECE4120 - -5- - LDEDE4120 - -5- - 2250 50.40 3.6 LDEEG4120 - -5- - 1500
1.5 mF50.40 3.6 LDECG4150- -5- - LDEDG4150- -5- - 1500 50.40 3.6 LDEEG4150 - -5- - 1500
1.8 mF50.40 3.6 LDECG4180- -5- - LDEDG4180- -5- - 1500 50.40 3.6 LDEEG4180 - -5- - 1500
2.2 mF50.40 3.6 LDECG4220- -5- - LDEDG4220- -5- - 1500 50.40 3.6 LDEEG4220 - -5- - 1500
2.7 mF50.40 4.5 LDECG4270- -5- - LDEDG4270- -5- - 1250 60.54 4.5 LDEEH4270 - -5- - 750
3.3 mF60.54 4.5 LDECH4330 - -5- - LDEDH4330 - -5- - 750 60.54 4.5 LDEEH4330 - -5- - 750
3.9 mF60.54 4.5 LDECH4390 - -5- - LDEDH4390 - -5- - 750 60.54 4.5 LDEEH4390 - -5- - 750
4.7 mF60.54 4.9 LDECH4470 - -5- - LDEDH4470 - -5- - 750 60.54 4.9 LDEEH4470 - -5- - 750
Tolerance: J (5%); K (10%); M (20%)
Dielectric: A (PEN); B (PET H.T.)
Internal use
Packing: N (Tape); M (Loose)
Size conversion and tolerances
Size code 12.06 12.10 18.12 22.20 28.24 40.30 50.40 60.54
L (mm) 3.2 0.3 3.2 0.3 4.5 0.5 5.7 0.5 7.1 0.5 10.2 0.6 12.7 0.6 15.2 0.6
W (mm) 1.6 0.3 2.5 0.3 3.2 0.5 5.1 0.5 6.1 0.5 7.6 0.8 10.2 0.8 13.7 0.8
LDE Series
PEN -- PET H.T.
6