This page of product is RoHS compliant.
Inductors Murata
1275
MURATA SMD Inductors
mouser.com/murata (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
LQH SERIES - WIREWOUND, FERRITE
CORE INDUCTORS (CONT.)
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Murata
Part No.
Value
(µH)
Max.
DCR
(Ω)
Max. DC
Current
(mA)
Price Each
1 10 100
1812 Case Size (Cont.)
81-LQH43CN470K03L LQH43CN470K03L 47 1.1 280 .48 .37 .303
81-LQH43CN101K03L LQH43CN101K03L 100 2.2 190 .50 .389 .318
81-LQH43CN221K03L LQH43CN221K03L 220 4 110 .50 .389 .318
81-LQH43MN1R0M03L LQH43MN1R0M03L 1 0.2 500 .59 .457 .374
81-LQH43MN4R7K03L LQH43MN4R7K03L 4.7 0.4 500 .59 .457 .374
81-LQH43MN100J03L LQH43MN100J03L 10 0.56 400 .52 .408 .334
81-LQH43MN100K03L LQH43MN100K03L 10 0.56 400 .50 .393 .322
81-LQH43MN220K03L LQH43MN220K03L 22 0.94 320 .50 .393 .322
81-LQH43MN330K03L LQH43MN330K03L 33 1.2 270 .50 .393 .322
81-LQH43MN470J03L LQH43MN470J03L 47 1.5 220 .52 .408 .334
81-LQH43MN470K03L LQH43MN470K03L 47 1.5 220 .50 .393 .322
81-LQH43MN101J03L LQH43MN101J03L 100 2.5 160 .52 .408 .334
81-LQH43MN101K03L LQH43MN101K03L 100 2.5 160 .50 .393 .322
81-LQH43MN221J03L LQH43MN221J03L 220 5.4 110 .52 .408 .334
81-LQH43MN561K03L LQH43MN561K03L 560 14.5 70 .50 .393 .322
81-LQH43MN681J03L LQH43MN681J03L 680 17 65 .52 .408 .334
81-LQH43MN102J03L LQH43MN102J03L 1000 25 50 .62 .479 .392
81-LQH43MN102K03L LQH43MN102K03L 1000 25 50 .50 .393 .322
81-LQH43NN1R0M03L LQH43NN1R0M03L 1 20 500 .64 .499 .408
81-LQH43NN1R2M03L LQH43NN1R2M03L 1.2 20 500 .64 .499 .408
81-LQH43NN1R5M03L LQH43NN1R5M03L 1.5 20 500 .64 .499 .408
81-LQH43NN1R8M03L LQH43NN1R8M03L 1.8 20 500 .64 .499 .408
81-LQH43NN2R2M03L LQH43NN2R2M03L 2.2 20 500 .64 .499 .408
81-LQH43NN2R7M03L LQH43NN2R7M03L 2.7 20 500 .64 .499 .408
81-LQH43NN3R3M03L LQH43NN3R3M03L 3.3 20 500 .64 .499 .408
81-LQH43NN3R9M03L LQH43NN3R9M03L 3.9 20 500 .64 .499 .408
81-LQH43NN4R7K03L LQH43NN4R7K03L 4.7 30 500 .64 .499 .408
81-LQH43NN5R6K03L LQH43NN5R6K03L 5.6 30 500 .64 .499 .408
81-LQH43NN6R8K03L LQH43NN6R8K03L 6.8 30 450 .64 .499 .408
81-LQH43NN8R2K03L LQH43NN8R2K03L 8.2 30 450 .64 .499 .408
81-LQH43NN100J03L LQH43NN100J03L 10 35 400 .64 .499 .408
81-LQH43NN120J03L LQH43NN120J03L 12 35 380 .64 .499 .408
81-LQH43NN150J03L LQH43NN150J03L 15 35 360 .64 .499 .408
81-LQH43NN180J03L LQH43NN180J03L 18 35 340 .64 .499 .408
81-LQH43NN220J03L LQH43NN220J03L 22 35 320 .64 .499 .408
81-LQH43NN270J03L LQH43NN270J03L 27 35 300 .64 .499 .408
81-LQH43NN330J03L LQH43NN330J03L 33 35 270 .64 .499 .408
81-LQH43NN390J03L LQH43NN390J03L 39 35 240 .64 .499 .408
81-LQH43NN470J03L LQH43NN470J03L 47 35 220 .64 .499 .408
81-LQH43NN560J03L LQH43NN560J03L 56 35 200 .64 .499 .408
81-LQH43NN680J03L LQH43NN680J03L 68 35 180 .64 .499 .408
81-LQH43NN820J03L LQH43NN820J03L 82 35 170 .64 .499 .408
81-LQH43NN101J03L LQH43NN101J03L 100 40 160 .64 .499 .408
81-LQH43NN121J03L LQH43NN121J03L 120 40 150 .64 .499 .408
81-LQH43NN151J03L LQH43NN151J03L 150 40 130 .64 .499 .408
81-LQH43NN181J03L LQH43NN181J03L 180 40 120 .64 .499 .408
81-LQH43NN221J03L LQH43NN221J03L 220 40 100 .64 .499 .408
81-LQH43NN271J03L LQH43NN271J03L 270 40 100 .64 .499 .408
81-LQH43NN331J03L LQH43NN331J03L 330 40 95 .64 .499 .408
81-LQH43NN391J03L LQH43NN391J03L 390 40 90 .64 .499 .408
81-LQH43NN471J03L LQH43NN471J03L 470 40 80 .64 .499 .408
81-LQH43NN561J03L LQH43NN561J03L 560 40 70 .64 .499 .408
81-LQH43NN681J03L LQH43NN681J03L 680 40 65 .64 .499 .408
81-LQH43NN821J03L LQH43NN821J03L 820 40 60 .64 .499 .408
81-LQH43NN102J03L LQH43NN102J03L 1000 40 50 .64 .499 .408
81-LQH43NN122J03L LQH43NN122J03L 1200 40 45 .64 .499 .408
81-LQH43NN152J03L LQH43NN152J03L 1500 40 40 .64 .499 .408
81-LQH43NN222J03L LQH43NN222J03L 2200 40 30 .64 .499 .408
81-LQH43NN242J03L LQH43NN242J03L 2400 40 25 .64 .499 .408
2020 Case Size
81-LQH5BPBR47NT0L LQH5BPBR47NT0L 0.47 0.012 7700 .74 .576 .471
81-LQH5BPB1R0NT0L LQH5BPB1R0NT0L 1 0.019 5800 .74 .576 .471
81-LQH5BPB1R2NT0L LQH5BPB1R2NT0L 1.2 0.019 5400 .74 .576 .471
81-LQH5BPB1R5NT0L LQH5BPB1R5NT0L 1.5 0.024 500 .74 .576 .471
81-LQH5BPB2R2NT0L LQH5BPB2R2NT0L 2.2 0.03 4000 .74 .576 .471
81-LQH5BPB2R7NT0L LQH5BPB2R7NT0L 2.7 0.035 3800 .74 .576 .471
81-LQH5BPB3R3NT0L LQH5BPB3R3NT0L 3.3 0.044 3500 .74 .576 .471
81-LQH5BPB4R7NT0L LQH5BPB4R7NT0L 4.7 0.058 3000 .74 .576 .471
81-LQH5BPB6R8NT0L LQH5BPB6R8NT0L 6.8 0.083 2500 .74 .576 .471
81-LQH5BPB100MT0L LQH5BPB100MT0L 10 0.106 2000 .74 .576 .471
81-LQH5BPB150MT0L LQH5BPB150MT0L 15 0.187 1600 .74 .576 .471
81-LQH5BPB220MT0L LQH5BPB220MT0L 22 0.259 1400 .74 .576 .471
81-LQH5BPNR47NT0L0L LQH5BPNR47NT0L 0.47 0.012 7700 .49 .383 .313
81-LQH5BPN1R0NT0L0L LQH5BPN1R0NT0L 1 0.019 5800 .49 .383 .313
81-LQH5BPN1R2NT0L0L LQH5BPN1R2NT0L 1.2 0.019 5400 .49 .383 .313
81-LQH5BPN1R5NT0L0L LQH5BPN1R5NT0L 1.5 0.024 5000 .49 .383 .313
81-LQH5BPN2R2NT0L0L LQH5BPN2R2NT0L 2.2 0.03 4000 .49 .383 .313
81-LQH5BPN2R7NT0L0L LQH5BPN2R7NT0L 2.7 0.035 3800 .49 .383 .313
81-LQH5BPN3R3NT0L0L LQH5BPN3R3NT0L 3.3 0.044 3500 .49 .383 .313
81-LQH5BPN4R7NT0L0L LQH5BPN4R7NT0L 4.7 0.058 3000 .49 .383 .313
81-LQH5BPN6R8NT0L0L LQH5BPN6R8NT0L 6.8 0.083 2500 .49 .383 .313
81-LQH5BPN100MT0L0L LQH5BPN100MT0L 10 0.106 2000 .49 .383 .313
81-LQH5BPN150MT0L0L LQH5BPN150MT0L 15 0.18 1600 .49 .383 .313
81-LQH5BPN220MT0L0L LQH5BPN220MT0L 22 0.31 1000 .49 .383 .313
81-LQH55DN1R0M03L LQH55DN1R0M03L 1 0.019 4000 1.81 1.48 .948
81-LQH55DN2R2M03L LQH55DN2R2M03L 2.2 0.029 3200 1.81 1.48 .948
81-LQH55DN3R3M03L LQH55DN3R3M03L 3.3 0.036 2900 1.81 1.48 .948
81-LQH55DN4R7M03L LQH55DN4R7M03L 4.7 0.041 2700 1.81 1.48 .948
81-LQH55DN6R8M03L LQH55DN6R8M03L 6.8 0.074 2000 1.81 1.48 .948
81-LQH55DN100M03L LQH55DN100M03L 10 0.093 1700 1.80 1.48 .946
81-LQH55DN220M03L LQH55DN220M03L 22 0.19 1200 1.81 1.48 .948
81-LQH55DN330M03L LQH55DN330M03L 33 0.32 900 1.81 1.48 .948
81-LQH55DN470M03L LQH55DN470M03L 47 0.4 800 1.81 1.48 .948
81-LQH55DN101M03L LQH55DN101M03L 100 0.86 560 1.81 1.48 .948
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Murata
Part No.
Value
(µH)
Max.
DCR
(Ω)
Max. DC
Current
(mA)
Price Each
1 10 100
2020 Case Size (Cont.)
81-LQH55DN102M03L LQH55DN102M03L 1000 10.3 150 1.81 1.48 .948
81-LQH55DN103M03L LQH55DN103M03L 10000 100 50 1.81 1.48 .948
2525 Case Size
81-LQH66SNR68M03L LQH66SNR68M03L 0.68 0.01 5300 2.43 1.99 1.16
81-LQH66SN2R2M03L LQH66SN2R2M03L 2.2 0.019 3300 2.43 1.99 1.16
81-LQH66SN4R7M03L LQH66SN4R7M03L 4.7 0.025 2200 2.43 1.99 1.16
81-LQH66SN100M03L LQH66SN100M03L 10 0.036 1600 2.43 1.99 1.16
81-LQH66SN220M03L LQH66SN220M03L 22 0.087 1100 2.43 1.99 1.16
LQH SERIES - WIREWOUND, FERRITE
CORE INDUCTORS (CONT.)
LQM SERIES - MULTILAYER,
FERRITE CORE INDUCTORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Murata
Part No.
Value
(µH)
Max.
DCR
(mΩ)
Max. DC
Current
(mA)
Price Each
1 10 100
0603 Case Size
81-LQM18NNR10K00D LQM18NNR10K00D 0.1 500 50 .20 .161 .125
81-LQM18NNR56K00D LQM18NNR56K00D 0.56 1550 35 .20 .161 .125
81-LQM18NN2R2K00D LQM18NN2R2K00D 2.2 1150 15 .23 .182 .141
81-LQM18PN2R2MDHD LQM18PN2R2MDHD 2.2 475 650 .48 .362 .291
0805 Case Size
81-LQG21C1R0N00 LQM21DN1R0N00D 1 100 60 .25 .193 .15
81-LQG21C4R7N00 LQM21DN4R7N00D 4.7 300 30 .25 .193 .15
81-LQG21C100N00 LQM21DN100N00D 10 500 15 .25 .193 .15
81-LQM21FN1R0N00D LQM21FN1R0N00D 1 200 220 .14 .108 .084
81-LQM21FN4R7N00L LQM21FN4R7N00L 4.7 300 80 .14 .108 .084
81-LQM21FN100N00L LQM21FN100N00L 10 500 60 .14 .111 .086
81-LQG21NR10K10 LQM21NNR10K10D 0.1 260 250 .20 .157 .122
81-LQG21NR22K10 LQM21NNR22K10D 0.22 380 250 .20 .157 .122
81-LQG21NR47K10 LQM21NNR47K10D 0.47 570 200 .20 .157 .122
81-LQG21NR56K10 LQM21NNR56K10D 0.56 630 150 .20 .157 .122
81-LQM21NNR68K10D LQM21NNR68K10D 0.68 720 150 .22 .171 .133
81-LQG21NR82K10 LQM21NNR82K10D 0.82 810 150 .22 .171 .133
81-LQG21N1R0K10 LQM21NN1R0K10D 1 400 50 .21 .169 .132
81-LQG21N1R5K10 LQM21NN1R5K10D 1.5 500 50 .21 .169 .132
81-LQG21N2R2K10 LQM21NN2R2K10D 2.2 630 30 .21 .169 .132
81-LQG21N2R7K10 LQM21NN2R7K10L 2.7 690 30 .24 .191 .149
81-LQG21N3R3K10 LQM21NN3R3K10L 3.3 800 30 .24 .191 .149
81-LQG21N4R7K10 LQM21NN4R7K10L 4.7 1000 30 .24 .191 .149
81-LQM21PN1R0MGHL LQM21PN1R0MGHL 1 100 1700 .44 .337 .271
81-LQM21PN2R2MGHL LQM21PN2R2MGHL 2.2 156 1300 .44 .337 .271
0806 Case Size
81-LQM2MPNR24MEHL LQM2MPNR24MEHL 0.24 44 4100 .48 .369 .296
81-LQM2MPNR47MEHL LQM2MPNR47MEHL 0.47 63 2300 .57 .445 .364
81-LQM2MPNR68MEHL LQM2MPNR68MEHL 0.68 94 2000 .48 .369 .296
81-LQM2MPN1R0MEHL LQM2MPN1R0MEHL 1 125 1800 .48 .369 .296
81-LQM2MPN1R5MEHL LQM2MPN1R5MEHL 1.5 113 750 .48 .369 .296
81-LQM2MPN2R2MEHL LQM2MPN2R2MEHL 2.2 225 700 .48 .369 .296
1008 Case Size
81-LQM2HPNR24MGHL LQM2HPNR24MGHL 0.24 30 3300 .47 .361 .29
81-LQM2HPNR24MEHL LQM2HPNR24MEHL 0.24 34 4500 .47 .361 .29
81-LQM2HPNR47MEHL LQM2HPNR47MEHL 0.47 69 4000 .47 .361 .29
81-LQM2HPNR68MEHL LQM2HPNR68MEHL 0.68 94 2100 .47 .361 .29
81-LQM2HPN1R0MEHL LQM2HPN1R0MEHL 1 119 1900 .47 .361 .29
81-LQM2HPN1R5MEHL LQM2HPN1R5MEHL 1.5 150 1200 .47 .361 .29
81-LQM2HPN2R2MEHL LQM2HPN2R2MEHL 2.2 188 800 .47 .361 .29
LQP SERIES - HIGH FREQUENCY,
FILM INDUCTORS
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Murata
Part No.
Value
(nH)
Max.
DCR
(mΩ)
Max. DC
Current
(mA)
Price Each
1 10 100
0201 Case Size
81-LQP03PN2N2C02D LQP03PN2N2C02D 2.2 55 1000 .10 .054 .042
81-LQP03PN2N7C02D LQP03PN2N7C02D 2.7 65 900 .10 .054 .042
81-LQP03PN3N3C02D LQP03PN3N3C02D 3.3 80 800 .10 .054 .042
81-LQP03PN3N9C02D LQP03PN3N9C02D 3.9 100 1000 .10 .054 .042
81-LQP03PN4N7J02D LQP03PN4N7J02D 4.7 140 900 .10 .054 .042
81-LQP03TG0N1B02D LQP03TG0N1B02D 0.1 70 850 .10 .027 .02
81-LQP03TG0N2C02D LQP03TG0N2C02D 0.2 80 850 .10 .023 .018
81-LQP03TG0N3C02D LQP03TG0N3C02D 0.3 80 850 .10 .023 .018
81-LQP03TG0N4C02D LQP03TG0N4C02D 0.4 80 850 .10 .023 .018
81-LQP03TG0N5C02D LQP03TG0N5C02D 0.5 80 850 .10 .023 .018
81-LQP03TN1N0C02D LQP03TN1N0C02D 1 100 750 .10 .035 .026
81-LQP03TN1N5C02D LQP03TN1N5C02D 1.5 150 600 .10 .035 .026
81-LQP03TN2N4C02D LQP03TN2N4C02D 2.4 200 500 .10 .035 .026
81-LQP03TN2N7C02D LQP03TN2N7C02D 2.7 200 500 .10 .035 .026
81-LQP03TN3N0C02D LQP03TN3N0C02D 3 250 450 .10 .035 .026
81-LQP03TN3N9C02D LQP03TN3N9C02D 3.9 300 400 .10 .035 .026
81-LQP03TN5N1J02D LQP03TN5N1J02D 5.1 400 350 .10 .035 .026
81-LQP03TN8N2J02D LQP03TN8N2J02D 8.2 700 250 .10 .035 .026
81-LQP03TN9N1J02D LQP03TN9N1J02D 9.1 700 250 .10 .035 .026
81-LQP03TN10NJ02D LQP03TN10NJ02D 10 700 250 .10 .035 .026
81-LQP03TN12NJ02D LQP03TN12NJ02D 12 700 250 .10 .035 .026
81-LQP03TN15NJ02D LQP03TN15NJ02D 15 700 250 .10 .035 .026
81-LQP03TN27NJ02D LQP03TN27NJ02D 27 2300 140 .10 .035 .026
81-LQP03TN33NH02D LQP03TN33NH02D 33 2950 120 .10 .042 .032
81-LQP03TN36NH02D LQP03TN36NH02D 36 3000 120 .10 .042 .032
81-LQP03TN39NH02D LQP03TN39NH02D 39 3000 120 .10 .042 .032