©KEMET Electronics Corporation, P.O. Box 5928, Greenville, S.C. 29606, (864) 963-6300 33
SOLID TANTALUM CHIP CAPACITORS
T495 SERIES—Low ESR, Surge Robust
T495 RATINGS & PART NUMBER REFERENCE
(1) To complete KEMET part number, insert "K" for ±10% or "M" for ±20% capacitance tolerance. (2) To copmplete KEMET part number, insert lead material
(designations per Ordering Information on page 31. * Extended Values High voltage ratings and tighter capacitance tolerance product may be substituted within
(the same size at KEMET's option
0 D
(1) To complete KEMET part number, insert “K” for ±10% or “M” for ±20% capacitance tolerance.
(2) To complete KEMET part number, insert lead material designations per Ordering Information on page 31.
* Extended Values
Higher voltage ratings and tighter capacitance tolerance product may be substituted within the same size at KEMET’s
option. Voltage substitutions will be marked with the higher voltage rating.,
A 157
V5 49
Polarity
Indicator
(+)
Voltage
KEMET
MnO2
Picofarad
Code
K
Date
Code
Lot
Code
A Case Size
Voltage Code
G 4
J 6.3
A 10
C 16
D 20
E 25
V 35
T 50
A Case Size
157
10V
V5 49
Polarity
Indicator
(+)
Voltage
KEMET
MnO2
Picofarad
Code
K
Date
Code
Lot
Code
B Case Size
157
6V
Polarity
Indicator
(+)
Lot Code
KEMET
MnO2
Picofarad
Code
K
Voltage
Date
Code
C,D,X Case Size
V5 49
Date Code - Year Date Code - Month
S = 2004 V = 2007 1 = January 4 = April 7 = July 10 = October
T = 2005 W = 2008 2 = February 5 = May 8 = August 11 = November
U = 2006 X = 2009 3 = March 6 = June 9 = September 12 = December
CAPACITOR ALTERNATE MARKINGS
Solid Tantalum Surface Mount
25°C 85°C 125°C
220.0 V T495V227(1)010A(2)E150 22.0 12.0 150 913 822 365
220.0 D T495D227(1)010A(2)E045 22.0 8.0 45 1826 1643 730
220.0 D T495D227(1)010A(2)E075 22.0 8.0 75 1414 1273 566
220.0 D T495D227(1)010A(2)E100 22.0 8.0 100 1225 1102 490
220.0 D T495D227(1)010A(2)E125 22.0 8.0 125 1095 986 438
220.0 X T495X227(1)010A(2)E045 22.0 8.0 45 1915 1723 766
220.0 X T495X227(1)010A(2)E050 22.0 8.0 50 1817 1635 727
220.0 X T495X227(1)010A(2)E060 22.0 8.0 60 1658 1492 663
220.0 X T495X227(1)010A(2)E070 22.0 8.0 70 1535 1382 614
220.0 X T495X227(1)010A(2)E100 22.0 8.0 100 1285 1156 514
220.0 X T495X227(1)010A(2)4095 95158-28(1)(2) 15.0 8.0 100 1285 1156 514
330.0 D T495D337(1)010A(2)E100 33.0 8.0 100 1227 1102 490
330.0 D T495D337(1)010A(2)E125 33.0 10.0 125 1095 986 438
330.0 D T495D337(1)010A(2)E150 33.0 10.0 150 1000 900 400
330.0 X T495X337(1)010A(2)E035 33.0 10.0 35 2171 1954 868
330.0 X T495X337(1)010A(2)E050 33.0 10.0 50 1817 1635 727
330.0 X T495X337(1)010A(2)E060 33.0 10.0 60 1658 1492 663
330.0 X T495X337(1)010A(2)E100 33.0 10.0 100 1284 1156 513
330.0 E T495E337(1)010A(2)E040 33.0 8.0 40 2236 2012 894
330.0 E T495E337(1)010A(2)E060 33.0 10.0 60 1826 1643 730
330.0 E T495E337(1)010A(2)E100 33.0 10.0 100 1414 1273 566
470.0 X T495X477M010A(2)E045 47.0 10.0 45 1915 1723 766
470.0 X T495X477M010A(2)E050 47.0 10.0 50 1817 1635 727
470.0 X T495X477M010A(2)E060 47.0 10.0 60 1658 1492 663
470.0 X T495X477M010A(2)E100 47.0 10.0 100 1284 1156 513
470.0 X T495X477M010A(2)E200 47.0 10.0 200 908 817 363
470.0 E T495E477(1)010A(2)E040 47.0 10.0 40 2236 2012 894
470.0 E T495E477(1)010A(2)E060 47.0 10.0 60 1826 1643 730
470.0 E T495E477(1)010A(2)E100 47.0 10.0 100 1414 1273 566
3.3 A T495A335(1)016A(2)E3K0 0.5 6.0 3000 158 142 63
4.7 A T495A475(1)016A(2)E2K0 0.8 6.0 2000 194 174 77
4.7 B T495B475(1)016A(2)E700 0.8 6.0 700 348 313 139
6.8 C T495C685(1)016A(2)E750 1.1 6.0 750 383 345 153
10.0 T T495T106M016A(2)E4K0 1.6 8.0 4000 132 119 53
15.0 A T495A156(1)016A(2)E2K5 2.4 8.0 2500 173 156 69
15.0 B T495B156(1)016A(2)E800 2.4 6.0 800 326 293 130
33.0 C T495C336(1)016A(2)E200 5.3 6.0 200 742 667 297
33.0 C T495C336(1)016A(2)E225 5.3 6.0 225 699 629 280
33.0 C T495C336(1)016A(2)E275 5.3 6.0 275 632 569 253
33.0 D T495D336(1)016A(2)E150 6.6 6.0 150 1000 900 400
33.0 D T495D336(1)016A(2)E175 5.3 6.0 175 926 833 370
33.0 D T495D336(1)016A(2)E225 4.2 4.0 225 816 735 327
33.0 D T495D336(1)016A(2)4095 95158-09(1)(2) 4.2 4.0 250 770 700 310
47.0 C T495C476(1)016A(2)E350 7.5 6.0 350 561 505 224
47.0 D T495D476(1)016A(2)E080 7.5 6.0 80 1369 1232 547
47.0 D T495D476(1)016A(2)E100 7.5 6.0 100 1225 1102 490
47.0 D T495D476(1)016A(2)E150 7.5 6.0 150 1000 900 400
47.0 D T495D476(1)016A(2)4095 95158-10(1)(2) 7.5 6.0 200 870 780 345
68.0 V T495V686(1)016A(2)E180 10.9 6.0 180 833 750 333
68.0 V T495V686(1)016A(2)E300 10.9 6.0 300 645 581 258
68.0 D T495D686(1)016A(2)E070 10.9 6.0 70 1464 1317 586
68.0 D T495D686(1)016A(2)E100 10.9 6.0 100 1225 1102 490
68.0 D T495D686(1)016A(2)E150 10.9 6.0 150 1000 900 400
100.0 D T495D107(1)016(2)E100 16.0 8.0 100 1225 1102 490
100.0 D T495D107(1)016A(2)E125 16.0 8.0 125 1095 986 438
100.0 X T495X107(1)016A(2)E080 16.0 8.0 80 1436 1293 574
100.0 X T495X107(1)016A(2)E100 16.0 8.0 100 1285 1156 514
100.0 X T495X107(1)016A(2)4095 95158-11(1)(2) 16.0 8.0 125 1149 1034 460
150.0 D T495D157M016A(2)E100 24.0 8.0 100 1224 1102 489
150.0 D T495D157(1)016A(2)E125 24.0 8.0 125 1095 985 438
150.0 D T495D157(1)016A(2)E150 24.0 8.0 150 1000 900 400
150.0 X T495X157(1)016A(2)E075 24.0 8.0 75 1483 1335 593
150.0 X T495X157(1)016A(2)E100 24.0 8.0 100 1285 1156 514
220.0 X T495X227(1)016A(2)E100 35.2 8.0 100 1284 1156 513
220.0 E T495E227(1)016A(2)E050 35.2 12.0 50 2000 1800 800
220.0 E T495E227(1)016A(2)E075 35.2 8.0 75 1632 1469 652
220.0 E T495E227(1)016A(2)E100 35.2 7.2 100 1414 1273 566
220.0 E T495E227(1)016A(2)E150 35.2 7.2 150 1155 1039 462
10 Volt Rating @ +85°C (7 Volt Rating at +125°C) cont.
KEMET
Part Number
DSCC Dwg.
No. 95158
Part Number
DC
Leakage
µA @
25°C
Max
DF%
@ 25°C
120 Hz
Max
ESR mΩ
@ 25°C
100 kHz
Max
16 Volt Rating @ +85°C (10 Volt Rating at +125°C)
Ripple Current mA
rms @
25°C, 100 kHz Max
Capaci-
tance µF
Case
Size
25°C 85°C 125°C
1.0 A T495A105(1)020A(2)E3K0 0.2 4.0 3000 158 142 63
10.0 B T495B106(1)020A(2)E1K0 2.0 6.0 1000 292 262 117
10.0 C T495C106(1)020A(2)E400 2.0 6.0 400 524 472 210
10.0 C T495C106(1)020A(2)E475 2.0 6.0 475 481 433 192
15.0 C T495C156(1)020A(2)E375 3.0 6.0 375 542 487 217
15.0 D T495D156(1)020A(2)E275 2.4 4.0 275 738 665 295
15.0 D T495D156(1)020A(2)4095 95158-12(1)(2) 2.4 4.0 275 738 665 295
22.0 D T495D226(1)020A(2)E180 3.5 4.0 180 913 822 365
22.0 D T495D226(1)020A(2)E225 3.5 4.0 225 816 735 326
22.0 D T495D226(1)020A(2)4095 95158-13(1)(2) 3.5 4.0 275 739 665 295
33.0 D T495D336(1)020A(2)E100 6.6 6.0 100 1225 1102 490
33.0 D T495D336(1)020A(2)E150 6.6 6.0 150 1000 900 400
33.0 D T495D336(1)020A(2)E200 6.6 6.0 200 866 780 346
47.0 D T495D476(1)020A(2)E075 9.4 6.0 75 1414 1272 565
47.0 D T495D476(1)020A(2)E100 9.4 6.0 100 1225 1102 490
47.0 D T495D476(1)020A(2)E175 9.4 6.0 175 926 833 370
47.0 X T495X476(1)020A(2)E065 9.4 8.0 65 1593 1434 637
47.0 X T495X476(1)020A(2)E100 9.4 6.0 100 1285 1156 514
47.0 X T495X476(1)020A(2)E125 9.4 6.0 125 1149 1034 460
47.0 X T495X476(1)020A(2)E150 7.5 4.0 150 1049 944 420
47.0 X T495X476(1)020A(2)4095 95158-14(1)(2) 7.5 4.0 150 1049 944 420
68.0 D T495D686(1)020A(2)E070 13.6 8.0 70 1464 1317 586
68.0 D T495D686(1)020A(2)E150 13.6 8.0 150 1000 900 400
68.0 X T495X686(1)020A(2)E120 13.6 6.0 120 1173 1055 469
68.0 X T495X686(1)020A(2)E150 13.6 6.0 150 1049 944 420
68.0 X T495X686(1)020A(2)4095 95158-15(1)(2) 13.6 6.0 150 1049 944 420
100.0 X T495X107(1)020A(2)E100 20.0 6.0 100 1285 1156 514
100.0 X T495X107(1)020A(2)E150 20.0 8.0 150 1049 944 420
100.0 E T495E107(1)020A(2)E060 20.0 8.0 60 1826 1643 730
100.0 E T495E107(1)020A(2)E085 20.0 8.0 85 1534 1381 614
100.0 E T495E107(1)020A(2)E100 20.0 8.0 100 1414 1273 566
100.0 E T495E107(1)020A(2)E200 20.0 8.0 200 1000 900 400
150.0 E T495E157(1)020A(2)E080 30.0 8.0 80 1581 1423 632
0.47 A T495A474(1)025A(2)E4K5 0.5 4.0 4500 129 116 52
2.2 C T495C225(1)025A(2)E1K3 0.6 6.0 1300 291 262 116
3.3 C T495C335(1)025A(2)E750 0.9 6.0 750 383 345 153
4.7 C T495C475(1)025A(2)E575 1.2 6.0 575 437 394 175
6.8 B T495B685(1)025A(2)E1K5 1.7 6.0 1500 238 214 95
6.8 C T495C685(1)025A(2)E400 1.7 6.0 400 524 472 210
6.8 C T495C685(1)025A(2)E490 1.7 6.0 490 474 426 190
6.8 C T495C685(1)025A(2)E500 1.7 6.0 500 469 422 188
10.0 C T495C106(1)025A(2)E275 2.5 6.0 275 632 569 253
10.0 C T495C106(1)025A(2)E300 2.5 6.0 300 606 545 242
10.0 C T495C106(1)025A(2)E450 2.5 6.0 450 494 445 198
15.0 D T495D156(1)025A(2)E100 3.8 6.0 100 1225 1102 490
15.0 D T495D156(1)025A(2)E275 3.8 6.0 275 738 665 295
15.0 D T495D156(1)025A(2)4095 95158-16(1)(2) 3.8 6.0 275 738 665 295
15.0 X T495X156(1)025A(2)E200 3.0 4.0 200 908 817 363
15.0 X T495X156(1)025A(2)4095 95158-17(1)(2) 3.0 4.0 200 908 817 363
22.0 C T495C226(1)025A(2)E275 5.5 6.0 275 632 569 253
22.0 C T495C226(1)025A(2)E300 5.5 8.0 300 606 545 242
22.0 *C T495C226(1)025A(2)E900 5.5 6.0 900 350 315 140
22.0 D T495D226(1)025A(2)E200 5.5 6.0 200 866 780 346
22.0 X T495X226(1)025A(2)E225 4.4 4.0 225 856 771 343
22.0 X T495X226(1)025A(2)4095 95158-18(1)(2) 4.4 4.0 225 856 771 343
33.0 D T495D336(1)025A(2)E090 8.3 6.0 90 1291 1162 516
33.0 D T495D336(1)025A(2)E100 8.3 6.0 100 1225 1102 490
33.0 D T495D336(1)025A(2)E225 8.3 6.0 225 816 735 327
33.0 D T495D336(1)025A(2)E300 8.3 6.0 300 707 636 283
33.0 X T495X336(1)025A(2)E100 8.3 4.0 100 1285 1156 514
33.0 X T495X336(1)025A(2)E175 6.6 4.0 175 971 874 388
33.0 X T495X336(1)025A(2)E200 8.3 4.0 200 908 817 363
33.0 X T495X336(1)025A(2)4095 95158-19(1)(2) 6.6 4.0 175 971 874 388
47.0 X T495X476M025A(2)E080 11.8 8.0 80 1436 1293 574
47.0 X T495X476M025A(2)E150 11.8 6.0 150 1049 944 420
47.0 X T495X476M025A(2)E185 16.5 8.0 185 944 850 378
47.0 X T495X476M025A(2)E200 11.8 6.0 200 908 817 363
47.0 D T495D476M025(2)E120 11.8 10.0 120 1118 1006 447
47.0 D T495D476(1)025(2)E250 11.8 10.0 250 775 697 310
Capaci-
tance µF
20 Volt Rating @ +85°C (13 Volt Rating at +125°C)
25 Volt Rating @ +85°C (17 Volt Rating at +125°C)
DF%
@ 25°C
120 Hz
Max
ESR mΩ
@ 25°C
100 kHz
Max
Ripple Current mA
rms @
25°C, 100 kHz Max
Case
Size
KEMET
Part Number
DSCC Dwg.
No. 95158
Part Number
DC
Leakage
µA @
25°C
Max
25°C 85°C 125°C
220.0 D T495D227(1)010A(2)E045 22.0 8.0 45 1826 1643 730
220.0 D T495D227(1)010A(2)E075 22.0 8.0 75 1414 1273 566
220.0 D T495D227(1)010A(2)E100 22.0 8.0 100 1225 1102 490
220.0 D T495D227(1)010A(2)E125 22.0 8.0 125 1095 986 438
220.0 X T495X227(1)010A(2)E045 22.0 8.0 45 1915 1723 766
220.0 X T495X227(1)010A(2)E050 22.0 8.0 50 1817 1635 727
220.0 X T495X227(1)010A(2)E060 22.0 8.0 60 1658 1492 663
220.0 X T495X227(1)010A(2)E070 22.0 8.0 70 1535 1382 614
220.0 X T495X227(1)010A(2)E100 22.0 8.0 100 1285 1156 514
220.0 X T495X227(1)010A(2)4095 95158-28(1)(2) 15.0 8.0 100 1285 1156 514
330.0 D T495D337(1)010A(2)E100 33.0 8.0 100 1227 1102 490
330.0 D T495D337(1)010A(2)E125 33.0 10.0 125 1095 986 438
330.0 D T495D337(1)010A(2)E150 33.0 10.0 150 1000 900 400
330.0 X T495X337(1)010A(2)E035 33.0 10.0 35 2171 1954 868
330.0 X T495X337(1)010A(2)E050 33.0 10.0 50 1817 1635 727
330.0 X T495X337(1)010A(2)E060 33.0 10.0 60 1658 1492 663
330.0 X T495X337(1)010A(2)E100 33.0 10.0 100 1284 1156 513
330.0 E T495E337(1)010A(2)E040 33.0 8.0 40 2236 2012 894
330.0 E T495E337(1)010A(2)E060 33.0 10.0 60 1826 1643 730
330.0 E T495E337(1)010A(2)E100 33.0 10.0 100 1414 1273 566
470.0 X T495X477M010A(2)E045 47.0 10.0 45 1915 1723 766
470.0 X T495X477M010A(2)E050 47.0 10.0 50 1817 1635 727
470.0 X T495X477M010A(2)E060 47.0 10.0 60 1658 1492 663
470.0 X T495X477M010A(2)E100 47.0 10.0 100 1284 1156 513
470.0 X T495X477M010A(2)E200 47.0 10.0 200 908 817 363
470.0 E T495E477(1)010A(2)E040 47.0 10.0 40 2236 2012 894
470.0 E T495E477(1)010A(2)E060 47.0 10.0 60 1826 1643 730
470.0 E T495E477(1)010A(2)E100 47.0 10.0 100 1414 1273 566
3.3 A T495A335(1)016A(2)E3K0 0.5 6.0 3000 158 142 63
4.7 A T495A475(1)016A(2)E2K0 0.8 6.0 2000 194 174 77
4.7 B T495B475(1)016A(2)E700 0.8 6.0 700 348 313 139
6.8 C T495C685(1)016A(2)E750 1.1 6.0 750 383 345 153
10.0 T T495T106M016A(2)E4K0 1.6 8.0 4000 132 119 53
15.0 A T495A156(1)016A(2)E2K5 2.4 8.0 2500 173 156 69
15.0 B T495B156(1)016A(2)E800 2.4 6.0 800 326 293 130
33.0 C T495C336(1)016A(2)E200 5.3 6.0 200 742 667 297
33.0 C T495C336(1)016A(2)E225 5.3 6.0 225 699 629 280
33.0 C T495C336(1)016A(2)E275 5.3 6.0 275 632 569 253
33.0 D T495D336(1)016A(2)E150 6.6 6.0 150 1000 900 400
33.0 D T495D336(1)016A(2)E175 5.3 6.0 175 926 833 370
33.0 D T495D336(1)016A(2)E225 4.2 4.0 225 816 735 327
33.0 D T495D336(1)016A(2)4095 95158-09(1)(2) 4.2 4.0 250 770 700 310
47.0 C T495C476(1)016A(2)E350 7.5 6.0 350 561 505 224
47.0 D T495D476(1)016A(2)E080 7.5 6.0 80 1369 1232 547
47.0 D T495D476(1)016A(2)E100 7.5 6.0 100 1225 1102 490
47.0 D T495D476(1)016A(2)E150 7.5 6.0 150 1000 900 400
47.0 D T495D476(1)016A(2)4095 95158-10(1)(2) 7.5 6.0 200 870 780 345
68.0 V T495V686(1)016A(2)E180 10.9 6.0 180 833 750 333
68.0 V T495V686(1)016A(2)E300 10.9 6.0 300 645 581 258
68.0 D T495D686(1)016A(2)E070 10.9 6.0 70 1464 1317 586
68.0 D T495D686(1)016A(2)E100 10.9 6.0 100 1225 1102 490
68.0 D T495D686(1)016A(2)E150 10.9 6.0 150 1000 900 400
100.0 D T495D107(1)016(2)E100 16.0 8.0 100 1225 1102 490
100.0 D T495D107(1)016A(2)E125 16.0 8.0 125 1095 986 438
100.0 X T495X107(1)016A(2)E080 16.0 8.0 80 1436 1293 574
100.0 X T495X107(1)016A(2)E100 16.0 8.0 100 1285 1156 514
100.0 X T495X107(1)016A(2)4095 95158-11(1)(2) 16.0 8.0 125 1149 1034 460
150.0 D T495D157M016A(2)E060 24.0 12.0 60 1581 1423 632
150.0 D T495D157M016A(2)E085 24.0 8.0 85 1328 1196 531
150.0 D T495D157M016A(2)E100 24.0 8.0 100 1224 1102 489
150.0 D T495D157(1)016A(2)E125 24.0 8.0 125 1095 985 438
150.0 D T495D157(1)016A(2)E150 24.0 8.0 150 1000 900 400
150.0 X T495X157(1)016A(2)E075 24.0 8.0 75 1483 1335 593
150.0 X T495X157(1)016A(2)E100 24.0 8.0 100 1285 1156 514
220.0 X T495X227(1)016A(2)E100 35.2 8.0 100 1284 1156 513
220.0 E T495E227(1)016A(2)E050 35.2 12.0 50 2000 1800 800
220.0 E T495E227(1)016A(2)E075 35.2 8.0 75 1632 1469 652
220.0 E T495E227(1)016A(2)E100 35.2 7.2 100 1414 1273 566
220.0 E T495E227(1)016A(2)E150 35.2 7.2 150 1155 1039 462
16 Volt Rating @ +85°C (10 Volt Rating at +125°C)
Ripple Current mA
rms @
25°C, 100 kHz Max
Capaci-
tance µF Case
Size KEMET
Part Number
DSCC Dwg.
No. 95158
Part Number
DC
Leakage
µA @
25°C
Max
DF%
@ 25°C
120 Hz
Max
ESR mΩ
@ 25°C
100 kHz
Max
10 Volt Rating @ +85°C (7 Volt Rating at +125°C) cont.