Y472506 MS472506
Brady Worldwide, Inc.
6555 W. Good Hope Road
Milwaukee, WI 53223
1-888-272-3946
www.bradyid.com
© 2010 Brady Worldwide, Inc. All Rights Reserved
Catalog # Label Color Hole Size Label Size – W(A) X H(B)
(dia. mm) (in) (mm)
Recommended Ribbon
Black White
THTEP-167-593-.5 White 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 —
THTEP-167-593-.5RD Red 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 R4400
THTEP-167-593-.5YL Yellow 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 —
THTEP-167-593-.5GN Green 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 R4400
THTEP-167-593-.5BK Black 22.5 1.2" x 1.5" 30.5 x 38.1 — R4400
THTEP167U-593-.5 White 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 —
THTEP167U-593-.5RD Red 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 R4400
THTEP167U-593-.5YL Yellow 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 —
THTEP167U-593-.5GN Green 22.5 1.2" x 1.5" 30.5 x 38.1 R6006 R4400
THTEP167U-593-.5BK Black 22.5 1.2" x 1.5" 30.5 x 38.1 — R4400
THTEP-168-593-.5 White 22.5 1.2" x 1.9" 30.5 x 48.3 R6006 —
THTEP-168-593-.5RD Red 22.5 1.2" x 1.9" 30.5 x 48.3 R6006 R4400
THTEP-168-593-.5YL Yellow 22.5 1.2" x 1.9" 30.5 x 48.3 R6006 —
THTEP-168-593-.5GN Green 22.5 1.2" x 1.9" 30.5 x 48.3 R6006 R4400
THTEP-168-593-.5BK Black 22.5 1.2" x 1.9" 30.5 x 48.3 — R4400
THTEP-169-593-.5 White 30.5 1.8" x 1.8" 45.7 x 45.7 R6000 —
THTEP-169-593-.5RD Red 30.5 1.8" x 1.8" 45.7 x 45.7 R6000 R4400
THTEP-169-593-.5YL Yellow 30.5 1.8" x 1.8" 45.7 x 45.7 R6000 —
THTEP-169-593-.5GN Green 30.5 1.8" x 1.8" 45.7 x 45.7 R6000 R4400
THTEP-169-593-.5BK Black 30.5 1.8" x 1.8" 45.7 x 45.7 — R4400
THTEP-170-593-.5 White 30.5 2.4" x 2.4" 61 x 61 R6002 —
THTEP-170-593-.5RD Red 30.5 2.4" x 2.4" 61 x 61 R6002 R4402
THTEP-170-593-.5YL Yellow 30.5 2.4" x 2.4" 61 x 61 R6002 —
THTEP-170-593-.5GN Green 30.5 2.4" x 2.4" 61 x 61 R6002 R4402
THTEP-170-593-.5BK Black 30.5 2.4" x 2.4" 61 x 61 — R4402
Catalog # Label
Color
Label Size – W(A) X H(B)
(in) (mm)
Recomm. Ribbon
Black White
THTEP-171-593-.5 White 1.06" x 0.49" 27 x 12.5 R6006 —
THTEP-171-593-.5RD Red 1.06" x 0.49" 27 x 12.5 R6006 R4400
THTEP-171-593-.5YL Yellow 1.06" x 0.49" 27 x 12.5 R6006 —
THTEP-171-593-.5GN Green 1.06" x 0.49" 27 x 12.5 R6006 R4400
THTEP-171-593-.5SL Silver 1.06" x 0.49" 27 x 12.5 R6006 —
THTEP-171-593-.5BK Black 1.06" x 0.49" 27 x 12.5 — R4400
THTEP-172-593-.5 White 1.77" x 0.59" 45 x 15 R6000 —
THTEP-172-593-.5RD Red 1.77" x 0.59" 45 x 15 R6000 R4400
THTEP-172-593-.5YL Yellow 1.77" x 0.59" 45 x 15 R6000 —
THTEP-172-593-.5GN Green 1.77" x 0.59" 45 x 15 R6000 R4400
THTEP-172-593-.5SL Silver 1.77" x 0.59" 45 x 15 R6000 —
THTEP-172-593-.5BK Black 1.77" x 0.59" 45 x 15 — R4400
THTEP-173-593-.5 White 2" x 1" 50.8 x 25.4 R6000 —
THTEP-173-593-.5RD Red 2" x 1" 50.8 x 25.4 R6000 R4400
THTEP-173-593-.5YL Yellow 2" x 1" 50.8 x 25.4 R6000 —
THTEP-173-593-.5GN Green 2" x 1" 50.8 x 25.4 R6000 R4400
THTEP-173-593-.5SL Silver 2" x 1" 50.8 x 25.4 R6000 —
THTEP-173-593-.5BK Black 2" x 1" 50.8 x 25.4 — R4400
THTEP-174-593-.5 White 4" x 1" 101.6 x 25.4 R6007 —
THTEP-174-593-.5RD Red 4" x 1" 101.6 x 25.4 R6007 R4407
THTEP-174-593-.5YL Yellow 4" x 1" 101.6 x 25.4 R6007 —
THTEP-174-593-.5GN Green 4" x 1" 101.6 x 25.4 R6007 R4407
THTEP-174-593-.5SL Silver 4" x 1" 101.6 x 25.4 R6007 —
THTEP-174-593-.5BK Black 4" x 1" 101.6 x 25.4 — R4407
THTEP-175-593-.5 White 3" x 0.75" 76.2 x 19.1 R6002 —
THTEP-175-593-.5YL Yellow 3" x 0.75" 76.2 x 19.1 R6002 —
THTEP-175-593-.5GN Green 3" x 0.75" 76.2 x 19.1 R6002 R4402
THTEP-175-593-.5BK Black 3" x 0.75" 76.2 x 19.1 — R4402
THTEP-176-593-.5 White 3" x 1" 76.2 x 25.4 R6002 —
THTEP-176-593-.5YL Yellow 3" x 1" 76.2 x 25.4 R6002 —
THTEP-176-593-.5GN Green 3" x 1" 76.2 x 25.4 R6002 R4402
THTEP-176-593-.5BK Black 3" x 1" 76.2 x 25.4 — R4402
THTEP-177-593-.5 White 3" x 2.5" 76.2 x 63.5 R6002 —
THTEP-177-593-.5YL Yellow 3" x 2.5" 76.2 x 63.5 R6002 —
THTEP-177-593-.5GN Green 3" x 2.5" 76.2 x 63.5 R6002 R4402
THTEP-177-593-.5BK Black 3" x 2.5" 76.2 x 63.5 — R4402
THTEP-178-593-.5 White 3" x 3.5" 76.2 x 88.9 R6002 —
THTEP-178-593-.5YL Yellow 3" x 3.5" 76.2 x 88.9 R6002 —
THTEP-178-593-.5GN Green 3" x 3.5" 76.2 x 88.9 R6002 R4402
THTEP-178-593-.5BK Black 3" x 3.5" 76.2 x 88.95 — R4402
Catalog # Label Size – W(A) X H(B)
(in) (mm)
THTOL-167-966B-1 1.2" x 1.5" 30.5 x 38.1
THTOL-167U-966B-1 1.2" x 1.5" 30.5 x 38.1
THTOL-168-966B-1 1.2" x 1.9" 30.5 x 48.3
THTOL-169-966B-1 1.8" x 1.8" 45.7 x 45.7
THTOL-170-966B-1 2.4" x 2.4" 61 x 61
THTOL-171-966B-1 1.06" x 0.49" 27 x 12.5
THTOL-172-966B-1 1.77" x 0.59" 45 x 15
THTOL-173-966B-1 2" x 1" 50.8 x 25.4
THTOL-174-966B-1 4" x 1" 101.6 x 25.4
THTOL-175-966B-1 3" x 0.75" 76.2 x 19.1
THTOL-176-966B-1 3" x 1" 76.2 x 25.4
THTOL-177-966B-1 3" x 2.5" 76.2 x 63.5
THTOL-178-966B-1 3" x 3.5" 76.2 x 88.9
Catalog # Dimensions
(in) (mm)
Hole Size
(mm)
Qty
THTEP-180 1.89" x 1.30" 48 x 33.02 – 500
THTEP-181 2.41" x 2.0" 61.214 x 50.8 – 500
THTEP-196 (Circle) 2.35 diam. 59.69 30.5 25
THTEP-197 (Circle) 3.5 diam. 88.9 30.5 25
Catalog # Description
Standard Printers
BP-IP300 Brady IP 300 dpi Printer – Standard
BP-IP600 Brady IP 600 dpi Printer – Standard
BP-PR300+ Brady PR300 PLUS Printer – Standard
Printers With Options
BP-IP300-P Brady IP 300 dpi Printer – with Peel/Present
BP-IP600-P Brady IP 600 dpi Printer – with Peel/Present
Catalog # Description
LM5STDCD LabelMark 5 CD-ROM Standard
BS80STND BradySoft 8.5 Standard
B-593 Raised Push Button Labels:
n Foam-backed Polyester with a Permanent Acrylic Adhesive n 500 labels per roll
B-966B Overlaminate Material:
n Clear Polyester Overlaminate Material
n 1,000 labels per roll
B-593 Special Raised Panel Labels
Printer Ordering Information
B-593 Raised Panel Labels:
n Foam-backed Polyester with a Permanent Acrylic Adhesive n 500 labels per roll
Supported Software
When ordering IP materials, please place the letters IP before your
ribbon selection to ensure you receive IP compatible materials.
Brady Canada
355 Apple Creek Blvd.
Markham, ON L3R 9X7
1-800-263-6179
www.bradycanada.com
180 181
196-197
167
A
B
B
B
B
B
B
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
167U
A
B
B
B
B
B
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
168
A
B
B
B
B
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
169
B
B
B
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
170
B
B
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
A
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
A
B
B
B
B
B
B171
172
173
174
175
176
177
178
A
B
B
B
B
B171
172
173
174
175
176
177
178
A
B
B
B
B171
172
173
174
175
176
177
178
A
B
B
B171
172
173
174
175
176
177
178
A
B
B171
172
173
174
175
176
177
178
A
B
A
B
B
B
B
B
B
B
B171
172
173
174
175
176
177
178
To order Raised Panel Labels for the
TLS®2200 Thermal Transfer Printer, visit:
www.bradyid.com/tls2200