56
MIL-PRF-39014/2Pin DIP
Military Failure Rate Level (%/1,000 Hours)
Type Standard Lead Length Optional Longer Lead Length Capacitance Capacitance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) Tolerance WVDC
Style CKR22, Voltage-temperature limits of ±30 ppm/°C, (continued)
CKR22CG271K_ 0090 0390 0690 0990 3090 3390 3690 3990 270 K 200
CKR22CG331F_ 0091 0391 0691 0991 3091 3391 3691 3991 330 F
CKR22CG331J_ 0092 0392 0692 0992 3092 3392 3692 3992 330 J
CKR22CG331K_ 0093 0393 0693 0993 3093 3393 3693 3993 330 K
CKR22CG391F_ 0094 0394 0694 0994 3094 3394 3694 3994 390 F
CKR22CG391J_ 0095 0395 0695 0995 3095 3395 3695 3995 390 J
CKR22CG391K_ 0096 0396 0696 0996 3096 3396 3696 3996 390 K
CKR22CG471F_ 0097 0397 0697 0997 3097 3397 3697 3997 470 F
CKR22CG471J_ 0098 0398 0698 0998 3098 3398 3698 3998 470 J
CKR22CG471K_ 0099 0399 0699 0999 3099 3399 3699 3999 470 K 200
CKR22CG561F_ 0100 0400 0700 1000 3100 3400 3700 4000 560 F 100
CKR22CG561J_ 0101 0401 0701 1001 3101 3401 3701 4001 560 J
CKR22CG561K_ 0102 0402 0702 1002 3102 3402 3702 4002 560 K
CKR22CG681F_ 0103 0403 0703 1003 3103 3403 3703 4003 680 F
CKR22CG681J_ 0104 0404 0704 1004 3104 3404 3704 4004 680 J
CKR22CG681K_ 0105 0405 0705 1005 3105 3405 3705 4005 680 K
CKR22CG821F_ 0106 0406 0706 1006 3106 3406 3706 4006 820 F
CKR22CG821J_ 0107 0407 0707 1007 3107 3407 3707 4007 820 J
CKR22CG821K_ 0108 0408 0708 1008 3108 3408 3708 4008 820 K
CKR22CG102F_ 0109 0409 0709 1009 3109 3409 3709 4009 1000 F
CKR22CG102J_ 0110 0410 0710 1010 3110 3410 3710 4010 1000 J
CKR22CG102K_ 0111 0411 0711 1011 3111 3411 3711 4011 1000 K
CKR22CG122F_ 0112 0412 0712 1012 3112 3412 3712 4012 1200 F
CKR22CG122J_ 0113 0413 0713 1013 3113 3413 3713 4013 1200 J
CKR22CG122K_ 0114 0414 0714 1014 3114 3414 3714 4014 1200 K
CKR22CG152F_ 0115 0415 0715 1015 3115 3415 3715 4015 1500 F
CKR22CG152J_ 0116 0416 0716 1016 3116 3416 3716 4016 1500 J
CKR22CG152K_ 0117 0417 0717 1017 3117 3417 3717 4017 1500 K
CKR22CG182F_ 0118 0418 0718 1018 3118 3418 3718 4018 1800 F
CKR22CG182J_ 0119 0419 0719 1019 3119 3419 3719 4019 1800 J
CKR22CG182K_ 0120 0420 0720 1020 3120 3420 3720 4020 1800 K
CKR22CG222F_ 0121 0421 0721 1021 3121 3421 3721 4021 2200 F
CKR22CG222J_ 0122 0422 0722 1022 3122 3422 3722 4022 2200 J
CKR22CG222K_ 0123 0423 0723 1023 3123 3423 3723 4023 2200 K 100
CKR22CG272F_ 0124 0424 0724 1024 3124 3424 3724 4024 2700 F 50
CKR22CG272J_ 0125 0425 0725 1025 3125 3425 3725 4025 2700 J
CKR22CG272K_ 0126 0426 0726 1026 3126 3426 3726 4026 2700 K
CKR22CG332F_ 0127 0427 0727 1027 3127 3427 3727 4027 3300 F
CKR22CG332J_ 0128 0428 0728 1028 3128 3428 3728 4028 3300 J
CKR22CG332K_ 0129 0429 0729 1029 3129 3429 3729 4029 3300 K
CKR22CG392F_ 0130 0430 0730 1030 3130 3430 3730 4030 3900 F
CKR22CG392J_ 0131 0431 0731 1031 3131 3431 3731 4031 3900 J
CKR22CG392K_ 0132 0432 0732 1032 3132 3432 3732 4032 3900 K
CKR22CG472F_ 0133 0433 0733 1033 3133 3433 3733 4033 4700 F
CKR22CG472J_ 0134 0434 0734 1034 3134 3434 3734 4034 4700 J
CKR22CG472K_ 0135 0435 0735 1035 3135 3435 3735 4035 4700 K
CKR22CG562F_ 0136 0436 0736 1036 3136 3436 3736 4036 5600 F
CKR22CG562J_ 0137 0437 0737 1037 3137 3437 3737 4037 5600 J
CKR22CG562K_ 0138 0438 0738 1038 3138 3438 3738 4038 5600 K
CKR22CG682F_ 0139 0439 0739 1039 3139 3439 3739 4039 6800 F
CKR22CG682J_ 0140 0440 0740 1040 3140 3440 3740 4040 6800 J
CKR22CG682K_ 0141 0441 0741 1041 3141 3441 3741 4041 6800 K
CKR22CG822F_ 0142 0442 0742 1042 3142 3442 3742 4042 8200 F
CKR22CG822J_ 0143 0443 0743 1043 3143 3443 3743 4043 8200 J
CKR22CG822K_ 0144 0444 0744 1044 3144 3444 3744 4044 8200 K
CKR22CG103F_ 0145 0445 0745 1045 3145 3445 3745 4045 10,000 F
CKR22CG103J_ 0146 0446 0746 1046 3146 3446 3746 4046 10,000 J
CKR22CG103K_ 0147 0447 0747 1047 3147 3447 3747 4047 10,000 K 50
Add appropriate failure rate level letter (M, P, R or S)
MILITARY DASH NUMBER IDENTIFICATION CKR22 TO MIL-PRF-39014/22
(Dash Number From Table)
57
MIL-PRF-39014/2Pin DIP
Military Failure Rate Level (%/1,000 Hours)
Type Standard Lead Length Optional Longer Lead Length Capacitance Capacitance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) Tolerance WVDC
Style CKR22, Voltage-temperature limits of ±15% (+15%, -25% for Rated Voltage)
CKR22BX271K_ 0148 0448 0748 1048 3148 3448 3748 4048 270 K 200
CKR22BX331K_ 0149 0449 0749 1049 3149 3449 3749 4049 330 K
CKR22BX331M_ 0150 0450 0750 1050 3150 3450 3750 4050 330 M
CKR22BX391K_ 0151 0451 0751 1051 3151 3451 3751 4051 390 K
CKR22BX471K_ 0152 0452 0752 1052 3152 3452 3752 4052 470 K
CKR22BX471M_ 0153 0453 0753 1053 3153 3453 3753 4053 470 M
CKR22BX561K_ 0154 0454 0754 1054 3154 3454 3754 4054 560 K
CKR22BX681K_ 0155 0455 0755 1055 3155 3455 3755 4055 680 K
CKR22BX681M_ 0156 0456 0756 1056 3156 3456 3756 4056 680 M
CKR22BX821K_ 0157 0457 0757 1057 3157 3457 3757 4057 820 K 200
CKR22BX102K_ 0158 0458 0758 1058 3158 3458 3758 4058 1,000 K 100
CKR22BX102M_ 0159 0459 0759 1059 3159 3459 3759 4059 1,000 M
CKR22BX122K_ 0160 0460 0760 1060 3160 3460 3760 4060 1,200 K
CKR22BX152K_ 0161 0461 0761 1061 3161 3461 3761 4061 1,500 K
CKR22BX152M_ 0162 0462 0762 1062 3162 3462 3762 4062 1,500 M
CKR22BX182K_ 0163 0463 0763 1063 3163 3463 3763 4063 1,800 K
CKR22BX222K_ 0164 0464 0764 1064 3164 3464 3764 4064 2,200 K
CKR22BX222M_ 0165 0465 0765 1065 3165 3465 3765 4065 2,200 M
CKR22BX272K_ 0166 0466 0766 1066 3166 3466 3766 4066 2,700 K
CKR22BX332K_ 0167 0467 0767 1067 3167 3467 3767 4067 3,300 K
CKR22BX332M_ 0168 0468 0768 1068 3168 3468 3768 4068 3,300 M
CKR22BX392K_ 0169 0469 0769 1069 3169 3469 3769 4069 3,900 K
CKR22BX472K_ 0170 0470 0770 1070 3170 3470 3770 4070 4,700 K
CKR22BX472M_ 0171 0471 0771 1071 3171 3471 3771 4071 4,700 M
CKR22BX562K_ 0172 0472 0772 1072 3172 3472 3772 4072 5,600 K
CKR22BX682K_ 0173 0473 0773 1073 3173 3473 3773 4073 6,800 K
CKR22BX682M_ 0174 0474 0774 1074 3174 3474 3774 4074 6,800 M
CKR22BX822K_ 0175 0475 0775 1075 3175 3475 3775 4075 8,200 K
CKR22BX103K_ 0176 0476 0776 1076 3176 3476 3776 4076 10,000 K
CKR22BX103M_ 0177 0477 0777 1077 3177 3477 3777 4077 10,000 M 100
CKR22BX123K_ 0178 0478 0778 1078 3178 3478 3778 4078 12,000 K 50
CKR22BX153K_ 0179 0479 0779 1079 3179 3479 3779 4079 15,000 K
CKR22BX153M_ 0180 0480 0780 1080 3180 3480 3780 4080 15,000 M
CKR22BX183K_ 0181 0481 0781 1081 3181 3481 3781 4081 18,000 K
CKR22BX223K_ 0182 0482 0782 1082 3182 3482 3782 4082 22,000 K
CKR22BX223M_ 0183 0483 0783 1083 3183 3483 3783 4083 22,000 M
CKR22BX273K_ 0184 0484 0784 1084 3184 3484 3784 4084 27,000 K
CKR22BX333K_ 0185 0485 0785 1085 3185 3485 3785 4085 33,000 K
CKR22BX333M_ 0186 0486 0786 1086 3186 3486 3786 4086 33,000 M
CKR22BX393K_ 0187 0487 0787 1087 3187 3487 3787 4087 39,000 K
CKR22BX473K_ 0188 0488 0788 1088 3188 3488 3788 4088 47,000 K
CKR22BX473M_ 0189 0489 0789 1089 3189 3489 3789 4089 47,000 M
CKR22BX563K_ 0190 0490 0790 1090 3190 3490 3790 4090 56,000 K
CKR22BX683K_ 0191 0491 0791 1091 3191 3491 3791 4091 68,000 K
CKR22BX683M_ 0192 0492 0792 1092 3192 3492 3792 4092 68,000 M
CKR22BX823K_ 0193 0493 0793 1093 3193 3493 3793 4093 82,000 K
CKR22BX104K_ 0194 0494 0794 1094 3194 3494 3794 4094 100,000 K
CKR22BX104M_ 0195 0495 0795 1095 3195 3495 3795 4095 100,000 M 50
Add appropriate failure rate level letter (M, P, R or S)
MILITARY DASH NUMBER IDENTIFICATION CKR22 TO MIL-PRF-39014/22
(Dash Number From Table)
58
MIL-PRF-39014/2Pin DIP
Military Failure Rate Level (%/1,000 Hours)
Type Standard Lead Length Optional Longer Lead Length Capacitance Capacitance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) Tolerance WVDC
Style CKR23, Voltage-temperature limits of 0 ± 60 ppm/°C
CKR23CG561F_ 0258 0558 0858 1158 3258 3558 3858 4158 560 F 200
CKR23CG561J_ 0259 0559 0859 1159 3259 3559 3859 4159 560 J
CKR23CG561K_ 0260 0560 0860 1160 3260 3560 3860 4160 560 K
CKR23CG681F_ 0261 0561 0861 1161 3261 3561 3861 4161 680 F
CKR23CG681J_ 0262 0562 0862 1162 3262 3562 3862 4162 680 J
CKR23CG681K_ 0263 0563 0863 1163 3263 3563 3863 4163 680 K
CKR23CG821F_ 0264 0564 0864 1164 3264 3564 3864 4164 820 F
CKR23CG821J_ 0265 0565 0865 1165 3265 3565 3865 4165 820 J
CKR23CG821K_ 0266 0566 0866 1166 3266 3566 3866 4166 820 K
CKR23CG102F_ 0267 0567 0867 1167 3267 3567 3867 4167 1,000 F
CKR23CG102J_ 0268 0568 0868 1168 3268 3568 3868 4168 1,000 J
CKR23CG102K_ 0269 0569 0869 1169 3269 3569 3869 4169 1,000 K
CKR23CG122F_ 0270 0570 0870 1170 3270 3570 3870 4170 1,200 F
CKR23CG122J_ 0271 0571 0871 1171 3271 3571 3871 4171 1,200 J
CKR23CG122K_ 0272 0572 0872 1172 3272 3572 3872 4172 1,200 K 200
CKR23CG272F_ 0273 0573 0873 1173 3273 3573 3873 4173 2,700 F 100
CKR23CG272J_ 0274 0574 0874 1174 3274 3574 3874 4174 2,700 J
CKR23CG272K_ 0275 0575 0875 1175 3275 3575 3875 4175 2,700 K
CKR23CG332F_ 0276 0576 0876 1176 3276 3576 3876 4176 3,300 F
CKR23CG332J_ 0277 0577 0877 1177 3277 3577 3877 4177 3,300 J
CKR23CG332K_ 0278 0578 0878 1178 3278 3578 3878 4178 3,300 K 100
CKR23CG472F_ 0279 0579 0879 1179 3279 3579 3879 4179 4,700 F 50
CKR23CG472J_ 0280 0580 0880 1180 3280 3580 3880 4180 4,700 J
CKR23CG472K_ 0281 0581 0881 1181 3281 3581 3881 4181 4,700 K
CKR23CG562F_ 0282 0582 0882 1182 3282 3582 3882 4182 5,600 F
CKR23CG562J_ 0283 0583 0883 1183 3283 3583 3883 4183 5,600 J
CKR23CG562K_ 0284 0584 0884 1184 3284 3584 3884 4184 5,600 K
CKR23CG682F_ 0285 0585 0885 1185 3285 3585 3885 4185 6,800 F
CKR23CG682J_ 0286 0586 0886 1186 3286 3586 3886 4186 6,800 J
CKR23CG682K_ 0287 0587 0887 1187 3287 3587 3887 4187 6,800 K
CKR23CG822F_ 0288 0588 0888 1188 3288 3588 3888 4188 8,200 F
CKR23CG822J 0289 0589 0889 1189 3289 3589 3889 4189 8,200 J
CKR23CG822K_ 0290 0590 0890 1190 3290 3590 3890 4190 8,200 K
CKR23CG103F_ 0291 0591 0891 1191 3291 3591 3891 4191 10,000 F
CKR23CG103J_ 0292 0592 0892 1192 3292 3592 3892 4192 10,000 J
CKR23CG103K_ 0293 0593 0893 1193 3293 3593 3893 4193 10,000 K 50
Style CKR23, voltage-temperature limits of ±15% (+15%, -25% for Rated Voltage)
CKR23BX102K_ 0196 0496 0796 1096 3196 3496 3796 4096 1,000 K 200
CKR23BX102M_ 0197 0497 0797 1097 3197 3497 3797 4097 1,000 M
CKR23BX122K_ 0198 0498 0798 1098 3198 3498 3798 4098 1,200 K
CKR23BX152K_ 0199 0499 0799 1099 3199 3499 3799 4099 1,500 K
CKR23BX152M_ 0200 0500 0800 1100 3200 3500 3800 4100 1,500 M
CKR23BX182K_ 0201 0501 0801 1101 3201 3501 3801 4101 1,800 K
CKR23BX222K_ 0202 0502 0802 1102 3202 3502 3802 4102 2,200 K
CKR23BX222M_ 0203 0503 0803 1103 3203 3503 3803 4103 2,200 M
CKR23BX272K_ 0204 0504 0804 1104 3204 3504 3804 4104 2,700 K
CKR23BX332K_ 0205 0505 0805 1105 3205 3505 3805 4105 3,300 K
CKR23BX332M_ 0206 0506 0806 1106 3206 3506 3806 4106 3,300 M
CKR23BX392K_ 0207 0507 0807 1107 3207 3507 3807 4107 3,900 K
CKR23BX472K_ 0208 0508 0808 1108 3208 3508 3808 4108 4,700 K
CKR23BX472M_ 0209 0509 0809 1109 3209 3509 3809 4109 4,700 M
CKR23BX562K_ 0210 0510 0810 1110 3210 3510 3810 4110 5,600 K
CKR23BX682K_ 0211 0511 0811 1111 3211 3511 3811 4111 6,800 K
CKR23BX682M_ 0212 0512 0812 1112 3212 3512 3812 4112 6,800 M
CKR23BX822K_ 0213 0513 0813 1113 3213 3513 3813 4113 8,200 K
CKR23BX103K_ 0214 0514 0814 1114 3214 3514 3814 4114 10,000 K
CKR23BX103M_ 0215 0515 0815 1115 3215 3515 3815 4115 10,000 M 200
CKR23BX123K_ 0216 0516 0816 1116 3216 3516 3816 4116 12,000 K 100
CKR23BX153K_ 0217 0517 0817 1117 3217 3517 3817 4117 15,000 K
CKR23BX153M_ 0218 0518 0818 1118 3218 3518 3818 4118 15,000 M
CKR23BX183K_ 0219 0519 0819 1119 3219 3519 3819 4119 18,000 K
CKR23BX223K_ 0220 0520 0820 1120 3220 3520 3820 4120 22,000 K
CKR23BX223M_ 0221 0521 0821 1121 3221 3521 3821 4121 22,000 M
CKR23BX273K_ 0222 0522 0822 1122 3222 3522 3822 4122 27,000 K
CKR23BX333K_ 0223 0523 0823 1123 3223 3523 3823 4123 33,000 K
CKR23BX333M_ 0224 0524 0824 1124 3224 3524 3824 4124 33,000 M
CKR23BX393K_ 0225 0525 0825 1125 3225 3525 3825 4125 39,000 K
CKR23BX473K_ 0226 0526 0826 1126 3226 3526 3826 4126 47,000 K
CKR23BX473M_ 0227 0527 0827 1127 3227 3527 3827 4127 47,000 M
CKR23BX563K_ 0228 0528 0828 1128 3228 3528 3828 4128 56,000 K
CKR23BX683K_ 0229 0529 0829 1129 3229 3529 3829 4129 68,000 K
CKR23BX683M_ 0230 0530 0830 1130 3230 3530 3830 4130 68,000 M
CKR23BX823K_ 0231 0531 0831 1131 3231 3531 3831 4131 82,000 K
CKR23BX104K_ 0232 0532 0832 1132 3232 3532 3832 4132 100,000 K
CKR23BX104M_ 0233 0533 0833 1133 3233 3533 3833 4133 100,000 M 100
CKR23BX124K_ 0234 0534 0834 1134 3234 3534 3834 4134 120,000 K 50
CKR23BX154K_ 0235 0535 0835 1135 3235 3535 3835 4135 150,000 K
CKR23BX154M_ 0236 0536 0836 1136 3236 3536 3836 4136 150,000 M
CKR23BX184K_ 0237 0537 0837 1137 3237 3537 3837 4137 180,000 K
CKR23BX224K_ 0238 0538 0838 1138 3238 3538 3838 4138 220,000 K
CKR23BX224M_ 0239 0539 0839 1139 3239 3539 3839 4139 220,000 M 50
Add appropriate failure rate level letter (M, P, R or S)
MILITARY DASH NUMBER IDENTIFICATION CKR23 TO MIL-PRF-39014/22
(Dash Number From Table)
59
MIL-PRF-39014/2Pin DIP
Military Failure Rate Level (%/1,000 Hours)
Type Standard Lead Length Optional Longer Lead Length Capacitance Capacitance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) Tolerance WVDC
Style CKR24, Voltage-temperature limits of ±15% (+15%, -40% for Rated Voltage)
CKR24BR124K_ 0240 0540 0840 1140 3240 3540 3840 4140 120,000 K 100
CKR24BR154K_ 0241 0541 0841 1141 3241 3541 3841 4141 150,000 K 100
CKR24BR154M_ 0242 0542 0842 1142 3242 3542 3842 4142 150,000 M 100
CKR24BR184K_ 0243 0543 0843 1143 3243 3543 3843 4143 180,000 K 50
CKR24BR224K_ 0244 0544 0844 1144 3244 3544 3844 4144 220,000 K
CKR24BR224M_ 0245 0545 0845 1145 3245 3545 3845 4145 220,000 M
CKR24BR274K_ 0246 0546 0846 1146 3246 3546 3846 4146 270,000 K
CKR24BR334K_ 0247 0547 0847 1147 3247 3547 3847 4147 330,000 K
CKR24BR334M_ 0248 0548 0848 1148 3248 3548 3848 4148 330,000 M
CKR24BR394K_ 0249 0549 0849 1149 3249 3549 3849 4149 390,000 K
CKR24BR474K_ 0250 0550 0850 1150 3250 3550 3850 4150 470,000 K
CKR24BR474M_ 0251 0551 0851 1151 3251 3551 3851 4151 470,000 M
CKR24BR564K_ 0252 0552 0852 1152 3252 3552 3852 4152 560,000 K
CKR24BR684K_ 0253 0553 0853 1153 3253 3553 3853 4153 680,000 K
CKR24BR684M_ 0254 0554 0854 1154 3254 3554 3854 4154 680,000 M
CKR24BR824K_ 0255 0555 0855 1155 3255 3555 3855 4155 820,000 K
CKR24BR105K_ 0256 0556 0856 1156 3256 3556 3856 4156 1,000,000 K
CKR24BR105M_ 0257 0557 0857 1157 3257 3557 3857 4157 1,000,000 M 50
Add appropriate failure rate level letter (M, P, R or S)
MARKING
0001 A 710
Date Code (year and week)
Trademark
4-Digit Dash Number
MILITARY DASH NUMBER IDENTIFICATION CKR24 TO MIL-PRF-39014/22
(Dash Number From Table)