PART NUMBER REVERSE BREAKDOWN BREAKDOWN TEST MAXIMUM PEAK REVERSE MARKING
ADD C FOR BI- STAND-OFF VOLTAGE VOLTAGE CURRENT CLAMPING PULSE LEAKAGE CODE
DIRECTIONAL VOLTAGE VBR (V) VBR (V) IT VOLTAGE CURRENT @ VRWM
See Note 1 VRWM (V) MIN. @IT MAX. @IT (mA) @Ipp Vc (V) Ipp (A) IR( A) UNI BI
µ
SMAJ5.0(C) 5.0 6.40 7.30 10 9.6 41.6 800 AD ADP
SMAJ54(C) 54 60.0 73.3 1 96.3 4.2 5 RD RDP
SMAJ48(C) 48 53.3 65.1 1 85.5 4.7 5 CW CWP
SMAJ43(C) 43 47.8 58.4 1 76.7 5.2 5 CS CSP
SMAJ36(C) 36 40.0 48.9 1 64.3 6.2 5 CN CNP
SMAJ30(C) 30 33.3 40.7 1 53.5 7.5 5 CH CHP
SMAJ26(C) 26 28.9 35.3 1 46.6 8.6 5 CD CDP
SMAJ22(C) 22 24.4 29.8 1 39.4 10.1 5 BW BWP
SMAJ18(C) 18 20.0 24.4 1 32.2 12.4 5 BS BSP
SMAJ16(C) 16 17.8 21.8 1 28.8 13.8 5 BN BNP
SMAJ14(C) 14 15.6 19.1 1 25.8 15.5 5 BH BHP
SMAJ12(C) 12 13.3 16.3 1 22.0 18.1 5 BD BDP
SMAJ10(C) 10 11.1 13.6 1 18.8 21.1 5 AW AWP
SMAJ8.5(C) 8.5 9.44 11.5 1 15.9 25.1 10 AS ASP
SMAJ7.5(C) 7.5 8.33 10.3 1 14.3 28.0 100 AN ANP
SMAJ6.5(C) 6.5 7.22 8.82 10 12.3 32.5 500 AH AHP
SMAJ5.0(C)A 5.0 6.40 7.00 10 9.2 43.5 800 AE AEP
SMAJ54(C)A 54 60.0 66.3 1 87.1 4.6 5 RE REP
SMAJ48(C)A 48 53.3 58.9 1 77.4 5.2 5 CX CXP
SMAJ43(C)A 43 47.8 52.8 1 69.4 5.7 5 CT CTP
SMAJ36(C)A 36 40.0 44.2 1 58.1 6.9 5 CP CPP
SMAJ30(C)A 30 33.3 36.8 1 48.4 8.3 5 CK CKP
SMAJ26(C)A 26 28.9 31.9 1 42.1 9.5 5 CE CEP
SMAJ22(C)A 22 24.4 26.9 1 35.5 11.2 5 BX BXP
SMAJ18(C)A 18 20.0 22.1 1 29.2 13.7 5 BT BTP
SMAJ16(C)A 16 17.8 19.7 1 26.0 15.3 5 BP BPP
SMAJ14(C)A 14 15.6 17.2 1 23.2 17.2 5 BK BKP
SMAJ12(C)A 12 13.3 14.7 1 19.9 20.1 5 BE BEP
SMAJ10(C)A 10 11.1 12.3 1 17.0 23.5 5 AX AXP
SMAJ8.5(C)A 8.5 9.44 10.4 1 14.4 27.7 10 AT ATP
SMAJ5.0(C)A 7.5 8.33 8.21 1 12.9 31.0 100 AP APP
SMAJ6.5(C)A 6.5 7.22 7.98 10 11.2 35.7 500 AK AKP
SMAJ6.0(C)A 6.0 6.67 7.37 10 10.3 38.8 800 AG AGP
SMAJ58(C)A 58 64.4 71.2 1 93.6 4.3 5 RG RGP
SMAJ51(C)A 51 56.7 62.7 1 82.4 4.9 5 CZ CZP
SMAJ45(C)A 45 50.0 55.3 1 72.7 5.5 5 CV CVP
SMAJ40(C)A 40 44.4 49.1 1 64.5 6.2 5 CR CRP
SMAJ33(C)A 33 36.7 40.6 1 53.3 7.5 5 CM CMP
SMAJ28(C)A 28 31.1 34.4 1 45.4 8.8 5 CG CGP
SMAJ24(C)A 24 26.7 29.5 1 38.9 10.3 5 BZ BZP
SMAJ20(C)A 20 22.2 24.5 1 32.4 12.3 5 BV BVP
SMAJ17(C)A 17 18.9 20.9 1 27.6 14.5 5 BR BRP
SMAJ15(C)A 15 16.7 18.5 1 24.4 16.4 5 BM BMP
SMAJ13(C)A 13 14.4 15.9 1 21.5 18.6 5 BG BGP
SMAJ11(C)A 11 12.2 13.5 1 18.2 22.0 5 AZ AZP
SMAJ9.0(C)A 9.0 10.0 11.1 1 15.4 26.0 5 AV AVP
SMAJ8.0(C)A 8.0 8.89 9.83 1 13.6 29.4 50 AR ARP
SMAJ7.0(C)A 7.0 7.78 8.60 10 12.0 33.3 200 AM AMP
SMAJ6.0(C) 6.0 6.67 8.15 10 11.4 35.1 800 AF AFP
SMAJ58(C) 58 64.4 78.7 1 103 3.9 5 RF RFP
SMAJ51(C) 51 56.7 69.3 1 91.1 4.4 5 CY CYP
SMAJ45(C) 45 50.0 61.1 1 80.3 5.0 5 CU CUP
SMAJ40(C) 40 44.4 54.3 1 71.4 5.6 5 CQ CQP
SMAJ33(C) 33 36.7 44.9 1 59.0 6.8 5 CL CLP
SMAJ28(C) 28 31.1 38.0 1 50.0 8.0 5 CF CFP
SMAJ24(C) 24 26.7 32.6 1 43.0 9.3 5 BY BYP
SMAJ20(C) 20 22.2 27.1 1 35.8 11.1 5 BU BUP
SMAJ17(C) 17 18.9 23.1 1 30.5 13.1 5 BQ BQP
SMAJ15(C) 15 16.7 20.4 1 26.9 14.8 5 BL BLP
SMAJ13(C) 13 14.4 17.6 1 23.8 16.8 5 BF BFP
SMAJ11(C) 11 12.2 14.9 1 20.1 20.0 5 AY AYP
SMAJ9.0(C) 9.0 10.0 12.2 1 16.9 23.6 5 AU AUP
SMAJ8.0(C) 8.0 8.89 10.9 1 15.0 26.5 50 AQ AQP
SMAJ7.0(C) 7.0 7.78 9.51 10 13.3 30.1 200 AL ALP
400 Watt Surface Mount TVS
256