RQ5RW
6
ELECTRICAL CHARACTERISTICS BY OUTPUT VOLTAGE
VIN–60 90
VOUT
=2.0V
35 30 45
1mA≤50 75
IOUT
≤35mA
40 60
VIN–
VOUT
=2.0V 35 55
50 40 60
1mA≤
IOUT
≤50mA 30 45
IOUT
=1mA
VIN–
VOUT
=2.0V
65 50 70
1mA≤
IOUT
≤65mA
25 40
VIN–
VOUT
=2.0V
80 60 90
1mA≤
IOUT
≤80mA
RQ5RW20 1.960 2.000 2.040
RQ5RW21 2.058 2.100 2.142
RQ5RW22 2.156 2.200 2.244
RQ5RW23 2.254 2.300 2.346
RQ5RW24 2.352 2.400 2.448
RQ5RW25 2.450 2.500 2.550
RQ5RW26 2.548 2.600 2.652
RQ5RW27 2.646 2.700 2.754
RQ5RW28 2.744 2.800 2.856
RQ5RW29 2.842 2.900 2.958
RQ5RW30 2.940 3.000 3.060
RQ5RW31 3.038 3.100 3.162
RQ5RW32 3.136 3.200 3.264
RQ5RW33 3.234 3.300 3.366
RQ5RW34 3.332 3.400 3.468
RQ5RW35 3.430 3.500 3.570
RQ5RW36 3.528 3.600 3.672
RQ5RW37 3.626 3.700 3.774
RQ5RW38 3.724 3.800 3.876
RQ5RW39 3.822 3.900 3.978
RQ5RW40 3.920 4.000 4.080
RQ5RW41 4.018 4.100 4.182
RQ5RW42 4.116 4.200 4.284
RQ5RW43 4.214 4.300 4.386
RQ5RW44 4.312 4.400 4.488
RQ5RW45 4.410 4.500 4.590
RQ5RW46 4.508 4.600 4.692
RQ5RW47 4.606 4.700 4.794
RQ5RW48 4.704 4.800 4.896
RQ5RW49 4.802 4.900 4.998
RQ5RW50 4.900 5.000 5.100
RQ5RW51 4.998 5.100 5.202
RQ5RW52 5.096 5.200 5.304
RQ5RW53 5.194 5.300 5.406
RQ5RW54 5.292 5.400 5.508
RQ5RW55 5.390 5.500 5.610
RQ5RW56 5.488 5.600 5.712
RQ5RW57 5.586 5.700 5.814
RQ5RW58 5.684 5.800 5.916
RQ5RW59 5.782 5.900 6.018
RQ5RW60 5.880 6.000 6.120
Output Voltage Output Current Load Regulation Dropout Votage
Part Number VOUT(V) IOUT(mA) ∆VOUT/∆IOUT(mV) VDIF(mV)
Conditions
MIN. TYP. MAX.
Conditions
MIN. TYP.
Conditions
TYP. MAX.
Conditions
TYP. MAX.
VIN–
VOUT
=2.0V
10µA≤
IOUT
≤10mA
VIN–
VOUT
=2.0V
Topt=25˚C