BZX79C3V3 through BZX79C56 Series
500 mW DO-35 Hermetically
Sealed Glass Zener Voltage
Regulators
Absolute Maximum Ratings TA = 25°C unless otherwise noted
Parameter Value Units
Power Dissipation 500 mW
Storage Temperature Range -65 to +200 °C
Operating Junction Temperature +200 °C
Lead Temperature (1/16” from case for 10 seconds) +230 °C
These ratings are limiting values above which the serviceability of the diode may be impaired.
Specification Features:
Zener Volt age Range 3.3 to 56 Volts
DO-35 Pack age (JE DEC)
Through-Hole Devic e Type Mount ing
Herm etically Sealed Glass
Com pression Bonded Construction
All external s urfac es are corros i on resistant and leads are readily solderable
Cathode indi cated by polarity band
AXIAL LEAD
DO-35
DEVICE MARKING DIAGRAM
L
79C
xxx
L : Logo
Device Code : BZX79Cxxx
Cathode Anode
ELECTRICAL SYMBOL
Electrical Characteristics TA = 25°C unless otherwise noted
VZ @ IZT
(Volts)
Device Type VZ
Min VZ
Max
IZT
(mA)
ZZT @ IZT
(Ω)
Max
IZK
(mA)
ZZK @ IZK
(Ω)
Max
IR @ VR
(µA)
Max
VR
(Volts)
BZX79C 3V3 3.1 3.5 5 95 1 600 25 1
BZX79C 3V6 3.4 3.8 5 90 1 600 15 1
BZX79C 3V9 3.7 4.1 5 90 1 600 10 1
BZX79C 4V3 4 4.6 5 90 1 600 5 1
BZX79C 4V7 4.4 5 5 80 1 500 3 2
BZX79C 5V1 4.8 5.4 5 60 1 480 2 2
BZX79C 5V6 5.2 6 5 40 1 400 1 2
BZX79C 6V2 5.8 6.6 5 10 1 150 3 4
BZX79C 6V8 6.4 7.2 5 15 1 80 2 4
BZX79C 7V5 7 7.9 5 15 1 80 1 5
BZX79C 8V2 7.7 8.7 5 15 1 80 0.7 5
BZX79C 9V1 8.5 9.6 5 15 1 100 0.5 6
BZX79C 10 9.4 10.6 5 20 1 150 0.2 7
BZX79C 11 10.4 11.6 5 20 1 150 0.1 8
BZX79C 12 11.4 12.7 5 25 1 150 0.1 8
BZX79C 13 12.4 14.1 5 30 1 170 0.1 8
BZX79C 15 13.8 15.6 5 30 1 200 0.05 10.5
BZX79C 16 15.3 17.1 5 40 1 200 0.05 11.2
BZX79C 18 16.8 19.1 5 45 1 225 0.05 12.6
BZX79C 20 18.8 21.2 5 55 1 225 0.05 14
BZX79C 22 20.8 23.3 5 55 1 250 0.05 15.4
October 2003 / B