B
C
A
D
This page of product is RoHS compliant.
COLD SIDE
L
W
Cold Side
Hot Side
T
0.80 (Typ.)
Thermoelectrics
2862
Thermoelectric Modules
mouser.com (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
CUI
Part No.
Input
Voltage
(Max.)
(V)
Input
Current
(Max.)
(A)
Output Qmax¹ Output ΔTmax² Dimensions: mm Price Each
Th= 27°C
(W)
Th = 50°C
(W)
Th = 27°C
(°C)
Th = 50°C
(°C) L W T1 10 50 100
CP60 Series
490-CP60440 CP60440 15.4 653.0 59.3 68 75 40 40±0.3 419.12 18.48 17.21 16.57
CP85 Series
490-CP85438 CP85438 15.4 8.5 75.0 83.9 68 75 40 40±0.3 3.8 19.12 18.48 17.21 16.57
PELTIER MODULES DIMENSIONS: mm
Features:
Solid State Device
Precise temperature control Small and lightweight
Quiet operation
POLARTEC™ PT Series - Porchstyle
For quantities greater than listed, call for quote.
739-430026-503 430026-503 PT4, 12, F2, 3030, TA, W6 65 33 3.9 14.4 127 30 30 34 3.2 32.08 29.61 27.14 25.09
739-430023-507 430023-507 PT4, 12, F2, 4040, TA, W6 67 32 3.7 14.4 127 40 40 44 4.1 41.07 38.30 35.52 33.30
739-430052-501 430052-501 PT6, 12, F2, 4040, TA, W6 65 52 6.0 14.4 127 40 40 44 3.8 37.10 34.59 32.08 30.07
739-7050045-502 7050045-502 PT8, 12, F2, 4040, TA, W6 64 72 8.5 14.4 127 40 40 44 3.3 30.22 27.89 25.57 23.63
Strong Lead Attachment Precise Temperature Control Reliable Solid State Operation No Sound or Vibration DC Operation
For quantities greater than listed, call for quote.
739-430138-513 430138-513 HT2, 12, F2, 3030, TA, W6 63 20 2.3 14.4 127 30 30 34 3.6 37.44 34.56 31.68 29.28
739-430139-513 430139-513 HT3, 12, F2, 3030, TA, W6 63 24 2.8 14.4 127 30 30 34 3.2 32.18 29.70 27.22 25.16
739-430140-502 430140-502 HT4, 12, F2, 3030, TA, W6 63 33 3.9 14.4 127 30 30 34 3.2 36.27 33.48 30.69 28.37
739-430028-513 430028-513 HT4, 6, F2, 2143, TA, RT, W6 64 16.4 3.8 7.2 6 21 38 43 4.1 35.30 32.58 29.86 27.60
739-430140-522 430140-522 HT4, 12, F2, 3030, TA, RT, W6 63 34.3 4.0 14.5 12 30 30 34 3.2 37.10 34.59 32.08 30.07
739-430141-510 430141-510 HT4, 12, F2, 4040, TB, RT, W6 64 33.0 3.8 14.5 12 40 40 44 4.1 48.01 44.77 41.52 38.92
739-430141-512 430141-512 HT4, 12, F2, 4040, TA, W6 64 32 3.7 14.4 127 40 40 44 4.1 42.73 39.84 36.96 34.64
739-430820-501 430820-501 HT4, 7, F2, 3030, TA, W6 67 18 3.7 8.1 71 30 30 30 4.1 32.85 30.32 27.80 25.69
739-430285-506 430285-506 HT6, 12, F2, 4040, TA, W6 63 51 6 14.4 127 40 40 44 3.6 43.57 40.62 37.68 35.32
739-430285-513 430285-513 HT6, 12, F2, 4040, TA, RT, W6 63 51.6 6.0 14.5 12 40 40 44 3.6 46.25 43.13 40.00 37.50
739-430160-502 430160-502 HT8, 12, F2, 4040, TA, W6 63 72 8.5 14.4 127 40 40 44 3.3 44.68 41.66 38.64 36.22
739-430160-504 430160-504 HT8, 12, F2, 4040, TA, RT, W6 63 72.9 8.5 14.5 12 40 40 44 3.3 47.36 44.16 40.96 38.40
739-430362-508 430362-508 HT8, 7, F2, 3030, TA, W6 63 39 8.5 8.1 71 30 30 34 3.3 43.48 40.54 37.60 35.25
739-430134-516 430134-516 HT9, 3, F2, 2525, TA, W6 66 20 9.6 3.6 31 25 25 28.7 4.9 38.90 35.90 32.91 30.42
Power Cycling Reliability
Precise Temperature Control Strong Lead Attachment
Continuous Operation at High Temperatures
THERMATEC™ HT Series - High Temperature
THERMOELECTRIC MODULES
CP Series - Ceramic Plate
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Laird Thermal
Part No. Description
Th=25°C No. of
Couples
Dimensions: mm Price Each
TMAX
(°C)
QMAX
(Watts)
IMAX
(Amps)
VMAX
(Volts) ABC D 1 10 50 100
739-66195-505 66195-505 CP08,127,06,L1,W4.5 67 18.1 2.1 15.4 127 25 25 25 3.4 39.96 37.26 34.56 32.40
739-71035-505 71035-505 CP08,31,06,L1,W4.5 67 4.4 2.1 3.8 31 12 12 12 3.4 27.89 25.20 23.54 23.02
739-71036-505 71036-505 CP08,63,06,L1,W4.5 67 9.0 2.1 7.6 63 12 25 12 3.4 37.56 33.74 31.11 30.45
739-430446-503 430446-503 CP08,127,05,L1,RT,W4.5 67 22.6 2.6 14.4 127 25 25 25 3.1 42.18 39.33 36.48 34.20
739-56460-501 56460-501 CP10,127,05,L1,W4.5 67 33.4 3.9 15.4 127 30 30 30 3.2 35.00 32.30 29.61 27.37
739-43310-502 43310-502 CP10,127,06,L1,W4.5 67 25.7 3.0 15.4 127 30 30 30 3.6 22.04 20.34 18.64 17.23
739-63202-501 63202-501 CP10,127,08,L1,W4.5 67 21.4 2.5 15.4 127 30 30 30 4.0 38.03 35.10 32.17 29.74
739-71012-506 71012-506 CP10,254,06,L1,W4.5 67 51.4 3.0 30.8 254 60 30 30 3.6 46.53 43.38 40.24 37.72
739-430801-504 430801-504 CP10,31,05,L1,W4.5 67 8.2 3.9 3.8 31 15 15 15 3.2 21.65 19.98 18.31 16.93
739-56430-501 56430-501 CP10,63,05,L1,W4.5 67 16.6 3.9 7.6 63 15 30 15 3.2 24.96 23.04 21.12 19.52
739-43280-503 43280-503 CP10,63,06,L1,W4.5 67 12.7 3.0 7.6 63 15 30 15 3.6 24.38 22.50 20.62 19.06
739-56460-500 56460-500 CP10,127,05,L1,EP,W4.5 67 34.3 3.9 14.4 127 30 30 30 3.2 29.15 26.91 24.67 22.80
739-430801-501 430801-501 CP10,31,05,L,EP,W4.5 67 8.2 3.9 3.8 31 15 15 15 3.2 24.47 22.59 20.71 19.14
739-430848-509 430848-509 CP12,161,04,L1,RT,W4.5 67 79.2 7.3 18.4 161 40 40 40 3.3 37.05 34.20 31.35 28.98
739-430082-502 430082-502 CP14,127,045,L1,EP,W4.5 67 72.0 8.5 14.5 127 40 40 40 3.3 32.86 30.33 27.80 25.69
739-66101-500 66101-500 CP14,127,045,L1,RT,W4.5 67 72.0 8.5 14.5 127 40 40 40 3.3 31.01 28.62 27.79 25.99
739-430078-525 430078-525 CP14,127,06,L1,EP,W4.5 67 51.4 6.0 14.5 127 40 40 40 3.8 32.37 29.87 27.38 25.31
739-56760-500 56760-500 CP14,127,06,L1,RT,W4.5 67 51.4 6.0 14.5 127 40 40 40 3.8 31.59 29.16 26.73 24.71
739-56610-510 56610-510 CP14,127,10,L1,RT,W4.5 67 33.4 3.9 14.4 127 40 40 40 4.7 40.24 37.52 34.80 32.62
739-430294-502 430294-502 CP14,35,045,L,EP,W4.5 68 20.4 8.7 4.0 35 15 15 15 3.3 38.22 35.28 32.34 29.89
739-430032-502 430032-502 CP14,71,045,L1,RT,W4.5 67 41.3 8.5 8.0 71 30 30 30 4.7 27.79 25.65 23.51 21.73
739-430705-504 430705-504 CP14,71,06,L1,EP,W6 68 28.7 6.0 8.1 71 30 30 30 3.8 31.30 28.89 26.48 24.48
739-70200-501 70200-501 CP14,71,10,L1,RT,W4.5 67 18.7 3.9 8.6 71 30 30 30 4.7 30.71 28.35 25.99 24.02
739-44910-501 44910-501 CP14,127,045,L1,W4.5 67 72.0 8.5 15.4 127 40 40 40 3.3 30.81 28.43 26.06 24.09
739-56760-505 56760-505 CP14,127,06,L1,W4.5 67 51.4 6.0 15.4 127 40 40 40 3.8 37.28 34.75 32.24 30.22
739-56610-502 56610-502 CP14,127,10,L1,W4.5 68 33.4 3.9 15.4 127 40 40 40 4.7 37.56 35.02 32.48 30.45
739-56860-501 56860-501 CP14,35,045,L1,W4.5 65 19.0 8.5 4.2 35 15 30 15 3.3 33.94 30.66 28.64 28.01
739-56590-502 56590-502 CP14,71,10,L1,W4.5 68 18.7 3.9 8.6 71 30 30 30 4.7 27.78 25.64 23.51 21.73
739-430122-507 430122-507 CP2,127,06,L1,EP,W4.5 67 122.3 14.3 14.5 127 62 62 62 4.6 71.32 66.50 61.68 57.82
739-430122-520 430122-520 CP2,127,06,L1,RT,W4.5 67 122.3 14.3 14.5 127 62 62 62 4.6 71.32 66.50 61.68 57.82
739-66100-501 66100-501 CP2,127,06,L1,W4.5 67 120 14.0 15.4 127 62 62 62 4.6 91.48 85.30 79.12 74.17
739-430084-505 430084-505 CP2,31,06,L1,W4.5 67 29.3 14.0 3.5 31 30 30 30 4.6 28.57 26.37 24.16 22.34
739-56995-501 56995-501 CP2,31,10,L1,W4.5 68 18.8 9.0 3.8 31 30 30 30 5.6 37.44 34.55 31.67 29.28
739-57040-500 57040-500 CP2,71,10,L1,W4.5 67 44.2 9.0 7.9 71 43.9 43.9 43.9 5.6 65.21 60.80 56.40 52.87
739-71212-502 71212-502 CP085,127,06,L1,W4.5 66 20.2 2.7 15.3 127 30 30 30 3.6 37.65 33.82 31.18 30.53
739-56310-503 56310-503 CP10,127,06,L1,W4.5 67 25.7 3.0 15.4 127 30 30 30 3.6 25.25 23.31 21.37 19.75
739-63205-501 63205-501 CP10,127,08,L1,W4.5 67 21.4 2.5 15.4 127 30 30 30 4.0 38.03 35.10 32.17 29.74
739-63604-511 63604-511 CP10,31,08,L1,W4.5 67 5.3 2.50 3.8 31 15 15 15 4.0 23.79 21.96 20.13 18.61
739-430848-504 430848-504 CP12,161,06,L1,W4.5 67 52.2 4.8 18.3 161 39.9 39.9 39.9 3.6 35.88 33.12 30.36 28.06
739-56910-502 56910-502 CP14,127,045,L1,W4.5 65 72.0 8.5 15.4 127 40 40 40 3.3 30.81 28.43 26.06 24.09
739-56890-503 56890-503 CP14,71,045,L1,W4.5 65 38.5 8.5 8.6 71 30 30 30 3.3 33.24 30.68 28.13 26.00
739-430705-503 430705-503 CP14,71,06,L1,W4.5 67 28.7 6.0 8.6 71 30 30 30 3.8 25.54 23.57 21.61 19.97
Precise temperature control
DC operation with reverse polarity
Rapid cool down
Tight geometric space constraints and low weight requirements
Power generation from waste heat
Reliable solid-state operation with no sound or vibration