208
Dot Matrix / Laser / Ink Jet
BradyID.com
Full Material Properties on page 237.
Dot Matrix Materials - Benchtops
Dot Matrix - Benchtops
General ID - Rounded Corner Labels
Diagram Part Number B-# Material Color Label Width A
Inch (mm)
Label Height B
Inch (mm)
Horizontal
Repeat C
Inch (mm)
Vertical
Repeat D
Inch (mm)
Web Width E
Inch (mm)
Labels
Per
Row
Labels
Per
Pkg
B-499 Nylon Cloth
D1 DAT-67-499-10 B-499 Nylon Cloth White 0.500 (12.7) 0.750 (19.05) 0.600 (15.24) 1.000 (25.40) 8.100 (205.74) 12 10,000
D1 DAT-5-499-10 B-499 Nylon Cloth White 0.800 (20.32) 1.437 (36.50) 0.900 (22.86) 1.500 (38.10) 6.300 (160.02) 610,000
D1 DAT-18-499-10 B-499 Nylon Cloth White 1.000 (25.4) 0.500 (12.70) 1.100 (27.94) 0.667 (16.94) 8.600 (218.44) 710,000
B-502 Vinyl Cloth
D1 DAT-119-502-10 B-502 Vinyl Cloth White 0.375 (9.53) 0.375 (9.53) 0.500 (12.70) 0.500 (12.70) 8.900 (226.06) 16 10,000
D1 DAT-67-502-10 B-502 Vinyl Cloth White 0.500 (12.7) 0.750 (19.05) 0.600 (15.24) 1.000 (25.40) 8.100 (205.74) 12 10,000
D1 *DAT-31-502-10 B-502 Vinyl Cloth White 0.500 (12.7) 0.750 (19.05) 0.600 (15.24) 1.000 (25.40) 9.300 (236.22) 14 10,000
D1 DAT-24-502-10 B-502 Vinyl Cloth White 0.500 (12.7) 1.437 (36.50) 0.600 (15.24) 1.500 (38.10) 8.100 (205.74) 12 10,000
D1 DAT-25-502-10 B-502 Vinyl Cloth White 0.750 (19.05) 0.250 (6.35) 0.900 (22.86) 0.330 (8.46) 9.000 (228.60) 910,000
D1 DAT-124-502-10 B-502 Vinyl Cloth White 0.750 (19.05) 0.250 (6.35) 0.900 (22.86) 0.375 (9.53) 9.000 (228.60) 910,000
D1 DAT-5-502-10 B-502 Vinyl Cloth White 0.800 (20.32) 1.437 (36.50) 0.900 (22.86) 1.500 (38.10) 6.300 (160.02) 610,000
D1 DAT-11-502-10 B-502 Vinyl Cloth White 1.000 (25.4) 0.375 (9.53) 1.100 (27.94) 0.500 (12.70) 8.600 (218.44) 710,000
D1 DAT-18-502-10 B-502 Vinyl Cloth White 1.000 (25.4) 0.500 (12.70) 1.100 (27.94) 0.667 (16.94) 8.600 (218.44) 710,000
D1 DAT-83-502-10 B-502 Vinyl Cloth White 1.000 (25.4) 0.750 (19.05) 1.100 (27.94) 1.000 (25.40) 8.600 (218.44) 710,000
D1 DAT-160-502-10 B-502 Vinyl Cloth White 1.250 (31.75) 0.530 (13.46) 1.600 (40.64) 0.625 (15.88) 7.300 (185.42) 410,000
D1 DAT-64-502-10 B-502 Vinyl Cloth White 2.000 (50.80) 0.375 (9.53) 2.100 (53.34) 0.500 (12.70) 7.200 (182.88) 310,000
D1 *DAT-12-502-10 B-502 Vinyl Cloth White 2.000 (50.80) 0.375 (9.53) 2.100 (53.34) 0.500 (12.70) 9.300 (236.22) 410,000
D1 DAT-13-502-10 B-502 Vinyl Cloth White 3.000 (76.20) 0.375 (9.53) 3.100 (78.74) 0.500 (12.70) 7.100 (180.34) 210,000
B-609 Paper
D1 BCDAT-1-609-5 B-609 Paper White 2.000 (50.80) 0.900 (22.86) 2.100 (53.34) 1.000 (25.40) 7.200 (182.88) 35,000
D1 BCDAT-3-609-5 B-609 Paper White 2.000 (50.80) 1.437 (36.50) 2.100 (53.34) 1.500 (38.10) 7.200 (182.88) 35,000
D1 BCDAT-2-609-5 B-609 Paper White 3.000 (76.20) 0.900 (22.86) 3.100 (78.74) 1.000 (25.40) 7.100 (180.34) 25,000
D1 BCDAT-4-609-5 B-609 Paper White 3.000 (76.20) 1.437 (36.50) 3.100 (78.74) 1.500 (38.10) 7.100 (180.34) 25,000
D1 BCDAT-6-609-5 B-609 Paper White 3.000 (76.20) 1.900 (48.26) 3.100 (78.74) 2.000 (50.80) 7.100 (180.34) 25,000
D1 BCDAT-5-609-5 B-609 Paper White 3.900 (99.06) 1.437 (36.50) 4.000 (101.60) 1.500 (38.10) 8.900 (226.06) 25,000
B-619 Polyester
D1 DAT-118-619-10 B-619 Polyester White 0.375 (9.53) 0.375 (9.53) 0.500 (12.70) 0.500 (12.70) 8.900 (226.06) 16 10,000
D1 DAT-179-619-10 B-619 Polyester White 0.400 (10.16) 0.200 (5.08) 0.500 (12.70) 0.250 (6.35) 8.900 (226.06) 16 10,000
D1 DAT-17-619-10 B-619 Polyester White 0.650 (16.51) 0.200 (5.08) 0.800 (20.32) 0.250 (6.35) 8.850 (224.79) 10 10,000
D1 DAT-27-619-10 B-619 Polyester White 0.750 (19.05) 0.250 (6.35) 0.900 (22.86) 0.330 (8.46) 9.000 (228.60) 910,000
D1 DAT-126-619-10 B-619 Polyester White 0.750 (19.05) 0.250 (6.35) 0.900 (22.86) 0.375 (9.53) 9.000 (228.60) 910,000
D1 DAT-60-619-10 B-619 Polyester White 0.900 (22.86) 0.250 (6.35) 1.000 (25.40) 0.330 (8.46) 8.900 (226.06) 810,000
D1 DAT-134-619-10 B-619 Polyester White 0.900 (22.86) 0.250 (6.35) 1.000 (25.40) 0.375 (9.53) 8.900 (226.06) 810,000
D1 DAT-181-619-10 B-619 Polyester White 1.000 (25.4) 0.250 (6.65) 1.100 (27.94) 0.330 (8.46) 8.600 (218.44) 710,000
D1 DAT-51-619-10 B-619 Polyester White 1.000 (25.4) 0.375 (9.53) 1.100 (27.94) 0.500 (12.70) 8.600 (218.44) 710,000
D1 DAT-20-619-10 B-619 Polyester White 1.000 (25.4) 0.500 (12.70) 1.100 (27.94) 0.667 (16.94) 8.600 (218.44) 710,000
D1 BCDAT-8-619-5 B-619 Polyester White 1.500 (38.1) 0.250 (6.35) 1.600 (40.64) 0.375 (9.53) 7.300 (185.42) 45,000
Benchtop Dot Matrix Label Materials
Brady’s dot matrix portable printers are discontinued, but Brady continues to stock the
following dot matrix labels and for the printers.
Fig. D1
* Does not fit narrow carriage (80-column) printers.