1997 Nov 13 1
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
FEATURES
Polarized aluminium electrolytic
capacitors, non-solid
Large types, minimized
dimensions, cylindrical aluminium
case, insulated with a blue sleeve
Also available in bolt version
(PS-STB)
Pressure relief in the sealing
Charge and discharge proof
High ripple current capability
High resistance to shock and
vibration.
APPLICATIONS
General purpose, computer and
industrial systems
Smoothing and filtering
Standard and switched mode
power supplies
Welding
Energy storage in pulse systems
Motor control devices
Uninterruptable power supplies
(UPS).
Fig.1 Component outlines.
handbook, 4 columns
CCA882
ST STB
handbook, 4 columns
CCA888
PS-ST
086/087
high
ripple
PHC-ST
088/089 PEC-ST 154/155
PED-ST 114/115
longer
life
QUICK REFERENCE DATA
DESCRIPTION VALUE
086 087
Case size (Dnom × Lnom in mm) 35 ×54 to 76 ×220
Rated capacitance range (E6 series), CR220 to 820000 µF
Tolerance on CR10 to +30%
Rated voltage range, UR16 to 100 V 200 to 400 V
Category temperature range 40 to +85 °C
Endurance test at 85 °C 1000 hours
Useful life at 85 °C 5000 hours (100 V: 3000 hours)
Useful life at 40 °C and 1.1 ×IR applied 120000 hours
Shelf life at 0 V, 85 °C 500 hours
Based on sectional specification IEC 384-4/CECC 30300
Climatic category IEC 68 40/085/56
1997 Nov 13 2
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
Selection chart for CR, UR and relevant nominal case sizes (D× L in mm) for 086 series
CR
(µF) UR (V)
16 25 40 50 63 75 100
2700 −−−−−−35 ×54
3300 −−−−−−35 ×80
3900 −−−−−35 ×54
4700 −−−−35 ×54 −−
5600 −−−−−−35 ×105
6800 −−−−−35 ×80
8200 −−−35 ×54 35 ×80 −−
10000 −−35 ×54 −−35 ×105 50 ×80
12000 −−−35 ×80 35 ×105 −−
15000 −−35 ×80 −−50 ×80 50 ×105
18000 35 ×54 35 ×105 50 ×80 50 ×130
22000 35 ×54 35 ×105 −−50 ×105 50 ×143
−−−−−−63.5 ×105
27000 35 ×80 50 ×80 50 ×105 50 ×118 63.5 ×130
33000 −−−−50 ×118 50 ×143 63.5 ×143
−−−−−63.5 ×105 76 ×105
39000 35 ×80 35 ×105 50 ×80 50 ×143 63.5 ×118 76 ×118
47000 −−−50 ×105 63.5 ×105 76 ×105
56000 35 ×105 50 ×105 50 ×118 63.5 ×118 63.5 ×143 76 ×143
−−−−−76 ×118
68000 50 ×80 50 ×118 50 ×143 63.5 ×143 −−
−−−63.5 ×105 76 ×105 −−
82000 50 ×80 50 ×143 63.5 ×118 76 ×118 76 ×143 76 ×220
100000 50 ×105 63.5 ×105 63.5 ×143 76 ×143 −−
−−−76 ×105 −−−
120000 50 ×105 50 ×118 63.5 ×118 76 ×118 76 ×220
150000 50 ×118 50 ×143 63.5 ×143 76 ×143 76 ×220 −−
63.5 ×105 76 ×105 −−−−
180000 50 ×143 63.5 ×118 76 ×118 −−−−
220000 63.5 ×105 63.5 ×143 76 ×143 76 ×220 −−−
76 ×105 −−−−−
270000 63.5 ×118 76 ×118 −−−−−
330000 63.5 ×143 76 ×143 76 ×220 −−−−
76 ×105 −−−−−−
390000 76 ×118 −−−−−−
470000 76 ×143 −−−−−−
560000 76 ×220 −−−−−
820000 76 ×220 −−−−−−
1997 Nov 13 3
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
Selection chart for CR, UR and relevant nominal case sizes (D× L in mm) for 087 series
CR
(µF) UR (V)
200 250 350 400 450
220 −−− 35 ×54
330 −− 35 ×54
390 −−35 ×54 35 ×80
560 −−35 ×80 35 ×105
680 35 ×54 35 ×80 −−
820 −−−35 ×105 50 ×80
1000 35 ×54 35 ×105 −−
1200 35 ×80 50 ×80 50 ×105
1500 35 ×80 50 ×80 50 ×130
1800 35 ×105 50 ×105 50 ×143
2200 35 ×105 50 ×105 50 ×130 63.5 ×105
2700 50 ×80 50 ×130 50 ×143 63.5 ×130
−−63.5 ×105 63.5 ×105
3300 −−50 ×143 63.5 ×130 63.5 ×143
−−−−76 ×105
3900 50 ×80 50 ×105 63.5 ×130 63.5 ×143 76 ×118
−−−76 ×105
4700 −−63.5 ×143 76 ×118 76 ×143
50 ×130 76 ×105 −−
5600 50 ×105 50 ×143 76 ×118 76 ×143
6800 50 ×130 63.5 ×105 76 ×143 −−
8200 50 ×143 63.5 ×130 −−76 ×220
10000 63.5 ×105 63.5 ×143 76 ×220
76 ×105 −−−
12000 63.5 ×130 76 ×118 76 ×220 −−
76 ×105 −−−−
15000 63.5 ×143 76 ×143 −−−
76 ×118 −−−−
18000 −−−−−
22000 76 ×143 76 ×220 −−−
27000 −−−−−
33000 76 ×220 −−−−
1997 Nov 13 4
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
MECHANICAL DATA AND PACKAGING QUANTITIES
Table 1 Physical dimensions, mass and packaging information; see Fig.2
NOMINAL
CASE SIZE
D×L
(mm)
Dmax
(mm) Lmax
(mm)
P
±0.4
(mm)
A
(mm)
d1
±0.2
(mm) d2×lMASS
(g)
PACKAGING
QUANTITIES
(per box)
OUTER BOX
DIMENSIONS
l×w×h
(mm)
35 ×54 36.3 56.4 12.7 8.0 8.0 M8 ×12 65 150 402 ×200 ×258
35 ×80 36.3 81.8 12.7 8.0 8.0 M8 ×12 105 150 402 ×200 ×283
35 ×105 36.3 107.2 12.7 8.0 8.0 M8 ×12 125 100 402 ×200 ×258
50 ×80 52.9 81.8 22.2 12.7 8.0 M12 ×16 220 72 324 ×216 ×278
50 ×105 52.9 107.2 22.2 12.7 8.0 M12 ×16 270 48 324 ×216 ×289
50 ×130 52.9 132.6 22.2 12.7 8.0 M12 ×16 325 48 324 ×216 ×289
50 ×143 52.9 145.3 22.2 12.7 8.0 M12 ×16 350 42 324 ×216 ×315
65 ×105 65.6 107.2 28.5 15.9 8.0 M12 ×16 420 40 343 ×275 ×240
65 ×118 65.6 119.9 28.5 15.9 8.0 M12 ×16 440 40 343 ×275 ×315
65 ×143 65.6 145.3 28.5 15.9 8.0 M12 ×16 570 40 343 ×275 ×240
76 ×105 78.3 107.2 31.8 19.0 8.0 M12 ×16 585 20 397 ×320 ×121
76 ×118 78.3 119.9 31.8 19.0 8.0 M12 ×16 630 20 397 ×320 ×147
76 ×143 78.3 145.3 31.8 19.0 8.0 M12 ×16 840 20 397 ×320 ×178
76 ×220 78.3 221.5 31.8 19.0 8.0 M12 ×16 1350 20 426 ×410 ×237
Dimensions in mm.
For dimensions see Table 1.
Maximum permissible torque which may be applied to the termination screws: 2 Nm.
M6 and other terminal styles available on request.
For accessories refer to data handbook PA01, Section
“Mounting Accessories”
.
Fig.2 Screw terminal (ST); screw terminal bolt (STB).
handbook, full pagewidth
CCA883
P
d1
d2
6.4 ±0.8
L
A
5
±0.5
D
l
M5
1997 Nov 13 5
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
ELECTRICAL DATA AND ORDERING INFORMATION
Unless otherwise specified, all electrical values in Tables 2 and 3 apply at
Tamb =25°C, P = 86 to 106 kPa, RH = 45 to 75%.
SYMBOL DESCRIPTION
CRrated capacitance at 100 Hz
IRrated RMS ripple current at 85 °C
IL5 max. leakage current after 5 minutes at UR
ESR max. equivalent series resistance at 100 Hz
Z impedance at 20 kHz on request
Tan δmax. dissipation factor at 100 Hz
Ordering example
Electrolytic capacitor PS-ST 087
10000 µF/200 V; ±20%
Nominal case size:
63.5 ×105 mm, ST version
Catalogue number: 2222 087 12103.
Table 2 Electrical data and ordering information for 086 series
UR
(V)
CR
100 Hz
(µF)
NOMINAL
CASE SIZE
D×L
(mm)
IR
100 Hz
85 °C
(A)
IL5
5 min
(mA)
ESR
MAX.
100 Hz
(m)
Tan δ
MAX.
100 Hz
CATALOGUE
NUMBER
(see Table 3, note 1)
2222 ... .....
16 22000 35 ×54 5.4 3.56 25 0.45 086 15223
39000 35 ×80 7.6 4.74 18 0.57 086 15393
56000 35 ×105 9.7 5.68 14 0.64 086 15563
82000 50 ×80 17 6.87 6 0.40 086 15823
120000 50 ×105 21 8.31 5 0.49 086 15124
150000 50 ×118 23 9.30 4 0.49 086 15154
150000 50 ×143 25 10.18 4 0.59 086 25154
220000 63.5 ×105 27 11.26 4 0.72 086 15224
270000 63.5 ×118 29 12.47 4 0.88 086 15274
330000 63.5 ×143 34 13.79 3 0.81 086 15334
330000 76 ×105 32 13.79 4 1.08 086 25334
390000 76 ×118 35 14.99 3 0.96 086 15394
470000 76 ×143 40 16.45 3 1.15 086 15474
820000 76 ×220 50 21.73 3 2.01 086 15824
25 18000 35 ×54 5.4 4.02 25 0.37 086 16183
27000 35 ×80 7.5 4.93 18 0.40 086 16273
39000 35 ×105 9 5.92 14 0.45 086 16393
68000 50 ×80 17 7.82 6 0.33 086 16683
100000 50 ×105 21 9.49 5 0.41 086 16104
120000 50 ×118 23 10.39 4 0.39 086 16124
150000 50 ×143 26 11.62 4 0.49 086 16154
150000 63.5 ×105 27 11.62 4 0.49 086 26154
180000 63.5 ×118 29 12.73 4 0.59 086 16184
220000 63.5 ×143 31 14.07 3 0.54 086 16224
220000 76 ×105 32 14.07 4 0.72 086 26224
270000 76 ×118 35 15.59 3 0.66 086 16274
1997 Nov 13 6
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
25 330000 76 ×143 38 17.23 3 0.81 086 16334
560000 76 ×220 50 22.45 3 1.37 086 16564
40 10000 35 ×54 4.8 3.79 33 0.27 086 17103
15000 35 ×80 7.4 4.65 19 0.23 086 17153
22000 35 ×105 9.4 5.63 14 0.25 086 17223
39000 50 ×80 15 7.49 7 0.22 086 17393
56000 50 ×105 19 8.98 6 0.27 086 17563
68000 50 ×118 21 9.90 5 0.28 086 17683
82000 50 ×143 23 10.87 5 0.33 086 17823
100000 63.5 ×105 24 12.00 5 0.41 086 17104
120000 63.5 ×118 27 13.15 4 0.39 086 17124
150000 63.5 ×143 31 14.70 4 0.49 086 17154
150000 76 ×105 29 14.70 4 0.49 086 27154
180000 76 ×118 35 16.10 4 0.59 086 17184
220000 76 ×143 37 17.80 3 0.54 086 17224
330000 76 ×220 50 21.80 3 0.81 086 17334
50 8200 35 ×54 4.2 3.84 41 0.27 086 11822
12000 35 ×80 6 4.65 28 0.27 086 11123
18000 35 ×105 7.8 5.69 21 0.31 086 11183
27000 50 ×80 10 6.97 15 0.33 086 11273
47000 50 ×105 13 9.20 11 0.42 086 11473
56000 50 ×118 15 10.04 10 0.46 086 11563
68000 50 ×143 17 11.06 9 0.50 086 11683
68000 63.5 ×105 18 11.06 8 0.44 086 21683
82000 63.5 ×118 20 12.15 7 0.47 086 11823
100000 63.5 ×143 24 13.42 6 0.49 086 11104
100000 76 ×105 23 13.42 6 0.49 086 21104
120000 76 ×118 25 14.70 6 0.59 086 11124
150000 76 ×143 30 16.43 5 0.61 086 11154
220000 76 ×220 40 19.90 4 0.72 086 11224
63 4700 35 ×54 4.2 3.26 42 0.16 086 18472
8200 35 ×80 6 4.31 28 0.19 086 18822
12000 35 ×105 8 5.22 21 0.21 086 18123
18000 50 ×80 10 6.39 15 0.22 086 18183
27000 50 ×105 13 7.83 11 0.24 086 18273
33000 50 ×118 15 8.65 10 0.27 086 18333
39000 50 ×143 16 9.40 9 0.29 086 18393
47000 63.5 ×105 18 10.32 8 0.31 086 18473
UR
(V)
CR
100 Hz
(µF)
NOMINAL
CASE SIZE
D×L
(mm)
IR
100 Hz
85 °C
(A)
IL5
5 min
(mA)
ESR
MAX.
100 Hz
(m)
Tan δ
MAX.
100 Hz
CATALOGUE
NUMBER
(see Table 3, note 1)
2222 ... .....
1997 Nov 13 7
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
63 56000 63.5 ×118 20 11.27 7 0.32 086 18563
68000 63.5 ×143 24 12.42 6 0.33 086 18683
68000 76 ×105 23 12.42 6 0.33 086 28683
82000 76 ×118 25 13.64 6 0.40 086 18823
100000 76 ×143 30 15.06 5 0.41 086 18104
150000 76 ×220 40 16.44 4 0.49 086 18154
75 3900 35 ×54 4.1 3.24 43 0.14 086 12392
6800 35 ×80 5.9 4.28 29 0.16 086 12682
10000 35 ×105 7.8 5.20 21 0.17 086 12103
15000 50 ×80 10 6.36 15 0.18 086 12153
22000 50 ×105 13 7.71 11 0.20 086 12223
27000 50 ×118 15 8.54 10 0.22 086 12273
33000 50 ×143 17 9.44 9 0.24 086 12333
33000 63.5 ×105 18 9.44 8 0.22 086 22333
39000 63.5 ×118 20 10.26 7 0.22 086 12393
56000 63.5 ×143 23 12.30 6 0.27 086 12563
47000 76 ×105 23 11.26 7 0.27 086 22473
56000 76 ×118 25 12.30 6 0.27 086 12563
82000 76 ×143 29 14.88 5 0.33 086 12823
120000 76 ×220 40 18.00 4 0.39 086 12104
100 2700 35 ×54 3.3 3.12 65 0.14 086 19272
3900 35 ×80 4.3 3.75 50 0.16 086 19392
5600 35 ×105 5.9 4.49 32 0.15 086 19562
10000 50 ×80 5.5 6.00 52 0.42 086 19103
15000 50 ×105 7.3 7.35 37 0.45 086 19153
18000 50 ×130 9 8.05 27 0.40 086 19183
22000 50 ×143 15 8.90 11 0.20 086 19223
22000 63.5 ×105 11 8.90 19 0.34 086 29223
27000 63.5 ×118 13 9.86 16 0.35 086 19273
33000 63.5 ×143 14 10.90 14 0.38 086 19333
33000 76 ×105 14 10.90 14 0.38 086 29333
39000 76 ×118 17 11.85 11 0.35 086 19393
56000 76 ×143 22 14.20 8 0.37 086 19563
82000 76 ×220 25 17.18 7 0.47 086 19823
UR
(V)
CR
100 Hz
(µF)
NOMINAL
CASE SIZE
D×L
(mm)
IR
100 Hz
85 °C
(A)
IL5
5 min
(mA)
ESR
MAX.
100 Hz
(m)
Tan δ
MAX.
100 Hz
CATALOGUE
NUMBER
(see Table 3, note 1)
2222 ... .....
1997 Nov 13 8
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
Table 3 Electrical data and ordering information for 087 series
UR
(V)
CR
100 Hz
(µF)
NOMINAL
CASE SIZE
D×L
(mm)
IR
100 Hz
85 °C
(A)
IL5
5 min
(mA)
ESR
MAX.
100 Hz
(m)
Tan δ
MAX.
100 Hz
CATALOGUE
NUMBER
(note 1)
2222 ... .....
200 1000 35 ×54 2.6 2.68 109 0.09 087 12102
1500 35 ×80 3.4 3.29 77 0.09 087 12152
2200 35 ×105 4.6 3.98 52 0.09 087 12222
3900 50 ×80 4.8 5.30 73 0.23 087 12392
5600 50 ×105 8.6 6.35 24 0.11 087 12562
6800 50 ×130 9.9 7.00 21 0.12 087 12682
8200 50 ×143 12 7.68 17 0.11 087 12822
10000 63.5 ×105 11 8.49 22 0.18 087 12103
12000 63.5 ×130 12 9.30 17 0.17 087 12123
12000 76 ×105 11 9.30 26 0.25 087 22123
15000 63.5 ×143 14 10.39 16 0.20 087 12153
15000 76 ×118 12 10.39 23 0.28 087 22153
22000 76 ×143 15 12.59 17 0.31 087 12223
33000 76 ×220 17 15.41 15 0.40 087 12333
250 680 35 ×54 2.6 2.47 120 0.07 087 13681
1200 35 ×80 3.6 3.29 76 0.07 087 13122
1800 35 ×105 4.9 4.02 53 0.08 087 13182
2700 50 ×80 4.4 4.93 67 0.15 087 13272
3900 50 ×105 7.9 5.92 27 0.09 087 13392
4700 50 ×130 9 6.50 23 0.09 087 13472
5600 50 ×143 10 7.10 20 0.09 087 13562
6800 63.5 ×105 10 7.82 24 0.13 087 13682
8200 63.5 ×130 11 8.59 19 0.13 087 13822
10000 63.5 ×143 14 9.49 17 0.14 087 13103
10000 76 ×105 11 9.49 25 0.20 087 23103
12000 76 ×118 12 10.39 22 0.22 087 13123
15000 76 ×143 14 11.62 19 0.23 087 13153
22000 76 ×220 17 14.07 16 0.29 087 13223
1997 Nov 13 9
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
350 390 35 ×54 1.3 2.22 270 0.09 087 15391
680 35 ×80 2.5 2.93 163 0.09 087 15681
1000 35 ×105 3.3 3.55 112 0.09 087 18102
1500 50 ×80 3.9 4.35 105 0.13 087 15152
2200 50 ×105 5.6 5.26 55 0.10 087 15222
2700 50 ×130 7 5.83 44 0.10 087 15272
2700 63.5 ×105 6.6 5.83 54 0.12 087 25272
3300 50 ×143 8 6.45 37 0.10 087 15332
3900 63.5 ×130 8.7 7.01 37 0.12 087 15392
4700 63.5 ×143 9.6 7.70 33 0.13 087 15472
4700 76 ×105 9.6 7.70 33 0.13 087 25472
5600 76 ×118 10 8.40 33 0.15 087 15562
6800 76 ×143 11 9.26 28 0.16 087 15682
12000 76 ×220 18 12.30 18 0.18 087 15123
400 330 35 ×54 1.3 2.18 290 0.08 087 16331
560 35 ×80 2.1 2.84 190 0.09 087 16561
820 35 ×105 3 3.44 129 0.09 087 16821
1200 50 ×80 3.7 4.16 95 0.09 087 16152
1800 50 ×105 5.5 5.09 59 0.09 087 16182
2200 50 ×130 6.4 5.63 50 0.09 087 16222
2700 50 ×143 7.9 6.24 39 0.09 087 16272
2700 63.5 ×105 7.3 6.24 48 0.11 087 26272
3300 63.5 ×130 8.5 6.89 39 0.11 087 16332
3900 63.5 ×143 9.4 7.49 37 0.12 087 16392
3900 76 ×105 9.4 7.49 37 0.12 087 26392
4700 76 ×118 10 8.23 34 0.13 087 16472
5600 76 ×143 11 8.98 28 0.13 087 16562
10000 76 ×220 18 12.00 18 0.15 087 16103
UR
(V)
CR
100 Hz
(µF)
NOMINAL
CASE SIZE
D×L
(mm)
IR
100 Hz
85 °C
(A)
IL5
5 min
(mA)
ESR
MAX.
100 Hz
(m)
Tan δ
MAX.
100 Hz
CATALOGUE
NUMBER
(note 1)
2222 ... .....
1997 Nov 13 10
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
Note
1. Catalogue number applies to the ST version; for STB version (not preferred) replace 8th digit by ‘5’ if ST version is
‘1’ (2222 086/087 5....) and replace 8th digit by ‘6’ if ST version is ‘2’ (2222 086/087 6....). STB version is not available
for case size 76 ×220.
450 220 35 ×54 1 1.89 430 0.08 087 17221
390 35 ×80 1.8 2.51 310 0.10 087 17391
560 35 ×105 2.6 3.01 180 0.08 087 17561
820 50 ×80 3 3.64 145 0.10 087 17821
1200 50 ×105 4.6 4.41 85 0.08 087 17122
1500 50 ×130 5.3 4.93 71 0.09 087 17152
1800 50 ×143 5.9 5.40 60 0.09 087 17182
2200 63.5 ×105 6.7 5.97 53 0.10 087 17222
2700 63.5 ×130 7.7 6.61 45 0.10 087 17272
3300 63.5 ×143 9.5 7.31 35 0.09 087 17332
3300 76 ×105 9.5 7.31 35 0.09 087 27332
3900 76 ×118 9.8 7.95 36 0.11 087 17392
4700 76 ×143 11 8.73 31 0.12 087 17472
8200 76 ×220 14 11.53 23 0.15 087 17822
UR
(V)
CR
100 Hz
(µF)
NOMINAL
CASE SIZE
D×L
(mm)
IR
100 Hz
85 °C
(A)
IL5
5 min
(mA)
ESR
MAX.
100 Hz
(m)
Tan δ
MAX.
100 Hz
CATALOGUE
NUMBER
(note 1)
2222 ... .....
1997 Nov 13 11
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
Additional electrical data
MARKING
The capacitors are marked (where possible) with the following information:
Rated capacitance (in µF)
Tolerance on rated capacitance
Rated voltage (in V)
Date code (year and week) in accordance with
“IEC 62”
Name of manufacturer
Code number 17 digits
Code number 12 digits (12NC).
PARAMETER CONDITIONS VALUE
Voltage
Surge voltage for short periods 250 V versions Us= 1.3 ×UR
350 V versions Us= 1.15 ×UR
Reverse voltage Urev 1V
Current
Leakage current after 5 minutes at URIL5 0.006 ×
Inductance
Equivalent series inductance (ESL) case D = 35 mm typ. 18 nH
case D = 50 mm typ. 25 nH
case D = 65 mm typ. 27 nH
case D = 75 mm typ. 29 nH
CV×(mA)
1997 Nov 13 12
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
Table 4 Multiplier of ripple current (IR) as a function of frequency
Table 5 Derated voltage life multiplier
FREQUENCY
(Hz) IR MULTIPLIER
086 087
50 0.9 0.9
100 1.00 1.00
300 1.15 1.25
1000 1.25 1.40
10000 1.30 1.50
RATIO OF APPLIED VOLTAGE TO RATED VOLTAGE
100% 95% 90% 85% 80% 75%
1.0 1.1 1.2 1.4 1.6 1.8
Fig.3 Multiplier of useful life as a function of ambient temperature and ripple current load.
handbook, full pagewidth
1.7
1.5
1.4
1.3
1.1
1.0
0.8
0.5
0.0 40 50 60 70 80 90 100
Tamb (°C)
CCA881
1.2
1.6
lifetime multiplier
1
1.2
1.5
2
3
4
2.5
5
8
10
15
20
30
60
80
IA
IR
(1)
IA= actual ripple current at 100 Hz and 85 °C.
IR= rated ripple current at 100 Hz and 85 °C.
With an absolute maximum of 50 A at 85 °C.
(1) Useful life at 85 °C and IR applied: 5000 hours
(3000 hours for 100 V types).
1997 Nov 13 13
Philips Components Product specification
Non-solid Al - electrolytic capacitors
Power Standard Screw Terminals PS-ST 086/087
SPECIFIC TESTS AND REQUIREMENTS
General tests and requirements are specified in data handbook PA01, Section
“Tests and Requirements”
.
Table 6 Test procedures and requirements
For further information regarding the correct use of electrolytic capacitors, please refer to data handbook PA01,
Section
“Application guidelines”
.
TEST PROCEDURE
(quick reference) REQUIREMENTS
NAME OF TEST REFERENCE
Endurance IEC 384-4/
CECC 30300
subclause 4.13
Tamb =85°C; UR applied;
1000 hours C/C: ±10%
ESR 2×spec. limit
IL5 spec. limit
Useful life CECC 30301
subclause 1.8.1 Tamb =85°C; UR and IR applied;
5000 hours (100 V types: 3000 hours) C/C: ±15%
ESR 3× spec. limit
IL5 spec. limit
no short or open circuit, no
visible damage
total failure percentage:3%
Shelf life
(storage at
high temperature)
IEC 384-4/
CECC 30300
subclause 4.17
Tamb =85°C; no voltage applied;
500 hours;
after test: UR to be applied for 30 minutes,
24 to 48 hours before measurement
C/C: ±10%
IL5 2× spec. limit
ESR 1.75 ×spec. limit
CAUTION
CLEANING SOLVENTS, ADHESIVES, COATING MATERIALS
Some cleaning agents, adhesives or coating materials have an adverse affect on electrolytic capacitors.
For cleaning, varnishing, coating, lacquering, embedding or gluing at the capacitor’s sealing, ensure that the
materials used are halogene-free in all their constituent parts (base material, thinners, binders, reacting agents,
propellants, additives).