0.203-0.254
B
B
A
A
0.203-0.254
L
Label 1
Label 2
115 42
5 6 7
19 16 10
8
9
17
0.305-0.356 0.305-0.356
3
Notes:
IL and RL tested at 1310nm.1 Product and Processing must meet requirements of Tyco Electronics
Standard 230-702
2
A copy of test data will be placed inside or with the unit package.3 Label 2 will not be present on any cable assembly less than 5 meters long.4 The cable meets or exceeds the requirements of GR-409-CORE for both
RISER and PLENUM applications.
5
The cable meets or exceeds the UL requirements for both RISER and
PLENUM applications.
6
MPO (No Pins)
Mode: SM
Housing Color: Black
Geom. Spec: N/A
Connector(s):
MPO (No Pins)
Mode: SM
Housing Color: Black
Geom. Spec: N/A
Connector(s):
FO C/A - 12 fiber, SM, OFNR-OFNP, MPO (No Pins) to MPO (No
Pins)
6435070 A2NTS A2 1 of 5
DWG ERROR
3/28/2008
Tyco Electronics, Inc.
Harrisburg, PA 17105-3608
Rev Per EC#
CE
16
A2
-
-
meters
-
-
-
-
-
-
C-
Restricted To:
CAC Customer Layout Rev: D
Cable Assy Configurator
Joe Davis
Joe Davis
JD
1 - 1-
View B-B
Not to Scale
View A-A
Not to Scale

! "
#
$
%
! &
&
'
(
Blue 1 Orange
Orange 2 Blue
Green 3 Brown
Brown 4 Green
Slate 5 White
White 6 Slate
Red 7 Black
Black 8 Red
Yellow 9 Violet
Violet 10 Yellow
Rose 11 Aqua
Aqua 12 Rose
FO C/A - 12 fiber, SM, OFNR-OFNP, MPO (No Pins) to MPO (No
Pins)
6435070 A2NTS A2 2 of 5
DWG ERROR
3/28/2008
Tyco Electronics, Inc.
Harrisburg, PA 17105-3608
Rev Per EC#
CE
16
A2
-
-
meters
-
-
-
-
-
-
C-
Restricted To:
CAC Customer Layout Rev: D
Cable Assy Configurator
Joe Davis
Joe Davis
JD
Qty U of M Description Item
No.
20Trace Label3 piece 19Ferrule, MT, SM, 12 Fiber2 piece 18Electrical Tape0.2 RL 17Oval Tube, Yellow0.378 meters 16Boot, MPO - Black2 piece 15Dust Cover2 piece 14Braided Sleeve1 piece 13Caution Label1 piece 12Protective Tube2 piece 11Pulling Sock1 piece 10Spirap 5.5"2 piece 9Heat Shrink Tubing3 piece 8Construction tape2 piece 7Crimp Ring2 piece 6Spring Retainer2 piece 5Spring2 piece 4Connector Housing2 piece 312 Fiber, SM, 7.8mm, CLT, Yellow, OFNR/OFNPAR meter 2Pin Holder w/out Pins2 piece 1Mini boot, 12 fiber2 piece
MPO (No Pins), Black
(dB) (dB)IL RL (dB) (dB)IL RL
MPO (No Pins), Black
Part # L (meters) L (feet)
0-6435070-1 3.048 3.353 0.75- 45 0.75 4510.00 11.00-
0-6435070-2 6.096 6.706 0.75- 45 0.75 4520.00 22.00-
0-6435070-3 9.144 9.754 0.76- 45 0.76 4530.00 32.00-
0-6435070-4 12.192 12.802 0.76- 45 0.76 4540.00 42.00-
0-6435070-5 15.240 15.850 0.76- 45 0.76 4550.00 52.00-
0-6435070-6 18.288 18.898 0.76- 45 0.76 4560.00 62.00-
0-6435070-7 21.336 21.946 0.76- 45 0.76 4570.00 72.00-
0-6435070-8 24.384 24.994 0.77- 45 0.77 4580.00 82.00-
0-6435070-9 27.432 28.042 0.77- 45 0.77 4590.00 92.00-
1-6435070-0 30.480 31.394 0.77- 45 0.77 45100.00 103.00-
1-6435070-1 33.528 34.442 0.77- 45 0.77 45110.00 113.00-
1-6435070-2 36.576 37.490 0.78- 45 0.78 45120.00 123.00-
1-6435070-3 39.624 40.538 0.78- 45 0.78 45130.00 133.00-
1-6435070-4 42.672 43.586 0.78- 45 0.78 45140.00 143.00-
1-6435070-5 45.720 46.634 0.78- 45 0.78 45150.00 153.00-
1-6435070-6 48.768 49.682 0.78- 45 0.78 45160.00 163.00-
1-6435070-7 51.816 52.730 0.79- 45 0.79 45170.00 173.00-
1-6435070-8 54.864 55.778 0.79- 45 0.79 45180.00 183.00-
1-6435070-9 57.912 58.826 0.79- 45 0.79 45190.00 193.00-
2-6435070-0 60.960 62.179 0.79- 45 0.79 45200.00 204.00-
2-6435070-1 64.008 65.227 0.79- 45 0.79 45210.00 214.00-
2-6435070-2 67.056 68.275 0.8- 45 0.8 45220.00 224.00-
2-6435070-3 70.104 71.323 0.8- 45 0.8 45230.00 234.00-
2-6435070-4 73.152 74.371 0.8- 45 0.8 45240.00 244.00-
2-6435070-5 76.200 77.419 0.8- 45 0.8 45250.00 254.00-
2-6435070-6 79.248 80.467 0.81- 45 0.81 45260.00 264.00-
2-6435070-7 82.296 83.515 0.81- 45 0.81 45270.00 274.00-
2-6435070-8 85.344 86.563 0.81- 45 0.81 45280.00 284.00-
2-6435070-9 88.392 89.611 0.81- 45 0.81 45290.00 294.00-
3-6435070-0 91.440 93.269 0.81- 45 0.81 45300.00 306.00-
3-6435070-1 94.488 96.378 0.82- 45 0.82 45310.00 316.20-
3-6435070-2 97.536 99.487 0.82- 45 0.82 45320.00 326.40-
3-6435070-3 100.584 102.596 0.82- 45 0.82 45330.00 336.60-
3-6435070-4 103.632 105.705 0.82- 45 0.82 45340.00 346.80-
3-6435070-5 106.680 108.814 0.82- 45 0.82 45350.00 357.00-
3-6435070-6 109.728 111.923 0.83- 45 0.83 45360.00 367.20-
3-6435070-7 112.776 115.032 0.83- 45 0.83 45370.00 377.40-
3-6435070-8 115.824 118.140 0.83- 45 0.83 45380.00 387.60-
3-6435070-9 118.872 121.249 0.83- 45 0.83 45390.00 397.80-
4-6435070-0 121.920 124.358 0.84- 45 0.84 45400.00 408.00-
4-6435070-1 124.968 127.467 0.84- 45 0.84 45410.00 418.20-
4-6435070-2 128.016 130.576 0.84- 45 0.84 45420.00 428.40-
4-6435070-3 131.064 133.685 0.84- 45 0.84 45430.00 438.60-
4-6435070-4 134.112 136.794 0.84- 45 0.84 45440.00 448.80-
FO C/A - 12 fiber, SM, OFNR-OFNP, MPO (No Pins) to MPO (No
Pins)
6435070 A2NTS A2 3 of 5
DWG ERROR
3/28/2008
Tyco Electronics, Inc.
Harrisburg, PA 17105-3608
Rev Per EC#
CE
16
A2
-
-
meters
-
-
-
-
-
-
C-
Restricted To:
CAC Customer Layout Rev: D
Cable Assy Configurator
Joe Davis
Joe Davis
JD
MPO (No Pins), Black
(dB) (dB)IL RL (dB) (dB)IL RL
MPO (No Pins), Black
Part # L (meters) L (feet)
4-6435070-5 137.160 139.903 0.85- 45 0.85 45450.00 459.00-
4-6435070-6 140.208 143.012 0.85- 45 0.85 45460.00 469.20-
4-6435070-7 143.256 146.121 0.85- 45 0.85 45470.00 479.40-
4-6435070-8 146.304 149.230 0.85- 45 0.85 45480.00 489.60-
4-6435070-9 149.352 152.339 0.85- 45 0.85 45490.00 499.80-
5-6435070-0 152.400 155.448 0.86- 45 0.86 45500.00 510.00-
5-6435070-1 160.020 163.220 0.86- 45 0.86 45525.00 535.50-
5-6435070-2 167.640 170.993 0.87- 45 0.87 45550.00 561.00-
5-6435070-3 175.260 178.765 0.87- 45 0.87 45575.00 586.50-
5-6435070-4 182.880 186.538 0.88- 45 0.88 45600.00 612.00-
5-6435070-5 190.500 194.310 0.88- 45 0.88 45625.00 637.50-
5-6435070-6 198.120 202.082 0.89- 45 0.89 45650.00 663.00-
5-6435070-7 205.740 209.855 0.89- 45 0.89 45675.00 688.50-
5-6435070-8 213.360 217.627 0.9- 45 0.9 45700.00 714.00-
5-6435070-9 220.980 225.400 0.9- 45 0.9 45725.00 739.50-
6-6435070-0 228.600 233.172 0.91- 45 0.91 45750.00 765.00-
6-6435070-1 236.220 240.944 0.92- 45 0.92 45775.00 790.50-
6-6435070-2 243.840 248.717 0.92- 45 0.92 45800.00 816.00-
6-6435070-3 251.460 256.489 0.93- 45 0.93 45825.00 841.50-
6-6435070-4 259.080 264.262 0.93- 45 0.93 45850.00 867.00-
6-6435070-5 266.700 272.034 0.94- 45 0.94 45875.00 892.50-
6-6435070-6 274.320 279.806 0.94- 45 0.94 45900.00 918.00-
6-6435070-7 281.940 287.579 0.95- 45 0.95 45925.00 943.50-
6-6435070-8 289.560 295.351 0.95- 45 0.95 45950.00 969.00-
6-6435070-9 297.180 303.124 0.96- 45 0.96 45975.00 994.50-
7-6435070-0 304.800 310.896 0.96- 45 0.96 451000.00 1020.00-
8-6435070-1 4.572 4.877 0.75- 45 0.75 4515.00 16.00-
8-6435070-2 16.764 17.374 0.76- 45 0.76 4555.00 57.00-
8-6435070-3 19.812 20.422 0.76- 45 0.76 4565.00 67.00-
8-6435070-4 13.106 13.716 0.76- 45 0.76 4542.99 44.99-
8-6435070-5 32.003 32.917 0.77- 45 0.77 45104.99 107.99-
FO C/A - 12 fiber, SM, OFNR-OFNP, MPO (No Pins) to MPO (No
Pins)
6435070 A2NTS A2 4 of 5
DWG ERROR
3/28/2008
Tyco Electronics, Inc.
Harrisburg, PA 17105-3608
Rev Per EC#
CE
16
A2
-
-
meters
-
-
-
-
-
-
C-
Restricted To:
CAC Customer Layout Rev: D
Cable Assy Configurator
Joe Davis
Joe Davis
JD
XXXXXXXXXXXXXXX
Logo Made in XXXX X-XXXXXXX-X
Per specification 107-1645-1
Trace # - Bar Code
Trace # - Human Readable
Country of Origin
Part Number
This label is used on all lengths on this drawing.
Label 1
XXXXXXXXXXXXXXX
Logo Made in XXXX X-XXXXXXX-X
Per specification 107-1645-1
Trace # - Bar Code
Trace # - Human Readable
Country of Origin
Part Number
This label is used on all lengths on this drawing.
Label 2
Protective Cover
Bottom End
CAUTION
9 13 14 12 18
Pulling Sock
Top End
Label 3: Standard
Trace Label
0.051-0.102
(REF)
11121820
FO C/A - 12 fiber, SM, OFNR-OFNP, MPO (No Pins) to MPO (No
Pins)
6435070 A2
NTS A2 5 of 5
DWG ERROR
3/28/2008
Tyco Electronics, Inc.
Harrisburg, PA 17105-3608
Rev Per EC#
CE
16
A2
-
-
meters
-
-
-
-
-
-
C-
Restricted To:
CAC Customer Layout Rev: D
Cable Assy Configurator
Joe Davis
Joe Davis
JD