No. Part No. Engineering No. Cable Length
106 1200656200 808000S19M030 3m
107 1200656201 808000S19M050 5m
108 1200658015 805000E63M020A 2m
109 1200658043 803000S20M005 0.5m
110 1200658070 804000S20M080 8m
111 1200658086 805000P12M020 2m
112 1200658103 808000P19M005 0.5m
113 1200658104 808000P19M150 15m
114 1200658221 804000I20M050 5m
115 1200658230 805000S20M050 5m
116 1200658236 808000E52M020 2m
117 1200658242 804000H69M300 30m
118 1200658252 805000S26M020 2m
119 1200658256 808000S19M006 0.6m
120 1200658282 804000P20M250 25m
121 1200658283 805000I03M020 2m
122 1200658293 803000E52M3001A 30m
123 1200658299 805000P82M100 10m
124 1200658466 803000E13C450 0.45m
125 1200658474 805000S20M020 2m
126 1200658524 803000E13M030 3m
127 1200658543 804000I20M150 15m
128 1200658553 805000I26M150 15m
129 1200658554 805000I26M200 20m
130 1200658555 805000I26M250 25m
131 1200658593 803000I03M040 4m
132 1200658599 804000I03M010 1m
133 1200658600 804000I03M040 4m
134 1200658605 805000I03M010 1m
135 1200658606 805000I03M040 4m
136 1200658677 808000I02M010 1m
137 1200658678 808000I02M020 2m
138 1200658679 808000I02M030 3m
139 1200658680 808000I02M040 4m
140 1200658681 808000I02M050 5m
No. Part No. Engineering No. Cable Length
1 1200060017 804000I03M050 5m
2 1200060030 803000I03M050 5m
3 1200060033 804000I03M100 10m
41200060035 804000P82M0507 5m
51200060036 804000P82M1007 10m
6 1200060145 803000I03M020 2m
71200060148 803000I03M100 10m
8 1200060166 803000S20M010 1m
9 1200060167 803000S20M020 2m
10 1200060168 803000S20M030 3m
11 1200060170 803000S20M050 5m
12 1200060171 803000S20M100 10m
13 1200060173 803000S20M150 15m
14 1200060436 804000E52M200A 20m
15 1200060452 804000I03M020 2m
16 1200060454 804000I03M030 3m
17 1200060466 804000P82M030 3m
18 1200060467 804000P82M050 5m
19 1200060468 804000P82M100 10m
20 1200060469 804000S20M010 1m
21 1200060470 804000S20M020 2m
22 1200060471 804000S20M0201 2m
23 1200060472 804000S20M030 3m
24 1200060474 804000S20M050 5m
25 1200060476 804000S20M100 10m
26 1200060478 804000S20M150 15m
27 1200060644 805000I03M030 3m
28 1200060645 805000I03M100 10m
29 1200060715 805000P82M050 5m
30 1200061240 803000P82M0507 5m
31 1200061559 803000I20M100 10m
32 1200061620 804000E52M3001A 30m
33 1200061680 804000H69M050 5m
34 1200061727 805000I26M050 5m
35 1200061936 805000E63M050A 5m
No. Part No. Engineering No. Cable Length
36 1200061955 804000I03M200A 20m
37 1200061956 804000I03M300A 30m
38 1200061957 804000I03M400A 40m
39 1200061970 804000I03M100A 10m
40 1200062003 805000I03M050 5m
41 1200062037 804000S20M050H 5m
42 1200062040 804000S20M030H 3m
43 1200062049 808000E52M050 5m
44 1200062094 803000H69M050 5m
45 1200062254 804000P82M0207 2m
46 1200062268 804000S20M020H 2m
47 1200062363 804000S20M100H 10m
48 1200062364 804000P04M020G 2m
49 1200062454 803000P82M0067 0.6m
50 1200062496 804000S20M010H 1m
51 1200062604 804000P20M100 10m
52 1200062656 804000P20M030 3m
53 1200062657 804000P20M050 5m
54 1200062675 808000P19M030 3m
55 1200062676 808000P19M050 5m
56 1200062754 803000P82M0047 0.4m
57 1200062765 808000P19M020 2m
58 1200062858 805000P12M100 10m
59 1200062869 804000P20M150 15m
60 1200062969 805000I26M100 10m
61 1200063017 804000P04M0083 0.8m
62 1200063035 805000P20M100 10m
63 1200063041 805000P12M0033 0.3m
64 1200063114 804000P04M0163 1.6m
65 1200063141 803000P12M0033 0.3m
66 1200063182 804000S20M0501H 5m
67 1200063205 804000I03M060 6m
68 1200063409 804000S20M1001 10m
69 1200063562 804000I04M030 3m
70 1200063569 803000S20M003 0.3m
No. Part No. Engineering No. Cable Length
71 1200063684 804000S20M2001 20m
72 1200063819 804000E52K0011A 100m
73 1200063824 805000I03M050G 5m
74 1200063859 804000S20M0501 5m
75 1200063913 805000P20M003 0.3m
76 1200063993 804000S20M200 20m
77 1200064044 804000P82M020 2m
78 1200064072 804000P82M006 0.6m
79 1200064073 803000P82M0107 1m
80 1200064161 804000I20M100 10m
81 1200064164 804000I20M020 2m
82 1200064230 804000I03M080 8m
83 1200064254 804000E52M010A 1m
84 1200064256 803000P82M0207 2m
85 1200064445 805000P12M023 2.3m
86 1200064490 804000P20M020 2m
87 1200065005 805000P82M0207 2m
88 1200651108 803000K05M020 2m
89 1200651110 803000K05M050 5m
90 1200651121 804000K05M020 2m
91 1200651124 804000K05M050 5m
92 1200651126 804000K05M100 10m
93 1200651767 803000E52M050A 5m
94 1200651778 804000E52M050A 5m
95 1200651857 804000E52M100A 10m
96 1200652019 808000P19M100 10m
97 1200655003 805000S26M050 5m
98 1200655009 805000S26M100 10m
99 1200655010 804000S20M150H 15m
100 1200655025 805000I03M100G 10m
101 1200655074 808000P19M060 6m
102 1200655336 804000P82M0107 1m
103 1200655605 804000P82M0307 3m
104 1200656198 808000S19M010 1m
105 1200656199 808000S19M020 2m
PART LIST
*
NOTES:
- Part No. with Yellow PVC overmolding
*
*
*
*
FORMAT: master-tb-prod-A3
REVISION: J
DATE: 2020/01/14
DOCUMENT STATUS P1 RELEASE DATE 2020/06/01 10:16:23
FUNCTIONAL
SYMBOLS
=
0
=
0
=
0
DIVISIONAL
SYMBOLS
CSE M12 XP AC FE STR XM SE UNSH
PRODUCT CUSTOMER DRAWING
DOCUMENT NUMBER
DOC TYPE
DOC PART
REVISION
1200658605
PSD
000
A4
MATERIAL NUMBER CUSTOMER SHEET NUMBER
SEE PART LIST GENERAL MARKET 3 OF 4
CURRENT REV DESC:
EC NO: 638674
DRWN: PDZIECIOL 2020/05/29
CHK'D: DSTACHOWIAK 2020/06/01
APPR: DSTACHOWIAK 2020/06/01
INITIAL REVISION:
DRWN: JMARSZALEK 2016/01/12
APPR: RSILLER 2016/04/08
THIRD ANGLE PROJECTION
DRAWING SERIES
A3-SIZE
120065
DIMENSION UNITS
SCALE
mm
1:1
GENERAL TOLERANCES
(UNLESS SPECIFIED)
ANGULAR TOL
±
1.0 °
4 PLACES
±
3 PLACES
±
2 PLACES
±
0.05
1 PLACE
±
0.3
0 PLACES
±
0.5
DRAFT WHERE APPLICABLE
MUST REMAIN
WITHIN DIMENSIONS
THIS DRAWING CONTAINS INFORMATION THAT IS PROPRIETARY TO MOLEX ELECTRONIC TECHNOLOGIES, LLC AND SHOULD NOT BE USED WITHOUT WRITTEN PERMISSION
10 9
9
8
8
7
7
F
6
F
6
E
5
E
5
D
4
D
4
C
3
C
3
B
2
B
2
A
1
A
1