Type 3188 85 °C Best Value, Screw Terminal, Aluminum
85 °C Long Life Screw Terminal Type
Ratings
ESR
max
120 Hz, Ripple max
Capacitance Catalog 25°C 120 Hz, 85 °C
(µF) Part Number (m) compress (A)rilled(A)
Case Size
DxL
(in)
16 Volts (20 Volts Surge)
22000 3188BA223U016APA1 10.0 10.5 12.00
39000 3188BC393U016APA1 7.0 15.2 17.00
56000 3188BE563U016APA1 6.0 18.9 21.00
82000 3188EC823U016APA1 6.0 21.4 24.00
120000 3188EE124U016APA1 6.0 26.5 30.00
1.375 X 2.125
1.375 X 3.125
1.375 X 4.125
2.00 X 3.125
2.00 X 4.125
150000 3188EG154U016APA1 4.0 27.0 30.00
150000 3188EH154U016APA1 4.0 27.3 30.00
220000 3188FE224U016DPA1 3.0 38.9 44.00
270000 3188FF274U016DPA1 3.0 42.5 48.00
330000 3188FH334U016DPA1 3.0 45.0 50.00
2.00 X 5.125
2.00 X 5.625
2.50 X 4.125
2.50 X 4.625
2.50 X 5.625
330000 3188GE334U016DPA1 3.0 43.9 50.00
390000 3188GF394U016DPA1 3.0 44.2 50.00
470000 3188GH474U016DPA1 2.0 44.6 50.00
820000 3188GN824U016DPA1 2.0 46.3 50.00
1000000 3188GN105U016DPA1 2.0 46.3 50.00
3.00 X 4.125
3.00 X 4.625
3.00 X 5.625
3.00 X 8.625
3.00 X 8.625
25 Volts (30 Volts Surge)
12000 3188BA123U025APA1 32.0 6.0 6.80
22000 3188BC223U025APA1 22.0 8.6 9.60
33000 3188BE333U025APA1 17.0 10.8 12.00
56000 3188EC563U025APA1 7.0 18.8 21.00
82000 3188EE823U025APA1 5.0 24.8 28.00
1.375 X 2.125
1.375 X 3.125
1.375 X 4.125
2.00 X 3.125
2.00 X 4.125
100000 3188EG104U025APA1 5.0 27.0 30.00
120000 3188EH124U025APA1 4.0 27.3 30.00
120000 3188FE124U025DPA1 5.0 31.0 35.00
150000 3188FF154U025DPA1 4.0 33.6 38.00
180000 3188FH184U025DPA1 4.0 36.9 41.00
2.00 X 5.125
2.00 X 5.625
2.50 X 4.125
2.50 X 4.625
2.50 X 5.625
180000 3188GE184U025DPA1 4.0 36.8 42.00
220000 3188GF224U025DPA1 4.0 40.7 46.00
270000 3188GH274U025DPA1 4.0 43.8 49.00
470000 3188GN474U025DPA1 3.0 46.3 50.00
3.00 X 4.125
3.00 X 4.625
3.00 X 5.625
3.00 X 8.625
40 Volts (50 Volts Surge)
8200 3188BA822U040APA1 39.0 5.4 6.10
12000 3188BC123U040APA1 27.0 7.8 8.70
18000 3188BE183U040APA1 20.0 9.9 11.00
27000 3188EC273U040APA1 9.0 17.0 19.00
47000 3188EE473U040APA1 6.0 22.1 25.00
1.375 X 2.125
1.375 X 3.125
1.375 X 4.125
2.00 X 3.125
2.00 X 4.125
56000 3188EG563U040APA1 5.0 27.0 30.00
68000 3188EH683U040APA1 5.0 27.3 30.00
68000 3188FE683U040DPA1 5.0 28.3 32.00
82000 3188FF823U040DPA1 5.0 31.0 35.00
100000 3188FH104U040DPA1 5.0 34.2 38.00
2.00 X 5.125
2.00 X 5.625
2.50 X 4.125
2.50 X 4.625
2.50 X 5.625
100000 3188GE104U040DPA1 5.0 33.3 38.00
120000 3188GF124U040DPA1 4.0 37.2 42.00
150000 3188GH154U040DPA1 4.0 41.1 46.00
270000 3188GN274U040DPA1 3.0 46.3 50.00
3.00 X 4.125
3.00 X 4.625
3.00 X 5.625
3.00 X 8.625
Capacitance
(µF)
ESR
max
120 Hz, Ripple max
Catalog 25°C 120 Hz, 85 °C
Part Number (m) compress (A) rilled(A)
Case Size
DxL
(in)
50 Volts (63 Volts Surge)
6800
10000
15000
27000
39000
3188BA682U050APA1 42.0 5.2 5.90
3188BC103U050APA1 28.0 7.5 8.40
3188BE153U050APA1 21.0 9.9 11.00
3188EC273U050APA1 15.0 12.5 14.00
3188EE393U050APA1 11.0 16.8 19.00
1.375 X 2.125
1.375 X 3.125
1.375 X 4.125
2.00 X 3.125
2.00 X 4.125
47000
56000
56000
68000
82000
3188EG473U050APA1 10.0 18.9 21.00
3188EH563U050APA1 9.0 21.8 24.00
3188FE563U050APA1 8.0 23.0 26.00
3188FF683U050APA1 7.0 25.7 29.00
3188FH823U050DPA1 6.0 30.6 34.00
2.00 X 5.125
2.00 X 5.625
2.50 X 4.125
2.50 X 4.625
2.50 X 5.625
82000
100000
120000
220000
3188GE823U050DPA1 6.0 28.1 32.00
3188GF104U050DPA1 6.0 31.9 36.00
3188GH124U050DPA1 5.0 34.8 39.00
3188GN224U050DPA1 4.0 46.3 50.00
3.00 X 4.125
3.00 X 4.625
3.00 X 5.625
3.00 X 8.625
63 Volts (75 Volts Surge)
4700
6800
10000
18000
27000
3188BA472U063APA1 42.0 5.2 5.90
3188BC682U063APA1 29.0 7.5 8.40
3188BE103U063APA1 21.0 9.9 11.00
3188EC183U063APA1 15.0 12.5 14.00
3188EE273U063APA1 11.0 16.8 19.00
1.375 X 2.125
1.375 X 3.125
1.375 X 4.125
2.00 X 3.125
2.00 X 4.125
33000
39000
39000
47000
56000
3188EG333U063APA1 9.0 20.7 23.00
3188EH393U063APA1 9.0 22.7 25.00
3188FE393U063APA1 8.0 23.0 26.00
3188FF473U063APA1 7.0 24.8 28.00
3188FH563U063DPA1 7.0 27.9 31.00
2.00 X 5.125
2.00 X 5.625
2.50 X 4.125
2.50 X 4.625
2.50 X 5.625
56000
68000
82000
150000
3188GE563U063DPA1 7.0 28.1 32.00
3188GF683U063DPA1 6.0 31.9 36.00
3188GH823U063DPA1 5.0 34.8 39.00
3188GN154U063DPA1 4.0 46.3 50.00
3.00 X 4.125
3.00 X 4.625
3.00 X 5.625
3.00 X 8.625
75 Volts (95 Volts Surge)
2700
4700
6800
12000
18000
3188BA272U075APA1 46.0 5.0 5.70
3188BC472U075APA1 30.0 7.3 8.20
3188BE682U075APA1 22.0 9.0 10.00
3188EC123U075APA1 16.0 12.5 14.00
3188EE183U075APA1 12.0 15.9 18.00
1.375 X 2.125
1.375 X 3.125
1.375 X 4.125
2.00 X 3.125
2.00 X 4.125
22000
27000
27000
33000
39000
3188EG223U075APA1 10.0 19.8 22.00
3188EH273U075APA1 9.0 21.8 24.00
3188FE273U075APA1 8.0 22.1 25.00
3188FF333U075APA1 7.0 24.8 28.00
3188FH393U075DPA1 6.0 29.7 33.00
2.00 X 5.125
2.00 X 5.625
2.50 X 4.125
2.50 X 4.625
2.50 X 5.625
39000
47000
56000
100000
3188GE393U075DPA1 6.0 28.9 33.00
3188GF473U075DPA1 6.0 31.0 35.00
3188GH563U075DPA1 5.0 36.6 41.00
3188GN104U075DPA1 4.0 46.3 50.00
3.00 X 4.125
3.00 X 4.625
3.00 X 5.625
3.00 X 8.625
CDM Cornell Dubilier • 140 Technology Place • Liberty, SC 29657 • Phone: (864)843-2277 • Fax: (864)843-3800