1NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
NMC High CV Series
Multilayer Ceramic Chip Capacitors
FEATURES
• X7R, X6S, X5R AND Y5V DIELECTRICS
• HIGH CAPACITANCE DENSITY
• ULTRA LOW ESR & ESL
• EXCELLENT MECHANICAL STRENGTH
• NICKEL BARRIER TERMINATIONS
• RoHS COMPLIANT
• SAC SOLDER COMPATIBLE*
NMC 0603 Y5V 105 Z 25 TRP or TRPLP 3K F
RoHS Compliant
Optional Reel Qty (3K = 3,000pcs)
Tape & Reel (Embossed Plastic Carrier)
Tape & Reel (Punched carrier)
Voltage (Vdc)
Capacitance Tolerance Code (see chart)
Capacitance Code, expressed in pF, rst 2 digits are
signicant, 3rd digit is no. of zeros
Temperature Characteristic (X7R, X6S, X5R OR Y5V)
Size Code (see chart)
Series
PART NUMBER SYSTEM
*Reow soldering is recommended. Contact NIC regarding the use of other soldering methods.
Typical ESR versus Frequency Typical Capacitance versus Bias Voltage
*See Part Number System for Details
Temperature Coe󰀩cient X7R X6S X5R Y5V
Capacitance Range 1.0μF ~ 47μF1.0μF ~ 100μF1.0μF ~ 220μF1.0μF ~ 100μF
Capacitance Tolerance 10% (K) & 20% (M) 10% (K) & 20% (M) 10% (K) & 20% (M) +80%/-20% (Z)
Operating Temperature Range -55°C ~ +125°C -55°C ~ +105°C -55°C ~ +85°C -30°C ~ +85°C
Temperature Characteristics ±15% Δ Cap. ±22% Δ Cap. ±15% Δ Cap. +22%, -82% Δ Cap.
Rated Voltages 4Vdc, 6.3Vdc, 16Vdc, 25Vdc, 35Vdc, 50Vdc & 100Vdc
Dissipation Factor See Part Number and Specications Tables
Insulation Resistance
Dielectric Withstanding Voltage 250% of Rated Voltage for 1 ~ 5 sec., 50mA max. 150% of Rated Voltage
for 1 ~ 5 sec., 50mA max.
Test Conditions (EIA-198-2E) C < 10μF 1KHz, 1.0V ±0.2Vrms (ALC on)
C > 10μF 120Hz, 0.5V ±0.2Vrms (ALC on) 1KHz, 1.0V ±0.1Vrms (ALC on)
RoHS
Compliant
Includes all homogeneous materials
Capacitance value stability over applied VDC is not assured for class II MLCC (X7R, X5R & Y5V) and it is suggested to consider
to use NPO MLCCs Ceramic Capacitors, Film Capacitors or Electrolytic Capacitors for applications where stability in capacitance
value, over applied VDC, is performance requirement.
For additional information go to: http://www.niccomp.com/help/VoltageCoe󰀩cientofCapacitors-032012-R1.pdf.
Expanded Value Range
Up to 220μF
2NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
Part Number Case
Size
Voltage
(Vdc) Cap. Cap.
Tol.
DF
(%)
IR
(MW)
DWV
(Vdc)
Max. T
(mm)
L&W
Tolerance
NMC0402X7R105K6.3TRPF* 0402 6.3 1.0μF ±10% 10 50.0 15.75 1.0 ±0.05
NMC0603X7R475M4TRPF
0603
44.7μF ±20% 10 10.63 15.75 1.0 ±0.20
NMC0603X7R105K6.3TRPF
6.3
1.0μF ±10% 10 50.0 15.75 1.0 ±0.15
NMC0603X7R225K6.3TRPF 2.2μF ±10% 10 22.7 15.75 1.0 ±0.15
NMC0603X7R475M6.3TRPF 4.7μF ±20% 10 10.63 15.75 1.0 ±0.20
NMC0603X7R106M6.3TRPF 10μF ±20% 10 10 15.75 1.0 ±0.20
NMC0603X7R105K10TRPF 10 1.0μF ±10% 10 50.0 25 1.0 ±0.15
NMC0603X7R225K10TRPF 2.2μF ±10% 15 22.7 25 1.0 ±0.15
NMC0603X7R105K16TRPF 16 1.0μF ±10% 10 50.0 40 1.0 ±0.15
NMC0603X7R225K16TRPF 2.2μF ±10% 10 45.4 40 1.0 ±0.20
NMC0603X7R105K25TRPF 25 1.0μF ±10% 10 50.0 62.5 1.0 ±0.15
NMC0603X7R105K50TRPF 50 1.0μF ±10% 10 50.0 125 1.0 ±0.15
NMC0805X7R225K6.3TRPLPF
0805
6.3
2.2μF ±10% 10 22.7 15.75 1.45 ±0.20
NMC0805X7R335K6.3TRPLPF 3.3μF ±10% 10 30.3 15.75 1.45 ±0.20
NMC0805X7R475K6.3TRPLPF 4.7μF ±10% 10 10.6 15.75 1.45 ±0.20
NMC0805X7R106K6.3TRPLPF 10μF ±10% 15 5.0 15.75 1.45 ±0.20
NMC0805X7R105K10TRPLPF
10
1.0μF ±10% 5.0 50.0 25 1.35 ±0.20
NMC0805X7R155K10TRPLPF 1.5μF ±10% 5.0 66.6 25 1.45 ±0.20
NMC0805X7R225K10TRPLPF 2.2μF ±10% 10 22.7 25 1.45 ±0.20
NMC0805X7R475K10TRPLPF 4.7μF ±10% 10 10.6 25 1.45 ±0.20
NMC0805X7R106K10TRPLPF 10μF ±10% 15 5.0 25 1.45 ±0.20
NMC0805X7R105K16TRPLPF
16
1.0μF ±10% 5.0 50.0 40 1.35 ±0.20
NMC0805X7R225K16TRPLPF 2.2μF ±10% 10 22.7 40 1.45 ±0.20
NMC0805X7R335K16TRPLPF 3.3μF ±10% 10 30.3 40 1.45 ±0.20
NMC0805X7R475K16TRPLPF 4.7μF ±10% 10 10.6 40 1.45 ±0.20
NMC0805X7R106K16TRPLPF 10μF ±10% 10 5.0 40 1.45 ±0.20
NMC0805X7R105K25TRPLPF
25
1.0μF ±10% 5.0 50.0 62.5 1.35 ±0.20
NMC0805X7R225K25TRPLPF 2.2μF ±10% 10 22.7 62.5 1.45 ±0.20
NMC0805X7R335K25TRPLPF 3.3μF ±10% 10 30.3 62.5 1.45 ±0.20
NMC0805X7R475K25TRPLPF 4.7μF ±10% 10 21.2 62.5 1.40 ±0.20
NMC0805X7R105K50TRPLPF 50 1.0μF ±10% 10 50.0 125 1.45 ±0.20
NMC0805X7R225K50TRPLPF 2.2μF ±10% 10 22.7 125 1.45 ±0.20
NMC0805X7R105K100TRPLPF 100 1.0μF ±10% 5.0 500 200 1.45 L±0.25, W±0.20
NMC1206X7R106K6.3TRPLPF
1206
6.3 10μF ±10% 10 5.0 15.75 1.9 +0.30/-0.20
NMC1206X7R226K6.3TRPLPF 22μF ±10% 10 2.3 15.75 1.9 ±0.30
NMC1206X7R105K10TRPLPF
10
1.0μF ±10% 10 50.0 25 1.9 ±0.20
NMC1206X7R225K10TRPLPF 2.2μF ±10% 10 22.7 25 1.9 ±0.20
NMC1206X7R335K10TRPLPF 3.3μF ±10% 5.0 30.3 25 1.9 ±0.20
NMC1206X7R475K10TRPLPF 4.7μF ±10% 10 10.6 25 1.9 ±0.20
NMC1206X7R106K10TRPLPF 10μF ±10% 10 5.0 25 1.9 ±0.20
NMC1206X7R226K10TRPLPF 22μF ±10% 10 2.3 25 1.9 ±0.20
NMC1206X7R105K16TRPLPF
16
1.0μF ±10% 5.0 50.0 40 1.9 ±0.20
NMC1206X7R225K16TRPLPF 2.2μF ±10% 10 22.7 40 1.9 ±0.20
NMC1206X7R335K16TRPLPF 3.3μF ±10% 5.0 30.3 40 1.9 +0.30/-0.20
NMC1206X7R475K16TRPLPF 4.7μF ±10% 10 10.6 40 1.9 ±0.20
NMC1206X7R685K16TRPLPF 6.8μF ±10% 5.0 14 40 1.9 ±0.20
NMC1206X7R106K16TRPLPF 10μF ±10% 10 5.0 40 2.2 ±0.20
X7R PART NUMBERS AND SPECIFICATIONS
NMC High CV Series
Multilayer Ceramic Chip Capacitors
X7R Continue on next page
*Contact NIC for current availability of this item.
3NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
X7R PART NUMBERS AND SPECIFICATIONS
NMC High CV Series
Multilayer Ceramic Chip Capacitors
Part Number Case
Size
Voltage
(Vdc) Cap. Cap.
Tol.
DF
(%)
IR
(MW)
DWV
(Vdc)
Max. T
(mm)
L&W
Tolerance
NMC1206X7R226M16TRPLPF
1206
16 22μF ±20% 10 4.54 40 1.8 L±0.30, W±0.20
NMC1206X7R105K25TRPLPF
25
1.0μF ±10% 3.5 50.0 62.5 1.9 ±0.20
NMC1206X7R225K25TRPLPF 2.2μF ±10% 5.0 2.7 62.5 1.9 ±0.20
NMC1206X7R335K25TRPLPF 3.3μF ±10% 3.5 30.3 62.5 1.9 ±0.20
NMC1206X7R475K25TRPLPF 4.7μF ±10% 10 10.6 62.5 1.9 ±0.20
NMC1206X7R106K25TRPLPF 10μF ±10% 10 5.0 62.5 1.8 ±0.20
NMC1206X7R105K50TRPLPF
50
1.0μF ±10% 3.5 50.0 125 1.9 +0.30/-0.20
NMC1206X7R225K50TRPLPF 2.2μF ±10% 10 22.7 125 1.9 ±0.20
NMC1206X7R475K50TRPLPF 4.7μF ±10% 10 10.6 125 1.9 ±0.20
NMC1206X7R105K100TRPLPF 100 1.0μF ±10% 10 50.0 250 1.9 L±0.30, W±0.20
NMC1206X7R225M100TRPLPF 2.2μF ±20% 10 45.4 200 1.8 L±0.30, W±0.20
NMC1210X7R105K6.3TRPLPF
1210
6.3 1.0μF ±10% 5 500 15.75 1.45 L±0.40, W±0.30
NMC1210X7R476K6.3TRPLPF 47μF ±10% 10 1.1 15.75 2.7 L±0.40, W±0.30
NMC1210X7R105K10TRPLPF
10
1.0μF ±10% 5.0 100.0 25 2.2 L±0.30, W±0.20
NMC1210X7R475K10TRPLPF 4.7μF ±10% 10 21.2 25 2.2 L±0.30, W±0.20
NMC1210X7R106K10TRPLPF 10μF ±10% 10 5.0 25 2.8 L±0.40, W±0.30
NMC1210X7R476K10TRPLPF 47μF ±10% 10 2.1 25 2.7 L±0.40, W±0.30
NMC1210X7R105K16TRPLPF
16
1.0μF ±10% 3.5 100.0 40 2.2 L±0.30, W±0.20
NMC1210X7R335K16TRPLPF 3.3μF ±10% 3.5 30.3 40 2.2 L±0.40, W±0.30
NMC1210X7R475K16TRPLPF 4.7μF ±10% 3.5 21.2 40 2.2 L±0.40, W±0.30
NMC1210X7R106K16TRPLPF 10μF ±10% 10 5.0 40 2.8 L±0.40, W±0.30
NMC1210X7R226K16TRPLPF 22μF ±10% 10 4.5 40 2.7 L±0.40, W±0.30
NMC1210X7R105K25TRPLPF
25
1.0μF ±10% 3.5 100.0 62.5 2.2 L±0.30, W±0.20
NMC1210X7R225K25TRPLPF 2.2μF ±10% 3.5 45.4 62.5 2.2 L±0.40, W±0.30
NMC1210X7R335K25TRPLPF 3.3μF ±10% 3.5 30.3 62.5 2.2 L±0.40, W±0.30
NMC1210X7R475K25TRPLPF 4.7μF ±10% 10 10.6 62.5 2.2 L±0.40, W±0.30
NMC1210X7R106K25TRPLPF 10μF ±10% 10 5.0 62.5 2.8 L±0.30, W±0.20
NMC1210X7R226K25TRPLPF 22μF ±10% 10 4.5 62.5 2.8 L±0.40, W±0.30
NMC1210X7R106K35TRPLPF 35 10μF ±10% 10 10.0 87.5 2.8 L±0.30, W±0.20
NMC1210X7R105K50TRPLPF
50
1.0μF ±10% 3.5 100.0 125 2.2 L±0.30, W±0.20
NMC1210X7R225K50TRPLPF 2.2μF ±10% 5.0 45.5 125 2.8 L±0.40, W±0.30
NMC1210X7R475K50TRPLPF 4.7μF ±10% 10 10.6 125 2.2 L±0.30, W±0.20
NMC1210X7R106K50TRPLPF 10μF ±10% 10 5.0 125 2.8 L±0.30, W±0.20
NMC1210X7R105K100TRPLPF
100
1.0μF ±10% 10 50.0 250 2.8 L±0.40, W±0.30
NMC1210X7R225K100TRPLPF 2.2μF ±10% 10 22.7 250 2.2 L±0.40, W±0.30
NMC1210X7R475K100TRPLPF 4.7μF ±10% 5.0 21.2 250 2.8 L±0.40, W±0.30
NMC1812X7R105K10TRPLPF
1812
10 1.0μF ±10% 5.0 100.0 25 1.8 L±0.40, W±0.30
NMC1812X7R105K16TRPLPF 16 1.0μF ±10% 3.5 100.0 40 1.8 L±0.40, W±0.30
NMC1812X7R105K25TRPLPF 25 1.0μF ±10% 3.5 100.0 62.5 1.8 L±0.40, W±0.30
NMC1812X7R106K25TRPLPF 10μF ±10% 3.5 50.0 62.5 2.8 L±0.40, W±0.30
NMC1812X7R105K50TRPLPF
50
1.0μF ±10% 2.5 100.0 125 2.8 L±0.40, W±0.30
NMC1812X7R475K50TRPLPF 4.7μF ±10% 10 21.2 125 2.2 L±0.30, W±0.30
NMC1812X7R106K50TRPLPF 10μF ±10% 10 10.0 125 2.2 L±0.30, W±0.30
NMC1812X7R105K100TRPLPF 100 1.0μF ±10% 2.5 100.0 250 2.8 L±0.40, W±0.30
NMC1812X7R225K100TRPLPF 2.2μF ±10% 5.0 45.5 250 2.8 ±0.40
X7R Continue on next page
4NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
Part Number Case
Size
Voltage
(Vdc) Cap. Cap.
Tol.
DF
(%)
IR
(MW)
DWV
(Vdc)
Max. T
(mm)
L&W
Tolerance
NMC2220X7R475K50TRPLPF
2220
50 4.7μF ±10% 10 21.2 125 2.2 ±0.40
NMC2220X7R106K50TRPLPF 10μF ±10% 10 10.0 125 3.0 ±0.40
NMC2220X7R475K100TRPLPF 100 4.7μF ±10% 2.5 21.2 250 2.2 ±0.40
NMC2220X7R106K100TRPLPF 10μF ±10% 2.5 10.0 250 3.0 ±0.40
NMC2225X7R105K25TRPLPF
2225
25
1.0μF ±10% 2.5 100.0 62.5 2.2 ±0.40
NMC2225X7R155K25TRPLPF 1.5μF ±10% 2.5 66.6 62.5 2.2 ±0.40
NMC2225X7R225K25TRPLPF 2.2μF ±10% 2.5 45.4 62.5 2.2 ±0.40
NMC2225X7R105K50TRPLPF 50 1.0μF ±10% 2.5 100.0 125 2.2 ±0.40
NMC2225X7R105K100TRPLPF 100 1.0μF ±10% 2.5 100.0 250 2.2 ±0.40
NMC High CV Series
Multilayer Ceramic Chip Capacitors
X7R PART NUMBERS AND SPECIFICATIONS
5NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
X6S PART NUMBERS AND SPECIFICATIONS
NMC High CV Series
Multilayer Ceramic Chip Capacitors
Part Number Case
Size
Voltage
(Vdc) Cap. Cap.
Tol.
DF
(%)
IR
(MW)
DWV
(Vdc)
Max. T
(mm)
L&W
Tolerance
NMC0201X6S105M4TRPF 0201 4 1.0μF 20% 15 50.00 10 0.35 ±0.05
NMC0402X6S105K6.3TRPF
0402
6.3
1.0μF 10% 15 50.00 15.75 0.55 ±0.20
NMC0402X6S225K6.3TRPF 2.2μF 10% 20 22.73 15.75 0.55 ±0.20
NMC0402X6S106M6.3TRPF 10μF 20% 10 5.00 15.75 0.70 ±0.20
NMC0402X6S105K10TRPF 10 1.0μF 10% 15 50.00 25 0.70 ±0.10
NMC0402X6S225K10TRPF 2.2μF 10% 15 22.73 25 0.70 ±0.20
NMC0402X6S105K16TRPF 16 1.0μF 10% 10 50.00 40 0.70 ±0.20
NMC0402X6S225K16TRPF 2.2μF 10% 10 22.73 40 0.70 ±0.20
NMC0402X6S105K25TRPF 25 1.0μF 10% 12.5 50.00 62.5 0.70 ±0.20
NMC0603X6S226M4TRPF
0603
4 22μF 20% 15 2.27 10 1.00 ±0.20
NMC0603X6S475K6.3TRPF
6.3
4.7μF 10% 10 10.64 15.75 0.95 ±0.20
NMC0603X6S106M6.3TRPF 10μF 20% 15 5.00 15.75 1.00 ±0.20
NMC0603X6S226M6.3TRPF 22μF 20% 15 2.27 15.75 1.00 ±0.20
NMC0603X6S106M10TRPF 10 10μF 20% 10 5.00 25 1.00 ±0.20
NMC0603X6S475K16TRPF 16 4.7μF 10% 10 10.64 40 1.00 ±0.20
NMC0603X6S106M16TRPF 10μF 20% 10 5.00 40 1.00 ±0.20
NMC0603X6S225K25TRPF 25 2.2μF 10% 10 22.73 62.5 1.00 ±0.20
NMC0603X6S475K25TRPF 4.7μF 10% 10 10.64 62.5 1.00 ±0.20
NMC0805X6S106K4TRPLPF
0805
410μF 10% 15 5.00 10 1.45 ±0.20
NMC0805X6S476M4TRPLPF 47μF 20% 15 1.06 10 1.45 ±0.20
NMC0805X6S106K6.3TRPLPF 6.3 10μF 10% 15 5.00 15.75 1.45 ±0.20
NMC0805X6S226M6.3TRPLPF 22μF 20% 15 2.27 15.75 1.45 ±0.20
NMC0805X6S106K10TRPLPF 10 10μF 10% 10 5.00 25 1.45 ±0.20
NMC0805X6S226M10TRPLPF 22μF 20% 10 2.27 25 1.45 ±0.20
NMC0805X6S225K16TRPLPF
16
2.2μF 10% 10 22.7 40 1.45 ±0.20
NMC0805X6S106K16TRPLPF 10μF 10% 10 5.00 40 1.45 ±0.20
NMC0805X6S226M16TRPLPF 22μF 20% 10 2.27 40 1.45 ±0.20
NMC0805X6S475K25TRPLPF 25 4.7μF 10% 10 10.64 62.5 1.45 ±0.20
NMC0805X6S106K25TRPLPF 10μF 10% 10 5.00 62.5 1.45 ±0.20
NMC0805X6S475K50TRPLPF 50 4.7μF 10% 10 10.64 125 1.45 ±0.20
NMC1206X6S476K6.3TRPLPF
1206
6.3 47μF 10% 15 1.06 15.75 1.90 +0.30/-0.20
NMC1206X6S226K10TRPLPF 10 22μF 10% 10 2.27 25 1.90 +0.30/-0.20
NMC1206X6S226M16TRPLPF 16 22μF 20% 10 2.27 40 1.90 +0.30/-0.20
NMC1206X6S106K25TRPLPF 25 10μF 10% 10 5.00 40 1.80 +0.30/-0.20
NMC1210X6S476K6.3TRPLPF
1210
6.3 47μF 10% 10 1.06 15.75 2.80 L±0.40, W±0.30
NMC1210X6S107M6.3TRPLPF 100μF 20% 15 0.50 15.75 2.80 L±0.40, W±0.30
NMC1210X6S476K10TRPLPF 10 47μF 10% 10 1.06 25 2.80 L±0.40, W±0.30
NMC1210X6S476K16TRPLPF 16 47μF 10% 10 1.06 40 2.80 L±0.40, W±0.30
NMC1210X6S226K25TRPLPF 25 22μF 10% 10 2.27 62.5 2.80 L±0.40, W±0.30
Shaded parts are temporarily out of production
6NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
X5R PART NUMBERS AND SPECIFICATIONS
NMC High CV Series
Multilayer Ceramic Chip Capacitors
X5R Continue on next page
Part Number Case
Size
Voltage
(Vdc) Cap. Cap.
Tol.
DF
(%)
IR
(MW)
DWV
(Vdc)
Max. T
(mm)
L&W
Tolerance
NMC0201X5R105M4TRPF
0201
4
1.0μF ±20% 12.5 50.0 10 0.35 ±0.05
NMC0201X5R225K4TRPF 2.2μF ±10% 15 9.09 10 0.39 ±0.09
NMC0201X5R475K4TRPF 4.7μF ±10% 20 4.25 10 0.45 ±0.15
NMC0201X5R105K6.3TRPF
6.3
1.0μF ±10% 12.5 10.0 15.75 0.35 ±0.05
NMC0201X5R225K6.3TRPF 2.2μF ±10% 15 9.09 15.75 0.35 ±0.05
NMC0201X5R225M6.3TRPF 2.2μF ±20% 15 4.54 15.75 0.39 ±0.05
NMC0201X5R105K10TRPF
10
1.0μF ±10% 20 9.09 15.75 0.39 ±0.09
NMC0201X5R105M10TRPF 1.0μF ±20% 12.5 10.0 25 0.35 ±0.05
NMC0201X5R225M10TRPF 2.2μF ±20% 15.0 4.5 25 0.39 ±0.09
NMC0201X5R105M16TRPF 16 1.0μF ±20% 12.5 10 40 0.39 ±0.05
NMC0402X5R225K4TRPF
0402
4
2.2μF ±10% 10 22.7 10 0.60 ±0.05
NMC0402X5R475K4TRPF 4.7μF ±10% 15 10.6 10 0.65 ±0.15
NMC0402X5R106K4TRPF 10μF ±10% 10 5.0 10 0.70 ±0.20
NMC0402X5R226K4TRPF 22μF ±10% 20 0.90 10 0.70 ±0.20
NMC0402X5R105K6.3TRPF
6.3
1.0μF ±10% 12.5 50.0 15.75 0.60 ±0.05
NMC0402X5R225K6.3TRPF 2.2μF ±10% 10 22.7 15.75 0.60 ±0.20
NMC0402X5R475K6.3TRPF 4.7μF ±10% 12.5 10.6 15.75 0.65 ±0.20
NMC0402X5R106K6.3TRPF 10μF ±10% 15 5.0 15.75 0.60 ±0.20
NMC0402X5R106M6.3TRPF 10μF ±20% 15 5.0 15.75 0.60 ±0.20
NMC0402X5R226K6.3TRPF 22μF ±10% 20 0.90 15.75 0.70 ±0.20
NMC0402X5R105K10TRPF
10
1.0μF ±10% 15 50.0 25 0.60 ±0.05
NMC0402X5R225K10TRPF 2.2μF ±10% 15 22.7 25 0.60 ±0.05
NMC0402X5R475K10TRPF 4.7μF ±10% 15 21.0 25 0.70 ±0.15
NMC0402X5R106M10TRPF 10μF ±20% 12.5 5.0 25 0.70 ±0.20
NMC0402X5R105K16TRPF
16
1.0μF ±10% 12.5 50.0 40 0.60 ±0.05
NMC0402X5R225K16TRPF 2.2μF ±10% 12.5 22.7 40 0.65 ±0.10
NMC0402X5R475M16TRPF 4.7μF ±20% 12.5 10.6 40 0.70 ±0.20
NMC0402X5R105K25TRPF 25 1.0μF ±10% 10 100.0 62.5 0.60 ±0.05
NMC0402X5R225K25TRPF 2.2μF ±10% 10 45.4 62.5 0.70 ±0.20
NMC0402X5R105K50TRPF 50 1.0μF ±10% 10 100 125 0.70 ±0.20
NMC0603X5R106K4TRPF
0603
4
10μF ±10% 10 5.0 10 1.0 ±0.10
NMC0603X5R226K4TRPF 22μF ±10% 12.5 2.3 10 1.0 ±0.20
NMC0603X5R476M4TRPF 47μF ±20% 12.5 10.4 10 1.1 ±0.20
NMC0603X5R105K6.3TRPF
6.3
1.0μF ±10% 10 50.0 15.75 1.0 ±0.15
NMC0603X5R225K6.3TRPF 2.2μF ±10% 10 22.7 15.75 1.0 ±0.15
NMC0603X5R226M6.3TRPF 22μF ±20% 12.5 2.3 15.75 1.0 ±0.15
NMC0603X5R475K6.3TRPF 4.7μF ±10% 10 10.6 15.75 1.0 ±0.15
NMC0603X5R106K6.3TRPF 10μF ±10% 10 5.0 15.75 1.0 ±0.20
NMC0603X5R226M6.3TRPF 22μF ±20% 15 4.54 15.75 1.0 ±0.20
NMC0603X5R476M6.3TRPF 47μF ±20% 15 2.12 15.75 1.0 ±0.20
NMC0603X5R105K10TRPF
10
1.0μF ±10% 10 50.0 25 1.0 ±0.15
NMC0603X5R225K10TRPF 2.2μF ±10% 10 22.7 25 1.0 ±0.15
NMC0603X5R475K10TRPF 4.7μF ±10% 10 10.6 25 1.0 ±0.15
NMC0603X5R106K10TRPF 10μF ±10% 10 5.0 25 1.0 ±0.15
NMC0603X5R226M10TRPF 22μF ±20% 20 4.5 25 1.0 +0.20/-0.15
NMC0603X5R226M10TRPLPF 22μF ±20% 20 2.2 25 1.05 ±0.25
NMC0603X5R105K16TRPF
16
1.0μF ±10% 10 50.0 40 1.0 ±0.20
NMC0603X5R225K16TRPF 2.2μF ±10% 10 22.7 40 1.0 ±0.15
NMC0603X5R475K16TRPF 4.7μF ±10% 10 10.6 40 1.0 ±0.20
NMC0603X5R106K16TRPF 10μF ±10% 10 5.0 40 1.0 ±0.20
NMC0603X5R106M16TRPF 10μF ±20% 10 10.0 40 1.0 ±0.15
Shaded parts are temporarily out of production
7NIC COMPONENTS CORP. www.niccomp.com
SPECIFICATIONS ARE SUBJECT TO CHANGE
X5R PART NUMBERS AND SPECIFICATIONS
NMC High CV Series
Multilayer Ceramic Chip Capacitors
X5R Continue on next page
Part Number Case
Size
Voltage
(Vdc) Cap. Cap.
Tol.
DF
(%)
IR
(MW)
DWV
(Vdc)
Max. T
(mm)
L&W
Tolerance
NMC0603X5R105K25TRPF
0603
25
1.0μF ±10% 10 50.0 62.5 1.0 ±0.15
NMC0603X5R225K25TRPF 2.2μF ±10% 10 45.4 62.5 1.0 ±0.15
NMC0603X5R475K25TRPF 4.7μF ±10% 10 10.6 62.5 1.0 ±0.15
NMC0603X5R106K25TRPF 10μF ±10% 10 5.0 62.5 1.0 ±0.20
NMC0603X5R106M25TRPF 10μF ±20% 10 10.0 62.5 1.0 ±0.20
NMC0603X5R105K35TRPF 35 1.0μF ±10% 10 50.0 87.5 1.0 ±0.15
NMC0603X5R225K35TRPF 2.2μF ±10% 10 10.0 87.5 1.0 ±0.15
NMC0603X5R105K50TRPF 50 1.0μF ±10% 10 50.0 125 1.0 ±0.15
NMC0603X5R225K50TRPF 2.2μF ±10% 10 45.4 125 1.0 ±0.20
NMC0805X5R476K4TRPLPF
0805
447μF K 10 1.1 10 1.45 ±0.20
NMC0805X5R107M4TRPLPF 100μF M 15 0.5 10 1.45 ±0.20
NMC0805X5R105K6.3TRPLPF
6.3
1.0μF K 10 100.0 15.75 1.45 ±0.20
NMC0805X5R225K6.3TRPLPF 2.2μF K 10 45.4 15.75 1.45 ±0.20
NMC0805X5R335K6.3TRPLPF 3.3μF K 10 30.3 15.75 1.45 ±0.20
NMC0805X5R475K6.3TRPLPF 4.7μF K 10 10.6 15.75 1.45 ±0.20
NMC0805X5R106K6.3TRPLPF 10μF K 10 5.0 15.75 1.45 ±0.20
NMC0805X5R226K6.3TRPLPF 22μF K 15 2.3 15.75 1.45 ±0.20
NMC0805X5R476K6.3TRPLPF 47μF K 10 1.1 15.75 1.45 ±0.20
NMC0805X5R107M6.3TRPLPF 100μF M 15 1.0 15.75 1.45 ±0.20
NMC0805X5R105K10TRPLPF
10
1.0μF K7.5 100.0 25 1.45 ±0.20
NMC0805X5R155K10TRPLPF 1.5μF K 5 66.7 25 1.45 ±0.20
NMC0805X5R225K10TRPLPF 2.2μF K 10 45.4 25 1.45 ±0.20
NMC0805X5R335K10TRPLPF 3.3μF K 10 30.3 25 1.45 ±0.20
NMC0805X5R475K10TRPLPF 4.7μF K 10 21.2 25 1.45 ±0.20
NMC0805X5R106K10TRPF 10μF K 10 10.0 25 1.0 ±0.20
NMC0805X5R106K10TRPLPF 10μF K 10 5.0 25 1.45 ±0.20
NMC0805X5R226K10TRPLPF 22μF K 15 2.3 25 1.45 ±0.20
NMC0805X5R476M10TRPLPF 47μF M 10 2.12 25 1.45 ±0.20
NMC0805X5R105K16TRPLPF
16
1.0μF K 10 50.0 40 1.45 ±0.20
NMC0805X5R225K16TRPLPF 2.2μF K5.0 22.7 40 1.45 ±0.20
NMC0805X5R475K16TRPLPF 4.7μF K 10 10.6 40 1.45 ±0.20
NMC0805X5R106K16TRPLPF 10μF K 10 5.0 40 1.45 ±0.20
NMC0805X5R226K16TRPLPF 22μF K 10 4.5 40 1.45 ±0.20
NMC0805X5R105K25TRPLPF
25
1.0μF K 10 50.0 62.5 1.45 ±0.20
NMC0805X5R225K25TRPLPF 2.2μF K 10 22.7 62.5 1.45 ±0.20
NMC0805X5R475K25TRPLPF 4.7μF K 10 10.6 62.5 1.45 ±0.20
NMC0805X5R106K25TRPLPF 10μF K 10 5.0 62.5 1.45 ±0.20
NMC0805X5R226M25TRPLPF 22μF M 10 4.54 62.5 1.45 ±0.20
NMC0805X5R226M35TRPLPF 35 22μF M 10 22.7 87.5 1.45 ±0.20
NMC0805X5R105K50TRPLPF
50
1.0μF K 10 50.0 125 1.45 ±0.20
NMC0805X5R225M50TRPLPF 2.2μF K 10 22.7 125 1.50 ±0.20
NMC0805X5R475K50TRPLPF 4.7μF K 10 21.2 125 1.45 ±0.20
NMC0805X5R106K50TRPLPF 10μF K 10 10.0 125 1.45 ±0.20
NMC1206X5R476K4TRPLPF
1206
4
47μF K 15 1.1 10 1.9 ±0.20
NMC1206X5R107K4TRPLPF 100μF K 15 0.5 10 1.9 ±0.30
NMC1206X5R227M4TRPLPF 220μF M 15 0.45 10 1.9 ±0.30
NMC1206X5R105K6.3TRPLPF
6.3
1.0μF K5.0 50.0 15.75 1.25 ±0.15
